2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

1999 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
SAMMY SOSA Chicago Cubs 180/625 114 63 141 7 0.288 37 g
JOHN OLERUD New York Mets 173/581 107 19 96 3 0.298 15 h
REY ORDONEZ New York Mets 134/520 49 1 60 8 0.258 4 a
RON GANT Philadelphia Phillies 134/516 107 17 77 13 0.260 20 a
DARRYL HAMILTON New York Mets 159/505 82 9 45 6 0.315 14 g
QUILVIO VERAS San Diego Padres 131/471 94 6 41 30 0.278 15 b
JEROMY BURNITZ Milwaukee Brewers 124/454 86 33 103 7 0.273 26 b
LANCE JOHNSON Chicago Cubs 86/326 45 1 21 13 0.264 18 a
KURT ABBOTT Colorado Rockies 68/239 33 5 32 3 0.285 10 a
SEAN BERRY Milwaukee Brewers 54/234 22 2 22 0 0.231 0 W
ERIC KARROS Los Angeles Dodgers 73/223 26 11 49 3 0.327 19 a
MIKE LANSING Colorado Rockies 45/145 24 4 15 2 0.310 16 h
LEYRITZ,J San Diego Padres 32/134 17 8 21 0 0.239 0 R
JEFFREY HAMMONDS Cincinnati Reds 34/132 16 5 14 2 0.258 0 W
BRIAN BANKS Milwaukee Brewers 29/115 19 3 10 4 0.252 0 T
JOE OLIVER Pittsburgh Pirates 19/104 7 1 11 1 0.183 10 a
GREG MYERS San Diego Padres 33/96 8 2 13 0 0.344 0 W
RYAN MCGUIRE Montreal Expos 19/90 8 1 9 1 0.211 0 T
BROWN,A Pittsburgh Pirates 24/88 13 2 6 0 0.273 0 W
DARYLE WARD Houston Astros 25/86 7 5 22 0 0.291 10 a
BENITO SANTIAGO Chicago Cubs 22/75 5 2 8 1 0.293 8 a
CHAD MEYERS Chicago Cubs 18/71 6 0 2 1 0.254 10 a
JORGE FABREGAS Miami Marlins 8/50 3 0 2 0 0.160 0 W
SHANE ANDREWS Montreal Expos 2/29 3 0 1 0 0.069 0 R
GLEN BARKER Houston Astros 8/27 5 1 4 1 0.296 0 W
CARLOS BAERGA San Diego Padres 5/25 1 0 0 0 0.200 0 T
ANDY FOX Arizona Diamondbacks 4/24 0 0 0 1 0.167 0 W
LOPEZ,L New York Mets 2/23 5 0 1 0 0.087 0 W
KEVIN BARKER Milwaukee Brewers 4/22 1 0 0 0 0.182 10 a
GEOFF BLUM Montreal Expos 2/10 2 1 2 0 0.200 0 W
DANTE POWELL Arizona Diamondbacks 2/7 0 0 1 1 0.286 0 W

1999 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
JOSE LIMA Houston Astros 246.3 21 187 0 3.585 1.220 1 b
JON LIEBER Chicago Cubs 203.3 10 186 0 4.079 1.340 8 b
ISMAEL VALDEZ Los Angeles Dodgers 203.3 9 143 0 3.990 1.335 20 a
CURT SCHILLING Philadelphia Phillies 163.7 14 141 0 3.238 1.104 0 T
TODD RITCHIE Pittsburgh Pirates 146.3 13 95 0 3.575 1.288 10 a
VLADIMIR NUNEZ Miami Marlins 87.3 6 70 0 4.655 1.414 10 a
MIGUEL BATISTA Montreal Expos 81.7 5 54 1 4.829 1.537 1 a
STEVE TRACHSEL Chicago Cubs 78.7 5 63 0 3.759 1.304 10 a
BOB WICKMAN Milwaukee Brewers 74.3 3 60 37 3.405 1.527 10 b
PETE SCHOUREK Pittsburgh Pirates 69.3 2 59 0 5.870 1.696 0 W
POWELL,JE Montreal Expos 43.3 3 24 0 6.279 1.651 10 a
DARREN HOLMES Arizona Diamondbacks 35.7 3 26 0 3.250 1.444 0 W
OREL HERSHISER New York Mets 29.3 2 14 0 6.828 1.862 0 W
JOSE SILVA Pittsburgh Pirates 21.7 0 18 2 6.955 1.636 25 a
BRAD CLONTZ Pittsburgh Pirates 15.3 1 7 0 4.200 1.667 0 W
JAY POWELL Houston Astros 6.3 1 7 1 9.000 2.000 0 W
SCOTT RADINSKY St. Louis Cardinals 0.0 0 0 0 -- -- 5 b