2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

1997 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
SAMMY SOSA Chicago Cubs 161/642 90 36 119 22 0.251 32 a
MIKE LANSING Montreal Expos 161/572 86 20 70 11 0.281 16 a
JOHN OLERUD New York Mets 154/524 90 22 102 0 0.294 10 b
BUTCH HUSKEY New York Mets 135/471 61 24 81 8 0.287 10 h
DARRYL HAMILTON San Francisco Giants 122/451 76 5 42 15 0.271 9 a
GARY SHEFFIELD Miami Marlins 108/431 82 20 70 11 0.251 36 b
CARL EVERETT New York Mets 104/408 55 12 51 17 0.255 1 a
DARREN DAULTON Miami Marlins 104/395 68 14 63 6 0.263 1 b
GREG VAUGHN San Diego Padres 78/361 60 18 57 7 0.216 15 g
JOE OLIVER Cincinnati Reds 90/349 28 14 43 1 0.258 1 a
KEVIN STOCKER Philadelphia Phillies 80/313 25 1 21 7 0.256 0 T
REGGIE SANDERS Cincinnati Reds 72/273 45 15 49 12 0.264 29 a
BRET BOONE Cincinnati Reds 57/263 22 2 28 5 0.217 0 T
QUILVIO VERAS San Diego Padres 54/213 26 0 11 10 0.254 16 h
GREGG ZAUN Miami Marlins 32/108 14 2 18 1 0.296 0 W
NUNNALLY,J Cincinnati Reds 34/89 23 7 19 5 0.382 25 a
MIKE DIFELICE St. Louis Cardinals 14/62 3 1 8 0 0.226 10 a
SEAN BERRY Houston Astros 18/60 7 2 11 0 0.300 0 W
SVEUM,D Pittsburgh Pirates 9/45 1 0 2 0 0.200 0 W
ANDY STANKIEWICZ Montreal Expos 8/32 3 1 2 1 0.250 0 W
KELLY,M Cincinnati Reds 7/29 5 1 3 1 0.241 0 W
KEVIN SEFCIK Philadelphia Phillies 7/27 3 0 0 1 0.259 10 a
DERREK LEE San Diego Padres 5/27 4 0 1 0 0.185 0 R
TIM BOGAR Houston Astros 5/18 4 0 4 1 0.278 10 a
FRANKLIN,M St. Louis Cardinals 4/14 1 0 0 0 0.286 0 W
NUNNALLY,J Cincinnati Reds 1/7 1 0 0 1 0.143 0 W
MARCUS JENSEN San Francisco Giants 1/1 0 0 0 0 1.000 0 W

1997 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
CURT SCHILLING Philadelphia Phillies 254.3 17 319 0 2.976 1.047 10 b
ALEX FERNANDEZ Miami Marlins 220.7 17 183 0 3.584 1.186 25 a
CHRIS HOLT Houston Astros 209.7 8 95 0 3.514 1.295 2 a
TODD STOTTLEMYRE St. Louis Cardinals 181.0 12 160 0 3.878 1.215 19 b
SHANE REYNOLDS Houston Astros 177.7 9 151 0 4.096 1.287 15 h
KEVIN FOSTER Chicago Cubs 144.3 10 116 0 4.500 1.417 7 a
ANTONIO OSUNA Los Angeles Dodgers 57.0 2 60 0 2.368 1.105 10 a
FERNANDO VALENZUELA San Diego Padres 46.3 1 34 0 4.500 1.717 0 W
HECTOR CARRASCO Cincinnati Reds 42.7 0 39 0 3.977 1.535 0 R
TURK WENDELL New York Mets 36.0 1 29 1 3.000 1.667 0 W
MARK LEITER Philadelphia Phillies 35.3 1 39 0 4.886 1.343 10 a
BRIAN BOHANON New York Mets 24.3 2 15 0 3.750 1.542 10 a
STEVE REED Colorado Rockies 19.3 1 14 1 5.684 1.526 0 W
JASON ISRINGHAUSEN New York Mets 18.7 0 18 0 9.474 1.947 10 a
BRUCE RUFFIN Colorado Rockies 18.7 0 26 7 4.737 1.421 1 b
SCOTT RADINSKY Los Angeles Dodgers 14.0 0 15 1 4.500 1.500 0 W
KENT BOTTENFIELD Chicago Cubs 8.7 0 10 0 5.000 2.000 0 W