2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2010 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
JEFF KEPPINGER Houston Astros 148/514 62 6 59 4 0.288 1 a
RONNY CEDENO Pittsburgh Pirates 120/468 42 8 38 12 0.256 1 a
YADIER MOLINA St. Louis Cardinals 122/465 34 6 62 8 0.262 13 a
OMAR INFANTE Atlanta Braves 144/445 61 8 45 5 0.324 10 a
ANDRES TORRES San Francisco Giants 107/404 71 14 51 20 0.265 10 a
ALBERT PUJOLS St. Louis Cardinals 103/335 58 21 64 9 0.308 0 T
ROD BARAJAS Los Angeles Dodgers 75/313 39 17 47 0 0.240 5 a
TONY GWYNN JR. San Diego Padres 59/278 29 3 20 17 0.212 2 a
JUSTIN UPTON Arizona Diamondbacks 78/259 37 7 39 9 0.301 5 b
ANDY LAROCHE Pittsburgh Pirates 51/247 26 4 16 1 0.207 10 g
JON JAY St. Louis Cardinals 62/229 36 1 18 2 0.271 10 a
DAVID WRIGHT New York Mets 64/224 32 12 47 11 0.286 0 T
KOSUKE FUKUDOME Chicago Cubs 56/223 28 8 26 4 0.251 0 W
LOGAN MORRISON Miami Marlins 63/216 43 2 15 0 0.292 5 a
MARTIN PRADO Atlanta Braves 58/209 35 4 26 1 0.278 1 b
TOMMY MANZELLA Houston Astros 40/189 13 1 16 0 0.212 0 W
MANNY RAMIREZ Los Angeles Dodgers 58/178 31 8 39 1 0.326 0 T
RYAN SPILBORGHS Colorado Rockies 49/163 19 2 22 3 0.301 2 a
CHRIS HEISEY Cincinnati Reds 27/115 17 2 12 1 0.235 5 a
XAVIER PAUL Los Angeles Dodgers 13/74 8 0 6 0 0.176 0 W
KAZUO MATSUI Houston Astros 10/71 4 0 1 1 0.141 6 a
PEDRO FELIZ St. Louis Cardinals 9/50 5 1 2 0 0.180 0 W
WILSON RAMOS Washingtion Nationals 13/44 2 1 4 0 0.296 5 a
EUGENIO VELEZ San Francisco Giants 8/43 6 2 7 0 0.186 1 a
XAVIER NADY Chicago Cubs 7/39 1 1 6 0 0.180 0 W
GIAMBI,J Colorado Rockies 4/26 2 2 7 0 0.154 25 a
JOHN BAKER Miami Marlins 0/0 0 0 0 0 0.000 10 h
SCOTT PODSEDNIK Los Angeles Dodgers 0/0 0 0 0 0 0.000 0 T

2010 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
LOPEZ,R Arizona Diamondbacks 200.0 7 116 0 4.995 1.415 7 a
JORGE DE LA ROSA Colorado Rockies 117.3 8 107 0 4.000 1.308 10 b
HISANORI TAKAHASHI New York Mets 106.3 8 92 8 3.566 1.255 10 a
ROSS OHLENDORF Pittsburgh Pirates 98.3 1 73 0 4.224 1.388 1 a
BRANDON LYON Houston Astros 78.0 6 54 20 3.115 1.269 5 a
SERGIO ROMO San Francisco Giants 62.0 5 70 0 2.177 0.968 2 a
DREW STOREN Washingtion Nationals 51.3 3 49 5 3.706 1.314 10 a
MATT CAPPS Washingtion Nationals 47.0 3 39 27 2.681 1.298 0 W
JASON MOTTE St. Louis Cardinals 44.3 3 47 2 2.250 1.068 10 a
ALEX SANABIA Miami Marlins 41.3 3 22 0 3.732 1.073 10 a
KENSHIN KAWAKAMI Atlanta Braves 37.3 0 23 0 5.838 1.486 0 W
RYAN MADSON Philadelphia Phillies 32.3 3 41 1 1.125 0.938 10 a
JEREMY AFFELDT San Francisco Giants 31.7 2 28 2 4.500 1.750 0 W
NICK MASSET Cincinnati Reds 20.3 3 31 0 7.200 1.900 0 W
CLAY HENSLEY Miami Marlins 12.3 0 10 7 -- 1.000 25 a
CASTRO,S San Diego Padres 0.0 0 0 0 -- -- 0 m
SHELBY MILLER St. Louis Cardinals 0.0 0 0 0 -- -- 0 m