2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2004 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
ALBERT PUJOLS St. Louis Cardinals 196/592 133 46 123 5 0.331 31 g
TODD HELTON Colorado Rockies 190/547 115 32 96 3 0.347 39 b
JOHNNY ESTRADA Atlanta Braves 145/462 56 9 76 0 0.314 8 a
ANDRUW JONES Atlanta Braves 120/461 64 24 76 6 0.260 33 a
KAZUO MATSUI New York Mets 119/432 62 7 41 13 0.275 27 a
TODD ZEILE New York Mets 81/348 30 9 35 0 0.233 1 a
ROYCE CLAYTON Colorado Rockies 86/326 42 2 29 5 0.264 3 a
JUAN PIERRE Miami Marlins 109/306 53 1 22 23 0.356 25 h
MICHAEL TUCKER San Francisco Giants 73/267 49 7 37 3 0.273 0 T
ADAM DUNN Cincinnati Reds 70/259 48 20 46 3 0.270 15 h
KHALIL GREENE San Diego Padres 60/224 26 3 23 1 0.268 0 T
COREY PATTERSON Chicago Cubs 56/218 32 11 27 15 0.257 20 g
STEVE FINLEY Los Angeles Dodgers 54/215 29 13 45 1 0.251 13 g
DAVE ROBERTS Los Angeles Dodgers 51/209 40 1 18 30 0.244 0 h
MARTINEZ,R Chicago Cubs 52/204 16 2 23 0 0.255 0 T
RAY LANKFORD St. Louis Cardinals 48/186 30 5 19 2 0.258 0 W
JOSE VIZCAINO Houston Astros 46/171 18 1 17 1 0.269 10 a
GARY BENNETT Milwaukee Brewers 29/143 11 1 9 0 0.203 10 a
JAY PAYTON San Diego Padres 24/127 11 1 13 1 0.189 0 a
JASON MICHAELS Philadelphia Phillies 30/101 16 3 17 1 0.297 25 a
WILSON DELGADO New York Mets 30/92 8 2 11 1 0.326 10 a
JORGE PIEDRA Colorado Rockies 16/58 10 2 7 0 0.276 10 a
NUNEZ,AB Miami Marlins 10/51 8 1 4 1 0.196 0 T
KERRY ROBINSON San Diego Padres 12/51 8 0 1 4 0.235 0 W
ROBIN VENTURA Los Angeles Dodgers 11/50 2 0 6 0 0.220 0 W
BRENT MAYNE Los Angeles Dodgers 6/43 3 0 1 0 0.140 0 W
ROGER CEDENO St. Louis Cardinals 7/33 3 0 1 0 0.212 0 W
HUMBERTO QUINTERO San Diego Padres 4/33 1 0 4 0 0.121 0 R
PEREZ,T Philadelphia Phillies 5/25 2 1 3 0 0.200 0 W
BEN GRIEVE Milwaukee Brewers 4/18 2 0 2 0 0.222 0 T
ROBERTO ALOMAR Arizona Diamondbacks 7/16 4 1 3 0 0.438 0 R
RICKY LEDEE San Francisco Giants 1/13 0 0 1 0 0.077 0 W
TIM HUMMEL Cincinnati Reds 0/4 0 0 0 0 0.000 0 W

2004 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
RANDY JOHNSON Arizona Diamondbacks 245.7 16 290 0 2.598 0.898 30 a
CORY LIDLE Philadelphia Phillies 211.3 12 126 0 4.905 1.351 4 a
JOHN THOMSON Atlanta Braves 131.3 9 87 0 4.466 1.427 0 T
JAKE PEAVY San Diego Padres 98.3 9 109 0 2.204 1.051 10 h
VICTOR SANTOS Milwaukee Brewers 83.3 7 59 0 4.337 1.361 0 T
BRANDON WEBB Arizona Diamondbacks 80.3 3 59 0 4.163 1.538 0 T
CHRIS REITSMA Atlanta Braves 79.7 6 60 2 4.050 1.363 2 a
ARMANDO BENITEZ Miami Marlins 69.7 2 62 47 1.286 0.814 38 a
CARLOS ZAMBRANO Chicago Cubs 67.7 6 57 0 2.382 1.191 15 g
KEVIN GRYBOSKI Atlanta Braves 50.7 3 24 2 2.824 1.510 1 a
YHENCY BRAZOBAN Los Angeles Dodgers 29.7 6 26 0 2.400 1.267 10 a
BRANDON BACKE Houston Astros 29.0 3 28 0 3.724 1.586 10 a
MICHAEL GONZALEZ Pittsburgh Pirates 21.3 2 25 0 0.857 0.905 0 T
LUIS VIZCAINO Milwaukee Brewers 20.0 0 22 0 3.600 1.400 0 W
JASON ISRINGHAUSEN St. Louis Cardinals 15.0 2 16 4 4.200 1.333 0 T
CASEY DAIGLE Arizona Diamondbacks 13.0 1 2 0 10.385 2.846 0 W
DANNY GRAVES Cincinnati Reds 12.7 0 6 7 2.077 0.923 0 T
STEVE KLINE St. Louis Cardinals 8.7 0 5 1 -- 0.778 10 a
FRANK BROOKS Pittsburgh Pirates 7.7 0 8 0 9.000 1.750 10 a
VANBENSCHOTEN,J Pittsburgh Pirates 5.0 0 5 0 7.200 2.200 0 W
BEN HENDRICKSON Milwaukee Brewers 3.0 0 1 0 9.000 2.333 0 W