2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2016 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
GREGORY POLANCO Pittsburgh Pirates 136/527 79 22 86 17 0.258 15 f
ZACK COZART Cincinnati Reds 116/463 67 16 50 4 0.251 1 b
JOE PANIK San Francisco Giants 109/448 66 10 61 5 0.243 11 a
CARLOS GONZALEZ Colorado Rockies 136/421 72 23 79 2 0.323 0 T
JOHN JASO Pittsburgh Pirates 102/380 45 8 42 0 0.268 2 a
DEREK DIETRICH Miami Marlins 98/351 39 7 42 1 0.279 12 a
BILLY HAMILTON Cincinnati Reds 89/343 59 3 14 52 0.259 10 g
FRANCISCO CERVELLI Pittsburgh Pirates 83/314 41 1 31 5 0.264 3 b
KELLY JOHNSON Atlanta Braves 75/304 25 10 35 4 0.247 3 a
AARON HILL Milwaukee Brewers 71/247 34 8 29 4 0.287 0 R
RYAN SCHIMPF San Diego Padres 49/216 39 16 44 1 0.227 10 a
CHASE D'ARNAUD Atlanta Braves 44/197 22 1 21 7 0.223 10 a
ORLANDO ARCIA Milwaukee Brewers 40/182 17 4 15 8 0.220 5 a
PETER BOURJOS Philadelphia Phillies 50/178 24 4 15 4 0.281 10 a
TYLER GOEDDEL Philadelphia Phillies 35/166 14 4 16 2 0.211 0 W
DAVID ROSS Chicago Cubs 36/159 22 10 32 0 0.226 10 a
DANNY ESPINOSA Washingtion Nationals 26/144 17 6 15 2 0.181 5 a
ERICK AYBAR Atlanta Braves 24/137 7 0 6 2 0.175 0 W
GORDON BECKHAM Atlanta Braves 23/125 12 3 16 1 0.184 0 W
GREG GARCIA St. Louis Cardinals 22/61 6 0 2 0 0.361 10 a
DARIN RUF Philadelphia Phillies 9/57 3 0 3 0 0.158 10 a
RAMON CABRERA Cincinnati Reds 10/40 1 0 2 0 0.250 0 W
ANDREW TOLES Los Angeles Dodgers 3/11 3 0 1 0 0.273 10 a
TUFFY GOSEWISCH Arizona Diamondbacks 0/4 0 0 0 0 0.000 0 W
KYLE SCHWARBER Chicago Cubs 0/4 0 0 0 0 0.000 10 b
J.P. CRAWFORD Philadelphia Phillies 0/0 0 0 0 0 0.000 0 m
AUSTIN MEADOWS Pittsburgh Pirates 0/0 0 0 0 0 0.000 0 m
MICHAEL A. TAYLOR Washingtion Nationals 0/0 0 0 0 0 0.000 9 b

2016 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
ROBBIE RAY Arizona Diamondbacks 174.3 8 218 0 4.904 1.468 7 a
MAX SCHERZER Washingtion Nationals 163.7 12 208 0 2.804 0.910 0 T
JON GRAY Colorado Rockies 146.3 9 157 0 4.490 1.264 10 a
DAN STRAILY Cincinnati Reds 144.0 12 121 0 4.062 1.181 10 a
JON LESTER Chicago Cubs 141.3 12 139 0 2.929 1.090 0 T
MICHAEL WACHA St. Louis Cardinals 131.3 7 109 0 4.454 1.424 20 g
JEANMAR GOMEZ Philadelphia Phillies 65.7 3 45 35 4.112 1.401 10 a
FERNANDO RODNEY San Diego Padres 65.3 2 74 25 2.893 1.270 11 a
WILY PERALTA Milwaukee Brewers 49.7 2 40 0 3.081 1.188 10 a
RYAN VOGELSONG Pittsburgh Pirates 48.7 2 34 0 6.288 1.664 10 a
JEREMY HELLICKSON Philadelphia Phillies 37.0 1 29 0 4.865 1.270 0 W
JUMBO DIAZ Cincinnati Reds 36.7 1 34 0 2.455 1.227 7 a
JAKE PEAVY San Francisco Giants 23.0 1 17 0 8.609 2.000 0 W
AARON BLAIR Atlanta Braves 16.0 0 7 0 8.438 2.000 10 a
J.J. HOOVER Cincinnati Reds 13.7 0 11 1 18.439 2.634 10 b
CARLOS ESTÉVEZ Colorado Rockies 11.0 1 9 0 4.909 1.727 10 a
CHRIS RUSIN Colorado Rockies 10.0 0 8 0 9.900 2.700 0 W
TYSON ROSS San Diego Padres 5.3 0 5 0 11.813 1.875 20 g
LUCAS GIOLITO Washingtion Nationals 0.0 0 0 0 -- -- 0 m