2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2008 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
RYAN THERIOT Chicago Cubs 178/580 85 1 38 22 0.307 2 b
CRISTIAN GUZMAN Washingtion Nationals 183/579 77 9 55 6 0.316 6 a
CHASE UTLEY Philadelphia Phillies 133/469 82 30 83 10 0.284 0 T
YADIER MOLINA St. Louis Cardinals 135/444 37 7 56 0 0.304 6 b
RYAN DOUMIT Pittsburgh Pirates 126/398 63 11 62 2 0.317 8 a
GREGOR BLANCO Atlanta Braves 96/397 49 1 37 12 0.242 10 a
ANDRE ETHIER Los Angeles Dodgers 111/393 64 15 54 3 0.282 0 T
ALBERT PUJOLS St. Louis Cardinals 133/388 75 25 74 6 0.343 0 T
AARON MILES St. Louis Cardinals 120/379 49 4 31 3 0.317 6 a
REED JOHNSON Chicago Cubs 98/322 49 6 50 5 0.304 1 a
WILLIE HARRIS Washingtion Nationals 71/261 37 9 34 7 0.272 10 a
GABE KAPLER Milwaukee Brewers 69/229 36 8 38 3 0.301 1 a
DOUG MIENTKIEWICZ Pittsburgh Pirates 53/173 20 1 20 0 0.306 10 a
BRANDON MOSS Pittsburgh Pirates 33/150 11 5 22 0 0.220 10 a
BRIAN BARTON St. Louis Cardinals 30/117 18 2 11 3 0.256 0 W
CHRIS GOMEZ Pittsburgh Pirates 35/112 18 0 13 0 0.313 0 W
AARON BOONE Washingtion Nationals 19/91 9 2 8 0 0.209 0 W
MIKE FONTENOT Chicago Cubs 19/54 7 1 9 0 0.352 10 a
CRAIG COUNSELL Milwaukee Brewers 13/53 8 0 3 1 0.245 0 W
BRAD AUSMUS Houston Astros 12/51 2 0 5 0 0.235 0 W
ELIJAH DUKES Washingtion Nationals 11/50 11 3 8 0 0.220 1 a
LUIS GONZALEZ Miami Marlins 8/41 3 2 3 0 0.195 0 W
ALFREDO AMEZAGA Miami Marlins 4/25 2 0 1 0 0.160 0 W
ANDY PHILLIPS Cincinnati Reds 7/23 7 2 4 0 0.304 10 a
DARYLE WARD Chicago Cubs 3/14 0 0 0 0 0.214 0 W
CHRIS BURKE Arizona Diamondbacks 1/12 2 0 1 0 0.083 10 a
DEJESUS,I Los Angeles Dodgers 0/0 0 0 0 0 0.000 5 m
ANGEL BERROA Los Angeles Dodgers 0/0 0 0 0 0 0.000 0 W
JASON HEYWARD Atlanta Braves 0/0 0 0 0 0 0.000 5 m
RAFAEL FURCAL Los Angeles Dodgers 0/0 0 0 0 0 0.000 30 a
CAMERON MAYBIN Miami Marlins 0/0 0 0 0 0 0.000 5 m

2008 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
BEN SHEETS Milwaukee Brewers 198.3 13 158 0 3.091 1.152 24 a
TODD WELLEMEYER St. Louis Cardinals 191.7 13 134 0 3.703 1.250 2 a
JOHNNY CUETO Cincinnati Reds 174.0 9 158 0 4.810 1.414 5 a
JOHN MAINE New York Mets 135.0 9 116 0 4.333 1.363 15 g
MICAH OWINGS Cincinnati Reds 104.7 6 87 0 5.914 1.381 7 a
FRANCISCO CORDERO Cincinnati Reds 70.3 5 78 34 3.343 1.414 29 b
JONATHAN BROXTON Los Angeles Dodgers 69.0 3 88 14 3.130 1.174 8 a
DOUG DAVIS Arizona Diamondbacks 55.3 2 44 0 5.727 1.491 0 W
JON LIEBER Chicago Cubs 44.7 2 26 0 3.400 1.356 1 a
SHAWN HILL Washingtion Nationals 42.3 1 25 0 6.000 1.881 0 W
JEFF SAMARDZIJA Chicago Cubs 19.3 1 16 0 2.368 1.684 10 a
RAMIREZ,R Cincinnati Reds 17.0 1 13 0 2.647 1.235 10 a
JOHN GRABOW Pittsburgh Pirates 16.7 1 15 1 2.118 1.235 10 a
JAMES PARR Atlanta Braves 16.3 0 11 0 6.750 2.063 25 a
TYLER YATES Pittsburgh Pirates 9.7 2 5 0 4.500 1.300 0 W
CRAIG HANSEN Pittsburgh Pirates 9.7 0 4 1 9.900 2.200 0 W
BUDDY CARLYLE Atlanta Braves 7.7 0 8 0 5.625 1.250 0 W
BLAINE BOYER Atlanta Braves 6.7 0 4 0 6.429 1.143 0 W
JOHN LANNAN Washingtion Nationals 4.0 0 2 0 18.000 2.750 0 W
MATT CLEMENT St. Louis Cardinals 0.0 0 0 0 -- -- 4 a
HERNANDEZ,O New York Mets 0.0 0 0 0 -- -- 7 a