Down East Wood Ducks

Joe Rawlings
  • 2015
  • 2014
  • 2009
  • 2007
  • 2004
  • 2003
  • 2002


2015 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
GREGORY POLANCO 153/595 83 9 53 27 0.257 5 b
CARLOS GONZALEZ 150/556 87 40 97 2 0.270 30 a
YUNEL ESCOBAR 168/536 75 9 56 2 0.313 1 a
ANDRELTON SIMMONS 142/535 60 4 44 5 0.265 10 a
RYAN HOWARD 107/467 53 23 77 0 0.229 9 a
FRANCISCO CERVELLI 133/453 56 7 43 1 0.294 3 a
BILLY HAMILTON 88/391 54 4 28 55 0.225 5 b
JUAN URIBE 91/360 40 14 43 2 0.253 1 a
DANNY ESPINOSA 83/347 54 11 34 5 0.239 10 a
ZACK COZART 50/194 28 9 28 3 0.258 1 a
JUSTIN MAXWELL 33/162 17 6 19 1 0.204 0 W
CHRIS DENORFIA 38/158 12 2 14 0 0.241 0 W
DOMONIC BROWN 34/145 14 5 21 3 0.234 5 a
MELVIN UPTON JR. 40/144 15 3 12 4 0.278 1 a
JEFF FRANCOEUR 37/141 13 4 20 0 0.262 0 T
ALEXI AMARISTA 29/134 15 2 14 2 0.216 0 W
MICHAEL MCKENRY 26/127 20 4 17 2 0.205 6 a
ELIAN HERRERA 19/73 8 2 9 2 0.260 10 a
NICK SWISHER 12/71 4 1 6 0 0.169 10 a
DARIN RUF 13/64 11 5 12 0 0.203 10 a
A.J. ELLIS 15/61 9 3 9 0 0.246 1 a
HECTOR GOMEZ 11/57 5 0 2 0 0.193 0 W
TOMMY LA STELLA 14/45 2 0 9 1 0.311 3 a
EURY PEREZ 8/29 3 0 0 0 0.276 0 W
MIGUEL ROJAS 5/14 1 0 2 0 0.357 10 a
HECTOR SANCHEZ 0/11 0 0 0 0 0.000 0 W
BRETT WALLACE 1/8 0 0 2 0 0.125 0 W
ALEJANDRO DE AZA 2/5 0 0 1 0 0.400 10 a
ORLANDO ARCIA 0/0 0 0 0 0 0.000 0 m
YASMANY TOMÁS 0/0 0 0 0 0 0.000 0 R
J.P. CRAWFORD 0/0 0 0 0 0 0.000 0 m
AUSTIN MEADOWS 0/0 0 0 0 0 0.000 0 m

2015 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
MAX SCHERZER 228.7 14 276 0 2.794 0.918 38 a
MADISON BUMGARNER 218.3 18 234 0 2.762 1.008 32 a
SHELBY MILLER 205.3 6 171 0 3.024 1.247 5 h
JON LESTER 205.0 11 207 0 3.337 1.132 25 a
TYSON ROSS 196.0 10 212 0 3.122 1.306 15 f
MICHAEL WACHA 181.3 17 153 0 3.375 1.213 15 f
FRANCISCO RODRIGUEZ 57.0 1 62 38 2.211 0.860 10 b
JOHN AXFORD 51.7 4 57 23 4.355 1.587 10 a
J.J. HOOVER 28.0 3 25 0 4.821 1.393 10 a
TSUYOSHI WADA 26.7 1 22 0 3.712 1.312 10 a
YIMI GARCÍA 12.0 0 19 1 4.500 1.333 0 W
JONATHAN BROXTON 7.7 0 10 0 7.043 1.304 0 W
SEAN GILMARTIN 1.7 0 3 0 -- 0.600 0 W
KEVIN QUACKENBUSH 0.0 0 0 0 -- -- 0 R