2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 1 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG
C TRAVIS D'ARNAUD Atlanta Braves 30 8 2 1 4 0 0.267
C JAMES MCCANN New York Mets 17 3 1 0 1 0 0.176
1B CODY BELLINGER Los Angeles Dodgers 19 4 2 0 2 0 0.211
2B ADAM FRAZIER Pittsburgh Pirates 30 7 2 0 4 1 0.233
SS MAURICIO DUBÓN San Francisco Giants 16 2 0 0 0 0 0.125
3B ALEC BOHM Philadelphia Phillies 34 8 4 1 5 2 0.235
CI RYAN ZIMMERMAN Washingtion Nationals 21 8 2 0 0 0 0.381
MI HA-SEONG KIM San Diego Padres 23 4 3 1 2 0 0.174
OF LORENZO CAIN Milwaukee Brewers 20 4 4 2 4 1 0.200
OF GARRETT COOPER Miami Marlins 20 3 2 1 3 0 0.150
OF J.D. DAVIS New York Mets 4 2 1 0 0 0 0.500
OF STARLING MARTE Miami Marlins 30 10 4 0 2 2 0.333
OF JESSE WINKER Cincinnati Reds 12 6 4 0 1 0 0.500
UT JOSH HARRISON Washingtion Nationals - - - - - - -
TOTAL: 68/276 31 6 28 6 0.246

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP
P ZACH EFLIN 0 0 13.0 13 5 10 3.46 1.00
P MAX FRIED 0 0 7.0 17 7 11 9.00 2.43
P JOHN GANT 0 0 4.0 7 0 4 0.00 1.75
P MERRILL KELLY 0 0 10.0 17 9 5 8.10 1.70
P JON LESTER - - - - - - - -
P DAVID PRICE 0 0 3.2 11 5 2 12.27 3.00
P RICHARD RODRÍGUEZ 0 1 2.1 1 0 3 0.00 0.43
P JOAKIM SORIA 0 0 0.2 2 0 0 0.00 3.00
P BRENT SUTER 0 0 5.2 6 1 4 1.59 1.06
TOTAL: 0 1 46.1 74 27 39 5.24 1.60