• 2020
  • 2019
  • 2003
  • 2001


2022 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
BRANDON NIMMO 159/580 102 16 64 3 0.274 3 b
WILMER FLORES 120/525 72 19 71 0 0.229 18 a
MARCELL OZUNA 106/470 56 23 56 2 0.226 26 a
PATRICK WISDOM 97/467 67 25 66 8 0.208 11 a
KEIBERT RUIZ 99/394 33 7 36 6 0.251 5 a
NICO HOERNER 104/372 51 7 42 17 0.280 10 a
VICTOR ROBLES 82/366 42 6 33 15 0.224 5 h
JEAN SEGURA 95/344 44 10 33 12 0.276 21 a
ELIAS DÍAZ 77/339 28 8 45 0 0.227 8 b
WILLSON CONTRERAS 71/267 47 13 35 3 0.266 0 T
RANDAL GRICHUK 69/248 31 11 37 2 0.278 1 b
BRANDON BELT 51/244 23 7 22 1 0.209 5 b
JJ BLEDAY 23/152 17 4 15 3 0.151 5 a
JON BERTI 38/132 19 0 14 23 0.288 0 T
VAUGHN GRISSOM 34/123 18 3 14 4 0.276 10 a
BRYCE HARPER 26/118 13 3 15 2 0.220 40 a
ILDEMARO VARGAS 30/117 8 0 12 2 0.256 25 a
SAM HILLIARD 18/112 13 2 12 2 0.161 0 W
DOMINIC SMITH 17/101 8 0 14 0 0.168 0 W
KRIS BRYANT 26/89 17 4 9 0 0.292 0 T
DARICK HALL 22/87 11 5 9 0 0.253 10 a
YAN GOMES 21/86 7 2 15 2 0.244 10 a
KESTON HIURA 16/71 12 3 6 3 0.225 0 W
BEN GAMEL 15/69 7 0 4 1 0.217 0 W
JACE PETERSON 12/68 9 0 4 2 0.176 10 a
KEVIN NEWMAN 12/48 4 0 8 1 0.250 0 W
TUCUPITA MARCANO 8/41 2 0 0 0 0.195 0 W
NICK PLUMMER 0/17 1 0 1 0 0.000 10 a
ESTEURY RUIZ 1/8 0 0 0 0 0.125 10 a
DRUW JONES 0/0 0 0 0 0 0.000 0 m
JORDAN GROSHANS 0/0 0 0 0 0 0.000 0 m
HELIOT RAMOS 0/0 0 0 0 0 0.000 5 a
CURT CASALI 0/0 0 0 0 0 0.000 0 R
HENRY DAVIS 0/0 0 0 0 0 0.000 0 m
NICK AHMED 0/0 0 0 0 0 0.000 2 h

2022 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
KYLE GIBSON 167.7 10 144 0 5.046 1.336 6 a
RANGER SUÁREZ 150.3 9 125 0 3.772 1.350 14 a
PATRICK CORBIN 110.3 4 102 0 7.015 1.822 0 W
ADRIAN HOUSER 100.3 6 65 0 4.395 1.405 1 b
JT BRUBAKER 85.0 3 89 0 5.082 1.529 10 a
JOSIAH GRAY 61.7 0 55 0 6.276 1.524 5 a
LUIS CASTILLO 57.3 2 64 0 2.198 1.064 0 R
MADISON BUMGARNER 42.7 1 32 0 7.383 1.570 5 a
GIOVANNY GALLEGOS 41.3 2 53 11 3.048 1.040 0 T
CHRIS STRATTON 38.3 5 34 2 3.991 1.435 0 W
EDWIN DÍAZ 35.3 2 70 18 1.783 1.047 0 T
BRAD BOXBERGER 31.0 1 37 0 2.903 1.290 10 a
RAISEL IGLESIAS 24.3 0 27 1 0.370 0.863 10 a
MYCHAL GIVENS 18.0 1 20 0 2.500 1.222 10 a
ART WARREN 17.3 2 16 3 5.192 1.385 0 W
DAKOTA HUDSON 16.0 1 10 0 6.188 1.562 10 a
ADAM OTTAVINO 14.0 1 18 1 1.929 0.786 10 a
ANTHONY BASS 8.0 1 10 0 1.125 0.875 0 R
BLAKE TREINEN 3.0 1 5 0 3.000 0.333 7 b
ALEX REYES 0.0 0 0 0 -- -- 2 a
SIXTO SÁNCHEZ 0.0 0 0 0 -- -- 5 b