2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2018 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
ERIC HOSMER San Diego Padres 154/611 72 18 69 7 0.252 27 a
CÉSAR HERNÁNDEZ Philadelphia Phillies 153/605 91 15 60 19 0.253 12 a
CHRISTIAN YELICH Milwaukee Brewers 179/553 113 35 106 21 0.324 33 a
BILLY HAMILTON Cincinnati Reds 119/504 74 4 29 34 0.236 23 a
EUGENIO SUÁREZ Cincinnati Reds 139/489 74 32 91 1 0.284 18 a
DANSBY SWANSON Atlanta Braves 113/471 50 14 56 10 0.240 5 b
JASON HEYWARD Chicago Cubs 119/436 67 8 57 1 0.273 4 a
JOC PEDERSON Los Angeles Dodgers 98/391 64 25 56 1 0.251 3 a
GERARDO PARRA Colorado Rockies 108/368 48 5 51 11 0.293 9 a
DANIEL DESCALSO Arizona Diamondbacks 83/348 54 13 57 0 0.239 1 a
RYAN BRAUN Milwaukee Brewers 84/338 47 17 50 8 0.249 30 a
MANNY PIÑA Milwaukee Brewers 77/305 39 9 28 2 0.252 3 b
YAIRO MUÑOZ St. Louis Cardinals 81/292 39 8 42 5 0.277 10 a
TONY WOLTERS Colorado Rockies 29/170 19 3 26 2 0.171 10 a
CARLOS ASUAJE San Diego Padres 20/103 6 2 12 0 0.194 0 W
GREG GARCIA St. Louis Cardinals 11/50 3 0 4 0 0.220 0 W
JOSE BAUTISTA Atlanta Braves 2/25 2 2 5 0 0.080 0 W
CHRIS STEWART Atlanta Braves 1/8 1 0 1 0 0.125 10 a
COREY RAY Milwaukee Brewers 0/0 0 0 0 0 0.000 0 m
STEPHEN VOGT Milwaukee Brewers 0/0 0 0 0 0 0.000 1 a
MARTIN PRADO Miami Marlins 0/0 0 0 0 0 0.000 0 W
KEIBERT RUIZ Los Angeles Dodgers 0/0 0 0 0 0 0.000 0 m
KESTON HIURA Milwaukee Brewers 0/0 0 0 0 0 0.000 0 m

2018 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
NICK PIVETTA Philadelphia Phillies 164.0 7 188 0 4.774 1.305 5 a
JUNIOR GUERRA Milwaukee Brewers 125.0 4 121 0 4.536 1.456 10 a
DAN STRAILY Miami Marlins 114.3 5 96 0 3.936 1.242 3 a
STEPHEN STRASBURG Washingtion Nationals 109.3 9 133 0 3.210 1.125 33 h
CLAYTON RICHARD San Diego Padres 84.7 2 49 0 6.909 1.630 10 a
FELIPE VÁZQUEZ Pittsburgh Pirates 70.0 4 89 37 1.800 1.114 10 b
JOSÉ UREÑA Miami Marlins 57.3 0 45 0 4.552 1.221 0 W
JARLÍN GARCÍA Miami Marlins 51.7 3 29 0 5.574 1.394 10 a
JORDAN LYLES San Diego Padres 50.0 2 48 0 4.860 1.460 10 a
HUNTER STRICKLAND San Francisco Giants 36.3 3 30 11 4.459 1.486 10 a
JUSTIN WILSON Chicago Cubs 26.0 3 29 0 4.154 1.385 10 a
CHAD KUHL Pittsburgh Pirates 21.7 2 17 0 4.569 1.615 0 W
HÉCTOR NERIS Philadelphia Phillies 20.7 0 41 1 3.919 1.016 10 a
DOMINIC LEONE St. Louis Cardinals 18.0 1 22 0 5.000 1.667 0 W
TONY CINGRANI Los Angeles Dodgers 14.0 1 21 0 6.429 1.286 10 a
JHOULYS CHACÍN Milwaukee Brewers 9.0 0 6 0 7.000 2.000 0 W
JASON VARGAS New York Mets 0.0 0 0 0 -- -- 0 W
BRAXTON GARRETT Miami Marlins 0.0 0 0 0 -- -- 0 R