• 2020
  • 2019
  • 2003
  • 2001


2001 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
ORLANDO CABRERA 173/626 64 14 96 19 0.276 6 b
PLACIDO POLANCO 173/564 87 3 38 12 0.307 1 b
JEROMY BURNITZ 141/562 104 34 100 0 0.251 27 a
DERREK LEE 158/561 83 21 75 4 0.282 1 b
TRAVIS LEE 143/555 75 20 90 3 0.258 20 a
MARQUIS GRISSOM 99/448 56 21 60 7 0.221 1 a
POKEY REESE 96/428 50 9 40 25 0.224 22 a
J.D. DREW 121/375 80 27 73 13 0.323 25 g
PETER BERGERON 79/375 53 3 16 10 0.211 10 b
RONNIE BELLIARD 96/364 69 11 36 5 0.264 10 h
DESI RELAFORD 81/272 39 7 34 12 0.298 10 a
PAT MEARES 57/270 27 4 25 0 0.211 3 b
BRENT MAYNE 53/160 15 0 20 0 0.331 8 a
MIKE LIEBERTHAL 28/121 21 2 11 0 0.231 9 h
GARY BENNETT 23/95 12 2 7 0 0.242 10 a
ENRIQUE WILSON 9/48 4 0 1 0 0.188 0 W

2001 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
RANDY JOHNSON 249.7 21 372 0 2.484 1.008 15 h
BRAD PENNY 205.0 10 154 0 3.688 1.156 10 b
ELMER DESSENS 205.0 10 128 0 4.478 1.351 1 a
RANDY WOLF 163.0 10 152 0 3.699 1.233 6 b
OCTAVIO DOTEL 105.0 7 145 2 2.657 1.200 11 a
FELIX RODRIGUEZ 80.3 9 91 0 1.688 1.000 3 a
ARMANDO BENITEZ 76.3 6 93 43 3.789 1.303 40 a
JEFF FASSERO 73.7 4 79 12 3.405 1.203 14 a
MIKE TIMLIN 72.7 4 47 3 4.068 1.329 12 a