2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2021 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
DOMINIC SMITH New York Mets 109/446 43 11 58 2 0.244 3 a
NICK AHMED Arizona Diamondbacks 93/405 44 5 36 6 0.230 2 b
EDUARDO ESCOBAR Milwaukee Brewers 92/380 52 23 66 1 0.242 0 T
WILLSON CONTRERAS Chicago Cubs 89/371 53 18 50 4 0.240 11 b
JURICKSON PROFAR San Diego Padres 80/353 47 4 33 10 0.227 12 a
PAUL DEJONG St. Louis Cardinals 69/346 43 18 44 4 0.199 15 a
ELIAS DÍAZ Colorado Rockies 83/338 52 18 44 0 0.246 8 a
JOC PEDERSON Atlanta Braves 78/318 41 13 49 2 0.245 0 T
DIDI GREGORIUS Philadelphia Phillies 66/311 29 11 46 3 0.212 16 a
BRANDON BELT San Francisco Giants 81/292 57 25 52 3 0.277 5 a
YONATHAN DAZA Colorado Rockies 73/263 23 2 27 2 0.278 10 a
ALEX DICKERSON San Francisco Giants 52/226 30 11 31 1 0.230 6 a
CHRISTIAN YELICH Milwaukee Brewers 48/206 43 5 25 6 0.233 0 T
BRANDON NIMMO New York Mets 47/168 24 5 11 3 0.280 3 a
ALCIDES ESCOBAR Washingtion Nationals 40/138 25 3 16 2 0.290 10 a
MATT BEATY Los Angeles Dodgers 30/129 21 3 15 1 0.233 0 W
WILMER FLORES San Francisco Giants 34/117 14 5 15 0 0.291 18 a
JAKE MARISNICK Chicago Cubs 21/116 9 1 9 2 0.181 10 a
ANTHONY ALFORD Pittsburgh Pirates 23/100 13 4 8 4 0.230 5 a
TIM LOCASTRO Arizona Diamondbacks 19/88 9 1 3 4 0.216 0 W
RONALD TORREYES Philadelphia Phillies 19/83 7 2 10 0 0.229 0 W
SAM HILLIARD Colorado Rockies 19/79 12 6 15 3 0.241 10 a
VICTOR ROBLES Washingtion Nationals 11/49 8 0 4 0 0.224 5 b
DUSTIN FOWLER Pittsburgh Pirates 6/36 3 0 2 0 0.167 10 a
ROBINSON CHIRINOS Chicago Cubs 4/23 3 1 4 0 0.174 0 W
BRANDON DRURY New York Mets 3/20 0 0 1 0 0.150 0 W
HENRY DAVIS Pittsburgh Pirates 0/0 0 0 0 0 0.000 0 m
COREY RAY Milwaukee Brewers 0/0 0 0 0 0 0.000 0 R
KEIBERT RUIZ Washingtion Nationals 0/0 0 0 0 0 0.000 0 m
JJ BLEDAY Miami Marlins 0/0 0 0 0 0 0.000 0 m

2021 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
KEVIN GAUSMAN San Francisco Giants 192.0 14 227 0 2.812 1.042 5 a
KYLE HENDRICKS Chicago Cubs 181.0 14 131 0 4.773 1.348 18 b
ADRIAN HOUSER Milwaukee Brewers 142.3 10 105 0 3.225 1.279 1 a
DREW SMYLY Atlanta Braves 112.7 10 106 0 4.234 1.305 5 a
CLAYTON KERSHAW Los Angeles Dodgers 112.3 9 131 0 3.685 1.033 27 b
GIOVANNY GALLEGOS St. Louis Cardinals 80.3 6 95 14 3.025 0.884 10 b
BLAKE TREINEN Los Angeles Dodgers 72.3 6 85 7 1.991 0.982 7 a
EDWIN DÍAZ New York Mets 62.7 5 89 32 3.303 1.005 28 a
GÉNESIS CABRERA St. Louis Cardinals 44.3 3 49 0 3.654 1.195 10 a
LUKE WEAVER Arizona Diamondbacks 40.0 2 38 0 4.500 1.200 1 a
ANTONIO SENZATELA Colorado Rockies 19.0 1 13 0 3.316 1.000 0 W
AARON SANCHEZ San Francisco Giants 18.7 1 13 0 3.375 1.393 10 a
LUIS GARCÍA St. Louis Cardinals 13.3 0 11 2 4.050 1.125 25 a