Denver Bisons

Richard Read
  • 1999
  • 1996
  • 1994
  • 1993
  • 1992
  • 1991


2000 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
NEIFI PEREZ 187/651 92 10 71 3 0.287 15 h
BRIAN GILES 176/559 111 35 123 6 0.315 18 f
RICHARD HIDALGO 175/558 118 44 122 13 0.314 16 a
J.T. SNOW 152/536 82 19 96 1 0.284 16 a
TOM GOODWIN 139/528 94 6 58 55 0.263 7 a
ADRIAN BELTRE 148/510 71 20 85 12 0.290 20 f
FERNANDO VINA 146/487 81 4 31 10 0.300 18 b
DANTE BICHETTE 136/461 67 16 76 5 0.295 15 a
DESI RELAFORD 88/410 55 5 46 13 0.215 6 h
PAT BURRELL 106/408 57 18 79 0 0.260 10 a
MATT WILLIAMS 102/371 43 12 47 1 0.275 17 a
RIOS,A 62/233 38 10 50 3 0.266 6 a
JEREMY REED 49/229 26 4 25 0 0.214 1 a
RICKEY HENDERSON 21/96 17 0 2 5 0.219 0 R
ELI MARRERO 22/91 21 5 17 4 0.242 3 h
RAUL CASANOVA 18/88 7 1 8 1 0.205 0 W
LENNY HARRIS 5/35 4 0 0 2 0.143 0 W
MANTO,J 4/5 2 1 4 0 0.800 0 R

2000 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
RUSS ORTIZ 195.7 14 167 0 5.005 1.551 9 b
DARREN DREIFORT 192.7 12 164 0 4.150 1.358 19 g
BRUCE CHEN 128.0 5 103 0 3.445 1.203 8 a
EATON,A 116.3 6 78 0 4.345 1.483 10 a
ERIC GAGNE 101.3 4 79 0 5.168 1.644 10 a
PETE HARNISCH 94.3 5 59 0 5.745 1.479 8 g
TERRY ADAMS 84.3 6 56 2 3.536 1.417 3 a
WAYNE GOMES 73.7 4 49 7 4.378 1.446 15 a
STERLING HITCHCOCK 65.7 1 61 0 4.909 1.439 13 a
JOHN ROCKER 52.8 1 77 24 2.887 1.698 19 b
LOPEZ,R 16.0 0 12 0 9.563 2.438 0 R
GABE WHITE 15.7 1 19 1 3.938 1.000 0 W
JERRY DIPOTO 0.0 0 0 0 -- -- 0 W

» ROSTERS