2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 1 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG
C JORGE ALFARO San Diego Padres 15 4 1 1 1 0 0.267
C AUSTIN BARNES Los Angeles Dodgers 10 4 3 2 2 0 0.400
1B PAUL GOLDSCHMIDT St. Louis Cardinals 29 4 6 0 1 1 0.138
2B NICO HOERNER Chicago Cubs 29 7 2 1 4 1 0.241
SS KYLE FARMER Cincinnati Reds 33 10 4 0 5 1 0.303
3B JUSTIN TURNER Los Angeles Dodgers 34 8 5 0 5 0 0.235
CI CHRISTIAN WALKER Arizona Diamondbacks 31 4 3 2 2 0 0.129
MI NICK MADRIGAL Chicago Cubs 28 7 5 0 0 0 0.250
OF LORENZO CAIN Milwaukee Brewers 19 3 1 0 2 0 0.158
OF DYLAN CARLSON St. Louis Cardinals 33 6 6 0 2 1 0.182
OF AVISAÍL GARCÍA Miami Marlins 24 5 2 1 1 0 0.208
OF HUNTER RENFROE Milwaukee Brewers 33 7 1 0 2 0 0.212
OF KYLE SCHWARBER Philadelphia Phillies 36 5 5 2 4 0 0.139
UT EDUARDO ESCOBAR New York Mets 31 8 5 0 2 0 0.258
TOTAL: 82/385 49 9 33 4 0.213

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP
P JEURYS FAMILIA 0 0 2.2 2 0 5 0.00 0.75
P BRAD HAND 0 1 3.0 2 0 4 0.00 0.67
P DAKOTA HUDSON 0 0 7.0 10 6 6 7.71 1.43
P KENLEY JANSEN 0 2 4.0 4 3 5 6.75 1.00
P COREY KNEBEL 0 1 3.0 3 0 3 0.00 1.00
P ERIC LAUER 0 0 4.1 5 3 5 6.23 1.15
P JOE MUSGROVE 1 0 12.2 9 2 14 1.42 0.71
P TANNER SCOTT 0 0 4.0 3 2 7 4.50 0.75
P BLAKE SNELL - - - - - - - -
TOTAL: 1 4 40.2 38 16 49 3.54 0.93