2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2016 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
NOLAN ARENADO Colorado Rockies 182/617 116 41 133 2 0.295 20 g
STEPHEN PISCOTTY St. Louis Cardinals 159/582 86 22 85 7 0.273 5 a
BRANDON BELT San Francisco Giants 149/540 77 17 82 0 0.276 18 b
JAY BRUCE New York Mets 135/539 74 33 99 4 0.250 17 a
BEN ZOBRIST Chicago Cubs 141/522 94 18 76 6 0.270 20 a
ADRIAN GONZALEZ Los Angeles Dodgers 130/453 59 15 72 0 0.287 26 a
YASMANI GRANDAL Los Angeles Dodgers 89/390 49 27 72 1 0.228 9 a
JOC PEDERSON Los Angeles Dodgers 95/384 62 25 65 5 0.247 5 b
TREVOR STORY Colorado Rockies 101/372 67 27 72 8 0.272 5 a
RYAN ZIMMERMAN Washingtion Nationals 81/369 52 14 44 2 0.220 10 b
YASIEL PUIG Los Angeles Dodgers 77/312 39 9 41 5 0.247 20 g
WILMER FLORES New York Mets 75/263 35 15 47 1 0.285 5 h
TYLER FLOWERS Atlanta Braves 66/251 24 8 37 0 0.263 3 a
JHONNY PERALTA St. Louis Cardinals 62/247 29 7 19 0 0.251 5 a
ALEX DICKERSON San Diego Padres 53/210 34 8 28 4 0.252 10 a
DAVID DAHL Colorado Rockies 50/167 29 4 17 5 0.299 5 a
ANTHONY RENDON Washingtion Nationals 27/125 21 2 5 2 0.216 0 T
RYAN HOWARD Philadelphia Phillies 17/92 10 7 15 0 0.185 0 T
BEN PAULSEN Colorado Rockies 20/84 8 1 11 0 0.238 10 b
MARTIN MALDONADO Milwaukee Brewers 19/77 6 3 9 1 0.247 0 W
TYLER HOLT Cincinnati Reds 11/55 3 0 5 2 0.200 0 W
CONOR GILLASPIE San Francisco Giants 11/43 4 2 7 0 0.256 0 W
CHRIS JOHNSON Miami Marlins 3/12 1 1 2 0 0.250 0 W
KEVIN MAITAN Atlanta Braves 0/0 0 0 0 0 0.000 0 m
BRANDON DRURY Arizona Diamondbacks 0/0 0 0 0 0 0.000 0 T
MANUEL MARGOT San Diego Padres 0/0 0 0 0 0 0.000 0 m

2016 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
JASON HAMMEL Chicago Cubs 159.7 14 138 0 4.002 1.221 12 b
MIKE LEAKE St. Louis Cardinals 152.0 9 108 0 4.559 1.270 7 h
ZACK GREINKE Arizona Diamondbacks 151.0 11 125 0 3.338 1.232 27 b
WEI-YIN CHEN Miami Marlins 110.0 5 89 0 4.745 1.300 15 a
COLIN REA San Diego Padres 97.3 5 77 0 4.531 1.418 10 a
TYLER ANDERSON Colorado Rockies 96.7 5 81 0 3.724 1.303 10 a
TOM KOEHLER Miami Marlins 56.7 1 51 0 4.924 1.518 10 a
ZACK GODLEY Arizona Diamondbacks 47.0 2 41 0 6.702 1.383 5 a
CHASE ANDERSON Milwaukee Brewers 45.7 3 34 0 2.956 1.270 10 a
PEDRO STROP Chicago Cubs 43.7 2 56 0 2.061 0.756 4 a
TYLER CLIPPARD Arizona Diamondbacks 37.7 2 46 1 3.584 1.221 0 R
BRANDON MAURER San Diego Padres 31.0 0 25 12 2.903 1.032 10 a
TREVOR ROSENTHAL St. Louis Cardinals 23.3 1 30 9 2.700 1.714 12 h
ZACH DUKE St. Louis Cardinals 23.3 0 26 1 1.929 1.286 10 a
SETH LUGO New York Mets 22.3 2 13 0 3.224 1.299 10 a
JASON GRILLI Atlanta Braves 17.0 1 23 2 4.765 1.647 0 R
NEFTALI FELIZ Pittsburgh Pirates 5.0 0 4 0 1.800 1.400 0 W
JHOULYS CHACÍN Atlanta Braves 4.7 0 4 0 15.427 2.357 0 W
JASON MOTTE Colorado Rockies 3.0 0 3 0 3.000 1.000 0 W
LANCE LYNN St. Louis Cardinals 0.0 0 0 0 -- -- 1 a
DALIER HINOJOSA Philadelphia Phillies 0.0 0 0 0 -- -- 6 a
VICENTE CAMPOS Arizona Diamondbacks 0.0 0 0 0 -- -- 0 m