• 2018
  • 2014
  • 2007
  • 2006


Week 24 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C KYLE FARMER 22 7 2 1 4 0 0.318  
C ANDREW KNIZNER 5 2 0 0 2 0 0.400  
1B PAUL GOLDSCHMIDT 23 10 12 2 5 1 0.435  
2B TOMMY LA STELLA 19 5 2 1 2 0 0.263  
SS LUIS URÍAS 16 4 1 0 4 0 0.250  
3B JUSTIN TURNER 24 9 4 1 4 0 0.375  
CI CHRISTIAN WALKER 23 6 4 1 4 0 0.261  
MI MATT CARPENTER 5 1 0 0 0 0 0.200  
OF SETH BEER 1 0 0 0 0 0 0.000  
OF JACKIE BRADLEY JR. 8 0 1 0 0 1 0.000  
OF DYLAN CARLSON 21 5 3 2 10 0 0.238  
OF AVISAÍL GARCÍA 3 1 0 0 0 1 0.333  
OF DARIN RUF 19 2 2 0 1 0 0.105  
UT MAX SCHROCK 13 3 2 0 0 1 0.231  
TOTAL: 55/202 33 8 36 4 0.272  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P PHIL BICKFORD 1 0 2.0 2 1 2 4.50 1.00  
P RICH HILL 0 0 9.2 15 5 11 4.66 1.55  
P KENLEY JANSEN 0 2 3.1 1 1 6 2.70 0.30  
P COREY KNEBEL 0 0 2.0 1 0 3 0.00 0.50  
P ERIC LAUER 0 0 5.1 4 1 6 1.69 0.75  
P TREVOR MAY 0 0 2.4 2 0 6 0.00 0.83  
P ANDREW MILLER - - - - - - - -  
P BLAKE SNELL - - - - - - - -  
P BRENT SUTER - - - - - - - -  
TOTAL: 1 2 25.2 25 8 34 2.81 0.97