• 2018
  • 2014
  • 2007
  • 2006


Week 14 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C KYLE FARMER 12 4 2 1 2 0 0.333  
C ANDREW KNIZNER 4 0 0 0 0 0 0.000  
1B PAUL GOLDSCHMIDT 20 8 5 1 5 0 0.400  
2B STARLIN CASTRO 27 13 3 0 4 0 0.481  
SS TREA TURNER 32 10 6 3 4 1 0.313  
3B JUSTIN TURNER 24 10 2 2 9 0 0.417  
CI CHRISTIAN WALKER 17 4 1 0 1 0 0.235  
MI LUIS URÍAS 25 7 5 2 3 2 0.280  
OF JACKIE BRADLEY JR. 18 1 1 0 1 0 0.056  
OF DYLAN CARLSON 20 5 3 0 0 0 0.250  
OF AVISAÍL GARCÍA 20 7 1 1 4 0 0.350  
OF JOSÉ PERAZA 4 1 2 1 2 0 0.250  
OF GREGORY POLANCO - - - - - - -  
UT MATT CARPENTER 7 4 1 0 3 0 0.571  
TOTAL: 75/231 32 11 38 3 0.325  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P TREVOR BAUER - - - - - - - -  
P ZACH DAVIES 0 0 9.1 15 5 4 4.82 1.61  
P KYLE FREELAND 0 0 5.0 8 3 3 5.40 1.60  
P VICTOR GONZÁLEZ 0 0 1.0 2 1 2 9.00 2.00  
P KENLEY JANSEN 1 0 1.2 3 0 1 0.00 1.80  
P ERIC LAUER 0 0 6.0 9 1 3 1.50 1.50  
P TREVOR MAY 0 0 2.0 5 2 1 9.00 2.50  
P BLAKE SNELL - - - - - - - -  
P BRENT SUTER 0 0 3.0 1 0 3 0.00 0.33  
TOTAL: 1 0 28.0 42 12 17 3.86 1.50