2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 26 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG
C AUSTIN HEDGES San Diego Padres 4 0 0 0 0 0 0.000
C FRANCISCO MEJÍA San Diego Padres 12 2 1 0 1 0 0.167
1B WILMER FLORES Arizona Diamondbacks 14 6 2 1 4 0 0.429
2B LUIS URÍAS San Diego Padres 18 5 3 1 4 0 0.278
SS TREA TURNER Washingtion Nationals 30 12 8 3 7 1 0.400
3B ANTHONY RENDON Washingtion Nationals 15 2 3 0 6 1 0.133
CI CHRISTIAN WALKER Arizona Diamondbacks 19 6 5 3 7 0 0.316
MI ROBINSON CANO New York Mets 14 2 1 0 1 0 0.143
OF ALBERT ALMORA JR. Chicago Cubs 7 0 0 0 0 0 0.000
OF LORENZO CAIN Milwaukee Brewers 15 8 2 1 1 0 0.533
OF DEXTER FOWLER St. Louis Cardinals 24 3 4 2 3 0 0.125
OF BRANDON NIMMO New York Mets 21 5 3 0 3 1 0.238
OF MICHAEL A. TAYLOR Washingtion Nationals 6 5 2 1 1 2 0.833
UT STARLIN CASTRO Miami Marlins 27 7 3 1 3 0 0.259
UT NICK MARKAKIS Atlanta Braves 18 5 1 0 4 0 0.278
TOTAL: 68/244 38 13 45 5 0.279

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP
P ADAM CONLEY 0 0 2.1 4 0 1 0.00 1.71
P MIKE FOLTYNEWICZ 0 0 4.0 4 3 5 6.75 1.00
P DAKOTA HUDSON 0 0 5.0 7 0 10 0.00 1.40
P ERIC LAUER 0 0 4.2 7 1 8 1.93 1.50
P JOSE QUINTANA 0 0 5.0 12 5 4 9.00 2.40
P STEPHEN STRASBURG 1 0 6.0 4 1 10 1.50 0.67
P JOSÉ UREÑA 0 1 3.0 4 2 3 6.00 1.33
P JASON VARGAS 0 0 4.1 11 4 3 8.31 2.54
P TREVOR WILLIAMS 0 0 7.0 7 2 5 2.57 1.00
P KYLE WRIGHT - - - - - - - -
TOTAL: 1 1 41.1 60 18 49 3.92 1.45