2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2003 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
JIMMY ROLLINS Philadelphia Phillies 165/628 85 8 62 20 0.263 17 g
JAY PAYTON Colorado Rockies 181/600 93 28 89 6 0.302 21 a
SEAN CASEY Cincinnati Reds 167/573 71 14 80 4 0.291 15 b
LANCE BERKMAN Houston Astros 155/538 110 25 93 5 0.288 25 g
MIKE LIEBERTHAL Philadelphia Phillies 159/508 68 13 81 0 0.313 12 a
MARK GRUDZIELANEK Chicago Cubs 151/481 73 3 38 6 0.314 13 a
ANDRUW JONES Atlanta Braves 129/447 86 30 90 4 0.289 0 T
BO HART St. Louis Cardinals 75/284 43 4 25 3 0.264 10 a
FRED MCGRIFF Los Angeles Dodgers 55/227 23 10 35 0 0.242 0 W
ALEX CORA Los Angeles Dodgers 53/223 19 0 17 2 0.238 0 W
PEREZ,E St. Louis Cardinals 61/216 37 8 34 5 0.282 10 a
CARLOS BAERGA Arizona Diamondbacks 71/207 31 4 39 1 0.343 1 a
MATT KATA Arizona Diamondbacks 39/168 21 1 16 3 0.232 10 a
YORVIT TORREALBA San Francisco Giants 42/166 18 3 21 1 0.253 10 a
GARY BENNETT San Diego Padres 31/164 15 1 16 0 0.189 0 W
ADRIAN BELTRE Los Angeles Dodgers 29/154 13 4 14 0 0.188 0 W
JOSE CRUZ JR. San Francisco Giants 30/125 20 4 14 0 0.240 29 a
EDWARDS GUZMAN Montreal Expos 23/113 13 1 9 0 0.204 10 a
RICKEY HENDERSON Los Angeles Dodgers 12/63 6 1 4 3 0.190 10 a
MARK SWEENEY Colorado Rockies 11/60 6 2 9 0 0.183 0 W
QUINTON MCCRACKEN Arizona Diamondbacks 11/57 6 0 5 3 0.193 0 W
KERRY ROBINSON St. Louis Cardinals 7/31 1 0 2 1 0.226 0 W

2003 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
LIVAN HERNANDEZ Montreal Expos 233.3 15 178 0 3.206 1.210 6 a
ZACH DAY Montreal Expos 129.3 9 61 0 3.837 1.426 2 a
ROY OSWALT Houston Astros 108.7 8 95 0 2.807 1.147 20 f
BRADEN LOOPER Miami Marlins 80.7 6 56 28 3.667 1.370 10 b
JAE SEO New York Mets 70.7 4 43 0 3.423 1.155 1 a
JASON SIMONTACCHI St. Louis Cardinals 66.7 4 35 0 6.851 1.612 0 W
PAUL WILSON Cincinnati Reds 63.7 3 42 0 5.484 1.406 0 W
STEVE KLINE St. Louis Cardinals 63.7 5 31 3 3.797 1.344 3 h
JIM BROWER San Francisco Giants 50.7 4 33 0 4.059 1.137 10 a
SHAWN ESTES Chicago Cubs 47.3 2 38 0 5.745 1.745 5 a
SCOTT SULLIVAN Cincinnati Reds 44.3 6 39 0 3.886 1.386 1 a
GARRETT STEPHENSON St. Louis Cardinals 35.0 0 20 0 5.914 1.229 0 W
GABE WHITE Cincinnati Reds 34.3 3 23 0 3.971 1.235 0 W
PEDRO ASTACIO New York Mets 26.7 2 15 0 6.333 1.815 0 R
OSCAR VILLARREAL Arizona Diamondbacks 23.7 2 21 0 3.000 1.417 0 W
MIKE LINCOLN Pittsburgh Pirates 22.0 2 18 2 7.773 1.773 10 a
GLENDON RUSCH Milwaukee Brewers 12.7 0 6 0 4.154 1.231 0 W