2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 26 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG
C JASON KENDALL Kansas City Royals 20 4 0 0 3 0 0.200
C HUMBERTO QUINTERO Boston Red Sox 11 5 1 0 2 0 0.455
1B CASEY KOTCHMAN Kansas City Royals 24 7 4 1 5 0 0.292
2B ADAM KENNEDY Los Angeles Dodgers 15 8 7 0 1 0 0.533
SS OMAR INFANTE Kansas City Royals 16 3 2 0 0 0 0.188
3B NOMAR GARCIAPARRA Boston Red Sox 8 4 3 2 5 0 0.500
CI RICH AURILIA San Francisco Giants 13 1 1 0 1 0 0.077
MI RICKIE WEEKS JR. Seattle Mariners 11 2 2 1 4 0 0.182
OF MIKE CAMERON Washingtion Nationals 23 8 6 0 2 0 0.348
OF COREY HART Pittsburgh Pirates 21 3 1 0 2 0 0.143
OF COREY PATTERSON New York Yankees 25 6 5 1 1 1 0.240
OF MANNY RAMIREZ Chicago Cubs 14 5 3 1 4 0 0.357
OF FERNANDO TATIS New York Mets - - - - - - -
UT LUIS CASTILLO Philadelphia Phillies 8 0 0 0 0 0 0.000
UT CHIPPER JONES Atlanta Braves 3 2 1 1 3 0 0.667
TOTAL: 58/212 36 7 33 1 0.274

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP
P JOE BLANTON 1 0 6.0 0 0 2 0.00 0.00
P DAVE BUSH 0 0 8.0 0 0 3 0.00 0.00
P MATT CAIN 0 0 7.0 0 0 6 0.00 0.00
P MANUEL CORPAS 0 0 2.4 0 0 3 0.00 0.00
P JEFF FRANCIS - - - - - - - -
P JAMIE MOYER 1 0 6.0 0 0 1 0.00 0.00
P CHRIS PEREZ 0 0 2.1 0 0 3 0.00 0.00
P JEFF SUPPAN 0 0 5.0 0 0 5 0.00 0.00
P BARRY ZITO 0 0 8.0 0 0 6 0.00 0.00
TOTAL: 2 1 50.3 59 21 33 3.76 1.55