2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2014 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
DENARD SPAN Washingtion Nationals 181/600 94 5 36 31 0.302 21 a
JONATHAN LUCROY Milwaukee Brewers 176/585 73 13 69 4 0.301 6 h
MARCELL OZUNA Miami Marlins 152/565 72 23 85 3 0.269 18 a
DAVID WRIGHT New York Mets 144/535 54 8 63 8 0.269 28 h
BEN REVERE Philadelphia Phillies 154/495 57 2 23 39 0.311 15 h
BRANDON CRAWFORD San Francisco Giants 121/491 54 10 69 5 0.246 5 a
ADAM LAROCHE Chicago White Sox 127/490 73 26 92 3 0.259 13 h
MICHAEL MORSE Miami Marlins 122/438 48 16 61 0 0.279 15 a
PEDRO ALVAREZ Pittsburgh Pirates 92/398 46 18 56 8 0.231 15 f
JHONNY PERALTA St. Louis Cardinals 86/337 37 14 44 1 0.255 0 T
MARK TRUMBO Arizona Diamondbacks 74/310 36 13 57 2 0.239 5 b
PETER BOURJOS St. Louis Cardinals 61/264 32 4 24 9 0.231 14 a
JOSE LOBATON Washingtion Nationals 50/214 18 2 12 0 0.234 5 a
ANDRELTON SIMMONS Atlanta Braves 41/189 11 2 13 1 0.217 10 h
DAN UGGLA Washingtion Nationals 21/129 13 2 10 0 0.163 0 W
EMILIO BONIFÁCIO Chicago White Sox 31/129 16 2 8 12 0.240 10 a
ADRIAN GONZALEZ Los Angeles Dodgers 34/111 19 9 24 0 0.306 0 T
RYAN SWEENEY Chicago Cubs 19/77 6 1 5 0 0.247 0 W
RYAN KALISH Chicago Cubs 8/37 3 0 1 1 0.216 0 W
TYLER MOORE Washingtion Nationals 9/37 2 1 8 0 0.243 10 a
KIRK NIEUWENHUIS New York Mets 6/21 2 0 2 0 0.286 10 a
DARWIN BARNEY Los Angeles Dodgers 7/21 0 0 0 0 0.333 0 W
ALEXI AMARISTA San Diego Padres 4/16 4 0 1 0 0.250 0 W
JOAQUIN ARIAS San Francisco Giants 5/16 3 0 2 0 0.312 10 a

2014 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
JULIO TEHERAN Atlanta Braves 221.0 14 186 0 2.525 1.081 5 b
BARTOLO COLON New York Mets 202.3 15 151 0 3.914 1.226 4 a
ERVIN SANTANA Minnesota Twins 188.0 13 173 0 4.021 1.346 18 a
JONATHON NIESE New York Mets 176.7 9 128 0 3.158 1.234 10 h
TIM LINCECUM San Francisco Giants 155.7 12 134 1 4.741 1.394 9 a
CARLOS MARTÍNEZ St. Louis Cardinals 82.7 2 80 1 4.028 1.427 5 b
DAISUKE MATSUZAKA New York Mets 67.7 3 61 0 3.724 1.315 10 a
JOAQUIN BENOIT San Diego Padres 54.3 4 64 11 1.491 0.773 6 a
HUSTON STREET Los Angeles Angels 33.0 1 34 23 1.091 0.788 0 R
BRYAN MORRIS Miami Marlins 21.0 2 19 0 1.286 1.190 10 a
MIKE DUNN Miami Marlins 16.7 1 20 1 1.620 1.140 10 a
HENDERSON ALVAREZ Miami Marlins 14.7 0 10 0 4.295 2.182 0 W
J.P. HOWELL Los Angeles Dodgers 14.7 1 15 0 4.295 1.500 10 a
BRAD ZIEGLER Arizona Diamondbacks 12.3 0 11 0 1.459 1.054 0 W
MIKE ADAMS Los Angeles Dodgers 0.0 0 0 0 -- -- 0 W
ROBERT STEPHENSON Cincinnati Reds 0.0 0 0 0 -- -- 0 m
NOAH SYNDERGAARD New York Mets 0.0 0 0 0 -- -- 0 m
JAMESON TAILLON Pittsburgh Pirates 0.0 0 0 0 -- -- 0 m