2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 7 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG
C AUSTIN BARNES Los Angeles Dodgers 6 1 0 0 0 0 0.167
C JASON CASTRO San Diego Padres 5 2 1 0 0 0 0.400
1B PAUL GOLDSCHMIDT St. Louis Cardinals 28 8 4 2 2 0 0.286
2B LUIS URÍAS Milwaukee Brewers 14 4 2 0 5 0 0.286
SS TREA TURNER Washingtion Nationals 25 6 5 0 5 4 0.240
3B MATT CARPENTER St. Louis Cardinals 17 7 5 1 6 0 0.412
CI CHRISTIAN WALKER Arizona Diamondbacks 28 5 5 1 7 0 0.179
MI ASDRÚBAL CABRERA Washingtion Nationals 15 5 1 1 3 0 0.333
OF HARRISON BADER St. Louis Cardinals 21 4 4 1 4 0 0.190
OF DYLAN CARLSON St. Louis Cardinals - - - - - - -
OF BRIAN GOODWIN Cincinnati Reds 16 4 2 1 2 1 0.250
OF MARCELL OZUNA Atlanta Braves 32 10 2 1 7 0 0.313
OF GREGORY POLANCO Pittsburgh Pirates 16 2 0 0 1 0 0.125
UT NICK MARKAKIS Atlanta Braves 19 4 2 0 1 0 0.211
UT COLE TUCKER Pittsburgh Pirates 5 0 1 0 0 0 0.000
TOTAL: 62/247 34 8 42 5 0.251

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP
P TREVOR BAUER 1 0 7.2 3 0 10 0.00 0.39
P SPENCER HOWARD 0 0 3.2 4 3 5 7.36 1.09
P DAKOTA HUDSON 1 0 6.0 5 1 4 1.50 0.83
P KENLEY JANSEN 1 0 2.1 3 2 2 7.71 1.29
P COREY KNEBEL 0 0 2.0 2 1 1 4.50 1.00
P JON LESTER 0 0 6.0 5 0 8 0.00 0.83
P JOSE QUINTANA - - - - - - - -
P ANTONIO SENZATELA 0 0 5.0 10 4 2 7.20 2.00
P DEVIN WILLIAMS 0 0 2.0 2 0 4 0.00 1.00
P JUSTIN WILSON 0 0 1.1 0 0 1 0.00 0.00
TOTAL: 3 0 36.0 34 11 37 2.75 0.94