• 2018
  • 2014
  • 2007
  • 2006


Week 5 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C A.J. ELLIS 6 1 0 0 1 0 0.167  
C DAVID ROSS 5 2 0 0 0 0 0.400  
1B SCOTT VAN SLYKE 9 0 0 0 0 0 0.000  
2B DJ LEMAHIEU 13 1 1 0 0 0 0.077  
SS TROY TULOWITZKI 14 5 3 0 0 0 0.357  
3B NOLAN ARENADO 15 3 1 0 0 0 0.200  
CI FREDDY GALVIS 24 8 1 0 0 2 0.333  
MI ALBERTO CALLASPO 15 4 4 0 1 0 0.267  
OF JONNY GOMES 13 2 2 0 1 0 0.154  
OF ANDREW MCCUTCHEN 24 8 4 0 1 1 0.333  
OF JOC PEDERSON 19 4 8 3 4 1 0.211  
OF YASIEL PUIG - - - - - - -  
OF WILL VENABLE 17 6 3 1 2 1 0.353  
UT JOAQUIN ARIAS 2 0 1 0 0 0 0.000  
TOTAL: 44/176 28 4 10 5 0.273  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P ZACK GREINKE 1 0 7.2 4 0 7 0.00 0.52  
P JASON GRILLI 0 1 1.0 3 1 2 9.00 3.00  
P COLE HAMELS 1 0 7.0 6 1 8 1.29 0.86  
P JASON HAMMEL 1 0 7.0 8 2 8 2.57 1.14  
P TIM HUDSON 0 0 6.2 15 6 3 8.10 2.25  
P CRAIG KIMBREL 0 1 2.0 3 2 3 9.00 1.50  
P MIKE LEAKE 1 0 8.0 6 0 2 0.00 0.75  
P TIM LINCECUM 1 0 6.0 6 0 8 0.00 1.00  
P JORDAN WALDEN - - - - - - - -  
TOTAL: 5 2 45.1 51 12 41 3.07 1.10