2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

1997 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
JEFF KENT San Francisco Giants 145/580 90 29 121 11 0.250 15 a
DELINO DESHIELDS St. Louis Cardinals 169/572 92 11 58 55 0.295 16 b
MIKE PIAZZA Los Angeles Dodgers 201/556 104 40 124 5 0.362 27 h
LUIS GONZALEZ Houston Astros 139/533 78 10 66 10 0.261 0 W
WILLIE GREENE Cincinnati Reds 125/495 62 26 91 6 0.253 2 b
RYAN KLESKO Atlanta Braves 122/467 67 24 84 4 0.261 25 g
CARLOS BAERGA New York Mets 131/467 53 9 52 2 0.281 11 a
DEION SANDERS Cincinnati Reds 127/465 53 5 23 56 0.273 19 a
TODD HOLLANDSWORTH Los Angeles Dodgers 73/292 37 4 31 4 0.250 15 g
DMITRI YOUNG St. Louis Cardinals 75/285 31 4 29 6 0.263 10 a
MANNY ALEXANDER Chicago Cubs 52/209 29 2 15 11 0.249 10 a
CHRIS STYNES Cincinnati Reds 62/191 27 5 27 10 0.325 10 a
TONY EUSEBIO Houston Astros 45/164 12 1 18 0 0.274 2 a
NIXON,O Los Angeles Dodgers 45/157 27 1 18 12 0.287 10 a
DAVE HANSEN Chicago Cubs 40/130 17 2 18 1 0.308 0 W
BILLY MCMILLON Philadelphia Phillies 17/65 8 1 7 2 0.262 10 a
DARREN LEWIS Los Angeles Dodgers 19/64 5 1 9 2 0.297 3 a
MARVIN BENARD San Francisco Giants 15/55 7 0 6 1 0.273 0 W
WILLIAMS,E Pittsburgh Pirates 12/45 8 3 6 0 0.267 0 W
TREY BEAMON San Diego Padres 12/44 4 0 3 1 0.273 10 a
TRIPP CROMER Los Angeles Dodgers 9/40 4 3 9 0 0.225 10 a
TIM BOGAR Houston Astros 3/20 1 1 4 0 0.150 0 W
CHAD FONVILLE Los Angeles Dodgers 0/6 1 0 0 0 0.000 0 R
AARON BOONE Cincinnati Reds 1/3 0 0 0 0 0.333 10 a
CARL EVERETT New York Mets 0/0 0 0 0 0 0.000 0 W
FRANKLIN,M St. Louis Cardinals 0/0 0 0 0 0 0.000 10 a

1997 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
DARRYL KILE Houston Astros 255.7 19 205 0 2.566 1.180 9 b
ESTEBAN LOAIZA Pittsburgh Pirates 196.3 11 122 0 4.133 1.378 1 a
JON LIEBER Pittsburgh Pirates 188.3 11 160 0 4.500 1.298 7 a
MARK GARDNER San Francisco Giants 180.3 12 136 0 4.300 1.361 5 a
DUSTIN HERMANSON Montreal Expos 158.3 8 136 0 3.703 1.266 7 a
JEFF JUDEN Montreal Expos 130.0 11 107 0 4.223 1.400 0 R
ROJAS,M New York Mets 85.3 0 93 15 4.659 1.341 38 b
DONOVAN OSBORNE St. Louis Cardinals 80.3 3 51 0 4.950 1.338 6 h
TERRELL WADE Atlanta Braves 42.0 2 35 0 5.357 1.810 2 b
GRACE,MI Philadelphia Phillies 39.0 3 26 0 3.462 1.077 10 a
GABE WHITE Cincinnati Reds 34.0 1 20 1 4.765 1.206 10 a
RICARDO RINCON Pittsburgh Pirates 31.0 0 37 2 4.645 1.452 0 W
JAY POWELL Miami Marlins 10.3 0 10 0 9.900 2.200 0 W
WAYNE GOMES Philadelphia Phillies 10.3 0 4 0 3.600 1.700 0 W