2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2003 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
ARAMIS RAMIREZ Chicago Cubs 165/607 75 27 106 2 0.272 27 a
EDGAR RENTERIA St. Louis Cardinals 194/587 96 13 100 34 0.330 27 a
JIM THOME Philadelphia Phillies 154/578 111 47 131 0 0.266 36 a
ALEX GONZALEZ Chicago Cubs 122/536 71 20 59 3 0.228 11 a
JOSE VIDRO Montreal Expos 158/509 77 15 65 3 0.310 27 h
RICH AURILIA San Francisco Giants 140/505 65 13 58 2 0.277 17 h
JIM EDMONDS St. Louis Cardinals 123/447 89 39 89 1 0.275 15 h
J.T. SNOW San Francisco Giants 90/330 48 8 51 1 0.273 5 a
PAUL BAKO Chicago Cubs 43/188 19 0 17 0 0.229 1 a
RUSSELL BRANYAN Cincinnati Reds 38/176 22 9 26 0 0.216 1 a
HENRY BLANCO Atlanta Braves 30/151 11 1 13 0 0.199 1 a
BRIAN BANKS Miami Marlins 35/149 14 4 23 2 0.235 1 a
DARYLE WARD Los Angeles Dodgers 20/109 6 0 9 0 0.183 3 a
MARVIN BENARD San Francisco Giants 14/71 5 0 4 1 0.197 1 a

2003 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
MATT CLEMENT Chicago Cubs 201.7 14 171 0 4.099 1.228 18 f
KIP WELLS Pittsburgh Pirates 197.3 10 147 0 3.289 1.254 5 b
TIM REDDING Houston Astros 176.0 10 116 0 3.682 1.386 3 a
KIRK RUETER San Francisco Giants 147.0 10 41 0 4.531 1.476 6 h
KAZUHISA ISHII Los Angeles Dodgers 147.0 9 140 0 3.857 1.565 9 a
RYAN DEMPSTER Cincinnati Reds 115.7 3 84 0 6.517 1.759 7 h
LUIS AYALA Montreal Expos 71.0 10 46 5 2.915 1.099 2 a
JOSE MESA Philadelphia Phillies 58.0 5 45 24 6.517 1.759 24 h
BYUNG-HYUN KIM Arizona Diamondbacks 43.0 1 33 0 3.558 1.140 8 h