2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2000 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
SHAWN GREEN Los Angeles Dodgers 164/610 98 24 99 24 0.269 35 a
JOSE VIDRO Montreal Expos 200/606 101 24 97 5 0.330 12 b
BILL MUELLER San Francisco Giants 150/560 97 10 55 4 0.268 8 a
DMITRI YOUNG Cincinnati Reds 166/548 68 18 88 0 0.303 10 b
WARREN MORRIS Pittsburgh Pirates 137/528 68 3 43 7 0.259 2 b
JIM EDMONDS St. Louis Cardinals 155/525 129 42 108 10 0.295 10 b
RICH AURILIA San Francisco Giants 138/509 67 20 79 1 0.271 12 a
JAVY LOPEZ Atlanta Braves 138/481 60 24 89 0 0.287 22 a
CHARLIE HAYES Milwaukee Brewers 93/370 46 9 46 1 0.251 10 a
WILLIE GREENE Chicago Cubs 48/262 27 8 29 4 0.183 10 a
HENRY BLANCO Milwaukee Brewers 62/260 27 6 27 0 0.238 0 W
BRIAN HUNTER Cincinnati Reds 64/240 47 1 14 20 0.267 10 a
GLENALLEN HILL Chicago Cubs 44/168 23 11 29 0 0.262 0 R
RICO BROGNA Philadelphia Phillies 28/114 12 1 12 1 0.246 0 R
ALEXEI RAMIREZ Pittsburgh Pirates 18/82 10 2 10 1 0.220 10 a
ARAMIS RAMIREZ Pittsburgh Pirates 10/60 2 1 4 0 0.167 0 W
BEN PETRICK Colorado Rockies 14/49 9 0 8 0 0.286 10 a
DAVE HANSEN Los Angeles Dodgers 11/40 7 3 7 0 0.275 10 a
LYLE MOUTON Milwaukee Brewers 4/22 1 0 1 0 0.182 0 R
DANNY KLASSEN Arizona Diamondbacks 4/15 2 1 1 0 0.267 10 a
DEVON WHITE Los Angeles Dodgers 0/1 0 0 0 0 0.000 25 a

2000 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
RYAN DEMPSTER Miami Marlins 226.3 14 209 0 3.664 1.358 2 a
CHAN HO PARK Los Angeles Dodgers 226.0 18 217 0 3.265 1.314 12 a
MATT CLEMENT San Diego Padres 205.0 13 170 0 5.137 1.556 10 b
STEVE PARRIS Cincinnati Reds 192.7 12 117 0 4.803 1.544 5 a
KIRK RUETER San Francisco Giants 184.0 11 71 0 3.962 1.451 15 h
MARK GARDNER San Francisco Giants 68.3 4 42 0 3.574 1.206 10 a
JASON SCHMIDT Pittsburgh Pirates 63.3 2 51 0 5.429 1.778 13 a
JEFF SHAW Los Angeles Dodgers 57.3 3 39 27 4.263 1.351 25 h
SLOCUMB,H San Diego Padres 49.0 2 34 0 5.510 1.694 10 a
TODD VAN POPPEL Chicago Cubs 44.3 2 35 0 5.114 1.614 10 a
OSVALDO FERNANDEZ Cincinnati Reds 39.0 2 21 0 4.615 1.410 0 W
JOHN SNYDER Milwaukee Brewers 20.3 0 10 0 9.900 2.300 25 a
JOHN JOHNSTONE San Francisco Giants 13.7 2 10 0 8.357 1.571 0 W
BRIAN BOEHRINGER San Diego Padres 13.3 0 9 0 6.231 1.923 2 a
HORACIO ESTRADA Milwaukee Brewers 9.3 1 5 0 5.000 2.444 0 R
KYLE FARNSWORTH Chicago Cubs 4.7 0 3 0 9.000 2.400 0 W