2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

1998 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
ANDRUW JONES Atlanta Braves 158/582 89 31 90 27 0.271 15 g
ERIC KARROS Los Angeles Dodgers 148/496 58 23 87 7 0.298 27 a
RICH AURILIA San Francisco Giants 110/413 54 9 49 3 0.266 1 a
HERNANDEZ,C San Diego Padres 102/390 34 9 52 2 0.262 2 a
BERNARD GILKEY Arizona Diamondbacks 84/348 40 5 33 8 0.241 19 a
DERREK LEE Miami Marlins 81/341 43 10 48 4 0.238 10 a
MICKEY MORANDINI Chicago Cubs 82/298 42 4 23 8 0.275 1 b
MIKE PIAZZA New York Mets 86/282 41 13 45 0 0.305 0 T
BARRY BONDS San Francisco Giants 78/264 47 15 54 11 0.295 0 T
F.P. SANTANGELO Montreal Expos 59/257 34 3 11 4 0.230 0 T
LANCE JOHNSON Chicago Cubs 71/244 44 2 15 8 0.291 21 h
SEAN CASEY Cincinnati Reds 71/234 40 7 45 1 0.303 6 a
CHARLES JOHNSON Los Angeles Dodgers 49/217 21 9 25 0 0.226 5 b
SANCHEZ,R San Francisco Giants 54/179 21 2 20 0 0.302 0 T
MIKE MATHENY Milwaukee Brewers 45/178 14 4 16 1 0.253 0 W
ANDY SHEETS San Diego Padres 37/158 24 4 22 5 0.234 10 a
GEOFF JENKINS Milwaukee Brewers 27/133 15 3 10 0 0.203 10 a
DAVE BERG Miami Marlins 43/128 13 1 17 3 0.336 10 a
TODD HUNDLEY New York Mets 19/118 8 3 12 1 0.161 14 a
PEREZ,ED Cincinnati Reds 18/96 8 2 16 0 0.188 0 W
STRANGE,D Pittsburgh Pirates 10/79 2 0 5 1 0.127 0 W
THOMAS HOWARD Los Angeles Dodgers 14/76 9 2 4 1 0.184 0 R
PAUL KONERKO Los Angeles Dodgers 5/27 1 0 1 0 0.185 0 W
CHIPPER JONES San Francisco Giants 4/21 3 0 2 1 0.190 0 W
RONNIE BELLIARD Atlanta Braves 5/20 1 0 1 0 0.250 1 a
BREDE,B Arizona Diamondbacks 4/12 1 0 1 0 0.333 0 W
BATES,J Colorado Rockies 1/10 1 0 0 0 0.100 0 W

1998 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
PETE HARNISCH Cincinnati Reds 209.0 14 157 0 3.144 1.148 3 a
KEVIN MILLWOOD Atlanta Braves 174.3 17 163 0 4.086 1.328 6 a
JASON SCHMIDT Pittsburgh Pirates 118.0 3 87 0 4.424 1.517 3 b
MATT MORRIS St. Louis Cardinals 107.7 7 73 0 2.667 1.296 10 b
SHAWN ESTES San Francisco Giants 102.0 6 89 0 4.235 1.451 0 T
BRIAN MEADOWS Miami Marlins 66.3 3 36 0 4.773 1.455 0 T
JULIO FRANCO New York Mets 64.7 0 59 38 3.600 1.462 20 b
GREGG OLSON Arizona Diamondbacks 54.0 2 41 30 3.000 1.185 10 a
RUSS SPRINGER Atlanta Braves 52.7 5 56 0 4.075 1.528 1 a
DAVID WEATHERS Milwaukee Brewers 38.0 0 31 0 7.342 1.921 0 W
RICK CROUSHORE St. Louis Cardinals 34.7 0 27 5 6.429 1.457 10 a
SCOTT RADINSKY Los Angeles Dodgers 32.7 4 26 2 1.909 1.303 5 a
FELIX RODRIGUEZ Arizona Diamondbacks 27.3 0 24 5 6.333 1.704 0 R
JOEL ADAMSON Arizona Diamondbacks 23.0 0 14 0 8.217 1.565 1 a
RODRIGUEZ,R San Francisco Giants 4.3 0 0 0 9.000 1.750 0 W
ANTHONY TELFORD Montreal Expos 3.7 0 0 0 2.250 1.000 0 W