WEEK 26: Team Stats
2025: Minor League Draft
2025 Game Log
| DATE | FRANCHISE | TEAM | OPP | W | SV | IP | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | |||||||||||
| Sep 27 | Washington Beltways | COL | @SF | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 2.00 |
| Sep 23 | Washington Beltways | COL | @SEA | 0 | 0 | 0.1 | 0 | 2 | 1 | 0.00 | 6.00 |
| Week 25 | |||||||||||
| Sep 21 | Washington Beltways | COL | LAA | 0 | 1 | 1.0 | 0 | 2 | 1 | 0.00 | 2.00 |
| Sep 19 | Washington Beltways | COL | LAA | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
| Sep 16 | Washington Beltways | COL | MIA | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Week 24 | |||||||||||
| Sep 12 | Washington Beltways | COL | @SD | 0 | 1 | 1.0 | 1 | 3 | 1 | 9.00 | 3.00 |
| Sep 11 | Washington Beltways | COL | @SD | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Week 23 | |||||||||||
| Sep 5 | Washington Beltways | COL | SD | 0 | 1 | 1.0 | 0 | 2 | 0 | 0.00 | 2.00 |
| Sep 3 | Washington Beltways | COL | SF | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Week 22 | |||||||||||
| Aug 30 | Washington Beltways | COL | CHC | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aug 29 | Washington Beltways | COL | CHC | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Week 21 | |||||||||||
| Aug 23 | Washington Beltways | COL | @PIT | 0 | 0 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 |
| Aug 18 | Washington Beltways | COL | LAD | 1 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 |
Pitching History
| SEASON | FRANCHISE | TEAM | W | SV | IP | ER | HW | K | ERA | WHIP | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Beltways |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 10 | a |
| 2025 | Washington Beltways |
|
1 | 4 | 12.3 | 2 | 15 | 8 | 1.46 | 1.22 | 10 | a |
| 2024 | Hoboken Zephyrs |
|
3 | 6 | 21.3 | 12 | 35 | 17 | 5.06 | 1.64 | 10 | a |
