DATE | FRANCHISE | TEAM | OPP | W | SV | IP | ER | HW | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Week 26 | |||||||||||
Sep 29 | Hoboken Zephyrs | COL | LAD | 0 | 0 | 0.1 | 2 | 3 | 0 | 54.00 | 9.00 |
Sep 26 | Hoboken Zephyrs | COL | STL | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
Sep 24 | Hoboken Zephyrs | COL | STL | 0 | 0 | 1.0 | 1 | 2 | 2 | 9.00 | 2.00 |
Week 25 | |||||||||||
Sep 21 | Hoboken Zephyrs | COL | @LAD | 1 | 0 | 1.2 | 0 | 0 | 1 | 0.00 | 0.00 |
Sep 20 | Hoboken Zephyrs | COL | @LAD | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 18 | Hoboken Zephyrs | COL | ARI | 0 | 0 | 1.0 | 0 | 2 | 1 | 0.00 | 2.00 |
Week 24 | |||||||||||
Sep 13 | Hoboken Zephyrs | COL | CHC | 1 | 0 | 1.0 | 3 | 4 | 0 | 27.00 | 4.00 |
Sep 12 | Hoboken Zephyrs | COL | @DET | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
Sep 10 | Hoboken Zephyrs | COL | @DET | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 |
Week 20 | |||||||||||
Aug 18 | Hoboken Zephyrs | COL | SD | 0 | 1 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 |
Aug 16 | Hoboken Zephyrs | COL | SD | 0 | 0 | 1.0 | 0 | 3 | 0 | 0.00 | 3.00 |
Aug 13 | Hoboken Zephyrs | COL | @ARI | 0 | 0 | 0.2 | 2 | 4 | 1 | 27.00 | 6.00 |
Week 19 | |||||||||||
Aug 11 | Hoboken Zephyrs | COL | ATL | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
Aug 9 | Hoboken Zephyrs | COL | ATL | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
Aug 7 | Hoboken Zephyrs | COL | NYM | 0 | 0 | 0.2 | 3 | 5 | 1 | 40.50 | 7.50 |
Aug 6 | Hoboken Zephyrs | COL | NYM | 0 | 1 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 |
Week 18 | |||||||||||
Aug 2 | Hoboken Zephyrs | COL | @SD | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
Aug 1 | Hoboken Zephyrs | COL | @LAA | 1 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
Jul 31 | Hoboken Zephyrs | COL | @LAA | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 |
Week 17 | |||||||||||
Jul 28 | Hoboken Zephyrs | COL | @SF | 0 | 0 | 1.0 | 0 | 2 | 1 | 0.00 | 2.00 |
Jul 22 | Hoboken Zephyrs | COL | BOS | 0 | 0 | 2.0 | 1 | 2 | 1 | 4.50 | 1.00 |
SEASON | FRANCHISE | TEAM | W | SV | IP | ER | HW | K | ERA | WHIP | $$ | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Hoboken Zephyrs |
![]() |
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 10 | a |
2024 | Hoboken Zephyrs |
![]() |
3 | 6 | 21.3 | 12 | 35 | 17 | 5.06 | 1.64 | 10 | a |