WEEK 26: Team Stats
2025: Minor League Draft
2025 Game Log
| DATE | FRANCHISE | TEAM | OPP | W | SV | IP | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 21 | |||||||||||
| Aug 24 | Reading Railroaders | MIL | SF | 0 | 0 | 1.0 | 2 | 4 | 2 | 18.00 | 4.00 |
| Aug 22 | Reading Railroaders | MIL | SF | 1 | 0 | 1.0 | 1 | 2 | 2 | 9.00 | 2.00 |
| Aug 21 | Reading Railroaders | MIL | @CHC | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
| Week 20 | |||||||||||
| Aug 16 | Reading Railroaders | MIL | @CIN | 1 | 0 | 1.0 | 0 | 2 | 2 | 0.00 | 2.00 |
| Aug 15 | Reading Railroaders | MIL | @CIN | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 |
| Week 19 | |||||||||||
| Aug 9 | Reading Railroaders | MIL | NYM | 0 | 1 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 |
| Aug 8 | Reading Railroaders | MIL | NYM | 0 | 1 | 1.0 | 0 | 2 | 0 | 0.00 | 2.00 |
| Aug 6 | Reading Railroaders | MIL | @ATL | 0 | 1 | 1.0 | 1 | 1 | 1 | 9.00 | 1.00 |
| Aug 4 | Reading Railroaders | MIL | @ATL | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Week 18 | |||||||||||
| Jul 28 | Reading Railroaders | MIL | CHC | 0 | 1 | 0.1 | 0 | 0 | 1 | 0.00 | 0.00 |
| Week 17 | |||||||||||
| Jul 27 | Reading Railroaders | MIL | MIA | 1 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
| Week 16 | |||||||||||
| Jul 19 | Reading Railroaders | MIL | @LAD | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jul 18 | Reading Railroaders | MIL | @LAD | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Week 15 | |||||||||||
| Jul 9 | Reading Railroaders | MIL | LAD | 1 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 |
| Jul 8 | Reading Railroaders | MIL | LAD | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 |
| Week 14 | |||||||||||
| Jul 6 | Reading Railroaders | MIL | @MIA | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 |
| Jul 4 | Reading Railroaders | MIL | @MIA | 0 | 1 | 1.0 | 0 | 2 | 1 | 0.00 | 2.00 |
| Week 13 | |||||||||||
| Jun 29 | Reading Railroaders | MIL | COL | 0 | 0 | 2.0 | 1 | 2 | 2 | 4.50 | 1.00 |
| Jun 25 | Reading Railroaders | MIL | PIT | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Week 12 | |||||||||||
| Jun 22 | Reading Railroaders | MIL | @MIN | 0 | 1 | 1.1 | 0 | 2 | 2 | 0.00 | 1.50 |
| Jun 19 | Reading Railroaders | MIL | @CHC | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
| Week 11 | |||||||||||
| Jun 15 | Reading Railroaders | MIL | STL | 0 | 1 | 1.0 | 0 | 2 | 3 | 0.00 | 2.00 |
| Jun 13 | Reading Railroaders | MIL | STL | 0 | 1 | 1.0 | 1 | 2 | 2 | 9.00 | 2.00 |
| Jun 10 | Reading Railroaders | MIL | ATL | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 |
| Week 10 | |||||||||||
| Jun 7 | Reading Railroaders | MIL | SD | 1 | 0 | 1.0 | 2 | 3 | 0 | 18.00 | 3.00 |
| Jun 2 | Reading Railroaders | MIL | @CIN | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Week 9 | |||||||||||
| Jun 1 | Reading Railroaders | MIL | @PHI | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
| May 26 | Reading Railroaders | MIL | BOS | 0 | 1 | 1.0 | 1 | 4 | 0 | 9.00 | 4.00 |
| Week 8 | |||||||||||
| May 25 | Reading Railroaders | MIL | @PIT | 0 | 1 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 |
| May 22 | Reading Railroaders | MIL | @PIT | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 |
| May 21 | Reading Railroaders | MIL | BAL | 0 | 0 | 1.0 | 0 | 2 | 0 | 0.00 | 2.00 |
| May 19 | Reading Railroaders | MIL | BAL | 0 | 1 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Week 7 | |||||||||||
| May 18 | Reading Railroaders | MIL | MIN | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 |
| May 14 | Reading Railroaders | MIL | @CLE | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Week 6 | |||||||||||
| May 11 | Reading Railroaders | MIL | @TB | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 |
| May 10 | Reading Railroaders | MIL | @TB | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 |
| May 6 | Reading Railroaders | MIL | HOU | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Week 5 | |||||||||||
| May 4 | Reading Railroaders | MIL | CHC | 0 | 0 | 1.0 | 0 | 2 | 2 | 0.00 | 2.00 |
| Apr 30 | Reading Railroaders | MIL | @CWS | 0 | 1 | 1.0 | 0 | 2 | 2 | 0.00 | 2.00 |
| Week 4 | |||||||||||
| Apr 26 | Reading Railroaders | MIL | @STL | 0 | 0 | 0.1 | 1 | 1 | 0 | 27.00 | 3.00 |
| Apr 24 | Reading Railroaders | MIL | @SF | 0 | 0 | 0.2 | 0 | 0 | 1 | 0.00 | 0.00 |
| Week 3 | |||||||||||
| Apr 18 | Reading Railroaders | MIL | OAK | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Apr 16 | Reading Railroaders | MIL | DET | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Week 2 | |||||||||||
| Apr 12 | Reading Railroaders | MIL | @ARI | 0 | 0 | 0.1 | 3 | 5 | 0 | 81.00 | 15.00 |
| Apr 11 | Reading Railroaders | MIL | @ARI | 0 | 0 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 |
| Week 1 | |||||||||||
| Apr 4 | Reading Railroaders | MIL | CIN | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 |
| Apr 2 | Reading Railroaders | MIL | KC | 0 | 0 | 1.0 | 0 | 1 | 3 | 0.00 | 1.00 |
| Apr 1 | Reading Railroaders | MIL | KC | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 |
| Mar 30 | Reading Railroaders | MIL | @NYY | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 |
Pitching History
| SEASON | FRANCHISE | TEAM | W | SV | IP | ER | HW | K | ERA | WHIP | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reading Railroaders |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 10 | b |
| 2025 | Reading Railroaders |
|
5 | 30 | 46.0 | 13 | 53 | 58 | 2.54 | 1.15 | 10 | b |
| 2024 | Reading Railroaders |
|
1 | 21 | 43.0 | 10 | 41 | 48 | 2.09 | 0.95 | 10 | a |
