WEEK 26: Team Stats
2025: Minor League Draft
2025 Batting Game Log
| DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | ||||||||||
| Sep 28 | Dabigu (6) | PHI | MIN | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sep 27 | Dabigu (7) | PHI | MIN | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Sep 26 | Dabigu (7) | PHI | MIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 24 | Dabigu (4) | PHI | MIA | 5 | 0 | 1 | 0 | 0 | 0 | .000 |
| Sep 23 | Dabigu | PHI | MIA | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Week 25 | ||||||||||
| Sep 21 | Dabigu (6) | PHI | @ARI | 5 | 1 | 0 | 0 | 1 | 0 | .200 |
| Sep 19 | Dabigu | PHI | @ARI | 3 | 2 | 1 | 1 | 3 | 0 | .667 |
| Sep 17 | Dabigu (5) | PHI | @LAD | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Sep 15 | Dabigu | PHI | @LAD | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 24 | ||||||||||
| Sep 14 | Dabigu (5) | PHI | KC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 13 | Dabigu | PHI | KC | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sep 11 | Dabigu (5) | PHI | NYM | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| Sep 9 | Dabigu (5) | PHI | NYM | 4 | 1 | 0 | 0 | 2 | 0 | .250 |
| Sep 8 | Dabigu (6) | PHI | NYM | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| Week 23 | ||||||||||
| Sep 7 | Dabigu (6) | PHI | @MIA | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Sep 3 | Dabigu (7) | PHI | @MIL | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Week 22 | ||||||||||
| Aug 31 | Dabigu (7) | PHI | ATL | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 30 | Dabigu (6) | PHI | ATL | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Aug 29 | Dabigu (6) | PHI | ATL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 27 | Dabigu (7) | PHI | @NYM | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 26 | Dabigu (6) | PHI | @NYM | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Week 21 | ||||||||||
| Aug 24 | Dabigu (5) | PHI | WSH | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
| Aug 23 | Dabigu (6) | PHI | WSH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 22 | Dabigu (7) | PHI | WSH | 4 | 3 | 2 | 0 | 0 | 0 | .750 |
| Aug 19 | Dabigu (7) | PHI | SEA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 18 | Dabigu (7) | PHI | SEA | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Week 20 | ||||||||||
| Aug 17 | Dabigu (5) | PHI | @WSH | 5 | 2 | 2 | 1 | 1 | 0 | .400 |
| Aug 15 | Dabigu (5) | PHI | @WSH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 14 | Dabigu (6) | PHI | @WSH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 13 | Dabigu (5) | PHI | @CIN | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 12 | Dabigu (4) | PHI | @CIN | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Aug 11 | Dabigu (5) | PHI | @CIN | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 19 | ||||||||||
| Aug 10 | Dabigu (5) | PHI | @TEX | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 8 | Dabigu (5) | PHI | @TEX | 5 | 0 | 1 | 0 | 0 | 0 | .000 |
| Aug 6 | Dabigu (4) | PHI | BAL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 5 | Dabigu (5) | PHI | BAL | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Aug 4 | Dabigu (5) | PHI | BAL | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Week 18 | ||||||||||
| Aug 3 | Dabigu (5) | PHI | DET | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Aug 2 | Dabigu (5) | PHI | DET | 4 | 1 | 1 | 1 | 2 | 0 | .250 |
| Aug 1 | Dabigu (5) | PHI | DET | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Jul 30 | Dabigu (4) | PHI | @CWS | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Jul 29 | Dabigu (5) | PHI | @CWS | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jul 28 | Dabigu (4) | PHI | @CWS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 17 | ||||||||||
| Jul 27 | Dabigu (4) | PHI | @NYY | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Jul 25 | Dabigu (4) | PHI | @NYY | 5 | 2 | 2 | 0 | 1 | 0 | .400 |
| Jul 23 | Dabigu (4) | PHI | BOS | 5 | 1 | 1 | 1 | 1 | 0 | .200 |
| Jul 22 | Dabigu (4) | PHI | BOS | 4 | 1 | 0 | 0 | 1 | 1 | .250 |
| Jul 21 | Dabigu (4) | PHI | BOS | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Week 16 | ||||||||||
| Jul 20 | Dabigu (4) | PHI | LAA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 19 | Dabigu (4) | PHI | LAA | 5 | 2 | 0 | 0 | 1 | 0 | .400 |
| Jul 18 | Dabigu (5) | PHI | LAA | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 15 | ||||||||||
| Jul 13 | Dabigu (4) | PHI | @SD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 12 | Dabigu (5) | PHI | @SD | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jul 11 | Dabigu (5) | PHI | @SD | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Jul 9 | Dabigu (5) | PHI | @SF | 4 | 2 | 2 | 0 | 1 | 1 | .500 |
| Jul 8 | Dabigu (5) | PHI | @SF | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Jul 7 | Dabigu (5) | PHI | @SF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 14 | ||||||||||
| Jul 6 | Dabigu (5) | PHI | CIN | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jul 5 | Dabigu (5) | PHI | CIN | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 4 | Dabigu (5) | PHI | CIN | 5 | 1 | 1 | 1 | 3 | 0 | .200 |
| Jul 2 | Dabigu (4) | PHI | SD | 7 | 1 | 0 | 0 | 1 | 0 | .143 |
| Jun 30 | Dabigu (5) | PHI | SD | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Week 13 | ||||||||||
| Jun 29 | Dabigu (4) | PHI | @ATL | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Jun 28 | Dabigu (4) | PHI | @ATL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 27 | Dabigu (4) | PHI | @ATL | 2 | 1 | 1 | 1 | 3 | 0 | .500 |
| Jun 26 | Dabigu (4) | PHI | @HOU | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jun 25 | Dabigu (4) | PHI | @HOU | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 24 | Dabigu (4) | PHI | @HOU | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 12 | ||||||||||
| Jun 22 | Dabigu (4) | PHI | NYM | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
| Jun 21 | Dabigu (4) | PHI | NYM | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| Jun 20 | Dabigu (4) | PHI | NYM | 5 | 3 | 3 | 1 | 3 | 0 | .600 |
| Jun 19 | Dabigu (4) | PHI | @MIA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 18 | Dabigu (4) | PHI | @MIA | 5 | 2 | 1 | 0 | 0 | 0 | .400 |
| Jun 16 | Dabigu (4) | PHI | @MIA | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 11 | ||||||||||
| Jun 15 | Dabigu (4) | PHI | TOR | 5 | 1 | 1 | 1 | 4 | 0 | .200 |
| Jun 14 | Dabigu (4) | PHI | TOR | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jun 13 | Dabigu (4) | PHI | TOR | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 11 | Dabigu (4) | PHI | CHC | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jun 10 | Dabigu (4) | PHI | CHC | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jun 9 | Dabigu (4) | PHI | CHC | 5 | 3 | 1 | 0 | 0 | 0 | .600 |
| Week 10 | ||||||||||
| Jun 8 | Dabigu (5) | PHI | @PIT | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 7 | Dabigu (4) | PHI | @PIT | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Jun 6 | Dabigu (4) | PHI | @PIT | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Jun 5 | Dabigu (6) | PHI | @TOR | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| Jun 4 | Dabigu (6) | PHI | @TOR | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Jun 3 | Dabigu (6) | PHI | @TOR | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
| Week 9 | ||||||||||
| Jun 1 | Dabigu (4) | PHI | MIL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 31 | Dabigu (5) | PHI | MIL | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 30 | Dabigu (5) | PHI | MIL | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| May 29 | Dabigu (5) | PHI | ATL | 8 | 5 | 1 | 0 | 0 | 0 | .625 |
| May 27 | Dabigu (6) | PHI | ATL | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Week 8 | ||||||||||
| May 25 | Dabigu (5) | PHI | @OAK | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 24 | Dabigu (4) | PHI | @OAK | 3 | 1 | 0 | 0 | 2 | 1 | .333 |
| May 23 | Dabigu (4) | PHI | @OAK | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 22 | Dabigu (5) | PHI | @COL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 21 | Dabigu (4) | PHI | @COL | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| May 20 | Dabigu (5) | PHI | @COL | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| May 19 | Dabigu (4) | PHI | @COL | 5 | 2 | 2 | 0 | 0 | 0 | .400 |
| Week 7 | ||||||||||
| May 18 | Dabigu (5) | PHI | PIT | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| May 17 | Dabigu (5) | PHI | PIT | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| May 16 | Dabigu (4) | PHI | PIT | 4 | 0 | 0 | 0 | 2 | 0 | .000 |
| May 14 | Dabigu (5) | PHI | STL | 8 | 3 | 1 | 0 | 2 | 1 | .375 |
| May 12 | Dabigu (4) | PHI | STL | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Week 6 | ||||||||||
| May 11 | Dabigu (5) | PHI | @CLE | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 10 | Dabigu (5) | PHI | @CLE | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| May 9 | Dabigu (5) | PHI | @CLE | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| May 8 | Dabigu (5) | PHI | @TB | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 7 | Dabigu (5) | PHI | @TB | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| May 6 | Dabigu (5) | PHI | @TB | 5 | 3 | 2 | 1 | 4 | 0 | .600 |
| Week 5 | ||||||||||
| May 4 | Dabigu (4) | PHI | ARI | 5 | 2 | 0 | 0 | 0 | 0 | .400 |
| May 3 | Dabigu (5) | PHI | ARI | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| May 2 | Dabigu (5) | PHI | ARI | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 1 | Dabigu (5) | PHI | WSH | 4 | 2 | 0 | 0 | 1 | 0 | .500 |
| Apr 30 | Dabigu (5) | PHI | WSH | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Apr 29 | Dabigu (4) | PHI | WSH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 4 | ||||||||||
| Apr 27 | Dabigu (5) | PHI | @CHC | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Apr 26 | Dabigu (5) | PHI | @CHC | 5 | 2 | 1 | 0 | 0 | 0 | .400 |
| Apr 25 | Dabigu (5) | PHI | @CHC | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Apr 23 | Dabigu (4) | PHI | @NYM | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Apr 22 | Dabigu (5) | PHI | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 21 | Dabigu (5) | PHI | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 3 | ||||||||||
| Apr 20 | Dabigu (5) | PHI | MIA | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Apr 19 | Dabigu (5) | PHI | MIA | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Apr 18 | Dabigu (5) | PHI | MIA | 3 | 2 | 0 | 0 | 0 | 0 | .667 |
| Apr 17 | Dabigu (5) | PHI | SF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Apr 16 | Dabigu (4) | PHI | SF | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Apr 15 | Dabigu (5) | PHI | SF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Apr 14 | Dabigu (5) | PHI | SF | 3 | 2 | 1 | 1 | 2 | 0 | .667 |
| Week 2 | ||||||||||
| Apr 13 | Dabigu (4) | PHI | @STL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 12 | Dabigu (5) | PHI | @STL | 4 | 3 | 0 | 0 | 2 | 0 | .750 |
| Apr 11 | Dabigu (5) | PHI | @STL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Apr 10 | Dabigu (4) | PHI | @ATL | 5 | 0 | 1 | 0 | 0 | 0 | .000 |
| Apr 9 | Dabigu (6) | PHI | @ATL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Apr 8 | Dabigu (5) | PHI | @ATL | 4 | 3 | 0 | 0 | 2 | 0 | .750 |
| Week 1 | ||||||||||
| Apr 6 | Dabigu (5) | PHI | LAD | 4 | 1 | 1 | 1 | 4 | 0 | .250 |
| Apr 5 | Dabigu (6) | PHI | LAD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 4 | Dabigu (6) | PHI | LAD | 3 | 2 | 1 | 0 | 0 | 0 | .667 |
| Apr 3 | Dabigu (6) | PHI | COL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 2 | Dabigu (5) | PHI | COL | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Mar 31 | Dabigu (6) | PHI | COL | 4 | 2 | 1 | 1 | 1 | 0 | .500 |
| Mar 30 | Dabigu (4) | PHI | @WSH | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Mar 29 | Dabigu (6) | PHI | @WSH | 2 | 0 | 2 | 0 | 0 | 0 | .000 |
| Mar 27 | Dabigu (7) | PHI | @WSH | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Batting History
| SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dabigu |
|
0 | 0 | 0 | 0 | 0 | 0 | .000 | 19 | a |
| 2025 | Dabigu |
|
547 | 137 | 72 | 17 | 72 | 4 | .250 | 19 | a |
| 2024 | Greendale Broken Arrows |
|
606 | 154 | 80 | 23 | 86 | 6 | .254 | 25 | h |
| 2023 | Greendale Broken Arrows |
|
626 | 170 | 79 | 29 | 106 | 11 | .272 | 25 | g |
| 2022 | Greendale Broken Arrows |
|
505 | 132 | 53 | 13 | 61 | 7 | .261 | 20 | f |
| 2021 | Greendale Broken Arrows |
|
515 | 161 | 92 | 33 | 98 | 3 | .313 | 10 | b |
| 2020 | Greendale Broken Arrows |
|
218 | 49 | 37 | 14 | 34 | 0 | .225 | 10 | b |
| 2019 | Greendale Broken Arrows |
|
196 | 63 | 41 | 16 | 35 | 0 | .321 | 10 | a |


