» YAHOO PLAYER PROFILE » LEAGUE HISTORY
DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Week 23 | ||||||||||
Sep 7 | Reading Railroaders (7) | SD | SF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 4 | Reading Railroaders (8) | SD | DET | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 22 | ||||||||||
Sep 1 | Reading Railroaders (8) | SD | @TB | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 31 | Reading Railroaders (8) | SD | @TB | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Aug 30 | Reading Railroaders (8) | SD | @TB | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
Aug 27 | Reading Railroaders (8) | SD | @STL | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
Week 21 | ||||||||||
Aug 25 | Reading Railroaders (7) | SD | NYM | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 22 | Reading Railroaders (8) | SD | NYM | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
Aug 21 | Reading Railroaders | SD | MIN | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 20 | Reading Railroaders (8) | SD | MIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 20 | ||||||||||
Aug 17 | Reading Railroaders (8) | SD | @COL | 3 | 2 | 2 | 1 | 2 | 0 | .667 |
Aug 14 | Reading Railroaders (8) | SD | PIT | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 19 | ||||||||||
Aug 11 | Reading Railroaders (9) | SD | @MIA | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Aug 9 | Reading Railroaders (9) | SD | @MIA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 7 | Reading Railroaders | SD | @PIT | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 6 | Reading Railroaders (6) | SD | @PIT | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
Week 18 | ||||||||||
Aug 3 | Reading Railroaders (9) | SD | COL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Jul 31 | Reading Railroaders (8) | SD | LAD | 4 | 2 | 2 | 1 | 2 | 0 | .500 |
Week 17 | ||||||||||
Jul 26 | Reading Railroaders (9) | SD | @BAL | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
Jul 25 | Reading Railroaders (8) | SD | @WSH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 16 | ||||||||||
Jul 20 | Reading Railroaders (9) | SD | @CLE | 4 | 2 | 1 | 0 | 2 | 0 | .500 |
Week 15 | ||||||||||
Jul 14 | Reading Railroaders | SD | ATL | 1 | 1 | 1 | 1 | 2 | 0 | 1.000 |
Jul 13 | Reading Railroaders (8) | SD | ATL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 12 | ||||||||||
Jun 20 | Reading Railroaders (8) | SD | MIL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Jun 18 | Reading Railroaders (8) | SD | @PHI | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
Jun 17 | Reading Railroaders | SD | @PHI | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 11 | ||||||||||
Jun 16 | Reading Railroaders (9) | SD | @NYM | 2 | 2 | 1 | 0 | 1 | 0 | 1.000 |
Jun 12 | Reading Railroaders (8) | SD | OAK | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Jun 10 | Reading Railroaders (9) | SD | OAK | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Week 10 | ||||||||||
Jun 9 | Reading Railroaders (9) | SD | ARI | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
Jun 7 | Reading Railroaders (9) | SD | ARI | 4 | 3 | 1 | 0 | 2 | 0 | .750 |
Jun 5 | Reading Railroaders (9) | SD | @LAA | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Jun 4 | Reading Railroaders (9) | SD | @LAA | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 9 | ||||||||||
Jun 2 | Reading Railroaders (8) | SD | @KC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
May 31 | Reading Railroaders (8) | SD | @KC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
May 29 | Reading Railroaders (7) | SD | MIA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
May 27 | Reading Railroaders (7) | SD | MIA | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 8 | ||||||||||
May 26 | Reading Railroaders | SD | NYY | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
May 25 | Reading Railroaders (8) | SD | NYY | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
May 24 | Reading Railroaders (7) | SD | NYY | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
May 23 | Reading Railroaders | SD | @CIN | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
May 22 | Reading Railroaders (8) | SD | @CIN | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
May 21 | Reading Railroaders (8) | SD | @CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
May 20 | Reading Railroaders (8) | SD | @ATL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Week 7 | ||||||||||
May 19 | Reading Railroaders (8) | SD | @ATL | 5 | 1 | 1 | 1 | 1 | 0 | .200 |
May 15 | Reading Railroaders (7) | SD | COL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
May 14 | Reading Railroaders (8) | SD | COL | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
May 13 | Reading Railroaders (8) | SD | COL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 6 | ||||||||||
May 12 | Reading Railroaders (8) | SD | LAD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
May 11 | Reading Railroaders | SD | LAD | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
May 10 | Reading Railroaders (8) | SD | LAD | 3 | 2 | 1 | 1 | 1 | 0 | .667 |
May 8 | Reading Railroaders (8) | SD | @CHC | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
May 6 | Reading Railroaders (8) | SD | @CHC | 4 | 2 | 0 | 0 | 3 | 0 | .500 |
Week 5 | ||||||||||
May 4 | Reading Railroaders (8) | SD | @ARI | 4 | 1 | 2 | 0 | 2 | 0 | .250 |
May 3 | Reading Railroaders (7) | SD | @ARI | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
May 1 | Reading Railroaders (6) | SD | CIN | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 30 | Reading Railroaders (7) | SD | CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 29 | Reading Railroaders | SD | CIN | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 4 | ||||||||||
Apr 28 | Reading Railroaders | SD | PHI | 2 | 1 | 1 | 1 | 3 | 0 | .500 |
Apr 27 | Reading Railroaders (6) | SD | PHI | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 26 | Reading Railroaders (7) | SD | PHI | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
Apr 25 | Reading Railroaders (6) | SD | @COL | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Apr 23 | Reading Railroaders (6) | SD | @COL | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
Apr 22 | Reading Railroaders (6) | SD | @COL | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
Week 3 | ||||||||||
Apr 21 | Reading Railroaders (8) | SD | TOR | 2 | 0 | 1 | 0 | 1 | 0 | .000 |
Apr 20 | Reading Railroaders (8) | SD | TOR | 3 | 2 | 1 | 0 | 0 | 0 | .667 |
Apr 19 | Reading Railroaders | SD | TOR | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 16 | Reading Railroaders (6) | SD | @MIL | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
Apr 15 | Reading Railroaders (8) | SD | @MIL | 5 | 2 | 1 | 0 | 1 | 0 | .400 |
Week 2 | ||||||||||
Apr 14 | Reading Railroaders (7) | SD | @LAD | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 12 | Reading Railroaders (7) | SD | @LAD | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 10 | Reading Railroaders (7) | SD | CHC | 4 | 1 | 0 | 0 | 2 | 0 | .250 |
Apr 9 | Reading Railroaders (7) | SD | CHC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 8 | Reading Railroaders (7) | SD | CHC | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
Week 1 | ||||||||||
Apr 7 | Reading Railroaders | SD | @SF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 6 | Reading Railroaders (7) | SD | @SF | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Apr 5 | Reading Railroaders (7) | SD | @SF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 2 | Reading Railroaders (7) | SD | STL | 4 | 3 | 1 | 0 | 1 | 0 | .750 |
Apr 1 | Reading Railroaders (7) | SD | STL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Mar 31 | Reading Railroaders (7) | SD | SF | 5 | 3 | 1 | 1 | 4 | 0 | .600 |
Mar 29 | Reading Railroaders (7) | SD | SF | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Mar 28 | Reading Railroaders (7) | SD | SF | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
Mar 21 | Reading Railroaders (7) | SD | @LAD | 6 | 3 | 2 | 0 | 2 | 0 | .500 |
Mar 20 | Reading Railroaders (7) | SD | LAD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Reading Railroaders |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | b |
2024 | Reading Railroaders |
![]() |
273 | 63 | 37 | 8 | 40 | 0 | .231 | 1 | b |
2023 | Reading Railroaders |
![]() |
148 | 46 | 24 | 6 | 26 | 0 | .311 | 1 | a |
2022 | Greendale Broken Arrows |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | R |
2022 | Reading Railroaders |
![]() |
26 | 8 | 2 | 1 | 3 | 0 | .308 | 10 | a |
2021 | Greendale Broken Arrows |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | m |
2020 | Greendale Broken Arrows |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | m |