WEEK 26: Team Stats
2025: Minor League Draft
2025 Batting Game Log
| DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | ||||||||||
| Sep 28 | Philly Boyz | MIL | CIN | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 27 | Philly Boyz (9) | MIL | CIN | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Sep 26 | Philly Boyz (9) | MIL | CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 24 | Philly Boyz | MIL | @SD | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 23 | Philly Boyz (9) | MIL | @SD | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Sep 22 | Philly Boyz (9) | MIL | @SD | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| Week 25 | ||||||||||
| Sep 21 | Philly Boyz (9) | MIL | @STL | 3 | 2 | 1 | 0 | 0 | 1 | .667 |
| Sep 20 | Philly Boyz (9) | MIL | @STL | 4 | 2 | 0 | 0 | 1 | 0 | .500 |
| Sep 19 | Philly Boyz (9) | MIL | @STL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Sep 18 | Philly Boyz (9) | MIL | LAA | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Sep 17 | Philly Boyz | MIL | LAA | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 16 | Philly Boyz (9) | MIL | LAA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 24 | ||||||||||
| Sep 13 | Philly Boyz (9) | MIL | STL | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Sep 12 | Philly Boyz (9) | MIL | STL | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| Sep 10 | Philly Boyz (9) | MIL | @TEX | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Sep 9 | Philly Boyz (9) | MIL | @TEX | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Sep 8 | Philly Boyz (9) | MIL | @TEX | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 21 | ||||||||||
| Aug 21 | Philly Boyz (9) | MIL | @CHC | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Aug 20 | Philly Boyz (9) | MIL | @CHC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 19 | Philly Boyz (9) | MIL | @CHC | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| Aug 18 | Philly Boyz (9) | MIL | @CHC | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
| Week 20 | ||||||||||
| Aug 17 | Philly Boyz (8) | MIL | @CIN | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 16 | Philly Boyz (2) | MIL | @CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 15 | Philly Boyz (2) | MIL | @CIN | 5 | 2 | 1 | 0 | 0 | 0 | .400 |
| Aug 13 | Philly Boyz (9) | MIL | PIT | 3 | 2 | 3 | 0 | 2 | 0 | .667 |
| Aug 12 | Philly Boyz (9) | MIL | PIT | 5 | 3 | 2 | 0 | 0 | 0 | .600 |
| Aug 11 | Philly Boyz (9) | MIL | PIT | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| Week 19 | ||||||||||
| Aug 10 | Philly Boyz (9) | MIL | NYM | 4 | 2 | 0 | 0 | 3 | 0 | .500 |
| Aug 9 | Philly Boyz (9) | MIL | NYM | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Aug 8 | Philly Boyz (9) | MIL | NYM | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Aug 6 | Philly Boyz (9) | MIL | @ATL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Aug 5 | Philly Boyz (9) | MIL | @ATL | 3 | 2 | 2 | 0 | 0 | 1 | .667 |
| Aug 4 | Philly Boyz (9) | MIL | @ATL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 18 | ||||||||||
| Aug 3 | Philly Boyz (9) | MIL | @WSH | 4 | 2 | 1 | 0 | 4 | 0 | .500 |
| Aug 2 | Philly Boyz (9) | MIL | @WSH | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Aug 1 | Philly Boyz (9) | MIL | @WSH | 6 | 3 | 1 | 0 | 2 | 0 | .500 |
| Jul 30 | Philly Boyz (9) | MIL | CHC | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Jul 29 | Philly Boyz (9) | MIL | CHC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 28 | Philly Boyz (9) | MIL | CHC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 17 | ||||||||||
| Jul 27 | Philly Boyz (8) | MIL | MIA | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 26 | Philly Boyz (9) | MIL | MIA | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 25 | Philly Boyz (9) | MIL | MIA | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 23 | Philly Boyz (9) | MIL | @SEA | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| Jul 22 | Philly Boyz (9) | MIL | @SEA | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 21 | Philly Boyz (9) | MIL | @SEA | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Week 16 | ||||||||||
| Jul 20 | Philly Boyz (8) | MIL | @LAD | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jul 19 | Philly Boyz (9) | MIL | @LAD | 4 | 2 | 2 | 1 | 2 | 0 | .500 |
| Jul 18 | Philly Boyz (9) | MIL | @LAD | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 15 | ||||||||||
| Jul 13 | Philly Boyz | MIL | WSH | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Jul 12 | Philly Boyz (9) | MIL | WSH | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Jul 11 | Philly Boyz (9) | MIL | WSH | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jul 9 | Philly Boyz (9) | MIL | LAD | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 8 | Philly Boyz (9) | MIL | LAD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 14 | ||||||||||
| Jul 5 | Philly Boyz (9) | MIL | @MIA | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 4 | Philly Boyz (9) | MIL | @MIA | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| Jul 3 | Philly Boyz (8) | MIL | @NYM | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Jul 2 | Philly Boyz (8) | MIL | @NYM | 7 | 1 | 1 | 1 | 5 | 0 | .143 |
| Week 13 | ||||||||||
| Jun 29 | Philly Boyz (9) | MIL | COL | 3 | 0 | 1 | 0 | 0 | 1 | .000 |
| Jun 28 | Philly Boyz (9) | MIL | COL | 4 | 1 | 1 | 1 | 2 | 0 | .250 |
| Jun 27 | Philly Boyz (9) | MIL | COL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 25 | Philly Boyz (8) | MIL | PIT | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jun 24 | Philly Boyz (9) | MIL | PIT | 4 | 2 | 2 | 2 | 4 | 0 | .500 |
| Jun 23 | Philly Boyz (9) | MIL | PIT | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 12 | ||||||||||
| Jun 22 | Philly Boyz (9) | MIL | @MIN | 5 | 2 | 0 | 0 | 0 | 0 | .400 |
| Jun 21 | Philly Boyz (9) | MIL | @MIN | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
| Jun 20 | Philly Boyz (9) | MIL | @MIN | 5 | 3 | 3 | 0 | 3 | 0 | .600 |
| Jun 19 | Philly Boyz (9) | MIL | @CHC | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Jun 17 | Philly Boyz (9) | MIL | @CHC | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Week 11 | ||||||||||
| Jun 15 | Philly Boyz (9) | MIL | STL | 3 | 1 | 0 | 0 | 0 | 1 | .333 |
| Jun 14 | Philly Boyz (9) | MIL | STL | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 13 | Philly Boyz (9) | MIL | STL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 12 | Philly Boyz (9) | MIL | STL | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Jun 11 | Philly Boyz (8) | MIL | ATL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 10 | Philly Boyz (9) | MIL | ATL | 3 | 2 | 1 | 0 | 0 | 1 | .667 |
| Jun 9 | Philly Boyz (8) | MIL | ATL | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Week 10 | ||||||||||
| Jun 8 | Philly Boyz (9) | MIL | SD | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jun 7 | Philly Boyz (9) | MIL | SD | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Jun 6 | Philly Boyz (9) | MIL | SD | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 4 | Philly Boyz (7) | MIL | @CIN | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 3 | Philly Boyz (9) | MIL | @CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 2 | Philly Boyz (9) | MIL | @CIN | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Week 9 | ||||||||||
| Jun 1 | Philly Boyz (8) | MIL | @PHI | 3 | 2 | 2 | 0 | 0 | 1 | .667 |
| May 31 | Philly Boyz (8) | MIL | @PHI | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| May 30 | Philly Boyz (9) | MIL | @PHI | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 28 | Philly Boyz (9) | MIL | BOS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 27 | Philly Boyz (9) | MIL | BOS | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| May 26 | Philly Boyz (8) | MIL | BOS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Week 8 | ||||||||||
| May 25 | Philly Boyz (9) | MIL | @PIT | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 24 | Philly Boyz (9) | MIL | @PIT | 3 | 3 | 0 | 0 | 0 | 1 | 1.000 |
| May 22 | Philly Boyz (9) | MIL | @PIT | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| May 21 | Philly Boyz (9) | MIL | BAL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 20 | Philly Boyz (9) | MIL | BAL | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Week 7 | ||||||||||
| May 18 | Philly Boyz (9) | MIL | MIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 17 | Philly Boyz (9) | MIL | MIN | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 16 | Philly Boyz (9) | MIL | MIN | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 14 | Philly Boyz | MIL | @CLE | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| May 13 | Philly Boyz (9) | MIL | @CLE | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 6 | ||||||||||
| May 11 | Philly Boyz (8) | MIL | @TB | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| May 10 | Philly Boyz (9) | MIL | @TB | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| May 9 | Philly Boyz (9) | MIL | @TB | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 7 | Philly Boyz (9) | MIL | HOU | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 6 | Philly Boyz (9) | MIL | HOU | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 5 | Philly Boyz (9) | MIL | HOU | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Week 5 | ||||||||||
| May 4 | Philly Boyz (8) | MIL | CHC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 3 | Philly Boyz (8) | MIL | CHC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 2 | Philly Boyz (8) | MIL | CHC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 1 | Philly Boyz (8) | MIL | @CWS | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Apr 30 | Philly Boyz (8) | MIL | @CWS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Apr 29 | Philly Boyz (9) | MIL | @CWS | 5 | 2 | 1 | 0 | 0 | 2 | .400 |
| Week 4 | ||||||||||
| Apr 27 | Philly Boyz (8) | MIL | @STL | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Apr 26 | Philly Boyz (8) | MIL | @STL | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Apr 25 | Philly Boyz (8) | MIL | @STL | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 24 | Philly Boyz (6) | MIL | @SF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Apr 23 | Philly Boyz (8) | MIL | @SF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 21 | Philly Boyz (7) | MIL | @SF | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Week 3 | ||||||||||
| Apr 20 | Philly Boyz (7) | MIL | OAK | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Apr 19 | Philly Boyz (8) | MIL | OAK | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 18 | Philly Boyz (7) | MIL | OAK | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 16 | Philly Boyz (8) | MIL | DET | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 15 | Philly Boyz (8) | MIL | DET | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Apr 14 | Philly Boyz (6) | MIL | DET | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Week 2 | ||||||||||
| Apr 13 | Philly Boyz (8) | MIL | @ARI | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Apr 12 | Philly Boyz (8) | MIL | @ARI | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 11 | Philly Boyz (6) | MIL | @ARI | 3 | 2 | 1 | 0 | 0 | 1 | .667 |
| Apr 10 | Philly Boyz (7) | MIL | @COL | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 9 | Philly Boyz (9) | MIL | @COL | 2 | 2 | 3 | 0 | 2 | 0 | 1.000 |
| Apr 8 | Philly Boyz (8) | MIL | @COL | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Week 1 | ||||||||||
| Apr 6 | Philly Boyz (7) | MIL | CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 5 | Philly Boyz (9) | MIL | CIN | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Apr 4 | Philly Boyz (9) | MIL | CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 3 | Philly Boyz (8) | MIL | CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 2 | Philly Boyz (9) | MIL | KC | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Apr 1 | Philly Boyz (8) | MIL | KC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mar 31 | Philly Boyz (8) | MIL | KC | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Mar 30 | Philly Boyz (8) | MIL | @NYY | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mar 29 | Philly Boyz (6) | MIL | @NYY | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mar 27 | Philly Boyz (6) | MIL | @NYY | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
Batting History
| SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philly Boyz |
|
0 | 0 | 0 | 0 | 0 | 0 | .000 | 12 | a |
| 2025 | Philly Boyz |
|
448 | 106 | 61 | 7 | 44 | 12 | .237 | 12 | a |
| 2024 | Hoboken Zephyrs |
|
440 | 105 | 58 | 11 | 60 | 11 | .239 | 9 | a |
