WEEK 26: Team Stats
2025: Minor League Draft
2025 Batting Game Log
| DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | ||||||||||
| Sep 28 | Philly Boyz (1) | SD | ARI | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Sep 27 | Philly Boyz (1) | SD | ARI | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| Sep 26 | Philly Boyz (1) | SD | ARI | 5 | 1 | 1 | 1 | 4 | 0 | .200 |
| Week 25 | ||||||||||
| Sep 21 | Philly Boyz (1) | SD | @CWS | 5 | 2 | 1 | 1 | 1 | 0 | .400 |
| Sep 20 | Philly Boyz (1) | SD | @CWS | 5 | 1 | 2 | 0 | 0 | 2 | .200 |
| Sep 19 | Philly Boyz (1) | SD | @CWS | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Sep 18 | Philly Boyz (1) | SD | @NYM | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
| Sep 17 | Philly Boyz (1) | SD | @NYM | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| Sep 16 | Philly Boyz (1) | SD | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 24 | ||||||||||
| Sep 14 | Philly Boyz (1) | SD | COL | 4 | 3 | 3 | 0 | 0 | 1 | .750 |
| Sep 13 | Philly Boyz (1) | SD | COL | 3 | 2 | 2 | 1 | 2 | 0 | .667 |
| Sep 12 | Philly Boyz (1) | SD | COL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 11 | Philly Boyz (1) | SD | COL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 10 | Philly Boyz (1) | SD | CIN | 4 | 2 | 1 | 1 | 1 | 0 | .500 |
| Sep 9 | Philly Boyz (1) | SD | CIN | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sep 8 | Philly Boyz (1) | SD | CIN | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Week 23 | ||||||||||
| Sep 7 | Philly Boyz (1) | SD | @COL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Sep 6 | Philly Boyz (1) | SD | @COL | 6 | 2 | 1 | 1 | 3 | 0 | .333 |
| Sep 5 | Philly Boyz (1) | SD | @COL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Sep 3 | Philly Boyz (1) | SD | BAL | 5 | 1 | 1 | 1 | 1 | 0 | .200 |
| Sep 2 | Philly Boyz (1) | SD | BAL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 22 | ||||||||||
| Aug 31 | Philly Boyz (1) | SD | @MIN | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 30 | Philly Boyz (1) | SD | @MIN | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Aug 29 | Philly Boyz (1) | SD | @MIN | 5 | 2 | 0 | 0 | 2 | 0 | .400 |
| Aug 27 | Philly Boyz (1) | SD | @SEA | 5 | 2 | 0 | 0 | 1 | 1 | .400 |
| Aug 26 | Philly Boyz (1) | SD | @SEA | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Aug 25 | Philly Boyz (1) | SD | @SEA | 5 | 1 | 1 | 1 | 2 | 0 | .200 |
| Week 21 | ||||||||||
| Aug 24 | Philly Boyz (1) | SD | LAD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 23 | Philly Boyz (1) | SD | LAD | 2 | 0 | 1 | 0 | 0 | 1 | .000 |
| Aug 22 | Philly Boyz (1) | SD | LAD | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| Aug 21 | Philly Boyz (1) | SD | SF | 5 | 2 | 2 | 0 | 0 | 0 | .400 |
| Aug 20 | Philly Boyz (1) | SD | SF | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
| Aug 19 | Philly Boyz (1) | SD | SF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Aug 18 | Philly Boyz (1) | SD | SF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 20 | ||||||||||
| Aug 17 | Philly Boyz (1) | SD | @LAD | 5 | 1 | 0 | 0 | 1 | 0 | .200 |
| Aug 16 | Philly Boyz (1) | SD | @LAD | 3 | 2 | 0 | 0 | 0 | 0 | .667 |
| Aug 15 | Philly Boyz (1) | SD | @LAD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 13 | Philly Boyz (1) | SD | @SF | 3 | 2 | 1 | 0 | 3 | 0 | .667 |
| Aug 12 | Philly Boyz (1) | SD | @SF | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Aug 11 | Philly Boyz (1) | SD | @SF | 5 | 2 | 1 | 0 | 0 | 0 | .400 |
| Week 19 | ||||||||||
| Aug 10 | Philly Boyz (1) | SD | BOS | 3 | 2 | 2 | 0 | 1 | 0 | .667 |
| Aug 9 | Philly Boyz (1) | SD | BOS | 5 | 2 | 1 | 0 | 0 | 2 | .400 |
| Aug 8 | Philly Boyz (1) | SD | BOS | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 5 | Philly Boyz (1) | SD | @ARI | 6 | 0 | 1 | 0 | 1 | 0 | .000 |
| Aug 4 | Philly Boyz (1) | SD | @ARI | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 18 | ||||||||||
| Aug 3 | Philly Boyz (1) | SD | STL | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Aug 2 | Philly Boyz (1) | SD | STL | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 1 | Philly Boyz (1) | SD | STL | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jul 30 | Philly Boyz (1) | SD | NYM | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| Jul 29 | Philly Boyz (1) | SD | NYM | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Jul 28 | Philly Boyz (1) | SD | NYM | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Week 17 | ||||||||||
| Jul 27 | Philly Boyz (1) | SD | @STL | 4 | 2 | 3 | 0 | 0 | 0 | .500 |
| Jul 26 | Philly Boyz (1) | SD | @STL | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jul 25 | Philly Boyz (1) | SD | @STL | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Jul 24 | Philly Boyz (1) | SD | @STL | 5 | 3 | 2 | 1 | 1 | 0 | .600 |
| Jul 23 | Philly Boyz (1) | SD | @MIA | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jul 22 | Philly Boyz (1) | SD | @MIA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 21 | Philly Boyz (1) | SD | @MIA | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Week 16 | ||||||||||
| Jul 20 | Philly Boyz (1) | SD | @WSH | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jul 19 | Philly Boyz (1) | SD | @WSH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 18 | Philly Boyz (1) | SD | @WSH | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Week 15 | ||||||||||
| Jul 13 | Philly Boyz (1) | SD | PHI | 3 | 2 | 0 | 0 | 0 | 1 | .667 |
| Jul 12 | Philly Boyz (1) | SD | PHI | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jul 11 | Philly Boyz (1) | SD | PHI | 3 | 2 | 0 | 0 | 1 | 1 | .667 |
| Jul 10 | Philly Boyz (1) | SD | ARI | 4 | 2 | 1 | 1 | 1 | 0 | .500 |
| Jul 9 | Philly Boyz (1) | SD | ARI | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jul 8 | Philly Boyz (1) | SD | ARI | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Jul 7 | Philly Boyz (1) | SD | ARI | 3 | 0 | 1 | 0 | 1 | 0 | .000 |
| Week 14 | ||||||||||
| Jul 6 | Philly Boyz (1) | SD | TEX | 3 | 2 | 1 | 0 | 1 | 1 | .667 |
| Jul 5 | Philly Boyz (1) | SD | TEX | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 4 | Philly Boyz (1) | SD | TEX | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jul 2 | Philly Boyz (1) | SD | @PHI | 8 | 3 | 2 | 0 | 1 | 1 | .375 |
| Jun 30 | Philly Boyz (4) | SD | @PHI | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 13 | ||||||||||
| Jun 29 | Philly Boyz (4) | SD | @CIN | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Jun 28 | Philly Boyz (4) | SD | @CIN | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| Jun 27 | Philly Boyz (4) | SD | @CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 25 | Philly Boyz (4) | SD | WSH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jun 24 | Philly Boyz (1) | SD | WSH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 23 | Philly Boyz (1) | SD | WSH | 5 | 1 | 1 | 1 | 3 | 0 | .200 |
| Week 12 | ||||||||||
| Jun 22 | Philly Boyz (1) | SD | KC | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Jun 21 | Philly Boyz (1) | SD | KC | 3 | 1 | 1 | 1 | 3 | 0 | .333 |
| Jun 20 | Philly Boyz (1) | SD | KC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 19 | Philly Boyz (1) | SD | @LAD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 18 | Philly Boyz (1) | SD | @LAD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 17 | Philly Boyz (1) | SD | @LAD | 2 | 0 | 2 | 0 | 0 | 0 | .000 |
| Jun 16 | Philly Boyz (1) | SD | @LAD | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
| Week 11 | ||||||||||
| Jun 15 | Philly Boyz (1) | SD | @ARI | 5 | 4 | 3 | 0 | 1 | 1 | .800 |
| Jun 14 | Philly Boyz (1) | SD | @ARI | 5 | 2 | 2 | 0 | 2 | 0 | .400 |
| Jun 13 | Philly Boyz (1) | SD | @ARI | 3 | 2 | 1 | 0 | 0 | 0 | .667 |
| Jun 11 | Philly Boyz (1) | SD | LAD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 10 | Philly Boyz (1) | SD | LAD | 2 | 1 | 2 | 0 | 0 | 1 | .500 |
| Jun 9 | Philly Boyz (1) | SD | LAD | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Week 10 | ||||||||||
| Jun 8 | Philly Boyz (1) | SD | @MIL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 6 | Philly Boyz (1) | SD | @MIL | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 5 | Philly Boyz (1) | SD | @SF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 4 | Philly Boyz (1) | SD | @SF | 5 | 3 | 2 | 0 | 0 | 1 | .600 |
| Jun 3 | Philly Boyz (1) | SD | @SF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Jun 2 | Philly Boyz (1) | SD | @SF | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 9 | ||||||||||
| Jun 1 | Philly Boyz (1) | SD | PIT | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| May 31 | Philly Boyz (1) | SD | PIT | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| May 30 | Philly Boyz (1) | SD | PIT | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| May 28 | Philly Boyz (1) | SD | MIA | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| May 27 | Philly Boyz (1) | SD | MIA | 5 | 2 | 1 | 1 | 1 | 0 | .400 |
| May 26 | Philly Boyz (1) | SD | MIA | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 8 | ||||||||||
| May 25 | Philly Boyz (1) | SD | @ATL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| May 24 | Philly Boyz (1) | SD | @ATL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 23 | Philly Boyz (1) | SD | @ATL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| May 22 | Philly Boyz (1) | SD | @TOR | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 21 | Philly Boyz (1) | SD | @TOR | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 20 | Philly Boyz (1) | SD | @TOR | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 7 | ||||||||||
| May 18 | Philly Boyz (1) | SD | SEA | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| May 17 | Philly Boyz (1) | SD | SEA | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| May 16 | Philly Boyz (1) | SD | SEA | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| May 14 | Philly Boyz (1) | SD | LAA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 13 | Philly Boyz (1) | SD | LAA | 3 | 1 | 2 | 1 | 2 | 0 | .333 |
| May 12 | Philly Boyz (1) | SD | LAA | 5 | 1 | 1 | 1 | 1 | 0 | .200 |
| Week 6 | ||||||||||
| May 11 | Philly Boyz (1) | SD | @COL | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| May 10 | Philly Boyz (1) | SD | @COL | 4 | 2 | 3 | 1 | 3 | 0 | .500 |
| May 9 | Philly Boyz (1) | SD | @COL | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| May 7 | Philly Boyz (1) | SD | @NYY | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| May 6 | Philly Boyz (1) | SD | @NYY | 5 | 2 | 0 | 0 | 1 | 0 | .400 |
| May 5 | Philly Boyz (1) | SD | @NYY | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 5 | ||||||||||
| May 4 | Philly Boyz (1) | SD | @PIT | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 3 | Philly Boyz (1) | SD | @PIT | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Apr 30 | Philly Boyz (1) | SD | SF | 4 | 3 | 1 | 0 | 0 | 0 | .750 |
| Apr 29 | Philly Boyz (1) | SD | SF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 4 | ||||||||||
| Apr 27 | Philly Boyz (1) | SD | TB | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Apr 26 | Philly Boyz (1) | SD | TB | 4 | 2 | 0 | 0 | 1 | 0 | .500 |
| Apr 25 | Philly Boyz (1) | SD | TB | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Apr 23 | Philly Boyz (1) | SD | @DET | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 22 | Philly Boyz (1) | SD | @DET | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Apr 21 | Philly Boyz (1) | SD | @DET | 5 | 1 | 1 | 0 | 1 | 0 | .200 |
| Week 3 | ||||||||||
| Apr 20 | Philly Boyz (1) | SD | @HOU | 4 | 2 | 3 | 1 | 1 | 0 | .500 |
| Apr 19 | Philly Boyz (1) | SD | @HOU | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
| Apr 18 | Philly Boyz (1) | SD | @HOU | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Apr 16 | Philly Boyz (1) | SD | CHC | 4 | 1 | 0 | 0 | 2 | 0 | .250 |
| Apr 15 | Philly Boyz (1) | SD | CHC | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Apr 14 | Philly Boyz (1) | SD | CHC | 4 | 2 | 3 | 2 | 3 | 0 | .500 |
| Week 2 | ||||||||||
| Apr 13 | Philly Boyz (1) | SD | COL | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| Apr 12 | Philly Boyz (1) | SD | COL | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Apr 11 | Philly Boyz (1) | SD | COL | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
| Apr 8 | Philly Boyz (1) | SD | @OAK | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 7 | Philly Boyz (1) | SD | @OAK | 4 | 2 | 1 | 1 | 1 | 0 | .500 |
| Week 1 | ||||||||||
| Apr 6 | Philly Boyz (1) | SD | @CHC | 4 | 0 | 2 | 0 | 0 | 0 | .000 |
| Apr 5 | Philly Boyz (1) | SD | @CHC | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Apr 4 | Philly Boyz (1) | SD | @CHC | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Apr 2 | Philly Boyz (1) | SD | CLE | 4 | 2 | 1 | 0 | 0 | 1 | .500 |
| Apr 1 | Philly Boyz (1) | SD | CLE | 2 | 0 | 1 | 0 | 2 | 1 | .000 |
| Mar 31 | Philly Boyz (1) | SD | CLE | 5 | 2 | 0 | 0 | 1 | 0 | .400 |
| Mar 30 | Philly Boyz (1) | SD | ATL | 3 | 2 | 2 | 0 | 1 | 1 | .667 |
| Mar 29 | Philly Boyz (1) | SD | ATL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Mar 28 | Philly Boyz (1) | SD | ATL | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Mar 27 | Philly Boyz (1) | SD | ATL | 4 | 3 | 2 | 0 | 0 | 2 | .750 |
Batting History
| SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philly Boyz |
|
0 | 0 | 0 | 0 | 0 | 0 | .000 | 49 | a |
| 2025 | Philly Boyz |
|
594 | 159 | 111 | 25 | 71 | 32 | .268 | 49 | a |
| 2024 | Washington Beltways |
|
374 | 105 | 61 | 21 | 48 | 11 | .281 | 20 | h |
| 2023 | Washington Beltways |
|
557 | 146 | 89 | 24 | 77 | 29 | .262 | 20 | g |
| 2022 | Washington Beltways |
|
0 | 0 | 0 | 0 | 0 | 0 | .000 | 15 | f |
| 2021 | Washington Beltways |
|
473 | 131 | 96 | 40 | 93 | 25 | .277 | 5 | b |
| 2020 | Washington Beltways |
|
224 | 62 | 50 | 17 | 45 | 11 | .277 | 5 | b |
| 2019 | Washington Beltways |
|
287 | 93 | 53 | 19 | 47 | 14 | .324 | 5 | a |
| 2018 | Washington Beltways |
|
0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | m |
