WEEK 26: Team Stats
2025: Minor League Draft
2025 Game Log
| DATE | FRANCHISE | TEAM | OPP | W | SV | IP | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | |||||||||||
| Sep 28 | Dabigu | ATL | PIT | 1 | 0 | 5.2 | 1 | 6 | 9 | 1.59 | 1.06 |
| Sep 22 | Dabigu | ATL | WSH | 1 | 0 | 5.0 | 5 | 5 | 6 | 9.00 | 1.00 |
| Week 25 | |||||||||||
| Sep 16 | Dabigu | ATL | @WSH | 0 | 0 | 8.0 | 0 | 3 | 9 | 0.00 | 0.38 |
| Week 24 | |||||||||||
| Sep 10 | Dabigu | ATL | CHC | 0 | 0 | 5.0 | 3 | 8 | 9 | 5.40 | 1.60 |
| Week 23 | |||||||||||
| Sep 5 | Dabigu | ATL | SEA | 0 | 0 | 6.2 | 1 | 4 | 9 | 1.35 | 0.60 |
| Week 12 | |||||||||||
| Jun 18 | Dabigu | ATL | NYM | 1 | 0 | 8.2 | 0 | 6 | 7 | 0.00 | 0.69 |
| Week 11 | |||||||||||
| Jun 9 | Dabigu | ATL | @MIL | 1 | 0 | 7.0 | 1 | 7 | 11 | 1.29 | 1.00 |
| Week 10 | |||||||||||
| Jun 4 | Dabigu | ATL | ARI | 0 | 0 | 6.0 | 1 | 7 | 10 | 1.50 | 1.17 |
| Week 9 | |||||||||||
| May 29 | Dabigu | ATL | @PHI | 1 | 0 | 6.0 | 0 | 5 | 8 | 0.00 | 0.83 |
| Week 8 | |||||||||||
| May 23 | Dabigu | ATL | SD | 0 | 0 | 7.0 | 1 | 5 | 6 | 1.29 | 0.71 |
| Week 7 | |||||||||||
| May 16 | Dabigu | ATL | @BOS | 1 | 0 | 7.0 | 1 | 7 | 8 | 1.29 | 1.00 |
| Week 6 | |||||||||||
| May 11 | Dabigu | ATL | @PIT | 0 | 0 | 5.2 | 2 | 10 | 8 | 3.18 | 1.76 |
| May 6 | Dabigu | ATL | CIN | 0 | 0 | 6.2 | 0 | 7 | 10 | 0.00 | 1.05 |
| Week 5 | |||||||||||
| Apr 30 | Dabigu | ATL | @COL | 0 | 0 | 7.0 | 2 | 5 | 10 | 2.57 | 0.71 |
| Week 4 | |||||||||||
| Apr 25 | Dabigu | ATL | @ARI | 1 | 0 | 5.0 | 1 | 7 | 4 | 1.80 | 1.40 |
| Week 3 | |||||||||||
| Apr 19 | Dabigu | ATL | MIN | 0 | 0 | 4.1 | 2 | 9 | 8 | 4.15 | 2.08 |
| Week 2 | |||||||||||
| Apr 13 | Dabigu | ATL | @TB | 0 | 0 | 4.1 | 3 | 9 | 7 | 6.23 | 2.08 |
| Apr 8 | Dabigu | ATL | PHI | 0 | 0 | 4.2 | 5 | 9 | 5 | 9.64 | 1.93 |
| Week 1 | |||||||||||
| Apr 1 | Dabigu | ATL | @LAD | 0 | 0 | 5.0 | 3 | 4 | 5 | 5.40 | 0.80 |
| Mar 27 | Dabigu | ATL | @SD | 0 | 0 | 5.0 | 3 | 7 | 7 | 5.40 | 1.40 |
Pitching History
| SEASON | FRANCHISE | TEAM | W | SV | IP | ER | HW | K | ERA | WHIP | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dabigu |
|
7 | 0 | 119.7 | 35 | 130 | 156 | 2.63 | 1.09 | 10 | h |
| 2024 | Dabigu |
|
18 | 0 | 177.7 | 47 | 180 | 225 | 2.38 | 1.01 | 10 | b |
