WEEK 26: Team Stats
2025: Minor League Draft
2025 Batting Game Log
| DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | ||||||||||
| Sep 27 | Canandaigua Aces (3) | ARI | @SD | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 25 | Canandaigua Aces (5) | ARI | LAD | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Sep 24 | Canandaigua Aces | ARI | LAD | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sep 23 | Canandaigua Aces | ARI | LAD | 1 | 1 | 1 | 1 | 2 | 0 | 1.000 |
| Week 25 | ||||||||||
| Sep 20 | Canandaigua Aces | ARI | PHI | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 19 | Canandaigua Aces (6) | ARI | PHI | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Sep 17 | Canandaigua Aces | ARI | SF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 16 | Canandaigua Aces (6) | ARI | SF | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| Week 24 | ||||||||||
| Sep 13 | Canandaigua Aces (5) | ARI | @MIN | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Sep 10 | Canandaigua Aces (5) | ARI | @SF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 9 | Canandaigua Aces | ARI | @SF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 8 | Canandaigua Aces (5) | ARI | @SF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 23 | ||||||||||
| Sep 6 | Canandaigua Aces (5) | ARI | BOS | 3 | 2 | 1 | 0 | 0 | 0 | .667 |
| Sep 3 | Canandaigua Aces (5) | ARI | TEX | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 1 | Canandaigua Aces | ARI | TEX | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 22 | ||||||||||
| Aug 31 | Canandaigua Aces (5) | ARI | @LAD | 3 | 2 | 0 | 0 | 1 | 0 | .667 |
| Aug 27 | Canandaigua Aces (7) | ARI | @MIL | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Aug 25 | Canandaigua Aces (7) | ARI | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 21 | ||||||||||
| Aug 22 | Canandaigua Aces (7) | ARI | CIN | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Aug 20 | Canandaigua Aces | ARI | CLE | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Aug 18 | Canandaigua Aces (6) | ARI | CLE | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 20 | ||||||||||
| Aug 16 | Canandaigua Aces (5) | ARI | @COL | 4 | 2 | 1 | 1 | 3 | 0 | .500 |
| Aug 15 | Canandaigua Aces | ARI | @COL | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 14 | Canandaigua Aces (5) | ARI | @COL | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 13 | Canandaigua Aces (4) | ARI | @TEX | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Aug 12 | Canandaigua Aces (5) | ARI | @TEX | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Aug 11 | Canandaigua Aces (5) | ARI | @TEX | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 19 | ||||||||||
| Aug 10 | Canandaigua Aces (5) | ARI | COL | 5 | 3 | 2 | 1 | 3 | 0 | .600 |
| Aug 9 | Canandaigua Aces (5) | ARI | COL | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Aug 6 | Canandaigua Aces | ARI | SD | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 5 | Canandaigua Aces | ARI | SD | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 18 | ||||||||||
| Aug 2 | Canandaigua Aces (5) | ARI | @OAK | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jul 30 | Canandaigua Aces (6) | ARI | @DET | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 29 | Canandaigua Aces (4) | ARI | @DET | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 28 | Canandaigua Aces (5) | ARI | @DET | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 17 | ||||||||||
| Jul 27 | Canandaigua Aces (5) | ARI | @PIT | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jul 26 | Canandaigua Aces | ARI | @PIT | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 25 | Canandaigua Aces (5) | ARI | @PIT | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
Batting History
| SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Canandaigua Aces |
|
0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | a |
| 2025 | Canandaigua Aces |
|
108 | 24 | 7 | 4 | 15 | 0 | .222 | 5 | a |
| 2024 | Canandaigua Aces |
|
67 | 18 | 10 | 3 | 14 | 1 | .269 | 5 | a |
