2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 9 Rosters

Posted: 06/12/2022

Stats for Week 9

Cambridge Crunch - Richie Dalziel - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      CHC 176  47  35 10  23   2 0.267 11 h (C)
C  DÍAZ,E           COL 142  29  11  2  11   0 0.204  8 b (C)
1B HIURA,K          MIL  25   3   3  0   1   1 0.120 10 a (1B)
2B MARCANO,T        PIT  16   6   1  0   0   0 0.375 10 a (2B,OF)
SS HOERNER,N        CHC  43  12   4  0   3   3 0.279 10 a (2B,SS)
3B WISDOM,P         CHC 199  44  32 12  31   2 0.221 11 a (1B,3B,OF)
CI BERTI,J          MIA  41  12   6  0   6   7 0.293 10 a (2B,3B,OF)
MI FLORES,W         SF  202  49  31  7  33   0 0.243 18 a (1B,2B,3B)
OF HILLIARD,S       COL 109  18  13  2  12   2 0.165 10 b (OF)
OF NIMMO,B          NYM 198  52  34  4  21   0 0.263  3 b (OF)
OF OZUNA,M          ATL 229  51  26 10  23   2 0.223 26 a (OF)
OF PLUMMER,N        NYM   7   0   0  0   0   0 0.000 10 a (OF)
OF ROBLES,V         WAS 142  33  22  1  19   6 0.232  5 h (OF)
UT RUIZ,K           WAS 169  45  16  2  14   3 0.266  5 a (C)
IL AHMED,N          ARI   0   0   0  0   0   0 0.000  2 h#(SS){IL60}
IL BELT,B           SF  101  23  14  4  11   1 0.228  5 b#(1B){IL10}
IL BRYANT,K         COL  63  17  11  0   4   0 0.270 40 a#(1B,3B,OF){IL10}
IL NEWMAN,K         PIT  48  12   4  0   8   1 0.250 10 a#(2B,SS){IL60}
IL SEGURA,J         PHI 167  46  22  6  19   8 0.275 21 a#(2B){IL10}
NA BLEDAY,J         MIA   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA DAVIS,H          PIT   0   0   0  0   0   0 0.000  0 m#(C){NA}
NA SMITH,D          NYM  86  16   7  0  14   0 0.186  3 b#(1B,OF){NA}

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BRUBAKER,J       PIT  0  0  11.0   8   17  10  6.55 1.55 10 a
CASTILLO,L       CIN  1  0  18.3   4   21  19  1.96 1.15  7 a
CORBIN,P         WAS  3  0  66.3  49  115  55  6.65 1.73  6 a
DÍAZ,E           NYM  2 12  25.3   6   27  48  2.13 1.07 28 b
GALLEGOS,G       STL  1  8  22.7   7   26  30  2.78 1.15 10 h
GIBSON,K         PHI  4  0  63.3  31   80  56  4.41 1.26  6 a
HOUSER,A         MIL  3  0  57.3  25   80  46  3.92 1.40  1 b
STRATTON,C       PIT  3  2  24.0  10   32  23  3.75 1.33  2 a
SUÁREZ,R         PHI  4  0  59.3  29   89  49  4.40 1.50 14 a
TREINEN,B        LAD  1  0   3.0   1    1   5  3.00 0.33  7 b#{IL60}
WARREN,A         CIN  2  3  17.3  10   24  16  5.19 1.39  0 W

Canandaigua Aces - Bruce McClellan - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CASALI,C         SF   84  19  12  4  12   0 0.226  1 a (C)
C  STUBBS,G         PHI  10   1   2  1   3   0 0.100 10 a (C)
1B RUF,D            SF  172  38  29  5  20   2 0.221  3 a (1B,OF)
2B BETTS,M          LAD 237  66  52 16  39   6 0.278 15 f (2B,OF)
SS ESTRADA,T        SF  195  54  33  4  25   8 0.277 10 b (2B,SS,OF)
3B CASTILLO,D       PIT 143  29  13  2  10   1 0.203 10 a (2B,3B,SS,OF)
CI ROJAS,J          ARI  83  25  16  4  15   1 0.301  6 b (2B,3B,SS,OF)
MI EDMAN,T          STL 232  65  49  6  25  15 0.280 20 f (2B,SS,OF)
OF ACUÑAJR,R        ATL 106  35  24  6  15   9 0.330 25 f (OF)
OF GONZÁLEZ,L       SF  118  37  12  2  18   5 0.314 10 a (OF)
OF HAPP,I           CHC 193  53  29  7  30   5 0.275 15 g (OF)
OF RAMOS,H          SF    6   2   2  0   0   0 0.333  5 a (OF)
OF SOLER,J          MIA 204  44  28 12  29   0 0.216 10 b (OF)
UT ASTUDILLO,W      MIA   0   0   0  0   0   0 0.000 10 a (C,1B,3B)
IL GAMEL,B          PIT  33   5   5  0   2   1 0.152 10 a#(OF){IL10}
IL KIEBOOM,C        WAS   0   0   0  0   0   0 0.000  1 a#(3B){IL60}
IL ROSARIO,E        ATL  44   3   4  0   0   0 0.068 25 b#(OF){IL60}
NA ABRAMS,C         SD   55  10   9  1   4   1 0.182  5 a#(SS){NA}
NA HASSELLIII,R     SD    0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA VEEN,Z           COL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA VOSLER,J         SF    0   0   0  0   0   0 0.000  0 m#(3B){NA}
XX BART,J           SF   81  13  11  4   7   1 0.160  0 W
XX CANO,R           NYM  41   8   3  1   3   0 0.195  0 W
XX DUBÓN,M          SF   39  10   9  2   8   0 0.256  0 R
XX FRAZIER,C        CHC  19   5   2  0   1   1 0.263  0 R
XX QUINN,R          PHI  34   5   6  0   2   2 0.147  0 R

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CABRERA,G        STL  3  0  26.7   6   25  22  2.03 0.94 10 a
DIAZ,A           CIN  0  0   0.0   0    0   0  0.00 0.00 10 a
DOMÍNGUEZ,S      PHI  3  0  22.3   4   21  29  1.61 0.94  1 a
DOVAL,C          SF   2  8  25.3   8   30  29  2.84 1.18 10 a
GRATEROL,B       LAD  2  0  27.3  13   31  22  4.28 1.13 10 a
KUHL,C           COL  0  0  10.3   5   20   4  4.36 1.94 10 a
MEGILL,T         NYM  4  0  34.7  17   39  37  4.41 1.13 13 a
MINTER,A         ATL  2  0   5.7   0    3   4  0.00 0.53 10 a
RODÓN,C          SF   5  0  65.0  23   79  83  3.19 1.22 26 a
DEGROM,J         NYM  0  0   0.0   0    0   0  0.00 0.00 24 a#{IL60}
HARVEY,H         WAS  0  0   1.0   0    1   0  0.00 1.00 10 a#{IL10}
JUNIS,J          SF   3  0  27.3  10   26  22  3.29 0.95 10 a#{IL15}
PERALTA,F        MIL  3  0  38.7  19   46  50  4.42 1.19 13 g#{IL15}
REYES,A          STL  0  0   0.0   0    0   0  0.00 0.00  2 a#{IL60}
ADON,J           WAS  0  0  36.3  28   66  28  6.94 1.82 10 a#{NA}
SÁNCHEZ,S        MIA  0  0   0.0   0    0   0  0.00 0.00  5 b#{NA}
YNOA,H           ATL  0  0   6.7  10   17   8 13.50 2.55 10 b#{NA}
CROWE,W          PIT  1  0   7.7   6   13   4  7.04 1.70  0 W
DAVIES,Z         ARI  0  0  13.0  12   23   9  8.31 1.77  0 W

Carolina Thunderdogs - Rob McClellan - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      ATL  82  24  14  7  15   1 0.293  1 a (C)
C  SERVEN,B         COL  34   8   2  1   5   0 0.235 10 a (C)
1B FREEMAN,F        LAD 236  68  38  5  34   5 0.288 35 a (1B)
2B CRONENWORTH,J    SD  231  51  34  6  36   0 0.221 10 b (1B,2B,SS)
SS LINDOR,F         NYM 237  58  40  9  45   8 0.245 10 h (SS)
3B MACHADO,M        SD  226  73  41 10  37   7 0.323 10 h (3B)
CI VOTTO,J          CIN 149  31  17  5  22   0 0.208 19 b (1B)
MI MCNEIL,J         NYM 206  66  28  3  28   2 0.320  5 h (2B,OF)
OF DAZA,Y           COL 105  34  17  0  13   0 0.324 10 a (OF)
OF GRICHUK,R        COL 181  46  23  5  27   2 0.254  1 b (OF)
OF HARPER,B         PHI 212  67  44 15  45   7 0.316 40 a (OF)
OF MARTE,S          NYM 217  61  37  7  34   8 0.281 37 a (OF)
OF MCCUTCHEN,A      MIL 100  24  11  2  14   3 0.240 19 b (OF)
UT CANHA,M          NYM 177  53  28  4  24   0 0.299  8 a (OF)
BN VILLAR,J         NYM 113  27  13  2  12   4 0.239 15 b#(2B,3B,SS)
NA CARROLL,C        ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA CRUZ,O           PIT   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA MITCHELL,G       MIL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA NUÑEZ,D          COL  28   4   3  0   2   0 0.143  1 a#(C){NA}
XX NIDO,T           NYM  19   3   1  0   4   0 0.158  0 W
XX SWAGGERTY,T      PIT   9   1   0  0   0   0 0.111  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ASHBY,A          MIL  1  1  50.7  22   73  62  3.91 1.44 10 b
BURNES,C         MIL  3  0  72.7  20   70  92  2.48 0.96  1 b
DAVIES,Z         ARI  0  0   6.0   3    7   7  4.50 1.17 10 a
GONSOLIN,T       LAD  7  0  57.0  10   49  54  1.58 0.86  5 b
HUDSON,D         STL  3  0  52.0  18   66  26  3.12 1.27 10 a
MARTINEZ,N       SD   2  0  55.3  23   77  56  3.74 1.39  1 a
RAINEY,T         WAS  1  7  18.7   7   24  22  3.38 1.29  1 a
SWARMER,M        CHC  0  0   5.0   6    7   4 10.80 1.40 10 a
THOMPSON,Z       STL  0  0   0.0   0    0   0  0.00 0.00 10 a
BUEHLER,W        LAD  6  0  65.0  29   84  58  4.02 1.29 10 h#{IL15}
HICKS,J          STL  1  0  28.7  16   40  29  5.02 1.40  1 a#{IL15}
WOODRUFF,B       MIL  5  0  43.7  23   54  53  4.74 1.24 10 h#{IL15}
MANTIPLY,J       ARI  0  0   2.3   0    3   2  0.00 1.29  0 W
SANTILLAN,T      CIN  0  1   6.0   4    8   6  6.00 1.33  0 W

Colorado Wookiees - Matt Sales - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  SMITH,W          LAD 165  41  24  7  26   0 0.248  5 b (C)
C  STALLINGS,J      MIA 141  29  14  1  18   0 0.206  1 b (C)
1B ALONSO,P         NYM 229  65  40 18  57   2 0.284 15 f (1B)
2B MARTE,K          ARI 210  56  30  4  22   3 0.267 13 h (2B,OF)
SS STOTT,B          PHI  87  18  13  4  14   1 0.207  5 a (2B,SS)
3B BOHM,A           PHI 211  52  29  4  21   1 0.246  3 a (3B)
CI HOSMER,E         SD  206  59  18  4  26   0 0.286 13 h (1B)
MI MCMAHON,R        COL 139  32  16  2  19   0 0.230 10 h (2B,3B)
OF BADER,H          STL 200  52  30  5  19  14 0.260  4 b (OF)
OF HARRISII,M       ATL  48  15   8  0   6   2 0.312  5 a (OF)
OF SMITH,P          ARI 184  37  17  8  26   1 0.201 10 b (1B,OF)
OF SOTO,J           WAS 222  51  35 13  28   5 0.230 25 f (OF)
OF THOMAS,A         ARI 104  27  16  5  13   1 0.260  5 a (OF)
UT ALMORAJR,A       CIN  20   5   1  0   3   0 0.250 10 a (OF)
BN MORAN,C          CIN  94  19   8  4  22   0 0.202 20 g#(1B,3B){DTD}
IL SUZUKI,S         CHC 139  34  20  4  21   3 0.245 21 a#(OF){IL10}
NA DEJONG,P         STL  77  10   6  1   7   3 0.130  2 a#(SS){NA}
XX GAMEL,B          PIT  56  18   6  1   8   1 0.321  0 W
XX STRANGE-GORDON,D WAS   3   0   1  0   0   0 0.000  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ASHCRAFT,G       CIN  3  0  24.0   5   23  12  1.88 0.96 10 a
BASSITT,C        NYM  4  0  68.3  33   85  74  4.35 1.24 26 a
BUMGARNER,M      ARI  2  0  64.3  25   83  45  3.50 1.29  5 a
FINNEGAN,K       WAS  2  0  23.3   9   31  28  3.47 1.33  1 a
GIVENS,M         CHC  4  1  23.3   8   30  31  3.09 1.29 10 a
HENDRICKS,K      CHC  2  0  58.7  34   79  37  5.22 1.35 10 a
MÁRQUEZ,G        COL  3  0  68.0  46  103  59  6.09 1.52 16 b
STEELE,J         CHC  0  0  12.0   4   17   7  3.00 1.42 10 a
WICK,R           CHC  1  4  25.0   9   38  27  3.24 1.52  1 a
MINOR,M          CIN  0  0   0.0   0    0   0  0.00 0.00  1 a#
SCHERZER,M       NYM  5  0  49.7  14   47  59  2.54 0.95 42 b#{IL15}
DAVIDSON,T       ATL  0  0   7.7   6   15   5  7.04 1.96  0 m#{NA}
COLOMÉ,A         COL  1  2  13.3   6   26   8  4.05 1.95  0 W
LIBERATORE,M     STL  0  0   0.0   0    0   0  0.00 0.00  0 T

Crowleys Ridge Roosters - George Hulett - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  ALFARO,J         SD   99  26  12  3  12   1 0.263  2 a (C,OF)
C  BARNES,A         LAD  67  13  13  4   9   0 0.194 10 a (C)
1B GOLDSCHMIDT,P    STL 220  72  41 12  47   3 0.327 26 b (1B)
2B URÍAS,L          MIL 107  21  14  5  11   0 0.196 10 g (2B,3B,SS){DTD}
SS FARMER,K         CIN 182  50  22  5  35   4 0.275  1 b (3B,SS)
3B TURNER,J         LAD 207  44  25  4  31   0 0.213 28 b (3B)
CI WALKER,C         ARI 213  44  27 15  31   0 0.207  1 h (1B)
MI ESCOBAR,E        NYM 223  54  29  5  24   0 0.242 24 a (1B,2B,3B)
OF BELL,J           WAS  20   7   3  2   6   0 0.350 24 b (1B,OF)
OF CARLSON,D        STL 146  36  15  2  11   1 0.247  5 b (OF)
OF GARCÍA,A         MIA 184  41  17  3  14   3 0.223  8 b (OF){DTD}
OF RENFROE,H        MIL 143  38  22  9  19   0 0.266 14 b (OF)
OF SCHWARBER,K      PHI 212  44  38 16  34   3 0.208 28 a (1B,OF)
UT GORMAN,N         STL  53  12   9  3   9   0 0.226  5 a (2B,3B)
XX CAIN,L           MIL 137  23  16  1   8   2 0.168  0 W
XX HOERNER,N        CHC  87  25   5  2  11   2 0.287  0 W
XX MADRIGAL,N       CHC  79  16   5  0   2   1 0.203  0 T
XX MAZEIKA,P        NYM   6   1   1  0   0   0 0.167  0 W
XX SUWINSKI,J       PIT  38  12   7  3   5   1 0.316  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CLEVINGER,M      SD   1  0   9.3   2    9  11  1.93 0.96  1 b{COVID-19}
HADER,J          MIL  0  1   2.0   2    2   5  9.00 1.00 30 a
HAND,B           PHI  1  1  17.3   4   21  18  2.08 1.21  1 a
JANSEN,K         LAD  3 18  27.7  10   25  38  3.25 0.90 23 b
KNEBEL,C         PHI  2 11  25.0   9   34  23  3.24 1.36  1 b{DTD}
LAUER,E          MIL  5  0  61.7  23   74  67  3.36 1.20 10 b
MUSGROVE,J       SD   7  0  72.0  12   67  72  1.50 0.93 31 a
SNELL,B          SD   0  0  21.3  11   28  24  4.64 1.31  5 b
STRASBURG,S      WAS  0  0   0.0   0    0   0  0.00 0.00 11 a
GONZÁLEZ,V       LAD  0  0   0.0   0    0   0  0.00 0.00  2 b#{IL60}
MEYER,M          MIA  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
ANDERSON,T       LAD  3  0  23.0  12   28  22  4.70 1.22  0 W
FAMILIA,J        PHI  1  0  20.0   8   29  19  3.60 1.45  0 W
GREENE,H         CIN  1  0  37.7  28   62  51  6.69 1.65  0 T
HUDSON,D         STL  0  0   7.0   6   10   6  7.71 1.43  0 W
SCOTT,T          MIA  0  1  11.3   5   10  21  3.97 0.88  0 W
THOMPSON,K       CHC  2  0  14.0  14   26   8  9.00 1.86  0 W

Dabigu - Bob Jurney - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  KELLY,C          ARI  57   6   3  0   1   0 0.105 10 h (C)
C  VARSHO,D         ARI 202  50  30  9  28   4 0.248  5 b (C,OF)
1B AGUILAR,J        MIA 206  52  19  8  27   0 0.252  7 b (1B)
2B TURNER,T         LAD 235  70  30  7  46  13 0.298 56 a (2B,SS)
SS CRAWFORD,B       SF  187  41  25  5  25   1 0.219  2 b (SS)
3B RILEY,A          ATL 239  62  34 16  35   2 0.259 10 g (1B,3B)
CI KIM,H            SD  185  39  23  4  20   4 0.211  3 a (2B,3B,SS)
MI RODGERS,B        COL 198  52  30  6  28   0 0.263  1 b (2B,SS)
OF AZOCAR,J         SD    4   0   0  0   0   0 0.000 10 a (OF)
OF DRURY,B          CIN 136  39  31  7  22   1 0.287 10 a (2B,3B,OF)
OF HERNANDEZ,Y      WAS 157  41  16  4  23   2 0.261  9 a (OF)
OF HERRERA,O        PHI  91  24  12  3   9   2 0.264  4 a (OF)
OF JOE,C            COL 227  58  31  5  15   3 0.256 10 a (1B,OF)
UT MUNCY,M          LAD 133  20  21  3  14   0 0.150 15 h (1B,2B,3B)
BN AQUINO,A         CIN  41   2   3  1   2   0 0.049  2 b#(OF){DTD}
BN VIERLING,M       PHI  47   8   3  0   4   1 0.170 10 a#(1B,OF)
IL MYERS,W          SD  103  23   9  0  13   0 0.223 13 b#(OF){IL10}
NA CROW-ARMSTRONG,P CHC   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA LUCIANO,M        SF    0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA ROBINSON,K       ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX DAVIS,J          NYM  21   7   5  1   3   0 0.333  0 W
XX PEREZ,M          PIT  54   5   1  1   3   1 0.093  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARD,D           COL  3 13  25.3   6   23  33  2.13 0.91 10 a
CROWE,W          PIT  0  1   6.3   1    5   8  1.42 0.79 10 a
FRIED,M          ATL  6  0  75.0  22   78  69  2.64 1.04 29 a
LÓPEZ,P          MIA  4  0  70.3  18   72  72  2.30 1.02  7 b{DTD}
MANAEA,S         SD   3  0  69.0  27   75  71  3.52 1.09 23 a
ROGERS,T         SD   0 18  25.0   4   18  27  1.44 0.72  9 b
URÍAS,J          LAD  3  0  64.3  20   68  56  2.80 1.06 20 b
WEBB,L           SF   5  0  71.7  30   85  59  3.77 1.19 10 b
WRIGHT,K         ATL  7  0  73.7  21   76  80  2.57 1.03 10 a
MAY,D            LAD  0  0   0.0   0    0   0  0.00 0.00  5 b#{IL60}
POTEET,C         MIA  0  0   9.7   6   11   6  5.59 1.14 10 a#{IL15}
SIMS,L           CIN  0  0   1.7   0    1   0  0.00 0.60  6 b#{IL15}
LAMET,D          SD   0  0   7.3   7   13   9  8.59 1.77  0 W

Greendale Broken Arrows - Ron Bureman - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CARATINI,V       MIL  82  20   9  4  10   0 0.244  2 a (C)
C  MOLINA,Y         STL 128  28   9  2  10   1 0.219  9 a (C)
1B CRON,C           COL 237  69  35 14  42   0 0.291 23 a (1B)
2B REYNOLDS,M       CIN  24   7   3  2   5   0 0.292 10 a (2B,3B,SS)
SS SWANSON,D        ATL 221  64  36  7  32   9 0.290 16 b (SS)
3B FRANCO,M         WAS 233  61  20  5  28   0 0.262 10 a (3B)
CI TAYLOR,C         LAD 192  49  25  6  25   3 0.255  8 b (2B,3B,SS,OF){DTD}
MI MADRIGAL,N       CHC   9   2   0  0   0   0 0.222  9 a (2B){DTD}
OF CASTELLANOS,N    CIN 227  57  27  7  31   2 0.251 20 f (OF)
OF ONEILL,T         STL 118  23  14  2  20   3 0.195 16 g (OF)
OF PROFAR,J         SD  226  56  37  7  33   4 0.248  7 a (1B,2B,OF)
OF SENZEL,N         CIN  95  20  10  1   6   2 0.211 10 g (2B,OF)
OF TAYLOR,T         MIL 162  37  15  6  25   1 0.228  6 a (OF)
UT LONGORIA,E       SF   63  15   8  5  10   0 0.238 11 b (3B){DTD}
IL ESCOBAR,A        WAS 118  26  11  0   8   1 0.220  3 a#(2B,SS){IL10}
IL TSUTSUGO,Y       PIT 113  20   8  2  15   0 0.177  5 a#(1B,OF){IL10}
NA CAMPUSANO,L      SD    0   0   0  0   0   0 0.000  0 m#(C){NA}
NA GONZALES,N       PIT   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX ARCIA,O          ATL   9   2   1  0   1   0 0.222  0 W
XX BELL,J           WAS 202  60  29  5  31   0 0.297  0 T
XX HEYWARD,J        CHC  20   4   3  0   2   1 0.200  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CARRASCO,C       NYM  7  0  68.7  30   84  68  3.93 1.22  5 b
COLOMÉ,A         COL  0  0   0.0   0    0   0  0.00 0.00 10 a
GREENE,H         CIN  1  0  12.0   1    5  15  0.75 0.42  5 a
KELLER,M         PIT  2  0  49.7  29   74  44  5.26 1.49  5 b
MELANCON,M       ARI  2 11  20.3   9   29  11  3.98 1.43  7 b
MORTON,C         ATL  4  0  60.3  38   89  66  5.67 1.48 26 b
ROGERS,T         SF   0  0  27.3  16   40  16  5.27 1.46  3 a
SMITH,W          ATL  0  2  23.7  10   29  24  3.80 1.23  5 a
WAINWRIGHT,A     STL  5  0  73.0  23   90  55  2.84 1.23  7 g
LODOLO,N         CIN  0  0   0.0   0    0   0  0.00 0.00  0 m#{IL10}
STROMAN,M        CHC  2  0  42.3  26   53  39  5.53 1.25 10 h#{IL15}
DIAZ,A           CIN  1  1   3.3   1    5   6  2.70 1.50  0 W
HADER,J          MIL  0 18  17.7   0   10  28  0.00 0.57  0 T

Pasadena Marauding Gods - Nick Christenson - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  GOMES,Y          CHC  73  18   6  2   7   0 0.247 10 a (C)
C  NARVÁEZ,O        MIL 106  29  11  2  10   0 0.274  9 a (C)
1B VOIT,L           SD  133  30  15  4  19   1 0.226 15 a (1B)
2B CHISHOLMJR,J     MIA 175  44  31 12  40  10 0.251  5 b (2B,SS)
SS ROJAS,M          MIA 169  36  17  4  13   2 0.213 10 b (SS)
3B YEPEZ,J          STL  99  24  12  4  10   0 0.242 10 a (1B,3B,OF)
CI VOGELBACH,D      PIT  89  17   7  4  10   0 0.191 10 a (1B)
MI HAMPSON,G        COL  68  16  12  1   6   2 0.235  5 h (2B,SS,OF)
OF DUVALL,A         ATL 204  42  27  6  24   0 0.206 10 b (OF)
OF MCCARTHY,J       ARI   0   0   0  0   0   0 0.000 10 a (OF)
OF REYNOLDS,B       PIT 209  52  24 10  19   3 0.249 29 b (OF)
OF YASTRZEMSKI,M    SF  151  40  28  5  19   0 0.265 10 h (OF)
OF YELICH,C         MIL 223  54  37  6  22   9 0.242 23 a (OF)
UT CRUZ,N           WAS 206  55  29  7  35   2 0.267 16 a (UT)
IL ANDERSON,B       MIA  62  16  13  1   2   1 0.258  9 a#(3B,OF){IL10}
IL COOPER,G         MIA 184  58  21  4  27   0 0.315  9 a#(1B,OF){COVID-19}
IL INDIA,J          CIN  29   7   3  0   2   0 0.241  5 b#(2B){IL10}
NA ALVAREZ,F        NYM   0   0   0  0   0   0 0.000  0 m#(C){NA}
NA BART,J           SF    0   0   0  0   0   0 0.000  5 a#(C){NA}
NA TREJO,A          COL  15   3   3  0   1   0 0.200 10 a#(2B){NA}
XX HUMMEL,C         ARI  28   5   3  0   1   1 0.179  0 W
XX KNIZNER,A        STL  22   1   2  0   1   0 0.045  0 W
XX PUJOLS,A         STL  31   6   6  0   2   0 0.194  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANDERSON,I       ATL  5  0  59.7  30   83  50  4.53 1.39  5 b
CABRERA,E        MIA  1  0   9.7   6   14   6  5.59 1.45  5 a
DARVISH,Y        SD   5  0  67.3  27   68  54  3.61 1.01 23 a
KIMBREL,C        LAD  0 11  18.3   9   25  26  4.42 1.36 15 b
LUGO,S           NYM  1  2  25.7  10   30  23  3.51 1.17  1 h
MCGEE,J          LAD  1  2  10.3  11   20   6  9.58 1.94 10 b
MIKOLAS,M        STL  4  0  73.7  24   78  60  2.93 1.06  1 a
WALKER,T         NYM  4  0  47.7  18   62  34  3.40 1.30  5 a
WOOD,A           LAD  3  0  55.3  26   74  55  4.23 1.34  3 b
MATZ,S           STL  3  0  37.3  25   52  44  6.03 1.39  8 a#{IL15}
MÁRQUEZ,B        CHC  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
DIAZ,A           CIN  0  0   2.3   3    4   4 11.57 1.72  0 W
SMYLY,D          CHC  0  0   9.7   6   13   8  5.59 1.35  0 W
WILSON,S         SD   1  0   7.7   3    6   5  3.52 0.78  0 W

Reading Railroaders - Chris Wenrich - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  ADAMS,R          WAS   8   2   0  0   0   0 0.250  1 a (C)
C  FORTES,N         MIA   0   0   0  0   0   0 0.000 10 a (C)
1B OLSON,M          ATL 231  58  25  8  31   0 0.251  5 b (1B)
2B PETERSON,J       MIL  66  14   9  3  11   3 0.212 10 a (1B,2B,3B,OF)
SS PERDOMO,G        ARI  58  13   4  1   6   0 0.224 10 a (3B,SS)
3B ARENADO,N        STL 217  61  28 11  41   0 0.281 45 b (3B)
CI HOSKINS,R        PHI 224  52  32 11  29   0 0.232 20 g (1B)
MI ADAMES,W         MIL 130  27  23  9  24   1 0.208 10 b (SS)
OF HEYWARD,J        CHC   0   0   0  0   0   0 0.000 10 a (OF)
OF MAZARA,N         SD   23   8   2  0   2   0 0.348 10 a (OF)
OF MONIAK,M         PHI   8   1   2  0   0   0 0.125 10 a (OF)
OF PERALTA,D        ARI 185  43  16  8  25   0 0.232  8 a (OF)
OF SÁNCHEZ,J        MIA 178  40  24  8  23   0 0.225 10 b (OF)
UT TELLEZ,R         MIL 207  52  21 10  38   0 0.251 10 b (1B)
IL DICKERSON,C      STL  98  19  11  2  11   0 0.194  1 a#(OF){IL10}
IL JANKOWSKI,T      NYM  43   9  11  0   2   3 0.209 10 a#(OF){IL10}
IL NAQUIN,T         CIN 137  35  22  5  22   3 0.255 10 b#(OF){IL10}
IL STEPHENSON,T     CIN 125  38  17  4  25   0 0.304  5 b#(C,1B){IL10}
IL WENDLE,J         MIA  81  25  12  2  10   4 0.309 10 a#(2B,3B,SS){IL10}
IL WONG,K           MIL 180  41  26  5  17   8 0.228  1 h#(2B){IL10}
NA BARRERO,J        CIN   0   0   0  0   0   0 0.000  5 a#(SS,OF){NA}
NA WATERS,D         ATL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA WATSON,K         MIA   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX GARCIA,A         CIN  18   2   2  1   1   0 0.111 10 a
XX REALMUTO,J       PHI 174  44  26  3  19   4 0.253  0 T
XX SIMMONS,A        CHC   4   0   0  0   0   0 0.000  0 W
XX WELKER,C         COL   0   0   0  0   0   0 0.000  0 R

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ALCANTARA,S      MIA  6  0  83.7  15   79  77  1.61 0.94 15 g
FLORO,D          MIA  0  0   8.7   0    6   3  0.00 0.69  4 a
GOMBER,A         COL  3  0  58.3  40   83  45  6.17 1.42  1 a
HELSLEY,R        STL  2  3  15.0   1   11  16  0.60 0.73 10 a
HUDSON,D         LAD  1  4  13.7   5   14  18  3.29 1.02 10 a
MAHLE,T          CIN  2  0  65.7  37   89  74  5.07 1.36 10 b
NOLA,A           PHI  4  0  74.7  29   66  85  3.50 0.88 41 a
WHEELER,Z        PHI  1  0   6.0   0    2   8  0.00 0.33 25 g
WILLIAMS,D       MIL  2  4  24.0   7   28  39  2.63 1.17 11 a
BENDER,A         MIA  1  6  14.0   6   19  13  3.86 1.36 10 b#{IL15}
DESCLAFANI,A     SF   0  0  13.3   9   24  13  6.08 1.80  1 h#{IL60}
ELDER,B          ATL  0  0   4.3   3    7   1  6.23 1.62  0 m#{NA}
SANMARTIN,R      CIN  0  0  16.3  25   37  10 13.78 2.27 10 a#{NA}
BROGDON,C        PHI  0  0   2.0   0    1   2  0.00 0.50  0 W
FREELAND,K       COL  1  0  36.7  20   58  26  4.91 1.58  0 W

