2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 7 Rosters

Posted: 05/20/2023

Cambridge Crunch - Richie Dalziel - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MURPHY,S         ATL 135  37  26 10  34   0 0.274 10 b (C)
C  RUIZ,K           WSH 149  35  11  4  16   0 0.235  5 b (C)
1B WISDOM,P         CHC 137  31  25 12  23   2 0.226  3 a (1B,3B,OF)
2B MCNEIL,J         NYM 173  50  19  2  16   2 0.289 25 a (2B,OF)
SS HOERNER,N        CHC 164  49  25  2  23  12 0.299 10 b (2B,SS)
3B ESCOBAR,E        NYM   0   0   0  0   0   0 0.000  2 a (3B)
CI MCMAHON,R        COL 160  36  21  4  18   3 0.225 23 a (2B,3B)
MI BOGAERTS,X       SD  171  44  26  6  16   4 0.257 27 a (SS)
OF BERTI,J          MIA 132  37  18  2   9   7 0.280 11 a (2B,3B,SS,OF)
OF GRICHUK,R        COL  53  17   9  1   5   1 0.321  1 h (OF)
OF NIMMO,B          NYM 182  53  26  4  19   3 0.291  3 h (OF)
OF WIEMER,J         MIL 134  27  16  4  13   5 0.201 10 a (OF)
OF YASTRZEMSKI,M    SF   96  28  16  5  14   0 0.292 10 a (OF)
UT PILLAR,K         ATL  14   3   2  2   3   0 0.214 10 a (OF)
IL GARCÍA,A         MIA  69  13   6  3   8   1 0.188  4 a#(OF){IL10}
IL MACHADO,M        SD  156  36  18  5  19   2 0.231 45 a#(3B){IL10}
IL SÁNCHEZ,J        MIA  12   6   1  1   4   0 0.500 10 a#(OF){IL10}
NA DAVIS,H          PIT   0   0   0  0   0   0 0.000  0 m#(C){NA}
NA GROSHANS,J       MIA   0   0   0  0   0   0 0.000  0 m#(3B){NA}
NA JONES,D          ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX THOMPSON,T       LAD  45   7   8  4  11   0 0.156  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BRAZOBAN,H       MIA  0  0   1.3   5    7   1 33.76 5.25 10 a
CONTRERAS,R      PIT  3  0  50.0  25   71  35  4.50 1.42 10 a
FREELAND,K       COL  2  0  34.7  21   48  27  5.45 1.39 10 a
GONSOLIN,T       LAD  2  0  20.7   3   17  18  1.31 0.82 13 a
GRAY,J           WSH  4  0  57.7  17   80  47  2.65 1.39  5 b
IGLESIAS,R       ATL  0  2   4.3   4    7   6  8.31 1.62 10 b
MORETA,D         PIT  0  0   0.0   0    0   0  0.00 0.00 10 a
SMITH,D          NYM  0  0   0.0   0    0   0  0.00 0.00 10 a
SUÁREZ,R         PHI  0  0   2.0   4    8   4 18.00 4.00 14 b
ALVARADO,J       PHI  0  5  14.3   1    9  24  0.63 0.63 10 a#{IL15}
LEE,D            ATL  1  0  20.3   7   25  23  3.10 1.23 10 a#{IL15}
PUK,A            MIA  3  6  14.7   5   18  19  3.07 1.23  5 b#{IL15}
PETERSON,D       NYM  1  0  30.7  25   48  36  7.34 1.57  8 a#{NA}
FULMER,M         CHC  0  1  14.3   9   20  17  5.65 1.40  0 W
ROGERS,T         SF   0  1   8.0   0    3   6  0.00 0.38  0 W
STRIPLING,R      SF   0  0  29.0  23   46  24  7.14 1.59  0 W

Canandaigua Aces - Bruce McClellan - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  ADAMS,R          WSH  14   5   2  2   4   0 0.357 10 a (C)
C  REALMUTO,J       PHI 148  42  13  3  17   7 0.284 25 b (C)
1B MILLER,O         MIL  49  20   7  2   5   1 0.408 10 a (1B,2B,3B)
2B EDMAN,T          STL 143  41  25  6  18   6 0.287 25 g (2B,SS)
SS ABRAMS,C         WSH 150  36  18  4  23   5 0.240  5 b (2B,SS)
3B ROJAS,J          ARI 133  34  19  0  21   5 0.256  6 h (2B,3B)
CI DAVIS,J          SF  139  40  16  8  25   0 0.288  9 a (1B,3B)
MI ESTRADA,T        SF  178  55  29  6  17  12 0.309 10 h (2B,SS,OF)
OF ACUÑAJR,R        ATL 180  62  44 11  27  18 0.344 30 g (OF)
OF BETTS,M          LAD 172  43  32 10  28   1 0.250 20 g (2B,SS,OF)
OF HAPP,I           CHC 163  47  17  4  19   4 0.288 15 h (OF)
OF OUTMAN,J         LAD 156  40  28  9  28   5 0.256 14 a (OF)
OF SOLER,J          MIA 166  41  24 12  27   0 0.247  3 a (OF)
UT MARTINEZ,J       LAD  88  22  13  4  15   0 0.250 21 a (UT)
BN RUF,D            SF   12   3   1  0   2   0 0.250 10 a#(1B,OF)
IL VOTTO,J          CIN   0   0   0  0   0   0 0.000  6 a#(1B){IL60}
NA BERRY,J          MIA   0   0   0  0   0   0 0.000  0 m#(3B){NA}
NA HASSELLIII,R     WSH   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA VEEN,Z           COL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX SLATER,A         SF    6   2   2  0   1   1 0.333  0 W
XX TORRENS,L        CHC  20   5   1  0   3   0 0.250  0 R
XX WISELY,B         SF   18   4   1  0   0   0 0.222  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
COBB,A           SF   3  0  51.0  11   69  44  1.94 1.35 10 b
DÍAZ,A           CIN  1 10  17.0   4   13  31  2.12 0.77 10 b
DOMÍNGUEZ,S      PHI  1  0  19.0   8   28  20  3.79 1.47  1 b
DOVAL,C          SF   1 12  21.7   5   23  31  2.08 1.06 10 b
FERGUSON,C       LAD  2  1   9.0   0   10  14  0.00 1.11 10 a
HARVEY,H         ARI  2  2  21.0   7   20  24  3.00 0.95  3 a
MEGILL,T         NYM  5  0  46.3  20   66  35  3.89 1.42  1 a
MINTER,A         ATL  2  7  20.7  17   28  26  7.40 1.36 10 b
PERALTA,F        MIL  5  0  52.0  24   68  54  4.15 1.31 13 h
TAILLON,J        CHC  0  0  14.0   7   19  16  4.50 1.36  0 W

Carolina Thunderdogs - Rob McClellan - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNHART,T       CHC  40   6   0  0   3   0 0.150 10 a (C)
C  CONTRERAS,W      MIL 131  33  15  4  13   0 0.252  1 b (C)
1B FREEMAN,F        LAD 190  61  39  8  28   6 0.321 35 b (1B)
2B CRONENWORTH,J    SD  161  34  19  4  16   2 0.211 10 h (1B,2B,SS)
SS PERDOMO,G        ARI  85  25  15  3  13   3 0.294 10 a (3B,SS)
3B MUNCY,M          LAD 143  30  29 15  33   1 0.210 23 a (2B,3B)
CI STEER,S          CIN 162  42  19  5  18   1 0.259  7 a (1B,3B)
MI MARTE,K          ARI 169  47  26  6  19   4 0.278 15 a (2B)
OF BURLESON,A       STL 105  24  14  3  11   0 0.229  5 a (OF)
OF CARROLL,C        ARI 148  42  30  7  16  13 0.284  5 a (OF)
OF CONFORTO,M       SF  138  29  24  8  19   1 0.210 20 a (OF)
OF MARTE,S          NYM 151  37  17  2  12  12 0.245 39 a (OF)
OF SUZUKI,S         CHC 110  33  13  4  16   1 0.300 29 a (OF)
UT BAILEY,P         SF    0   0   0  0   0   0 0.000 10 a (C)
IL CRUZ,O           PIT  32   8   7  1   4   3 0.250  5 b#(SS){IL60}
IL FRIEDL,T         CIN 124  38  13  3  18   4 0.306  8 a#(OF){IL10}
IL HALL,D           PHI  18   4   1  0   1   0 0.222  7 a#(1B){IL60}
IL NARVÁEZ,O        NYM  14   4   1  0   2   0 0.286  1 a#(C){IL60}
XX SIANI,M          CIN   0   0   0  0   0   0 0.000  0 R

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BURNES,C         MIL  4  0  51.7  20   60  46  3.48 1.16  6 g
ELDER,B          ATL  2  0  46.3  12   55  39  2.33 1.19 10 a
MARTINEZ,N       SD   2  1  40.3  12   42  35  2.68 1.04  1 b
MCGOUGH,S        ARI  0  0   0.0   0    0   0  0.00 0.00 10 a
NELSON,K         ARI  0  0   0.0   0    0   0  0.00 0.00 10 a
ORTIZ,L          PIT  0  0   3.0   3   11   3  9.00 3.67 10 a
SHUSTER,J        ATL  0  0   8.7   8   21   5  8.31 2.42  5 a
THOMPSON,M       WSH  0  0   4.3   8   14   4 16.62 3.23 10 a
WACHA,M          SD   5  0  50.3  20   58  45  3.58 1.15  2 a
DÍAZ,E           NYM  0  0   0.0   0    0   0  0.00 0.00  3 a#{IL60}
HUDSON,D         LAD  0  0   0.0   0    0   0  0.00 0.00  1 a#{IL60}
LUGO,S           SD   3  0  41.7  19   57  38  4.10 1.37  1 a#{IL15}
PEPIOT,R         LAD  0  0   0.0   0    0   0  0.00 0.00  0 m#{IL60}
JACKSON,A        LAD  0  1  11.3  10   19  10  7.94 1.68  1 a#{NA}
JAMESON,D        ARI  2  1  17.0   7   26  16  3.71 1.53  2 a#{NA}
THOMPSON,K       CHC  2  0  21.3  10   28  16  4.22 1.31 10 a#{NA}
THOMPSON,Z       STL  1  0  11.7   6   21  18  4.63 1.80  0 m#{NA}
HICKS,J          STL  0  0   4.7   3    8   7  5.79 1.71  0 W
IRVIN,J          WSH  1  0  13.7  10   23  12  6.59 1.68  0 W

Colorado Wookiees - Matt Sales - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DÍAZ,E           COL 132  43  16  3  22   0 0.326  2 a (C)
C  SMITH,W          LAD  95  31  22  7  23   1 0.326 10 g (C)
1B ALONSO,P         NYM 180  41  32 17  41   0 0.228 20 g (1B)
2B STOTT,B          PHI 184  53  16  4  18   5 0.288  5 b (2B,SS)
SS TOVAR,E          COL 150  32  19  3  19   1 0.213  5 a (SS)
3B BOHM,A           PHI 171  45  21  5  32   2 0.263  3 b (1B,3B)
CI CANDELARIO,J     WSH  28  16   6  2   5   0 0.571  3 a (3B)
MI TURANG,B         MIL 126  31  14  3  12   7 0.246  1 a (2B,SS)
OF BLACKMON,C       COL 152  42  23  3  17   0 0.276 20 a (OF)
OF CANHA,M          NYM 139  32  18  3  12   2 0.230 11 a (OF)
OF REYNOLDS,B       PIT   0   0   0  0   0   0 0.000 29 h (OF)
OF SOTO,J           SD  165  41  24  8  21   4 0.248 30 g (OF)
OF SUWINSKI,J       PIT 102  26  13  7  20   5 0.255 10 a (OF)
UT HARRISII,M       ATL  80  14   7  1   5   4 0.175  5 b (OF)
IL LEWIS,K          ARI  18   3   1  1   2   0 0.167 10 a#(IL){IL10}
NA DELACRUZ,E       CIN   0   0   0  0   0   0 0.000  0 m#(3B,SS){NA}
NA THOMAS,A         ARI 113  22  14  2  10   3 0.195  5 b#(OF){NA}
XX HOSKINS,R        PHI   0   0   0  0   0   0 0.000  0 T
XX MONTERO,E        COL  51  13   7  1   5   0 0.255  0 T
XX NEWMAN,K         CIN   7   1   1  0   1   0 0.143  0 W
XX NIDO,T           NYM  15   2   1  0   0   0 0.133  0 W
XX VOIT,L           MIL  39   7   2  0   2   1 0.179  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CHAFIN,A         ARI  2  6  17.7   7   21  26  3.57 1.19  3 a
FINNEGAN,K       WSH  1  9  18.0  10   31  17  5.00 1.72  1 b
GARRETT,B        MIA  1  0  29.7  17   37  31  5.16 1.25 10 a
LUZARDO,J        MIA  3  0  56.3  24   77  63  3.83 1.37 28 a
MONTGOMERY,J     STL  2  0  51.3  24   69  48  4.21 1.34  4 h
NELSON,R         ARI  1  0  46.0  28   68  32  5.48 1.48  5 a
SCHERZER,M       NYM  3  0  33.7  15   40  31  4.01 1.19 42 h
STEELE,J         CHC  6  0  61.3  15   62  53  2.20 1.01 10 b
TONKIN,M         ATL  0  0   0.0   0    0   0  0.00 0.00 10 a
BOXBERGER,B      CHC  0  2  14.7   9   22  13  5.52 1.50  3 a#{IL15}
WOODRUFF,B       MIL  1  0  11.3   1   10  12  0.79 0.88 41 a#{IL60}
GUZMAN,C         CHC  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
GROOME,J         SD   0  0   0.0   0    0   0  0.00 0.00  0 T

Crowleys Ridge Roosters - George Hulett - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  FORTES,N         MIA  90  19   8  2   7   2 0.211  1 a (C)
C  STALLINGS,J      MIA  68   8   3  0   3   0 0.118  1 a (C)
1B GOLDSCHMIDT,P    STL 181  53  33  7  23   7 0.293 31 g (1B)
2B GORMAN,N         STL 139  42  19 13  39   3 0.302  5 b (2B)
SS CASTRO,H         COL  76  22   9  0  14   0 0.289  1 a (1B,2B,3B,SS,OF)
3B MOREL,C          CHC  25   9  10  5   8   0 0.360 10 a (2B,3B,SS,OF)
CI MERVIS,M         CHC  34   6   3  1   2   0 0.176 10 a (1B)
MI MADRIGAL,N       CHC  93  23  13  0   9   2 0.247 10 a (2B,3B)
OF ANDERSON,B       MIL 150  36  22  7  25   0 0.240  1 a (3B,OF)
OF CARLSON,D        STL 100  23  12  2  12   1 0.230  5 h (OF){IL10}
OF GARRETT,S        ARI  79  20  15  1   8   1 0.253 10 a (OF)
OF HANIGER,M        SF   60  11   5  0   6   1 0.183 17 a (OF)
OF SCHWARBER,K      PHI 161  28  26 11  23   0 0.174 28 b (OF)
UT CRUZ,N           SD   97  24   7  3  16   1 0.247  3 a (UT)
IL MITCHELL,G       MIL  58  15   9  3   6   1 0.259 19 a#(OF){IL60}
IL URÍAS,L          MIL   0   0   0  0   0   0 0.000 10 h#(2B,3B,SS){IL60}
NA DAZA,Y           COL  74  20   8  0   7   1 0.270  2 a#(OF){NA}
NA LAWLAR,J         ARI   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA MOORE,R          MIL   0   0   0  0   0   0 0.000  0 m#(2B){NA}
XX ESCOBAR,E        NYM  66  12   8  3   9   0 0.182  0 W
XX PERKINS,B        MIL   7   0   0  0   0   0 0.000  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CABRERA,E        MIA  3  0  40.3  23   64  55  5.13 1.59 18 a{DTD}
HADER,J          SD   0 11  19.0   2   15  26  0.95 0.79 30 b
LAUER,E          MIL  4  0  42.7  26   65  41  5.48 1.52 10 h
MUSGROVE,J       SD   0  0  19.0  15   31  19  7.11 1.63 31 b
RALEY,B          NYM  1  0  11.3   6   12  11  4.77 1.06  1 a
ROGERS,T         SF   0  1   9.0   1   11   4  1.00 1.22 10 a
SMYLY,D          CHC  4  0  50.3  16   47  46  2.86 0.93 10 a
SNELL,B          SD   1  0  45.0  27   70  48  5.40 1.56  5 h
STROMAN,M        CHC  3  0  56.0  19   64  51  3.05 1.14 21 a
BUEHLER,W        LAD  0  0   0.0   0    0   0  0.00 0.00 12 a#{IL60}
MEYER,M          MIA  0  0   0.0   0    0   0  0.00 0.00  0 m#{IL60}
FALTER,B         PHI  0  0  40.3  23   58  28  5.13 1.44  6 a#{NA}
JIMÉNEZ,J        ATL  0  0   7.0   2   10   9  2.57 1.43  0 W

Dabigu - Bob Jurney - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNES,A         LAD  65   6   3  0   3   2 0.092 10 a (C)
C  SABOL,B          SF   94  26  11  5  13   2 0.277  4 a (C,OF)
1B SMITH,D          WSH  24   7   3  0   5   0 0.292  2 a (1B)
2B ARRAEZ,L         MIA 157  60  16  1  15   1 0.382 12 g (1B,2B)
SS TURNER,T         PHI 191  49  24  4  10   5 0.257 56 b (SS)
3B RILEY,A          ATL 178  45  26  7  22   0 0.253 10 h (3B)
CI RIVERA,E         ARI  26   6   4  0   2   0 0.231 10 a (3B)
MI DEJONG,P         STL  45  11  13  5  10   2 0.244 10 a (SS)
OF CALL,A           WSH 131  26  11  2  10   3 0.198 10 a (OF)
OF GURRIELJR,L      ARI 158  48  27  7  25   1 0.304 10 g (OF)
OF MERCADO,O        STL   0   0   0  0   0   0 0.000 10 a (OF)
OF THOMAS,L         ARI 176  51  30  6  23   4 0.290  5 a (OF)
OF WINKER,J         MIL  89  21  10  0  13   0 0.236  7 a (OF)
UT SCHMITT,C        SF   23   7   2  0   4   1 0.304 10 a (3B,SS)
BN CRAWFORD,B       SF   71  12   6  4  10   3 0.169  2 h#(SS)
BN MYERS,W          CIN  81  18   8  2   9   1 0.222 15 a#(1B,OF)
IL BELLINGER,C      CHC 144  39  29  7  20   9 0.271 10 a#(OF){IL10}
IL KELLY,C          ARI   0   0   0  0   0   0 0.000  1 a#(C){IL60}
NA CROW-ARMSTRONG,P CHC   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA GRISSOM,V        ATL  52  14   5  0   5   0 0.269 10 a#(2B,SS){NA}
NA LUCIANO,M        SF    0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA VILLAR,D         SF   88  13  10  4  11   1 0.148  1 a#(1B,2B,3B){NA}
XX ANDUJAR,M        PIT  23   1   0  0   0   0 0.043  0 W
XX KIM,H            SD   51  13   4  2   4   1 0.255  0 W
XX PERALTA,D        LAD  23   4   0  0   2   0 0.174  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARD,D           COL  1  0   9.0   1   14   6  1.00 1.56 10 b
LIBERATORE,M     STL  0  0   0.0   0    0   0  0.00 0.00 10 a
PAYAMPS,J        MIL  0  0   0.0   0    0   0  0.00 0.00 10 a
PÉREZ,E          MIA  1  0   5.0   1    4   6  1.80 0.80  5 a
PFAADT,B         ARI  0  0  15.3  10   21  11  5.87 1.37 10 a
PHILLIPS,E       LAD  0  2   9.0   4   10  12  4.00 1.11 14 a
STRAHM,M         PHI  3  1  15.0   4   15  20  2.40 1.00 10 a
WEATHERS,R       SD   0  0   0.0   0    0   0  0.00 0.00 10 a
WEBB,L           SF   3  0  65.0  21   72  65  2.91 1.11 15 g{DTD}
BUSH,M           MIL  0  1   7.7   7   12   8  8.22 1.57 10 a#{IL15}
FRIED,M          ATL  1  0  14.3   6   18  16  3.77 1.26 29 b#{IL15}
MAY,D            LAD  4  0  48.0  14   45  34  2.63 0.94 10 g#{IL15}
ROGERS,T         MIA  1  0  18.0   8   22  19  4.00 1.22  4 a#{IL15}
URÍAS,J          LAD  5  0  55.3  27   64  53  4.39 1.16 25 g#{IL15}
WRIGHT,K         ATL  0  0  10.0   6   18  11  5.40 1.80 10 b#{IL60}
DODD,D           ATL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
LUCCHESI,J       NYM  0  0  15.3  11   24   8  6.46 1.57 10 a#{NA}
LAMET,D          COL  1  0  10.0   9   19  13  8.10 1.90  0 W
MCGOUGH,S        ARI  0  0   6.0   5    6   4  7.50 1.00  0 W
ROGERS,T         SF   0  1   6.3   7   11   4  9.95 1.74  0 W

Greendale Broken Arrows - Ron Bureman - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CARATINI,V       MIL  52  13   5  2   6   0 0.250  2 b (C)
C  GOMES,Y          CHC  92  27  13  6  18   1 0.293  6 a (C)
1B GURRIEL,Y        MIA  95  23   8  3   9   1 0.242 10 a (1B)
2B TAYLOR,C         LAD 110  21  17  7  18   4 0.191  8 h (2B,3B,SS,OF)
SS SWANSON,D        CHC 176  47  25  4  18   4 0.267 21 g (SS)
3B WENDLE,J         MIA  22   3   2  0   1   1 0.136  3 a (2B,3B,SS)
CI TELLEZ,R         MIL 134  33  19 11  25   0 0.246 26 a (1B)
MI FLORES,W         SF  116  28  15  6  15   0 0.241  7 a (1B,2B,3B)
OF BAE,J            PIT 122  31  21  2  12  14 0.254  7 a (2B,OF)
OF CASTELLANOS,N    PHI 178  54  32  5  26   2 0.303 25 g (OF)
OF PHAM,T           NYM  31   7   2  1   3   1 0.226  2 a (OF)
OF PROFAR,J         COL 157  39  19  5  17   0 0.248  7 b (OF)
OF TAYLOR,T         MIL  35   6   2  0   1   3 0.171  6 b (OF)
UT MCLAIN,M         CIN   0   0   0  0   0   0 0.000 10 a (SS)
IL CRON,C           COL 136  31  19  6  20   0 0.228 23 b#(1B){IL10}
IL ONEILL,T         STL  92  21  12  2   6   1 0.228 16 h#(OF){IL10}
NA CARTAYA,D        LAD   0   0   0  0   0   0 0.000  0 m#(C){NA}
NA GONZALES,N       PIT   0   0   0  0   0   0 0.000  0 m#(2B){NA}
NA WALKER,J         STL  73  20   8  2  11   2 0.274  0 m#(3B,OF){NA}
XX HAMPSON,G        MIA  62  17  10  1   7   2 0.274  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CARRASCO,C       NYM  0  0  13.7  13   22   8  8.56 1.61 10 g
CASTRO,M         ARI  0  0   0.0   0    0   0  0.00 0.00 10 a
GREENE,H         CIN  0  0  50.0  26   75  69  4.68 1.50  5 b
MCHUGH,C         ATL  2  0  14.3   5   27  10  3.14 1.88 10 a
MORTON,C         ATL  5  0  47.3  15   65  49  2.85 1.37 26 h
OTTAVINO,A       NYM  0  4  18.7  10   20  19  4.82 1.07  4 a
SOTO,G           PHI  1  1  20.3  11   23  24  4.87 1.13  4 a
VERLANDER,J      NYM  2  0  20.0   8   17  15  3.60 0.85 30 a
WAINWRIGHT,A     STL  1  0  10.7   6   17   3  5.06 1.59  7 h
CHARGOIS,J       MIA  0  0   0.0   0    0   0  0.00 0.00 10 a#
HUGHES,B         CHC  0  0   5.7   2    6   9  3.18 1.06 10 a#
ASHBY,A          MIL  0  0   0.0   0    0   0  0.00 0.00  3 a#{IL60}
LODOLO,N         CIN  2  0  34.3  24   60  47  6.29 1.75  5 a#{IL15}
VESIA,A          LAD  0  0  10.3   9   29  15  7.84 2.81 10 a#{NA}
SUTER,B          COL  2  0  28.7   3   27  26  0.94 0.94  0 W
WILSON,B         MIL  0  0   4.3   2    6   6  4.15 1.39  0 W

Hoboken Zephyrs - Ross Cohen - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MORENO,G         ARI 119  37   8  1  17   2 0.311 15 a (C)
C  SANCHEZ,G        NYM   0   0   0  0   0   0 0.000 10 a (C)
1B WALKER,C         ARI 165  43  27 11  34   1 0.261 27 a (1B)
2B KIM,H            SD   72  19  10  2   9   5 0.264  3 a (2B,3B,SS)
SS ROJAS,M          LAD  32   4   1  0   0   0 0.125  3 a (1B,SS)
3B BROSSEAU,M       MIL  12   3   1  1   1   0 0.250 10 a (3B)
CI SEGURA,J         MIA 137  28  11  0   5   3 0.204 28 a (2B,3B)
MI INDIA,J          CIN 169  48  36  3  18   8 0.284 10 g (2B)
OF JOE,C            PIT 126  33  23  5  14   2 0.262 10 a (1B,OF)
OF MCCUTCHEN,A      PIT 138  36  22  7  19   4 0.261  6 a (OF)
OF ROSARIO,E        ATL 133  32  14  4  14   1 0.241  5 a (OF)
OF YELICH,C         MIL 163  42  33  7  24  10 0.258 23 b (OF)
OF YEPEZ,J          STL   0   0   0  0   0   0 0.000 10 a (1B,OF)
UT VIENTOS,M        NYM   0   0   0  0   0   0 0.000 10 a (UT)
BN ÁLVAREZ,F        NYM   0   0   0  0   0   0 0.000  0 m#(C)
IL BART,J           SF   78  18   8  0   4   0 0.231  5 b#(C){IL10}
IL CHISHOLMJR,J     MIA 144  33  16  7  16  14 0.229 10 g#(2B,OF){IL10}
IL HOSKINS,R        PHI   0   0   0  0   0   0 0.000  1 a#(1B){IL60}
NA HOSMER,E         CHC  94  22   7  2  14   0 0.234  4 a#(1B){NA}
NA MONTERO,E        COL   0   0   0  0   0   0 0.000  5 a#(1B,3B){NA}
NA VOSLER,J         CIN  38   4   2  0   1   0 0.105 10 a#(1B,3B){NA}
XX HARRISON,J       PHI  10   1   0  0   0   0 0.100  0 W
XX REYNOLDS,B       PIT 170  48  26  6  27   6 0.282  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANDERSON,N       ATL  0  0   0.0   0    0   0  0.00 0.00 10 a
DARVISH,Y        SD   2  0  48.0  19   54  53  3.56 1.13 23 b
HAND,B           COL  2  0  16.7   6   20  25  3.24 1.20  3 a
HILL,R           PIT  4  0  47.3  20   64  43  3.80 1.35  2 a
JOHNSON,P        COL  0  8  18.0  10   31  25  5.00 1.72  5 a
KIMBREL,C        PHI  2  5  17.0  12   24  29  6.35 1.41 15 h
MATZ,S           STL  0  0  46.3  26   75  43  5.05 1.62  8 b
MIKOLAS,M        STL  2  0  54.7  29   81  43  4.77 1.48  1 b
WALKER,T         PHI  3  0  46.7  30   67  42  5.79 1.44 10 a
WOOD,A           LAD  0  0  10.0   2   14  11  1.80 1.40  8 g#
MARQUEZ,B        CHC  0  0   0.0   0    0   0  0.00 0.00  0 m#{IL60}
MILEY,W          MIL  0  0  18.7  12   25   7  5.79 1.34 10 a#{IL15}
GROOME,J         SD   0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}

Reading Railroaders - Chris Wenrich - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  NOLA,A           SD    0   0   0  0   0   0 0.000 10 a (C)
C  STEPHENSON,T     CIN 155  38  17  2  16   0 0.245 10 g (C)
1B OLSON,M          ATL 172  42  38 13  35   0 0.244 10 g (1B)
2B DONOVAN,B        STL 136  33  18  3  11   2 0.243 10 b (1B,2B,3B,SS,OF)
SS ADAMES,W         MIL 170  36  22  8  25   4 0.212 10 h (SS)
3B ARENADO,N        STL 187  52  26  9  34   2 0.278 45 h (3B)
CI SENZEL,N         CIN 103  26  16  4  17   2 0.252  1 a (3B,OF)
MI BARRERO,J        CIN 103  24  11  1  12   3 0.233  5 a (SS,OF)
OF DOYLE,B          COL  48  14  11  4  11   3 0.292 10 a (OF)
OF HARPER,B         PHI  43  12   8  1   5   2 0.279 31 a (OF)
OF MARSH,B          PHI 128  34  20  4  16   3 0.266  5 b (OF)
OF NOOTBAAR,L       STL 121  31  20  2  13   4 0.256 10 b (OF)
OF OZUNA,M          ATL  31  11   4  2   8   0 0.355 10 a (OF)
UT COOPER,G         MIA 114  27   6  3  14   0 0.237  1 a (1B)
BN BENSON,W         CIN  20   1   0  0   0   0 0.050 10 a#(OF)
IL CAMPUSANO,L      SD   21   5   3  1   2   0 0.238  1 a#(C){IL10}
IL PACHE,C          PHI   5   3   0  0   1   0 0.600 10 a#(OF){IL10}
IL ROBLES,V         WSH  89  26  13  0   8   8 0.292  1 a#(OF){IL10}
NA ENCARNACION,C    CIN   0   0   0  0   0   0 0.000  0 m#(1B){NA}
NA WATSON,K         MIA   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX CASALI,C         CIN  18   1   2  0   0   0 0.056  0 W
XX HEYWARD,J        LAD  39   7   7  3   5   0 0.179  0 W
XX HILLIARD,S       ATL  11   3   5  1   2   1 0.273  0 W
XX SMITH,D          WSH 117  29  12  1   5   0 0.248  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ALCANTARA,S      MIA  1  0  57.0  32   70  54  5.05 1.23 15 h
DESCLAFANI,A     SF   2  0  43.0  18   49  30  3.77 1.14 10 a
FLAHERTY,J       STL  3  0  51.0  30   81  54  5.29 1.59  8 a
FLORO,D          MIA  2  5  21.7   6   22  20  2.49 1.02  4 b
HELSLEY,R        STL  2  5  18.7   7   22  24  3.38 1.18 10 b
KELLER,M         PIT  5  0  62.7  17   61  77  2.44 0.97  1 a
NOLA,A           PHI  4  0  62.7  30   67  53  4.31 1.07 41 b
WHEELER,Z        PHI  3  0  51.0  23   61  61  4.06 1.20 25 h
WILLIAMS,D       MIL  3  7  15.3   1   13  19  0.59 0.85 11 b
CUETO,J          MIA  0  0   1.0   4    4   0 36.00 4.00  3 a#{IL15}
DELOSSANTOS,Y    PIT  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}

Virginia Hat Lineup - Chris Johnston - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DARNAUD,T        ATL  41  14   4  1   6   0 0.341 12 h (C)
C  DELAY,J          PIT  43  14   3  0   6   0 0.326 10 a (C)
