Week 19 Rosters

« BACK Posted: 08/15/2021
Cambridge Crunch - Richie Danziel - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      CHC 345  78  48 17  40   4 0.226 11 b (C){IL10}
C  DÍAZ,E           COL 233  52  31 13  30   0 0.223  8 a (C)
1B BELT,B           SF  167  41  28 11  28   3 0.246  5 a (1B,OF)
2B PROFAR,J         SD  271  65  37  2  24  10 0.240 12 a (1B,2B,OF){COVID-19}
SS AHMED,N          ARI 318  76  35  3  25   6 0.239  2 b (SS)
3B FLORES,W         SF   31   7   2  2   5   0 0.226 18 a (1B,2B,3B)
CI SMITH,D          NYM 376  96  38 11  51   2 0.255  3 a (1B,OF)
MI GREGORIUS,D      PHI 235  51  24  9  35   3 0.217 16 a (SS)
OF DAZA,Y           COL 249  70  23  2  27   2 0.281 10 a (OF)
OF DICKERSON,A      SF  187  42  26 11  31   1 0.225  6 a (OF)
OF MARISNICK,J      CHC  86  14   7  1   8   1 0.163 10 a (OF)
OF NIMMO,B          NYM  40   8   4  1   4   0 0.200  3 a (OF)
OF ROBLES,V         WAS  22   7   5  0   2   0 0.318  5 b (OF)
UT DEJONG,P         STL 273  56  38 15  39   3 0.205 15 a (SS){DTD}
IL ALFORD,A         PIT  24   2   2  0   0   1 0.083  5 a#(OF){IL10}
NA BLEDAY,J         MIA   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA DAVIS,H          PIT   0   0   0  0   0   0 0.000  0 m#(C){NA}
NA FOWLER,D         PIT  36   6   3  0   2   0 0.167 10 a#(OF){NA}
NA RUIZ,K           WAS   0   0   0  0   0   0 0.000  0 m#(C){NA}
XX BEATY,M          LAD 129  30  21  3  15   1 0.233  0 W
XX DRURY,B          NYM  20   3   0  0   1   0 0.150  0 W
XX ESCOBAR,E        MIL 380  92  52 23  66   1 0.242  0 T
XX LOCASTRO,T       ARI  93  20   9  1   3   4 0.215  0 W
XX PEDERSON,J       ATL 318  78  41 13  49   2 0.245  0 T
XX RAY,C            MIL   0   0   0  0   0   0 0.000  0 R
XX TORREYES,R       PHI  83  19   7  2  10   0 0.229  0 W
XX YELICH,C         MIL 206  48  43  5  25   6 0.233  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CABRERA,G        STL  1  0  27.0  13   36  32  4.33 1.33 10 a
DÍAZ,E           NYM  4 24  45.7  19   52  66  3.74 1.14 28 a
GALLEGOS,G       STL  5  2  59.7  21   51  68  3.17 0.86 10 b
GAUSMAN,K        SF  11  0 137.3  35  133 162  2.29 0.97  5 a
HENDRICKS,K      CHC 13  0 138.7  64  186 104  4.15 1.34 18 b
HOUSER,A         MIL  7  0 104.0  41  138  80  3.55 1.33  1 a{COVID-19}
SANCHEZ,A        SF   1  0  18.7   7   26  13  3.38 1.39 10 a{NA}
SMYLY,D          ATL  7  0  92.0  43  119  85  4.21 1.29  5 a
TREINEN,B        LAD  2  3  50.3  11   49  56  1.97 0.97  7 a
KERSHAW,C        LAD  9  0 106.3  40  104 127  3.39 0.98 27 b#{IL60}
WEAVER,L         ARI  2  0  40.0  20   48  38  4.50 1.20  1 a#{IL60}

Carolina Thunderdogs - Rob McClellan - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNES,A         LAD 154  35  22  4  17   0 0.227  1 a (C)
C  NUÑEZ,D          COL 178  31  23  7  27   0 0.174  1 a (C)
1B FREEMAN,F        ATL 436 126  85 25  65   7 0.289 37 h (1B)
2B CRONENWORTH,J    SD  439 122  78 17  59   4 0.278 10 a (1B,2B,SS)
SS VILLAR,J         NYM 263  68  38 10  25   9 0.259 15 a (2B,3B,SS)
3B MACHADO,M        SD  408 114  73 21  78   9 0.279 10 g (3B,SS)
CI VOTTO,J          CIN 302  85  44 24  66   1 0.281 19 a (1B)
MI STORY,T          COL 366  98  58 15  54  16 0.268 40 a (SS)
OF CONFORTO,M       NYM 241  54  29  8  26   0 0.224 21 a (OF)
OF MCCUTCHEN,A      PHI 348  79  56 21  59   6 0.227 19 a (OF)
OF MCNEIL,J         NYM 231  61  27  6  27   2 0.264  5 b (2B,3B,OF)
OF MOTTER,T         COL   0   0   0  0   0   0 0.000 10 a (SS,OF)
OF PARK,H           PIT  19   4   2  1   2   0 0.211 10 a (OF)
UT GARCÍA,L         WAS  43  10   7  2   4   0 0.233 10 a (2B,SS)
BN FARGAS,J         NYM   1   0   0  0   0   0 0.000 10 a#(OF)
BN MCKINSTRY,Z      LAD 123  25  14  5  19   1 0.203 10 a#(2B,3B,OF){NA}
IL LINDOR,F         NYM 311  71  49 11  36   8 0.228 10 g#(SS){IL10}
IL TAPIA,R          COL 396 114  62  5  45  19 0.288  1 a#(OF){IL10}
NA CARROLL,C        ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA CRUZ,O           PIT   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA DAVIS,J          SF    3   0   0  0   0   0 0.000 10 a#(OF){NA}
NA HARRISON,M       MIA   5   1   0  0   0   0 0.200  5 a#(OF){NA}
NA MILLER,B         MIA   0   0   0  0   0   0 0.000 10 a#(OF){NA}
NA MITCHELL,G       MIL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA RALEY,L          LAD   3   1   0  0   0   0 0.333 10 a#(OF){NA}
XX DIFO,W           PIT  15   2   0  0   0   0 0.133  0 W
XX INCIARTE,E       ATL  23   4   1  1   3   0 0.174  0 W
XX MATEO,J          SD   12   0   0  0   0   1 0.000  0 W
XX SANDOVAL,P       ATL   3   1   0  0   0   0 0.333  0 W
XX SCHWARBER,K      WAS 213  57  38 24  50   1 0.268  0 R
XX SOSA,E           STL  38   7   2  1   3   0 0.184  0 W
XX STEVENSON,A      WAS  18   3   0  0   1   0 0.167  0 W
XX VOGELBACH,D      MIL  20   4   2  0   0   0 0.200  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BUEHLER,W        LAD 12  0 154.7  36  145 162  2.10 0.94 10 g
BURNES,C         MIL  7  0 121.0  30  112 172  2.23 0.93  1 a
COUSINS,J        MIL  1  0  10.3   0    8  11  0.00 0.77 10 a
FRIED,M          ATL  6  0  52.0  19   64  58  3.29 1.23  5 h
GIVENS,M         CIN  0  3   5.3   0    5   4  0.00 0.94 10 a
GRAY,S           CIN  4  0  81.3  42  112  99  4.65 1.38  7 b
SIMS,L           CIN  4  6  18.7   5   23  29  2.41 1.23  6 a
VESIA,A          LAD  1  0   4.0   0    2   7  0.00 0.50 10 a
WOODRUFF,B       MIL  7  0 140.3  34  127 163  2.18 0.91 10 g
LONG,S           SF   1  0  20.0  14   26  18  6.30 1.30 10 a#{NA}
DAVIDSON,T       ATL  0  0   2.3   5    6   4 19.29 2.57 10 a#{IL60}
GONSOLIN,T       LAD  2  0  34.0  10   45  38  2.65 1.32  5 a#{IL10}
MOREJON,A        SD   0  0   4.7   2    7   3  3.86 1.50  1 a#{IL60}
NELSON,J         LAD  0  0   0.0   0    0   0  0.00 0.00 10 a#{IL60}
SOROKA,M         ATL  0  0   0.0   0    0   0  0.00 0.00  5 b#{IL60}
SANTILLAN,T      CIN  0  0   1.7   0    1   3  0.00 0.60 10 a#{NA}
ALVARADO,J       PHI  4  1  22.0  13   44  25  5.32 2.00  0 W
BEDNAR,D         PIT  0  0  24.0   9   27  32  3.38 1.13  0 W
CHAFIN,A         CHC  0  0   1.3   0    1   2  0.00 0.75  0 R
DOOLITTLE,S      CIN  2  1  14.3   8   21  21  5.02 1.47  0 W
FLORO,D          MIA  1  2  21.3  10   36  14  4.22 1.69  0 W
GINKEL,K         ARI  0  0   7.0   2    9   8  2.57 1.29  0 W
HERNANDEZ,E      MIA  0  0   2.3   2    2   3  7.72 0.86  0 T
HOWARD,S         PHI  0  0  12.0   6   16  13  4.50 1.33  0 T
KNEHR,R          SD   1  0   6.3   1    8   6  1.42 1.26  0 W
LEONE,D          SF   0  0   2.7   2    6   2  6.75 2.25  0 W
MATZEK,T         ATL  0  0  10.3   4   12  18  3.48 1.16  0 W
WIDENER,T        ARI  0  0  16.3   7   19  13  3.86 1.16  0 W
WORKMAN,B        CHC  0  0   3.7   2    7   5  4.91 1.91  0 W
YAJURE,M         PIT  0  0   0.0   0    0   0  0.00 0.00  0 R

Colorado Wookiees - Matt Sales - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  SMITH,W          LAD 305  81  53 18  59   2 0.266  5 a (C)
C  STALLINGS,J      PIT 284  66  29  8  44   0 0.232  1 a (C)
1B ALONSO,P         NYM 358  87  51 24  58   3 0.243  5 b (1B)
2B MARTE,K          ARI 170  62  29  5  25   1 0.365 13 b (2B,SS,OF)
SS TURNER,T         LAD  40  12  11  0   3   2 0.300 10 h (2B,SS)
3B SOLANO,D         SF  268  75  30  5  27   2 0.280 10 a (2B,3B,SS)
CI HOSMER,E         SD  384 107  42 10  54   5 0.279 13 b (1B)
MI FRAZIER,A        SD   43  13   6  0   2   1 0.302  2 h (2B,OF)
OF BADER,H          STL 179  50  21  6  18   4 0.279  4 a (OF)
OF PHAM,T           SD  215  56  44  8  20   5 0.260 40 a (OF)
OF SMITH,P          ARI 372 101  51  9  36   1 0.272 10 a (1B,OF)
OF SOTO,J           WAS 340 104  73 18  60   6 0.306 20 e (OF)
OF YELICH,C         MIL  25   7   4  0   3   0 0.280 33 h (OF)
UT PUJOLS,A         LAD   0   0   0  0   0   0 0.000 10 a (1B)
IL BÁEZ,J           NYM 369  89  52 24  68  13 0.241 30 a#(SS){IL10}
IL BERTI,J          MIA 233  49  35  4  19   8 0.210 10 b#(2B,3B,SS,OF){IL7}
IL DEVERS,J         MIA   0   0   0  0   0   0 0.000 10 a#(2B,SS){IL60}
NA HARRIS,M         ATL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA THOMAS,A         ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX CARPENTER,M      STL  67   8   8  3  10   0 0.119  0 W
XX DAVIS,B          CHC   0   0   0  0   0   0 0.000  0 T
XX DELACRUZ,B       MIA   0   0   0  0   0   0 0.000  0 T
XX GAMEL,B          PIT  15   3   1  0   1   0 0.200  0 W
XX HEREDIA,G        ATL  46  11   6  0   3   0 0.239  0 W
XX HILLIARD,S       COL  56  12  10  5  11   0 0.214  0 T
XX INCIARTE,E       ATL  23   7   4  0   2   0 0.304  0 W
XX PANIK,J          MIA  50   6   1  0   1   1 0.120  0 W
XX RALEY,L          LAD  19   3   1  0   0   0 0.158  0 R
XX REDDICK,J        ARI 130  36  13  1  18   0 0.277  0 W
XX ROBLES,V         WAS 246  51  25  2  14   6 0.207  0 T
XX SOUZAJR,S        LAD  10   1   1  0   0   0 0.100  0 W
XX TAUCHMAN,M       SF  113  17  15  2   7   1 0.150  0 W
XX VANMETER,J       ARI  37   4   6  0   2   0 0.108  0 W
XX VARSHO,D         ARI  32   3   2  0   1   0 0.094  0 T
XX VOGELBACH,D      MIL  61  12   5  3   5   0 0.197  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARD,D           COL  5 19  46.7  21   70  60  4.05 1.50 10 a
CLIPPARD,T       ARI  1  1   5.0   2    4   3  3.60 0.80 10 a
HEUER,C          CHC  0  0   6.0   2    9   4  3.00 1.50 10 a
MÁRQUEZ,G        COL 10  0 140.7  59  166 147  3.78 1.18 16 a
MUSGROVE,J       SD   4  0  67.7  29   82  62  3.86 1.21  7 h
NOLA,A           PHI  7  0 134.7  67  157 163  4.48 1.17 42 b
ROGERS,T         SF   3 10  45.3   7   45  25  1.39 0.99 10 a
SCHERZER,M       LAD  8  0 116.3  36  102 155  2.79 0.88 42 a
WICK,R           CHC  0  0   0.0   0    0   0  0.00 0.00 10 a
CUETO,J          SF   7  0 101.0  41  124  90  3.65 1.23  5 a#{IL10}
LIBERATORE,M     STL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
ANDERSON,B       MIL  0  0   1.3   3    5   1 20.26 3.75  0 W
CLEVINGER,M      SD   0  0   0.0   0    0   0  0.00 0.00  0 T
GARCÍA,Y         MIA  3 15  36.3  14   44  35  3.47 1.21  0 R
GIVENS,M         COL  0  0   2.0   1    6   3  4.50 3.00  0 W
MAY,D            LAD  1  0  23.0   7   22  35  2.74 0.96  0 T
PETERSON,D       NYM  1  0  44.3  29   62  49  5.89 1.40  0 T
SMITH,C          ARI  3  0  85.7  48  119  99  5.04 1.39  0 W

Crowleys Ridge Roosters - George Hulett - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  FARMER,K         CIN 351  92  44 11  43   2 0.262  1 a (C,1B,2B,3B,SS)
C  KNIZNER,A        STL 113  20  15  1   6   0 0.177  5 a (C)
1B GOLDSCHMIDT,P    STL 444 122  64 18  68   9 0.275 26 a (1B)
2B BLANKENHORN,T    NYM   4   1   0  0   0   0 0.250 10 a (2B)
SS URÍAS,L          MIL 361  89  58 16  55   5 0.247  5 b (2B,3B,SS)
3B TURNER,J         LAD 386 112  63 21  68   1 0.290 28 a (3B)
CI WALKER,C         ARI 244  57  33  5  26   0 0.234  1 b (1B)
MI CARPENTER,M      STL  89  20   7  0  11   1 0.225  1 a (1B,2B,3B)
OF BRADLEYJR,J      MIL 319  57  33  6  29   6 0.179 14 a (OF)
OF CARLSON,D        STL 418 109  60 12  46   2 0.261  5 a (OF){DTD}
OF GARCÍA,A         MIL 363  97  54 21  70   6 0.267  8 a (OF)
OF POLANCO,G        PIT 286  57  35 11  30  14 0.199  6 a (OF)
OF RUF,D            SF   88  25  13  5  10   1 0.284 10 a (1B,OF)
UT LASTELLA,T       SF   68  16   8  1   5   0 0.235 11 a (1B,2B,3B)
BN CASTRO,S         WAS 315  89  25  3  38   0 0.283  9 a#(2B,3B){SUSP}
IL OZUNA,M          ATL 188  40  21  7  26   0 0.213 25 a#(OF){IL10}
IL PERAZA,J         NYM 104  20  18  5  14   0 0.192 10 a#(2B,SS,OF){IL10}
NA GORMAN,N         STL   0   0   0  0   0   0 0.000  0 m#(3B){NA}
NA SCHROCK,M        CIN  11   5   3  1   2   0 0.455 10 a#(){NA}
XX CRUZ,O           PIT   0   0   0  0   0   0 0.000  0 R
XX TURNER,T         WAS 382 122  65 18  49  21 0.319  0 T
XX WADEJR,L         SF   20   4   3  3   4   0 0.200  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BICKFORD,P       LAD  2  0  13.3   3   17  13  2.03 1.28 10 a
HILL,R           NYM  0  0  10.0   4   10   7  3.60 1.00 10 a
JANSEN,K         LAD  2 22  46.3  15   58  56  2.91 1.25 23 a
KNEBEL,C         LAD  1  2   6.0   2    5   9  3.00 0.83  1 a
LAUER,E          MIL  1  0  23.0   5   23  22  1.96 1.00 10 a
MAY,T            NYM  4  4  43.3  18   56  60  3.74 1.29 10 a
MILLER,A         STL  0  0   6.7   6   14  10  8.10 2.10 10 a
SNELL,B          SD   6  0 101.3  54  158 130  4.80 1.56  5 a
SUTER,B          MIL  6  1  27.0   3   30  28  1.00 1.11 10 a
HOFFMAN,J        CIN  1  0  20.7  15   39  23  6.53 1.89 10 a#
ANTONE,T         CIN  2  3  33.7   7   28  42  1.87 0.83  7 a#{IL10}
CLEVINGER,M      SD   0  0   0.0   0    0   0  0.00 0.00  1 a#{IL60}
GONZÁLEZ,V       LAD  3  1  31.7  11   45  30  3.13 1.42  2 a#{IL10}
STRASBURG,S      WAS  0  0  16.3  11   25  17  6.06 1.53 31 b#{IL60}
SYNDERGAARD,N    NYM  0  0   0.0   0    0   0  0.00 0.00  7 a#{IL60}
BAUER,T          LAD  8  0 107.7  31  108 137  2.59 1.00 23 a#{NA}
CRICHTON,S       ARI  0  4  22.3  12   36  15  4.84 1.61  7 a#{NA}
GREENE,H         CIN  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
MEYER,M          MIA  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
DAVIES,Z         CHC  4  0  52.3  23   71  41  3.96 1.36  0 W
FREELAND,K       COL  0  0  18.0   7   19  13  3.50 1.06  0 W
HOWARD,S         PIT  0  0   6.3   4   10  12  5.69 1.58  0 W

Dabigu - Bob Jurney - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  KELLY,C          ARI 167  46  25  8  29   0 0.275 10 g (C)
C  VARSHO,D         ARI  91  23  14  6  17   3 0.253  5 a (C,OF)
1B AGUILAR,J        MIA 390 105  45 22  84   0 0.269  7 a (1B)
2B MUNCY,M          LAD 332  91  67 24  66   2 0.274 15 g (1B,2B,3B)
SS CRAWFORD,B       SF  291  89  53 17  58   7 0.306  2 a (SS)
3B WISDOM,P         CHC 178  41  27 11  27   2 0.230 10 a (1B,3B,OF)
CI CRON,C           COL 298  76  45 19  61   1 0.255 28 a (1B)
MI RODGERS,B        COL 211  60  27  9  26   0 0.284  1 a (2B,SS)
OF AKIYAMA,S        CIN 119  25  14  0  10   2 0.210 10 a (OF)
OF AQUINO,A         CIN 107  22  16  7  14   1 0.206  2 a (OF)
OF BRINSON,L        MIA  31  10   8  3   8   0 0.323 10 a (OF)
OF MYERS,W          SD  306  78  37 11  42   7 0.255 13 a (1B,OF)
OF RILEY,A          ATL 421 123  66 25  72   0 0.292  5 b (3B,OF)
UT ANDERSON,B       MIA 167  41  15  4  18   3 0.246 18 b (3B,OF)
BN ROMINE,A         CHC   0   0   0  0   0   0 0.000  1 a#(C)
IL HOERNER,N        CHC  95  31  12  0   9   3 0.326  5 a#(2B,3B,SS){IL10}
IL OWINGS,C         COL   5   4   2  0   2   0 0.800 10 a#(2B,3B,SS,OF){IL10}
NA ARCIA,O          ATL  11   1   0  0   1   0 0.091  2 a#(SS,OF){NA}
NA CROW-ARMSTRONG,P CHC   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA LUCIANO,M        SF    0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA MATON,N          PHI  81  15   9  2   7   2 0.185 10 a#(2B,SS){NA}
NA ROBINSON,K       ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX ADRIANZA,E       ATL 105  25  14  2  16   0 0.238  0 W
XX MATEO,J          SD   28   6   2  1   5   1 0.214  0 W
XX PHAM,T           SD  166  37  21  4  18   8 0.223  0 T
XX PILLAR,K         NYM 211  44  25  9  25   2 0.209  0 W
XX VOGT,S           ARI 169  35  20  4  20   0 0.207  0 W
XX WILLIAMS,L       PHI  48  12   3  0   2   1 0.250  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ADAMS,A          SD   1  0  17.3   7   23  26  3.64 1.33 10 a
CASTILLO,L       CIN  6  0 137.7  69  194 138  4.51 1.41 19 b
ESPINO,P         WAS  0  0  10.0  12   21   6 10.80 2.10 10 a
FINNEGAN,K       WAS  0  1   3.3   1    5   1  2.70 1.50 10 a
HEMBREE,H        CIN  0  5  15.0  10   18  21  6.00 1.20 10 a
PAGÁN,E          SD   4  0  49.0  18   52  55  3.31 1.06  9 a
THOMPSON,Z       MIA  0  0  34.7  14   41  23  3.64 1.18 10 a
URÍAS,J          LAD 13  0 139.7  51  149 149  3.29 1.07 20 a{IL10}
WEBB,L           SF   3  0  35.0   6   34  34  1.54 0.97 10 a
LÓPEZ,P          MIA  5  0 101.0  33  110 111  2.94 1.09  7 a#{IL10}
LUCCHESI,J       NYM  0  0  10.3   1   11  11  0.87 1.07 10 a#{IL60}
MARTÍNEZ,C       STL  4  0  76.3  55  108  55  6.49 1.42  7 b#{IL60}
MAY,D            LAD  0  0   0.0   0    0   0  0.00 0.00  5 a#{IL60}
PADDACK,C        SD   7  0  93.0  53  123  90  5.13 1.32 15 b#{IL10}
PETERSON,D       NYM  1  0  22.3  12   31  20  4.84 1.39 10 a#{IL60}
BASS,A           MIA  1  0  23.7  11   27  22  4.18 1.14  0 W
COONROD,S        PHI  0  0   6.3   7   13   6  9.95 2.05  0 W
MILLS,A          CHC  0  0  15.0   6   22   7  3.60 1.47  0 W
MUSGROVE,J       SD   4  0  65.7  17   55  89  2.33 0.84  0 T
RAINEY,T         WAS  0  0  10.0  10   17  11  9.00 1.70  0 W

Greendale Broken Arrows - Ron Bureman - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNHART,T       CIN 265  70  36  6  37   0 0.264  6 a (C)
C  MOLINA,Y         STL 313  78  30  8  43   3 0.249 14 h (C)
1B BELL,J           WAS 344  84  54 19  62   0 0.244 24 a (1B)
2B BOTE,D           CHC 186  37  19  6  27   0 0.199 10 a (2B,3B)
SS SWANSON,D        ATL 448 118  61 24  70   9 0.263 16 a (SS)
3B LONGORIA,E       SF  161  45  28  9  30   1 0.280 11 a (3B)
CI SLATER,A         SF   64  19   9  0   5   2 0.297 14 a (1B,OF)
MI TORREYES,R       PHI  68  20  10  3  10   1 0.294 10 a (3B,SS)
OF CASTELLANOS,N    CIN 355 114  63 19  61   2 0.321 10 b (OF)
OF OLIVA,J          PIT  28   6   3  0   1   2 0.214 10 a (OF){NA}
OF ONEILL,T         STL 324  88  52 20  43   9 0.272  6 b (OF)
OF PILLAR,K         NYM   0   0   0  0   0   0 0.000 10 a (OF)
OF TAYLOR,C         LAD 408 114  81 17  63  11 0.279  8 a (2B,3B,SS,OF)
UT POSEY,B          SF  244  82  48 14  37   0 0.336 13 a (C,1B)
BN GAMEL,B          PIT 119  35  18  5  14   0 0.294 10 a#(OF)
IL CALHOUN,K        ARI 126  30  11  3  10   1 0.238 13 a#(OF){IL10}
NA CAMARGO,J        ATL   0   0   0  0   0   0 0.000  1 a#(2B,3B,SS,OF){NA}
NA CAMPUSANO,L      SD    0   0   0  0   0   0 0.000  0 m#(C){NA}
NA DUGGAR,S         SF  191  51  32  7  25   6 0.267 10 a#(OF){NA}
NA FUENTES,J        COL 263  60  30  7  32   0 0.228 11 a#(1B,3B){NA}
NA GONZALES,N       PIT   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA SENZEL,N         CIN 111  28  18  1   8   2 0.252  5 b#(2B,OF){NA}
NA TUCKER,C         PIT   4   0   0  0   0   0 0.000 10 a#(SS,OF){NA}
NA VOSLER,J         SF   16   5   3  0   3   1 0.312 10 a#(3B){NA}
XX DICKERSON,C      MIA 205  54  27  2  14   2 0.263  0 R
XX HEATH,N          ARI   4   0   0  0   0   0 0.000  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CARRASCO,C       NYM  0  0   7.3  11   17   8 13.50 2.32  5 a
HILL,T           SD   3  1  28.7  11   38  32  3.45 1.33 10 a
KELLER,M         PIT  3  0  56.7  43  106  58  6.83 1.87  5 a
MARTIN,C         ATL  1  1  29.7  11   35  21  3.34 1.18 10 a
MELANCON,M       SD   2 34  49.3  12   57  42  2.19 1.16  7 a
MORTON,C         ATL 11  0 134.0  52  149 155  3.49 1.11 26 a
STROMAN,M        NYM  8  0 132.7  41  150 114  2.78 1.13 10 b
SUÁREZ,R         PHI  3  4  29.0   5   32  33  1.55 1.10 10 a
WAINWRIGHT,A     STL 11  0 148.7  54  158 137  3.27 1.06  2 b
HICKS,J          STL  0  0  10.0   6   15  10  5.40 1.50 22 a#{IL60}
LODOLO,N         CIN  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
CRICK,K          PIT  0  0  18.7  11   27  16  5.30 1.45  0 R
CURTISS,J        MIA  2  0  22.3   7   23  25  2.82 1.03  0 W
GARCÍA,J         SF   0  0   2.3   1    2   3  3.86 0.86  0 W
HAND,B           WAS  5 21  42.7  17   49  42  3.59 1.15  0 R

Las Vegas Aces - Richard George - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARRERA,T        WAS  65  16   5  1   5   0 0.246 10 a (C)
C  CASALI,C         SF  125  25  13  3  16   0 0.200 10 a (C)
1B VANMETER,J       ARI  44  13   3  0   6   2 0.295 10 a (1B,2B,OF)
2B NEWMAN,K         PIT 386  88  39  3  26   3 0.228  7 a (2B,SS)
SS SEAGER,C         LAD 191  52  28  5  26   1 0.272 30 g (SS)
3B SUÁREZ,E         CIN 415  72  53 23  65   0 0.173 28 f (3B,SS)
CI KIM,H            SD   86  20   8  3  15   1 0.233  7 a (2B,3B,SS)
MI MORAN,C          PIT 169  48  13  6  27   1 0.284 15 f (1B,2B,3B)
OF EDMAN,T          STL 457 116  61  7  34  19 0.254 10 b (2B,3B,SS,OF)
OF HAPP,I           CHC 309  53  33 11  28   1 0.172 10 b (2B,3B,OF)
OF ROJAS,J          ARI 317  85  50 10  28   7 0.268  6 a (2B,SS,OF)
OF SOLER,J          ATL  44   8   7  3   5   0 0.182 10 a (OF)
OF TAYLOR,T         MIL 129  29  22  4  21   2 0.225 10 a (OF)
UT PETERSON,J       MIL  91  25  17  2  13   6 0.275 10 a (1B,2B,3B,OF)
BN CANO,R           NYM   0   0   0  0   0   0 0.000  1 a#(2B)
BN MCKINNEY,B       LAD 149  29  18  7  15   2 0.195 10 a#(OF)
IL BETTS,M          LAD 331  91  66 16  43   7 0.275  5 b#(OF){IL10}
IL GUILLORME,L      NYM   9   1   3  0   0   0 0.111 10 a#(2B,3B,SS){IL10}
NA ABRAMS,C         SD    0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA BART,J           SF    0   0   0  0   0   0 0.000  5 a#(C){NA}
NA ESTRADA,T        SF   63  19  10  2   8   1 0.302 10 a#(2B,SS,OF){NA}
NA HASSELLIII,R     SD    0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA LEE,K            NYM   3   0   1  0   0   0 0.000 10 a#(OF){NA}
NA NEUSE,S          LAD  56  10   6  3   4   0 0.179 10 a#(2B,3B){NA}
NA VEEN,Z           COL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX CASTRO,R         PIT  38   7   1  0   0   0 0.184  0 W
XX GOMES,Y          WAS 214  57  29  8  33   0 0.266  0 R
XX MILLER,B         PHI   9   2   1  0   0   0 0.222  0 W
XX PÉREZ,H          WAS  13   1   1  0   0   0 0.077  0 W
XX PIÑA,M           MIL  24   1   3  0   0   0 0.042  0 W
XX RIZZO,A          CHC 307  78  39 13  37   4 0.254  0 R
XX SHAW,T           MIL 173  33  14  6  26   0 0.191  0 W
XX SOGARD,E         CHC  92  21   8  1   5   1 0.228  0 W
XX WILLIAMS,L       PHI  11   2   1  0   2   0 0.182  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BRADLEY,A        PHI  4  1  17.7   2   19   9  1.02 1.08 18 a
BUMGARNER,M      ARI  6  0  87.3  45  103  81  4.64 1.18 20 a
CORBIN,P         WAS  6  0 126.7  85  182 100  6.04 1.44 18 f
DIAZ,M           SD   0  0   9.0   6   14  10  6.00 1.56 10 a
GIBSON,K         PHI  1  0  10.3   4   17   6  3.48 1.65 10 a
PERALTA,F        MIL  9  0 119.3  30  109 162  2.26 0.91  8 b
REYES,A          STL  5 27  52.7  11   66  65  1.88 1.25  5 b
STAMMEN,C        SD   3  0  42.7  18   51  41  3.80 1.20 10 a
WHEELER,Z        PHI 10  0 162.0  46  160 187  2.56 0.99 20 f
LAMET,D          SD   2  0  30.3  14   42  34  4.15 1.39 10 b#{IL10}
POTEET,C         MIA  0  0   7.0   8   12   8 10.29 1.71 10 a#{IL10}
YNOA,H           ATL  4  0  28.7   8   31  30  2.51 1.08 10 a#{IL60}
BUKAUSKAS,J      ARI  1  0   8.7   5   12   8  5.19 1.39 10 a#{NA}
MULLER,K         ATL  0  0   5.7   3    8   7  4.76 1.41 10 a#{NA}
OVIEDO,J         STL  0  0   4.0   2    7   3  4.50 1.75 10 a#{NA}
SÁNCHEZ,S        MIA  0  0   0.0   0    0   0  0.00 0.00  5 a#{NA}
