Week 17 Rosters

« BACK Posted: 08/01/2021
Cambridge Crunch - Richie Danziel - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      CHC 318  74  44 17  37   4 0.233 11 b (C)
C  DÍAZ,E           COL 199  42  26 11  23   0 0.211  8 a (C)
2B PROFAR,J         SD  267  63  37  2  24  10 0.236 12 a (1B,2B,OF)
SS AHMED,N          ARI 273  63  29  3  19   6 0.231  2 b (SS)
3B FLORES,W         SF    0   0   0  0   0   0 0.000 18 a (1B,2B,3B){DTD}
CI SMITH,D          NYM 336  84  36 11  46   2 0.250  3 a (1B,OF)
MI GREGORIUS,D      PHI 198  41  21  7  30   3 0.207 16 a (SS)
OF BEATY,M          LAD 126  30  21  3  15   1 0.238 10 a (1B,3B,OF)
OF DAZA,Y           COL 225  65  20  2  26   2 0.289 10 a (OF)
OF DICKERSON,A      SF  156  32  19  8  21   1 0.205  6 a (OF)
OF MARISNICK,J      CHC  71  12   6  1   7   1 0.169 10 a (OF)
OF NIMMO,B          NYM   0   0   0  0   0   0 0.000  3 a (OF){DTD}
OF YELICH,C         MIL 202  48  42  5  25   6 0.238 33 h (OF){COVID-19}
UT DEJONG,P         STL 239  48  33 13  32   3 0.201 15 a (SS)
IL BELT,B           SF  150  40  27 11  28   3 0.267  5 a#(1B,OF){IL10}
IL FOWLER,D         PIT  36   6   3  0   2   0 0.167 10 a#(OF){IL7}
NA ALFORD,A         PIT  24   2   2  0   0   1 0.083  5 a#(OF){NA}
NA BLEDAY,J         MIA   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA DAVIS,H          PIT   0   0   0  0   0   0 0.000  0 m#(C){NA}
NA RUIZ,K           WAS   0   0   0  0   0   0 0.000  0 m#(C){NA}
XX DRURY,B          NYM  20   3   0  0   1   0 0.150  0 W
XX ESCOBAR,E        MIL 380  92  52 23  66   1 0.242  0 T
XX LOCASTRO,T       ARI  93  20   9  1   3   4 0.215  0 W
XX PEDERSON,J       ATL 318  78  41 13  49   2 0.245  0 T
XX RAY,C            MIL   0   0   0  0   0   0 0.000  0 R
XX TORREYES,R       PHI  83  19   7  2  10   0 0.229  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CABRERA,G        STL  1  0  20.3  13   35  25  5.75 1.72 10 a
DÍAZ,E           NYM  4 23  42.7  17   48  63  3.59 1.13 28 a
GALLEGOS,G       STL  5  1  55.0  15   39  63  2.46 0.71 10 b
GAUSMAN,K        SF   9  0 126.3  33  120 149  2.35 0.95  5 a
HENDRICKS,K      CHC 13  0 128.7  53  164  94  3.71 1.28 18 b
HOUSER,A         MIL  7  0  97.7  40  133  76  3.69 1.36  1 a
SANCHEZ,A        SF   1  0  13.7   6   16  12  3.95 1.17 10 a
SMYLY,D          ATL  6  0  78.0  35  101  72  4.04 1.30  5 a
TREINEN,B        LAD  2  3  44.7  11   44  49  2.22 0.99  7 a
KERSHAW,C        LAD  9  0 106.3  40  104 127  3.39 0.98 27 b#{IL10}
WEAVER,L         ARI  2  0  40.0  20   48  38  4.50 1.20  1 a#{IL60}

Carolina Thunderdogs - Rob McClellan - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNES,A         LAD 147  33  21  4  17   0 0.224  1 a (C)
C  NUÑEZ,D          COL 166  28  22  6  25   0 0.169  1 a (C)
1B FREEMAN,F        ATL 392 113  76 23  59   6 0.288 37 h (1B)
2B CRONENWORTH,J    SD  397 112  74 15  49   4 0.282 10 a (1B,2B,SS)
SS VILLAR,J         NYM 224  57  33  7  18   8 0.254 15 a (2B,3B,SS)
3B MACHADO,M        SD  359 102  66 20  75   9 0.284 10 g (3B,SS)
CI VOTTO,J          CIN 254  71  36 19  50   1 0.280 19 a (1B)
MI STORY,T          COL 326  82  48 13  48  16 0.252 40 a (SS)
OF CONFORTO,M       NYM 205  41  19  6  23   0 0.200 21 a (OF)
OF MCCUTCHEN,A      PHI 329  77  55 20  58   6 0.234 19 a (OF){IL10}
OF MCNEIL,J         NYM 192  55  25  6  24   2 0.286  5 b (2B,3B,OF)
OF MILLER,B         MIA   0   0   0  0   0   0 0.000 10 a (OF){NA}
OF TAPIA,R          COL 374 108  59  5  43  19 0.289  1 a (OF){DTD}
UT GARCÍA,L         WAS   1   0   0  0   0   0 0.000 10 a (2B)
BN FARGAS,J         NYM   1   0   0  0   0   0 0.000 10 a#(OF)
IL DAVIS,J          SF    3   0   0  0   0   0 0.000 10 a#(OF){IL10}
IL LINDOR,F         NYM 311  71  49 11  36   8 0.228 10 g#(SS){IL10}
NA CARROLL,C        ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA CRUZ,O           PIT   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA HARRISON,M       MIA   5   1   0  0   0   0 0.200  5 a#(OF){NA}
NA MCKINSTRY,Z      LAD 123  25  14  5  19   1 0.203 10 a#(2B,3B,OF){NA}
NA MITCHELL,G       MIL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA RALEY,L          LAD   3   1   0  0   0   0 0.333 10 a#(OF){NA}
XX DIFO,W           PIT  15   2   0  0   0   0 0.133  0 W
XX INCIARTE,E       ATL  23   4   1  1   3   0 0.174  0 W
XX MATEO,J          SD   12   0   0  0   0   1 0.000  0 W
XX SANDOVAL,P       ATL   3   1   0  0   0   0 0.333  0 W
XX SCHWARBER,K      WAS 213  57  38 24  50   1 0.268  0 R
XX SOSA,E           STL  38   7   2  1   3   0 0.184  0 W
XX STEVENSON,A      WAS  18   3   0  0   1   0 0.167  0 W
XX VOGELBACH,D      MIL  20   4   2  0   0   0 0.200  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BUEHLER,W        LAD 11  0 135.7  33  122 139  2.19 0.90 10 g
BURNES,C         MIL  6  0 106.0  29  103 152  2.46 0.97  1 a
COUSINS,J        MIL  1  0  10.3   0    8  11  0.00 0.77 10 a
FRIED,M          ATL  3  0  34.0  17   46  39  4.50 1.35  5 h
GIVENS,M         CIN  0  0   0.0   0    0   0  0.00 0.00 10 a
GRAY,S           CIN  3  0  66.7  33   91  82  4.46 1.37  7 b
KNEHR,R          SD   0  0   0.0   0    0   0  0.00 0.00 10 a
NELSON,J         LAD  0  0   0.0   0    0   0  0.00 0.00 10 a
WOODRUFF,B       MIL  7  0 131.3  33  115 152  2.26 0.88 10 g
WIDENER,T        ARI  0  0  16.3   7   19  13  3.86 1.16 10 a#
DAVIDSON,T       ATL  0  0   2.3   5    6   4 19.29 2.57 10 a#{IL60}
GONSOLIN,T       LAD  2  0  34.0  10   45  38  2.65 1.32  5 a#{IL10}
MOREJON,A        SD   0  0   4.7   2    7   3  3.86 1.50  1 a#{IL60}
SIMS,L           CIN  4  6  18.7   5   23  29  2.41 1.23  6 a#{IL10}
SOROKA,M         ATL  0  0   0.0   0    0   0  0.00 0.00  5 b#{IL60}
LONG,S           SF   1  0  20.0  14   26  18  6.30 1.30 10 a#{NA}
SANTILLAN,T      CIN  0  0   1.7   0    1   3  0.00 0.60 10 a#{NA}
ALVARADO,J       PHI  4  1  22.0  13   44  25  5.32 2.00  0 W
BEDNAR,D         PIT  0  0  24.0   9   27  32  3.38 1.13  0 W
CHAFIN,A         CHC  0  0   1.3   0    1   2  0.00 0.75  0 R
DOOLITTLE,S      CIN  2  1  14.3   8   21  21  5.02 1.47  0 W
FLORO,D          MIA  1  2  21.3  10   36  14  4.22 1.69  0 W
GINKEL,K         ARI  0  0   7.0   2    9   8  2.57 1.29  0 W
HERNANDEZ,E      MIA  0  0   2.3   2    2   3  7.72 0.86  0 T
HOWARD,S         PHI  0  0  12.0   6   16  13  4.50 1.33  0 T
MATZEK,T         ATL  0  0  10.3   4   12  18  3.48 1.16  0 W
WORKMAN,B        CHC  0  0   3.7   2    7   5  4.91 1.91  0 W
YAJURE,M         PIT  0  0   0.0   0    0   0  0.00 0.00  0 R

Colorado Wookiees - Matt Sales - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  SMITH,W          LAD 274  72  46 14  48   2 0.263  5 a (C)
C  STALLINGS,J      PIT 256  60  26  8  41   0 0.234  1 a (C)
1B ALONSO,P         NYM 315  80  45 23  57   1 0.254  5 b (1B)
2B MARTE,K          ARI 121  48  23  4  20   1 0.397 13 b (2B,SS,OF)
SS BÁEZ,J           NYM 344  84  50 23  67  13 0.244 30 a (SS)
3B SOLANO,D         SF  244  68  27  4  22   2 0.279 10 a (2B,3B,SS)
CI HOSMER,E         SD  340  94  34  8  50   5 0.276 13 b (1B)
MI TURNER,T         LAD   6   3   1  0   0   0 0.500 10 h (SS){COVID-19}
OF BADER,H          STL 134  40  18  6  17   4 0.299  4 a (OF)
OF FRAZIER,A        SD    0   0   0  0   0   0 0.000  2 h (2B,OF)
OF PHAM,T           SD  168  47  40  7  17   5 0.280 40 a (OF)
OF ROBLES,V         WAS 226  47  23  1  12   6 0.208  5 b (OF)
OF SOTO,J           WAS 315  97  68 17  55   6 0.308 20 e (OF)
UT HILLIARD,S       COL  37   4   5  2   4   0 0.108 10 b (OF)
IL BERTI,J          MIA 233  49  35  4  19   8 0.210 10 b#(2B,3B,SS,OF){IL7}
IL SMITH,P          ARI 346  93  47  9  32   1 0.269 10 a#(1B,OF){COVID-19}
NA HARRIS,M         ATL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA THOMAS,A         ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX CARPENTER,M      STL  67   8   8  3  10   0 0.119  0 W
XX DAVIS,B          CHC   0   0   0  0   0   0 0.000  0 T
XX DELACRUZ,B       MIA   0   0   0  0   0   0 0.000  0 T
XX GAMEL,B          PIT  15   3   1  0   1   0 0.200  0 W
XX HEREDIA,G        ATL  46  11   6  0   3   0 0.239  0 W
XX INCIARTE,E       ATL  23   7   4  0   2   0 0.304  0 W
XX PANIK,J          MIA  50   6   1  0   1   1 0.120  0 W
XX RALEY,L          LAD  19   3   1  0   0   0 0.158  0 R
XX REDDICK,J        ARI 130  36  13  1  18   0 0.277  0 W
XX SOUZAJR,S        LAD  10   1   1  0   0   0 0.100  0 W
XX TAUCHMAN,M       SF  113  17  15  2   7   1 0.150  0 W
XX VANMETER,J       ARI  37   4   6  0   2   0 0.108  0 W
XX VARSHO,D         ARI  32   3   2  0   1   0 0.094  0 T
XX VOGELBACH,D      MIL  61  12   5  3   5   0 0.197  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARD,D           COL  5 16  42.7  21   67  55  4.43 1.57 10 a
CLIPPARD,T       ARI  0  0   0.0   0    0   0  0.00 0.00 10 a
CUETO,J          SF   7  0  90.7  35  108  80  3.47 1.19  5 a
HEUER,C          CHC  0  0   0.0   0    0   0  0.00 0.00 10 a
MÁRQUEZ,G        COL  9  0 130.7  51  153 134  3.51 1.17 16 a
MUSGROVE,J       SD   3  0  50.7  21   59  45  3.73 1.16  7 h
NOLA,A           PHI  7  0 121.3  58  139 145  4.30 1.15 42 b
ROGERS,T         SF   2 10  39.3   7   40  24  1.60 1.02 10 a
SCHERZER,M       LAD  6  0 100.0  32   87 132  2.88 0.87 42 a
LIBERATORE,M     STL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
ANDERSON,B       MIL  0  0   1.3   3    5   1 20.26 3.75  0 W
CLEVINGER,M      SD   0  0   0.0   0    0   0  0.00 0.00  0 T
GARCÍA,Y         MIA  3 15  36.3  14   44  35  3.47 1.21  0 R
GIVENS,M         COL  0  0   2.0   1    6   3  4.50 3.00  0 W
MAY,D            LAD  1  0  23.0   7   22  35  2.74 0.96  0 T
PETERSON,D       NYM  1  0  44.3  29   62  49  5.89 1.40  0 T
SMITH,C          ARI  3  0  85.7  48  119  99  5.04 1.39  0 W

Crowleys Ridge Roosters - George Hulett - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  FARMER,K         CIN 302  79  39 10  35   2 0.262  1 a (C,1B,2B,3B,SS)
C  KNIZNER,A        STL  99  19  13  0   4   0 0.192  5 a (C)
1B GOLDSCHMIDT,P    STL 398 107  56 17  57   7 0.269 26 a (1B)
2B BLANKENHORN,T    NYM   1   0   0  0   0   0 0.000 10 a (2B){NA}
SS URÍAS,L          MIL 331  78  50 13  47   5 0.236  5 b (2B,3B,SS)
3B TURNER,J         LAD 364 108  61 20  65   0 0.297 28 a (3B)
CI WALKER,C         ARI 210  50  27  4  21   0 0.238  1 b (1B)
MI CARPENTER,M      STL  77  17   5  0  10   0 0.221  1 a (1B,2B,3B)
OF BRADLEYJR,J      MIL 302  53  29  6  28   6 0.175 14 a (OF)
OF CARLSON,D        STL 384  98  53 11  44   1 0.255  5 a (OF)
OF GARCÍA,A         MIL 334  89  47 18  63   4 0.266  8 a (OF)
OF POLANCO,G        PIT 246  49  30 11  29  11 0.199  6 a (OF)
OF RUF,D            SF   63  20  12  4   8   1 0.317 10 a (1B,OF)
UT SCHROCK,M        CIN   8   5   3  1   2   0 0.625 10 a ()
BN CASTRO,S         WAS 315  89  25  3  38   0 0.283  9 a#(2B,3B){SUSP}
IL LASTELLA,T       SF   68  16   8  1   5   0 0.235 11 a#(1B,2B,3B){IL60}
IL OZUNA,M          ATL 188  40  21  7  26   0 0.213 25 a#(OF){IL10}
IL PERAZA,J         NYM 104  20  18  5  14   0 0.192 10 a#(2B,SS,OF){IL10}
NA GORMAN,N         STL   0   0   0  0   0   0 0.000  0 m#(3B){NA}
XX CRUZ,O           PIT   0   0   0  0   0   0 0.000  0 R
XX TURNER,T         WAS 382 122  65 18  49  21 0.319  0 T
XX WADEJR,L         SF   20   4   3  3   4   0 0.200  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BICKFORD,P       LAD  1  0   7.3   3   12   5  3.68 1.64 10 a
GONZÁLEZ,V       LAD  3  1  30.7   9   43  29  2.64 1.40  2 a
HILL,R           NYM  0  0   5.0   4    6   4  7.20 1.20 10 a
JANSEN,K         LAD  1 21  40.3  13   54  48  2.90 1.34 23 a
LAUER,E          MIL  0  0  15.0   2   16  14  1.20 1.07 10 a
MAY,T            NYM  4  3  40.0  14   50  53  3.15 1.25 10 a
MILLER,A         STL  0  0   4.7   2    9   7  3.86 1.93 10 a
SNELL,B          SD   4  0  84.3  51  136 105  5.44 1.61  5 a
SUTER,B          MIL  3  0  19.7   2   24  20  0.92 1.22 10 a
CRICHTON,S       ARI  0  4  22.3  12   36  15  4.84 1.61  7 a#{NA}
HOFFMAN,J        CIN  1  0  20.7  15   39  23  6.53 1.89 10 a#
ANTONE,T         CIN  2  3  33.7   7   28  42  1.87 0.83  7 a#{IL10}
CLEVINGER,M      SD   0  0   0.0   0    0   0  0.00 0.00  1 a#{IL60}
KNEBEL,C         LAD  1  2   6.0   2    5   9  3.00 0.83  1 a#{IL60}
STRASBURG,S      WAS  0  0  16.3  11   25  17  6.06 1.53 31 b#{IL10}
SYNDERGAARD,N    NYM  0  0   0.0   0    0   0  0.00 0.00  7 a#{IL60}
BAUER,T          LAD  8  0 107.7  31  108 137  2.59 1.00 23 a#{NA}
GREENE,H         CIN  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
MEYER,M          MIA  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
DAVIES,Z         CHC  4  0  52.3  23   71  41  3.96 1.36  0 W
FREELAND,K       COL  0  0  18.0   7   19  13  3.50 1.06  0 W
HOWARD,S         PIT  0  0   6.3   4   10  12  5.69 1.58  0 W

Dabigu - Bob Jurney - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  VARSHO,D         ARI  67  17  12  5  14   2 0.254  5 a (C,OF)
C  VOGT,S           ARI 161  35  18  4  18   0 0.217 10 a (C,OF)
1B AGUILAR,J        MIA 353  93  35 18  75   0 0.263  7 a (1B)
2B MUNCY,M          LAD 288  81  57 21  59   2 0.281 15 g (1B,2B,3B)
SS CRAWFORD,B       SF  244  73  46 16  52   6 0.299  2 a (SS)
3B WISDOM,P         CHC 134  31  22  9  19   2 0.231 10 a (1B,3B)
CI CRON,C           COL 260  60  35 14  41   1 0.231 28 a (1B)
MI RODGERS,B        COL 178  48  20  9  24   0 0.270  1 a (2B,SS)
OF AKIYAMA,S        CIN  99  18   9  0   8   2 0.182 10 a (OF)
OF AQUINO,A         CIN  79  17  12  6  12   1 0.215  2 a (OF)
OF MYERS,W          SD  270  69  30 10  39   6 0.256 13 a (1B,OF)
OF PILLAR,K         NYM 203  43  25  9  25   2 0.212 10 a (OF)
OF RILEY,A          ATL 370 107  55 22  63   0 0.289  5 b (3B,OF)
UT ANDERSON,B       MIA 125  32  11  3  11   3 0.256 18 b (3B,OF)
BN BRINSON,L        MIA   8   1   0  0   0   0 0.125 10 a#(OF)
BN KELLY,C          ARI 150  39  22  8  26   0 0.260 10 g#(C)
IL HOERNER,N        CHC  95  31  12  0   9   3 0.326  5 a#(2B,3B,SS){IL10}
IL OWINGS,C         COL   5   4   2  0   2   0 0.800 10 a#(2B,3B,SS,OF){IL10}
IL ROMINE,A         CHC   0   0   0  0   0   0 0.000  1 a#(C){IL60}
NA ARCIA,O          ATL  11   1   0  0   1   0 0.091  2 a#(SS,OF){NA}
NA CROW-ARMSTRONG,P CHC   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA LUCIANO,M        SF    0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA MATON,N          PHI  81  15   9  2   7   2 0.185 10 a#(2B,SS){NA}
NA ROBINSON,K       ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX ADRIANZA,E       ATL 105  25  14  2  16   0 0.238  0 W
XX MATEO,J          SD   28   6   2  1   5   1 0.214  0 W
XX PHAM,T           SD  166  37  21  4  18   8 0.223  0 T
XX WILLIAMS,L       PHI  48  12   3  0   2   1 0.250  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ADAMS,A          SD   1  0  13.7   5   21  20  3.29 1.54 10 a
CASTILLO,L       CIN  5  0 121.7  57  170 121  4.22 1.40 19 b
ESPINO,P         WAS  0  0   0.0   0    0   0  0.00 0.00 10 a
FINNEGAN,K       WAS  0  0   0.0   0    0   0  0.00 0.00 10 a
HEMBREE,H        CIN  0  5  11.0   5   10  16  4.09 0.91 10 a
PAGÁN,E          SD   4  0  43.3  16   49  50  3.32 1.13  9 a
THOMPSON,Z       MIA  0  0  20.7   7   24  16  3.05 1.16 10 a
URÍAS,J          LAD 13  0 129.7  49  136 139  3.40 1.05 20 a
WEBB,L           SF   2  0  23.0   5   25  17  1.96 1.09 10 a
LÓPEZ,P          MIA  5  0 101.0  33  110 111  2.94 1.09  7 a#{IL10}
LUCCHESI,J       NYM  0  0  10.3   1   11  11  0.87 1.07 10 a#{IL60}
MARTÍNEZ,C       STL  4  0  76.3  55  108  55  6.49 1.42  7 b#{IL60}
MAY,D            LAD  0  0   0.0   0    0   0  0.00 0.00  5 a#{IL60}
PADDACK,C        SD   7  0  93.0  53  123  90  5.13 1.32 15 b#{IL10}
PETERSON,D       NYM  1  0  22.3  12   31  20  4.84 1.39 10 a#{IL60}
BASS,A           MIA  1  0  23.7  11   27  22  4.18 1.14  0 W
COONROD,S        PHI  0  0   6.3   7   13   6  9.95 2.05  0 W
MILLS,A          CHC  0  0  15.0   6   21   7  3.60 1.40  0 W
MUSGROVE,J       SD   4  0  65.7  17   55  89  2.33 0.84  0 T
RAINEY,T         WAS  0  0  10.0  10   17  11  9.00 1.70  0 W

Greendale Broken Arrows - Ron Bureman - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNHART,T       CIN 235  62  31  4  31   0 0.264  6 a (C)
C  MOLINA,Y         STL 283  71  28  8  38   3 0.251 14 h (C)
1B BELL,J           WAS 304  76  49 17  55   0 0.250 24 a (1B)
2B TAYLOR,C         LAD 361 103  78 17  60  10 0.285  8 a (2B,SS,OF)
SS SWANSON,D        ATL 400  98  49 20  57   7 0.245 16 a (SS)
3B BOTE,D           CHC 144  29  16  5  23   0 0.201 10 a (2B,3B)
CI SLATER,A         SF   42  13   3  0   4   2 0.310 14 a (1B,OF)
MI TORREYES,R       PHI  28   9   5  1   3   0 0.321 10 a (3B,SS)
OF CALHOUN,K        ARI  97  22   8  3  10   1 0.227 13 a (OF)
OF DUGGAR,S         SF  177  50  31  7  24   6 0.282 10 a (OF)
OF GAMEL,B          PIT 113  33  17  5  13   0 0.292 10 a (OF)
OF OLIVA,J          PIT  28   6   3  0   1   2 0.214 10 a (OF){NA}
OF ONEILL,T         STL 288  76  45 17  40   9 0.264  6 b (OF)
UT POSEY,B          SF  212  71  39 12  30   0 0.335 13 a (C,1B)
IL CASTELLANOS,N    CIN 337 111  59 18  59   2 0.329 10 b#(OF){IL10}
IL LONGORIA,E       SF  161  45  28  9  30   1 0.280 11 a#(3B){IL60}
IL SENZEL,N         CIN 111  28  18  1   8   2 0.252  5 b#(2B,OF){IL60}
NA CAMARGO,J        ATL   0   0   0  0   0   0 0.000  1 a#(2B,3B,SS,OF){NA}
NA CAMPUSANO,L      SD    0   0   0  0   0   0 0.000  0 m#(C){NA}
NA FUENTES,J        COL 263  60  30  7  32   0 0.228 11 a#(1B,3B){NA}
NA GONZALES,N       PIT   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA TUCKER,C         PIT   4   0   0  0   0   0 0.000 10 a#(SS,OF){NA}
NA VOSLER,J         SF   16   5   3  0   3   1 0.312 10 a#(3B){NA}
XX DICKERSON,C      MIA 205  54  27  2  14   2 0.263  0 R
XX HEATH,N          ARI   4   0   0  0   0   0 0.000  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CARRASCO,C       NYM  0  0   0.0   0    0   0  0.00 0.00  5 a
HILL,T           SD   3  1  25.3   9   31  28  3.20 1.22 10 a
KELLER,M         PIT  3  0  47.3  37   85  51  7.04 1.80  5 a
MARTIN,C         ATL  0  0  25.0   9   28  17  3.24 1.12 10 a
MELANCON,M       SD   2 32  45.0  10   50  37  2.00 1.11  7 a
MORTON,C         ATL 10  0 122.0  50  136 141  3.69 1.12 26 a
STROMAN,M        NYM  7  0 122.3  38  139 101  2.80 1.14 10 b
SUÁREZ,R         PHI  3  4  22.0   4   24  25  1.64 1.09 10 a
WAINWRIGHT,A     STL  9  0 132.7  52  147 124  3.53 1.11  2 b
HICKS,J          STL  0  0  10.0   6   15  10  5.40 1.50 22 a#{IL60}
LODOLO,N         CIN  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
CRICK,K          PIT  0  0  18.7  11   27  16  5.30 1.45  0 R
CURTISS,J        MIA  2  0  22.3   7   23  25  2.82 1.03  0 W
GARCÍA,J         SF   0  0   2.3   1    2   3  3.86 0.86  0 W
HAND,B           WAS  5 21  42.7  17   49  42  3.59 1.15  0 R

Las Vegas Aces - Richard George - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARRERA,T        WAS  42  13   4  1   3   0 0.310 10 a (C)
C  CASALI,C         SF  110  20   9  2  13   0 0.182 10 a (C)
1B VANMETER,J       ARI  13   5   2  0   3   1 0.385 10 a (1B,2B,OF)
2B NEWMAN,K         PIT 347  75  32  3  22   2 0.216  7 a (2B,SS)
SS SEAGER,C         LAD 147  39  20  4  22   1 0.265 30 g (SS)
3B SUÁREZ,E         CIN 379  66  48 20  57   0 0.174 28 f (3B,SS)
CI KIM,H            SD   75  19   6  3  15   1 0.253  7 a (2B,3B,SS)
MI ESTRADA,T        SF   55  19   9  2   8   1 0.345 10 a (2B,SS)
OF BETTS,M          LAD 315  85  63 14  40   7 0.270  5 b (OF)
OF EDMAN,T          STL 410 106  53  6  31  18 0.259 10 b (2B,3B,SS,OF)
OF HAPP,I           CHC 262  45  26  9  24   1 0.172 10 b (2B,3B,OF)
OF SOLER,J          ATL   0   0   0  0   0   0 0.000 10 a (OF)
OF TAYLOR,T         MIL  98  23  19  3  18   2 0.235 10 a (OF)
UT CASTRO,R         PIT   0   0   0  0   0   0 0.000 10 a (2B,SS)
BN CANO,R           NYM   0   0   0  0   0   0 0.000  1 a#(2B)
BN MCKINNEY,B       LAD 149  29  18  7  15   2 0.195 10 a#(OF)
BN PETERSON,J       MIL  91  25  17  2  13   6 0.275 10 a#(1B,2B,3B,OF)
IL GUILLORME,L      NYM   9   1   3  0   0   0 0.111 10 a#(2B,3B,SS){IL10}
IL MORAN,C          PIT 153  43  11  4  22   1 0.281 15 f#(1B,2B,3B){IL10}
IL ROJAS,J          ARI 317  85  50 10  28   7 0.268  6 a#(2B,SS,OF){IL10}
NA ABRAMS,C         SD    0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA BART,J           SF    0   0   0  0   0   0 0.000  5 a#(C){NA}
NA HASSELLIII,R     SD    0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA LEE,K            NYM   3   0   1  0   0   0 0.000 10 a#(OF){NA}
NA NEUSE,S          LAD  56  10   6  3   4   0 0.179 10 a#(2B,3B){NA}
NA VEEN,Z           COL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX GOMES,Y          WAS 214  57  29  8  33   0 0.266  0 R
XX MILLER,B         PHI   9   2   1  0   0   0 0.222  0 W
XX PÉREZ,H          WAS  13   1   1  0   0   0 0.077  0 W
XX PIÑA,M           MIL  24   1   3  0   0   0 0.042  0 W
XX RIZZO,A          CHC 315  78  40 13  38   4 0.248  0 R
XX SHAW,T           MIL 173  33  14  6  26   0 0.191  0 W
XX SOGARD,E         CHC  92  21   8  1   5   1 0.228  0 W
XX WILLIAMS,L       PHI  11   2   1  0   2   0 0.182  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BRADLEY,A        PHI  2  0  10.3   1   13   3  0.87 1.26 18 a
BRUBAKER,J       PIT  4  0 102.3  51  120 103  4.49 1.17 10 a
BUMGARNER,M      ARI  5  0  66.7  40   80  66  5.40 1.20 20 a
CORBIN,P         WAS  6  0 109.0  70  160  82  5.78 1.47 18 f
GIBSON,K         PHI  0  0   0.0   0    0   0  0.00 0.00 10 a
PERALTA,F        MIL  8  0 108.0  26   94 145  2.17 0.87  8 b
REYES,A          STL  5 24  48.7  10   63  59  1.85 1.30  5 b
STAMMEN,C        SD   3  0  36.3  12   37  35  2.97 1.02 10 a
WHEELER,Z        PHI  8  0 139.7  38  143 165  2.45 1.02 20 f
BUKAUSKAS,J      ARI  1  0   8.7   5   12   8  5.19 1.39 10 a#
DIAZ,M           SD   0  0   9.0   6   14  10  6.00 1.56 10 a#
MULLER,K         ATL  0  0   5.7   3    8   7  4.76 1.41 10 a#
LAMET,D          SD   2  0  30.3  14   42  34  4.15 1.39 10 b#{IL10}
POTEET,C         MIA  0  0   7.0   8   12   8 10.29 1.71 10 a#{IL10}
YNOA,H           ATL  4  0  28.7   8   31  30  2.51 1.08 10 a#{IL60}
OVIEDO,J         STL  0  0   4.0   2    7   3  4.50 1.75 10 a#{NA}
SÁNCHEZ,S        MIA  0  0   0.0   0    0   0  0.00 0.00  5 a#{NA}
DAVIES,Z         SD   1  0  11.3  13   25   8 10.32 2.21  0 W
GUTIERREZ,V      CIN  3  0  44.3  27   69  31  5.48 1.56  0 W
SIMS,L           CIN  0  1   7.0   5    6  11  6.43 0.86  0 W
SORIA,J          ARI  0  3   5.0   3    7   8  5.40 1.40  0 R
WEBB,L           SF   0  0  21.0  15   35  21  6.43 1.67  0 W

Pasadena Marauding Gods - Nick Christenson - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CARATINI,V       SD  227  51  23  6  30   2 0.225  2 a (C,1B)
C  REALMUTO,J       PHI 294  80  42 11  45   6 0.272 20 h (C)
