Week 12 Rosters

« BACK Posted: 06/27/2021
Cambridge Crunch - Richie Danziel - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      CHC 233  53  34 13  30   3 0.227 11 b (C)
C  DÍAZ,E           COL 124  20  13  2   9   0 0.161  8 a (C)
1B BELT,B           SF  150  40  27 11  28   3 0.267  5 a (1B,OF){IL10}
2B PROFAR,J         SD  212  45  32  1  17   9 0.212 12 a (1B,2B,OF)
SS AHMED,N          ARI 188  45  18  1  10   2 0.239  2 b (SS)
3B ESCOBAR,E        ARI 289  73  39 17  52   1 0.253 10 h (2B,3B)
CI SMITH,D          NYM 233  56  20  6  29   2 0.240  3 a (1B,OF)
MI TORREYES,R       PHI  71  18   7  2   8   0 0.254 10 a (SS)
OF BEATY,M          LAD  83  19  11  2  12   0 0.229 10 a (1B,3B,OF)
OF DAZA,Y           COL 185  59  18  2  21   2 0.319 10 a (OF)
OF MARISNICK,J      CHC  23   3   0  0   1   0 0.130 10 a (OF)
OF PEDERSON,J       CHC 217  51  27 11  33   1 0.235  3 h (1B,OF)
OF YELICH,C         MIL 124  32  28  4  19   4 0.258 33 h (OF)
UT DEJONG,P         STL 163  28  20  8  20   3 0.172 15 a (SS)
BN DICKERSON,A      SF  107  23  14  5  16   1 0.215  6 a#(OF)
IL FOWLER,D         PIT  36   6   3  0   2   0 0.167 10 a#(OF){IL7}
IL GREGORIUS,D      PHI 118  27  10  4  22   1 0.229 16 a#(SS){IL10}
IL RAY,C            MIL   0   0   0  0   0   0 0.000  0 m#(OF){IL7}
NA ALFORD,A         PIT  24   2   2  0   0   1 0.083  5 a#(OF){NA}
NA BLEDAY,J         MIA   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA RUIZ,K           LAD   0   0   0  0   0   0 0.000  0 m#(C){NA}
XX DRURY,B          NYM  20   3   0  0   1   0 0.150  0 W
XX LOCASTRO,T       ARI  93  20   9  1   3   4 0.215  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CABRERA,G        STL  0  0  10.7   5   13  13  4.22 1.22 10 a
DÍAZ,E           NYM  2 16  30.7   9   29  41  2.64 0.95 28 a
GALLEGOS,G       STL  4  1  41.0   9   27  47  1.98 0.66 10 b
GAUSMAN,K        SF   8  0  96.7  16   74 112  1.49 0.77  5 a
HENDRICKS,K      CHC 10  0  86.7  37  109  70  3.84 1.26 18 b
HOUSER,A         MIL  4  0  75.7  35  105  60  4.16 1.39  1 a
KERSHAW,C        LAD  9  0 102.3  37  100 124  3.25 0.98 27 b
SMYLY,D          ATL  4  0  53.7  26   62  46  4.36 1.16  5 a
TREINEN,B        LAD  2  3  30.7  11   36  36  3.23 1.17  7 a
SANCHEZ,A        SF   1  0  13.7   6   16  12  3.95 1.17 10 a#{IL60}
WEAVER,L         ARI  2  0  40.0  20   48  38  4.50 1.20  1 a#{IL60}

Carolina Thunderdogs - Rob McClellan - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNES,A         LAD 110  24  12  3  15   0 0.218  1 a (C)
C  NUÑEZ,D          COL 142  22  18  5  20   0 0.155  1 a (C)
1B FREEMAN,F        ATL 284  72  48 17  43   4 0.254 37 h (1B)
2B CRONENWORTH,J    SD  293  84  53 12  33   3 0.287 10 a (1B,2B,SS)
SS LINDOR,F         NYM 265  58  40  9  25   6 0.219 10 g (SS)
3B MACHADO,M        SD  261  68  39 12  49   8 0.261 10 g (3B,SS)
CI MCNEIL,J         NYM  99  24  13  3   8   1 0.242  5 b (2B,3B,OF)
MI STORY,T          COL 230  62  37  9  34  13 0.270 40 a (SS)
OF CONFORTO,M       NYM 113  26  10  2  13   0 0.230 21 a (OF)
OF MCCUTCHEN,A      PHI 238  56  38 13  40   5 0.235 19 a (OF)
OF MCKINSTRY,Z      LAD  78  20  10  3  16   1 0.256 10 a (2B,OF)
OF SCHWARBER,K      WAS 196  51  33 21  47   1 0.260 11 b (OF)
OF TAPIA,R          COL 289  86  45  5  36  10 0.298  1 a (OF)
UT VOTTO,J          CIN 148  35  14  6  23   1 0.236 19 a (1B)
IL CARROLL,C        ARI   0   0   0  0   0   0 0.000  0 m#(OF){IL7}
IL FARGAS,J         NYM   1   0   0  0   0   0 0.000 10 a#(OF){IL10}
IL VILLAR,J         NYM 183  45  29  6  15   8 0.246 15 a#(2B,3B,SS){IL10}
NA HARRISON,M       MIA   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX DIFO,W           PIT  15   2   0  0   0   0 0.133  0 W
XX INCIARTE,E       ATL  23   4   1  1   3   0 0.174  0 W
XX MATEO,J          SD   12   0   0  0   0   1 0.000  0 W
XX SANDOVAL,P       ATL   3   1   0  0   0   0 0.333  0 W
XX SOSA,E           STL  38   7   2  1   3   0 0.184  0 W
XX STEVENSON,A      WAS  18   3   0  0   1   0 0.167  0 W
XX VOGELBACH,D      MIL  20   4   2  0   0   0 0.200  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ALVARADO,J       PHI  3  0  15.7   5   28  18  2.87 1.79 10 a
BUEHLER,W        LAD  7  0  96.7  27   89  94  2.51 0.92 10 g
BURNES,C         MIL  3  0  74.7  21   69 115  2.53 0.92  1 a
COUSINS,J        MIL  0  0   0.0   0    0   0  0.00 0.00 10 a
FLORO,D          MIA  1  2  18.3  10   31  12  4.91 1.69 10 a
FRIED,M          ATL  0  0   0.0   0    0   0  0.00 0.00  5 h{IL10}
GONSOLIN,T       LAD  0  0  11.3   3   13  14  2.38 1.15  5 a
LONG,S           SF   1  0  16.0  10   18  12  5.63 1.13 10 a
WOODRUFF,B       MIL  6  0  95.0  20   72 111  1.90 0.76 10 g
DAVIDSON,T       ATL  0  0   2.3   5    6   4 19.29 2.57 10 a#{IL60}
GRAY,S           CIN  1  0  45.7  17   57  59  3.35 1.25  7 b#{IL10}
MOREJON,A        SD   0  0   4.7   2    7   3  3.86 1.50  1 a#{IL60}
SIMS,L           CIN  4  6  18.7   5   23  29  2.41 1.23  6 a#{IL10}
SOROKA,M         ATL  0  0   0.0   0    0   0  0.00 0.00  5 b#{IL60}
WIDENER,T        ARI  0  0  16.3   7   19  13  3.86 1.16 10 a#{IL10}
BEDNAR,D         PIT  0  0  24.0   9   27  32  3.38 1.13  0 W
DOOLITTLE,S      CIN  2  1  14.3   8   21  21  5.02 1.47  0 W
GINKEL,K         ARI  0  0   7.0   2    9   8  2.57 1.29  0 W
HERNANDEZ,E      MIA  0  0   2.3   2    2   3  7.72 0.86  0 T
HOWARD,S         PHI  0  0  12.0   6   16  13  4.50 1.33  0 T
MATZEK,T         ATL  0  0  10.3   4   12  18  3.48 1.16  0 W
WORKMAN,B        CHC  0  0   3.7   2    7   5  4.91 1.91  0 W
YAJURE,M         PIT  0  0   0.0   0    0   0  0.00 0.00  0 R

Colorado Wookiees - Matt Sales - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  SMITH,W          LAD 200  52  34  9  27   1 0.260  5 a (C)
C  STALLINGS,J      PIT 190  42  18  5  31   0 0.221  1 a (C)
1B ALONSO,P         NYM 196  50  27 10  30   1 0.255  5 b (1B)
2B MARTE,K          ARI 121  48  23  4  20   1 0.397 13 b (2B,SS,OF){DTD}
SS BÁEZ,J           CHC 254  58  36 18  47   9 0.228 30 a (SS)
3B BERTI,J          MIA 187  43  30  4  18   6 0.230 10 b (2B,3B,SS,OF)
CI HOSMER,E         SD  261  65  23  6  36   4 0.249 13 b (1B)
MI SOLANO,D         SF  151  42  21  3  16   1 0.278 10 a (2B,3B,SS)
OF PHAM,T           SD   70  23  19  4   7   3 0.329 40 a (OF)
OF REDDICK,J        ARI  88  26   8  0  12   0 0.295 10 a (OF)
OF ROBLES,V         WAS 164  39  17  0   7   5 0.238  5 b (OF){DTD}
OF SOTO,J           WAS 208  59  39  7  29   3 0.284 20 e (OF)
OF SOUZAJR,S        LAD   8   0   0  0   0   0 0.000 10 a (OF)
UT SMITH,P          ARI 272  75  38  5  25   1 0.276 10 a (1B,OF)
BN VANMETER,J       ARI  37   4   6  0   2   0 0.108 10 a#(1B,2B,OF)
IL BADER,H          STL  62  14   7  3   5   2 0.226  4 a#(OF){IL10}
NA HILLIARD,S       COL  37   4   5  2   4   0 0.108 10 b#(OF){NA}
NA RALEY,L          LAD  19   3   1  0   0   0 0.158  0 m#(OF){NA}
NA THOMAS,A         ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX CARPENTER,M      STL  67   8   8  3  10   0 0.119  0 W
XX DAVIS,B          CHC   0   0   0  0   0   0 0.000  0 T
XX GAMEL,B          PIT  15   3   1  0   1   0 0.200  0 W
XX HEREDIA,G        ATL  46  11   6  0   3   0 0.239  0 W
XX INCIARTE,E       ATL  23   7   4  0   2   0 0.304  0 W
XX TAUCHMAN,M       SF  113  17  15  2   7   1 0.150  0 W
XX VARSHO,D         ARI  32   3   2  0   1   0 0.094  0 T
XX VOGELBACH,D      MIL  61  12   5  3   5   0 0.197  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARD,D           COL  3 10  31.3  16   50  41  4.60 1.60 10 a
CUETO,J          SF   6  0  64.0  22   76  51  3.09 1.19  5 a
GARCÍA,Y         MIA  3 12  29.0   8   30  29  2.48 1.03  7 a
MÁRQUEZ,G        COL  6  0  90.3  40  116  89  3.99 1.28 16 a
MUSGROVE,J       SD   0  0  19.3   4   16  14  1.86 0.83  7 h
NOLA,A           PHI  5  0  90.7  40  107 107  3.97 1.18 42 b
ROGERS,T         SF   1  8  28.0   5   27  14  1.61 0.96 10 a
SCHERZER,M       WAS  5  0  77.3  19   63 104  2.21 0.82 42 a
SMITH,C          ARI  2  0  59.3  20   75  67  3.03 1.26  1 b
ANDERSON,B       MIL  0  0   1.3   3    5   1 20.26 3.75 10 a#{IL10}
CLEVINGER,M      SD   0  0   0.0   0    0   0  0.00 0.00  1 a#{IL60}
GIVENS,M         COL  0  0   2.0   1    6   3  4.50 3.00  0 W
MAY,D            LAD  1  0  23.0   7   22  35  2.74 0.96  0 T
PETERSON,D       NYM  1  0  44.3  29   62  49  5.89 1.40  0 T

Crowleys Ridge Roosters - George Hulett - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  FARMER,K         CIN 211  45  21  5  24   1 0.213  1 a (C,1B,2B,3B,SS)
C  KNIZNER,A        STL  83  16  11  0   2   0 0.193  5 a (C)
1B GOLDSCHMIDT,P    STL 289  72  39 11  40   5 0.249 26 a (1B)
2B CASTRO,S         WAS 267  66  17  2  28   0 0.247  9 a (2B,3B)
SS TURNER,T         WAS 301  93  44 12  36  16 0.309 10 h (SS)
3B TURNER,J         LAD 264  77  43 12  40   0 0.292 28 a (3B)
CI WALKER,C         ARI 125  28  20  4  15   0 0.224  1 b (1B)
MI URÍAS,L          MIL 233  55  33  8  34   3 0.236  5 b (2B,3B,SS)
OF BRADLEYJR,J      MIL 221  34  21  5  19   3 0.154 14 a (OF)
OF CARLSON,D        STL 272  72  39  7  29   0 0.265  5 a (OF)
OF GARCÍA,A         MIL 246  58  33 14  43   4 0.236  8 a (OF)
OF PERAZA,J         NYM  85  16  12  4  10   0 0.188 10 a (2B,SS,OF)
OF POLANCO,G        PIT 196  39  23  9  21   7 0.199  6 a (OF)
UT CARPENTER,M      STL  40   9   2  0   7   0 0.225  1 a (1B,2B,3B)
BN RUF,D            SF   38  11   8  2   3   0 0.289 10 a#(1B,OF)
IL LASTELLA,T       SF   68  16   8  1   5   0 0.235 11 a#(1B,2B,3B){IL60}
IL OZUNA,M          ATL 188  40  21  7  26   0 0.213 25 a#(OF){IL10}
NA CRUZ,O           PIT   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA GORMAN,N         STL   0   0   0  0   0   0 0.000  0 m#(3B){NA}
XX WADEJR,L         SF   20   4   3  3   4   0 0.200  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANTONE,T         CIN  2  3  33.7   6   27  42  1.60 0.80  7 a{IL10}
BAUER,T          LAD  7  0 101.7  29   99 129  2.57 0.97 23 a
CRICHTON,S       ARI  0  4  22.3  12   36  15  4.84 1.61  7 a{NA}
DAVIES,Z         CHC  3  0  29.0  12   32  20  3.72 1.10 10 a
GONZÁLEZ,V       LAD  3  1  24.7   6   31  23  2.19 1.26  2 a
JANSEN,K         LAD  0 17  30.7   5   29  34  1.47 0.95 23 a
MAY,T            NYM  2  1  27.7  11   34  37  3.58 1.23 10 a
SNELL,B          SD   3  0  66.3  39  103  90  5.29 1.55  5 a
SUTER,B          MIL  2  0   7.7   1   11  11  1.17 1.44 10 a
HOFFMAN,J        CIN  1  0  20.7  15   39  23  6.53 1.89 10 a#{IL10}
KNEBEL,C         LAD  1  2   6.0   2    5   9  3.00 0.83  1 a#{IL60}
STRASBURG,S      WAS  0  0  16.3  11   25  17  6.06 1.53 31 b#{IL10}
SYNDERGAARD,N    NYM  0  0   0.0   0    0   0  0.00 0.00  7 a#{IL60}
MEYER,M          MIA  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
HOWARD,S         PIT  0  0   6.3   4   10  12  5.69 1.58  0 W

Dabigu - Bob Jurney - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  VARSHO,D         ARI   0   0   0  0   0   0 0.000  5 a (C,OF)
C  VOGT,S           ARI 104  22  14  3  15   0 0.212 10 a (C,OF)
1B AGUILAR,J        MIA 258  67  24 12  51   0 0.260  7 a (1B)
2B MUNCY,M          LAD 193  51  40 14  33   1 0.264 15 g (1B,2B,3B)
SS CRAWFORD,B       SF  193  51  38 14  44   4 0.264  2 a (SS)
3B WISDOM,P         CHC  48   8   7  3   4   0 0.167 10 a (1B,3B)
CI CRON,C           COL 181  45  26 10  27   0 0.249 28 a (1B)
MI RODGERS,B        COL  92  25   7  4  15   0 0.272  1 a (2B,SS)
OF AKIYAMA,S        CIN  46   9   5  0   3   1 0.196 10 a (OF)
OF AQUINO,A         CIN  29   6   4  4   6   1 0.207  2 a (OF)
OF MYERS,W          SD  190  47  18  6  21   5 0.247 13 a (1B,OF)
OF PILLAR,K         NYM 140  32  19  8  19   2 0.229 10 a (OF)
OF RILEY,A          ATL 262  72  38 13  34   0 0.275  5 b (3B,OF)
UT WILLIAMS,L       PHI  30   8   2  0   2   1 0.267 10 a (2B,3B)
BN MATON,N          PHI  81  15   9  2   7   2 0.185 10 a#(2B,SS)
BN OWINGS,C         COL   5   4   2  0   2   0 0.800 10 a#(2B,3B,SS,OF)
IL ANDERSON,B       MIA 106  26  10  2   7   2 0.245 18 b#(3B,OF){IL60}
IL HOERNER,N        CHC  58  21   9  0   5   3 0.362  5 a#(2B,3B,SS){IL10}
IL KELLY,C          ARI 150  39  22  8  26   0 0.260 10 g#(C){IL10}
IL ROMINE,A         CHC   0   0   0  0   0   0 0.000  1 a#(C){IL60}
NA ARCIA,O          ATL  11   1   0  0   1   0 0.091  2 a#(SS){NA}
NA BRINSON,L        MIA   8   1   0  0   0   0 0.125 10 a#(OF){NA}
NA LUCIANO,M        SF    0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA ROBINSON,K       ARI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX ADRIANZA,E       ATL 105  25  14  2  16   0 0.238  0 W
XX MATEO,J          SD   28   6   2  1   5   1 0.214  0 W
XX PHAM,T           SD  166  37  21  4  18   8 0.223  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ADAMS,A          SD   0  0   3.3   0    2   6  0.00 0.60 10 a
CASTILLO,L       CIN  3  0  84.0  48  124  80  5.14 1.48 19 b
LÓPEZ,P          MIA  4  0  91.0  29   98  94  2.87 1.08  7 a
MARTÍNEZ,C       STL  3  0  67.0  53  100  47  7.12 1.49  7 b
PADDACK,C        SD   4  0  66.0  34   85  70  4.64 1.29 15 b
PAGÁN,E          SD   3  0  32.3  13   36  38  3.62 1.11  9 a
PETERSON,D       NYM  1  0  19.3   6   22  18  2.79 1.14 10 a
THOMPSON,Z       MIA  0  0   0.0   0    0   0  0.00 0.00 10 a
URÍAS,J          LAD  9  0  93.3  41  100 107  3.95 1.07 20 a
LUCCHESI,J       NYM  0  0  10.3   1   11  11  0.87 1.07 10 a#{IL60}
MAY,D            LAD  0  0   0.0   0    0   0  0.00 0.00  5 a#{IL60}
WEBB,L           SF   1  0   6.0   0    7   4  0.00 1.17 10 a#{IL10}
BASS,A           MIA  1  0  23.7  11   27  22  4.18 1.14  0 W
COONROD,S        PHI  0  0   6.3   7   13   6  9.95 2.05  0 W
MUSGROVE,J       SD   4  0  65.7  17   55  89  2.33 0.84  0 T
RAINEY,T         WAS  0  0  10.0  10   17  11  9.00 1.70  0 W

Greendale Broken Arrows - Ron Bureman - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNHART,T       CIN 176  47  29  4  25   0 0.267  6 a (C)
C  POSEY,B          SF  184  60  33 12  27   0 0.326 13 a (C,1B)
1B BELL,J           WAS 205  47  32 11  34   0 0.229 24 a (1B)
2B TAYLOR,C         LAD 245  65  55 10  37   7 0.265  8 a (2B,SS,OF)
SS SWANSON,D        ATL 282  66  32 13  34   4 0.234 16 a (SS)
3B FUENTES,J        COL 218  51  25  7  30   0 0.234 11 a (1B,3B)
CI VOSLER,J         SF   16   5   3  0   3   1 0.312 10 a (3B){NA}
MI BOTE,D           CHC 144  29  16  5  23   0 0.201 10 a (2B,3B){IL10}
OF CASTELLANOS,N    CIN 283  97  50 14  43   2 0.343 10 b (OF)
OF DUGGAR,S         SF  103  35  23  6  21   6 0.340 10 a (OF)
OF GAMEL,B          PIT  15   4   2  1   2   0 0.267 10 a (OF)
OF HEATH,N          ARI   0   0   0  0   0   0 0.000 10 a (OF)
OF ONEILL,T         STL 201  53  32 15  35   5 0.264  6 b (OF)
UT MOLINA,Y         STL 193  48  22  7  27   1 0.249 14 h (C)
IL CALHOUN,K        ARI  48  13   6  2   5   1 0.271 13 a#(OF){IL60}
IL DICKERSON,C      MIA 205  54  27  2  14   2 0.263 15 g#(OF){IL10}
IL LONGORIA,E       SF  161  45  28  9  30   1 0.280 11 a#(3B){IL10}
IL SENZEL,N         CIN 111  28  18  1   8   2 0.252  5 b#(2B,OF){IL60}
NA CAMARGO,J        ATL   0   0   0  0   0   0 0.000  1 a#(2B,3B,SS,OF){NA}
NA CAMPUSANO,L      SD    0   0   0  0   0   0 0.000  0 m#(C){NA}
NA GONZALES,N       PIT   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA TUCKER,C         PIT   4   0   0  0   0   0 0.000 10 a#(SS,OF){NA}

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CRICK,K          PIT  0  0  14.7   5   15  14  3.07 1.02 10 a
HAND,B           WAS  4 16  32.0   9   36  31  2.53 1.13 19 a
HILL,T           SD   3  0  16.0   6   22  17  3.38 1.38 10 a
MARTIN,C         ATL  0  0  14.7   6   15   9  3.68 1.02 10 a
MELANCON,M       SD   1 24  34.0   7   38  29  1.85 1.12  7 a
MORTON,C         ATL  7  0  80.7  33   92  93  3.68 1.14 26 a
STROMAN,M        NYM  6  0  88.7  24   99  78  2.44 1.12 10 b{DTD}
SUÁREZ,R         PHI  1  0   7.7   3    9   8  3.52 1.17 10 a
WAINWRIGHT,A     STL  6  0  92.7  37  104  92  3.59 1.12  2 b
CARRASCO,C       NYM  0  0   0.0   0    0   0  0.00 0.00  5 a#{IL60}
HICKS,J          STL  0  0  10.0   6   15  10  5.40 1.50 22 a#{IL60}
KELLER,M         PIT  3  0  47.3  37   85  51  7.04 1.80  5 a#{NA}
LODOLO,N         CIN  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
CURTISS,J        MIA  2  0  22.3   7   23  25  2.82 1.03  0 W

Las Vegas Aces - Richard George - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CASALI,C         SF   67   7   5  0   6   0 0.104 10 a (C)
C  GOMES,Y          WAS 177  45  22  7  26   0 0.254 10 a (C)
1B RIZZO,A          CHC 242  60  30 10  32   4 0.248 28 a (1B){DTD}
2B NEWMAN,K         PIT 254  53  24  2  12   2 0.209  7 a (2B,SS)
SS EDMAN,T          STL 316  81  40  4  19  13 0.256 10 b (2B,3B,SS,OF)
3B SUÁREZ,E         CIN 277  48  37 16  44   0 0.173 28 f (3B,SS)
MI KIM,H            SD   36  10   3  2   5   1 0.278  7 a (2B,3B,SS)
MI MORAN,C          PIT 153  43  11  4  22   1 0.281 15 f (1B,2B,3B)
OF BETTS,M          LAD 254  63  47  9  28   7 0.248  5 b (OF)
OF HAPP,I           CHC 187  33  20  7  17   1 0.176 10 b (2B,3B,OF)
OF MCKINNEY,B       NYM 133  26  16  6  13   2 0.195 10 a (OF)
OF PETERSON,J       MIL  27   7   5  0   0   1 0.259 10 a (1B,2B,3B,OF)
OF ROJAS,J          ARI 250  65  38  9  25   3 0.260  6 a (2B,SS,OF)
UT TAYLOR,T         MIL  23   1   1  0   0   0 0.043 10 a (OF)
BN CANO,R           NYM   0   0   0  0   0   0 0.000  1 a#(2B){SUSP}
IL SEAGER,C         LAD 147  39  20  4  22   1 0.265 30 g#(SS){IL10}
NA ABRAMS,C         SD    0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA BART,J           SF    0   0   0  0   0   0 0.000  5 a#(C){NA}
NA HASSELLIII,R     SD    0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA LEE,K            NYM   3   0   1  0   0   0 0.000 10 a#(OF){NA}
NA NEUSE,S          LAD  56  10   6  3   4   0 0.179 10 a#(2B,3B){NA}
NA VEEN,Z           COL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX MILLER,B         PHI   9   2   1  0   0   0 0.222  0 W
XX PÉREZ,H          WAS  13   1   1  0   0   0 0.077  0 W
XX PIÑA,M           MIL  24   1   3  0   0   0 0.042  0 W
XX SHAW,T           MIL 173  33  14  6  26   0 0.191  0 W
XX SOGARD,E         CHC  92  21   8  1   5   1 0.228  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BRUBAKER,J       PIT  4  0  77.7  33   88  75  3.82 1.13 10 a
CORBIN,P         WAS  5  0  82.7  49  113  68  5.34 1.37 18 f
DIAZ,M           SD   0  0   9.0   6   14  10  6.00 1.56 10 a
GUTIERREZ,V      CIN  2  0  24.0  12   35  21  4.50 1.46 10 a
MULLER,K         ATL  0  0   0.0   0    0   0  0.00 0.00 10 a
PERALTA,F        MIL  7  0  81.0  19   70 114  2.11 0.86  8 b
REYES,A          STL  4 18  34.7   4   46  47  1.04 1.33  5 b
STAMMEN,C        SD   1  0  20.0   9   20  22  4.05 1.00 10 a
WHEELER,Z        PHI  6  0 106.3  26  103 130  2.20 0.97 20 f
POTEET,C         MIA  0  0   7.0   8   12   8 10.29 1.71 10 a#{IL10}
BUKAUSKAS,J      ARI  1  0   8.7   5   12   8  5.19 1.39 10 a#{IL10}
BUMGARNER,M      ARI  4  0  59.7  38   75  62  5.73 1.26 20 a#{IL10}
LAMET,D          SD   2  0  30.3  14   42  34  4.15 1.39 10 b#{IL10}
YNOA,H           ATL  4  0  28.7   8   31  30  2.51 1.08 10 a#{IL60}
SÁNCHEZ,S        MIA  0  0   0.0   0    0   0  0.00 0.00  5 a#{NA}
DAVIES,Z         SD   1  0  11.3  13   25   8 10.32 2.21  0 W
SIMS,L           CIN  0  1   7.0   5    6  11  6.43 0.86  0 W
WEBB,L           SF   0  0  21.0  15   35  21  6.43 1.67  0 W

Pasadena Marauding Gods - Nick Christenson - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CARATINI,V       SD  165  36  20  6  28   2 0.218  2 a (C,1B)
C  REALMUTO,J       PHI 187  51  26  7  28   3 0.273 20 h (C)
1B FLORES,W         SF  172  42  23  7  24   1 0.244 18 a (1B,2B,3B)
2B HAMPSON,G        COL 232  56  36  6  18  12 0.241  5 b (2B,SS,OF)
SS CHISHOLMJR,J     MIA 191  49  27  9  28   7 0.257  5 a (2B,SS)
3B INDIA,J          CIN 204  52  32  6  27   6 0.255  5 a (2B,3B)
CI SANDOVAL,P       ATL   0   0   0  0   0   0 0.000 10 a (1B,3B)
MI ROJAS,M          MIA 193  52  34  4  21   4 0.269 10 a (SS)
OF BLACKMON,C       COL 238  62  30  4  37   0 0.261 34 a (OF)
OF DUVALL,A         MIA 241  52  31 16  53   5 0.216 10 a (OF)
OF PERALTA,D        ARI 262  68  28  4  36   1 0.260 20 b (OF)
OF POLLOCK,A        LAD 152  40  19  6  24   2 0.263 15 a (OF)
OF REYNOLDS,B       PIT 269  84  44 13  44   2 0.312 29 a (OF)
UT HEREDIA,G        ATL  32  11   8  2   4   0 0.344 10 a (OF)
IL BLANDINO,A       CIN  11   1   1  0   0   0 0.091 10 a#(1B,2B,3B){IL10}
IL DUFFY,M          CHC  46  13   9  1   8   1 0.283 10 a#(2B,3B){IL10}
IL NIMMO,B          NYM  65  21   7  1   8   2 0.323  3 a#(OF){IL10}
IL SEGURA,J         PHI 174  54  21  2  17   6 0.310 16 h#(2B,3B,SS){IL10}
IL VOGELBACH,D      MIL  55  12   8  3   6   0 0.218  2 a#(1B){IL10}
NA DIFO,W           PIT   6   2   1  0   0   0 0.333 10 a#(3B,SS,OF){NA}
NA KINGERY,S        PHI  17   1   1  0   0   0 0.059 10 a#(2B,3B,SS,OF){NA}
NA YOUNG,A          ARI   6   0   0  0   0   0 0.000 10 a#(2B){NA}
XX CRAWFORD,B       SF   11   1   1  0   0   1 0.091  0 W
XX PIÑA,M           MIL  10   1   1  1   2   0 0.100  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANDERSON,I       ATL  5  0  81.7  31   96  88  3.42 1.18  5 a
DARVISH,Y        SD   7  0  96.0  26   90 115  2.44 0.94 10 h
GARRETT,A        CIN  0  5  23.3  18   35  29  6.94 1.50 10 a
LUGO,S           NYM  1  1   5.7   2    6   8  3.18 1.06  1 b
MCGEE,J          LAD  3 14  29.3  10   26  30  3.07 0.89 10 a
NERIS,H          PHI  1 11  29.7  11   35  36  3.34 1.18 11 a
ROSS,J           WAS  2  0  53.0  23   64  55  3.91 1.21 10 a
WALKER,T         NYM  5  0  74.3  21   79  74  2.54 1.06 13 a
WOOD,A           LAD  5  0  66.3  31   80  69  4.21 1.21  3 a
HUDSON,D         WAS  4  0  24.3   7   22  35  2.59 0.90 10 a#{IL10}
ANDERSON,B       MIL  0  0   0.3   3    3   0 81.08 9.01  0 W
KINTZLER,B       PHI  0  0   6.0   5    8   4  7.50 1.33  0 W
LINDBLOM,J       MIL  0  0   7.0   5   12   4  6.43 1.71  0 W
MATZEK,T         ATL  0  0   0.0   0    0   0  0.00 0.00  0 W

Reading Railroaders - Chris Wenrich - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  ALFARO,J         MIA 109  27   8  1   7   4 0.248  5 h (C)
C  STEPHENSON,T     CIN 161  43  30  5  20   0 0.267  5 a (C,1B)
1B HOSKINS,R        PHI 285  65  40 16  43   2 0.228 15 f (1B)
2B WONG,K           MIL 170  46  24  5  15   5 0.271  1 b (2B){DTD}
SS ADAMES,W         MIL 115  32  14  5  19   1 0.278 10 a (SS)
3B ARENADO,N        STL 289  77  36 15  50   0 0.266 45 a (3B)
CI PUJOLS,A         LAD   0   0   0  0   0   0 0.000 10 a (1B)
MI HERRERA,O        PHI 158  42  27  4  16   4 0.266 10 a (2B,OF)
OF BRYANT,K         CHC 260  69  45 15  41   4 0.265 30 h (1B,3B,OF)
OF HARPER,B         PHI 187  51  34 11  20   6 0.273 69 g (OF){DTD}
