2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Stats: Week 2

Posted: 04/15/2006

Stats for Week 2

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARRETT,M       CHI C   34  11   7  3  14   0 0.324 10 g 
BIGBIE,L        STL OF   0   0   0  0   0   0 0.000  1 a#(0)
CHURCH,R        WAS UT   0   0   0  0   0   0 0.000  1 b (0,2+)
CRUZ,J          LAD OF  44  15  11  1   2   1 0.341  3 a 
FRANCOEUR,J     ATL OF  48  10   6  3   7   0 0.208 10 b 
KENT,J          LAD 2B  42  11   8  1   6   1 0.262 28 b 
MIRABELLI,D     SDP C    8   2   1  0   0   0 0.250  1 a 
NADY,X          NYM 1B  38  13   6  2   3   0 0.342  7 a 
NUNEZ,A         PHI CI  13   3   0  0   0   0 0.231  1 a 
REPKO,J         LAD OF  42  14   4  1   7   4 0.333  1 a 
SANCHEZ,F       PIT 3B  24  10   4  1   4   0 0.417  1 a 
SORIANO,A       WAS MI  47  14   6  3   7   3 0.298 38 a 
SULLIVAN,C      COL OF  49  15   9  0   0   0 0.306  8 a 
WATSON,B        WAS UT  28   5   0  0   0   0 0.179  1 a#(0-2)
WILSON,J        PIT SS  44  15   7  3   9   1 0.341  3 h 
WILSON,P        HOU OF  44  12   9  4   8   0 0.273 17 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  2  0  13.7   3  12   0  11  1.98 0.88  1 h 
BENITEZ,A       SFG  0  0   0.0   0   0   0   0 99.00 9.00 26 a#(0)
BUCHHOLZ,T      HOU  0  0   5.3   2   5   1   3  3.38 1.13  1 a 
DAVIES,K        ATL  0  0   9.7   9  14   3   8  8.38 1.76  3 a 
DUKE,Z          PIT  1  0  18.0   9  19   6  11  4.50 1.39 10 b 
HENSLEY,C       SDP  0  0   5.0   5  10   3   5  9.00 2.60  1 a 
HUDSON,T        ATL  0  0  14.7  15  23   8   6  9.20 2.11 15 g 
LAWRENCE,B      WAS  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
MERCKER,K       CIN  0  1   3.3   1   2   2   7  2.70 1.20  1 a 
PRIOR,M         CHI  0  0   0.0   0   0   0   0 99.00 9.00 24 a#(0)
REITSMA,C       ATL  0  4   5.7   4   7   1   2  6.35 1.41  9 a  
ZAMBRANO,C      CHI  0  0  16.7   9  15  12  18  4.86 1.62 34 a 
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ARDOIN,D        COL C   27   5   2  0   0   0 0.185  4 a 
BURKE,C         HOU OF   9   2   1  1   3   0 0.222  5 b 
GONZALEZ,L      ARZ OF  41   8   6  2   5   0 0.195 18 b 
GREEN,S         ARZ OF  30   3   2  1   2   1 0.100 20 b 
HAWPE,B         COL OF  42  16   8  4  13   0 0.381  5 b 
HELTON,T        COL 1B  37  14  12  1   8   0 0.378 34 a 
JOHNSON,K       ATL OF   0   0   0  0   0   0 0.000  2 a#(0)
KOSKIE,C        MIL 3B  26   9   1  0   0   0 0.346 10 a 
OJEDA,M         COL C   14   4   1  1   5   0 0.286  2 a 
PIERRE,J        CHI OF  42   9   7  0   2   3 0.214 39 b 
SMITH,J         COL MI  22  10   5  3   7   0 0.455  3 a 
SWEENEY,M       SFG CI  16   3   1  0   2   0 0.188  3 a 
UGGLA,D         FLA UT  35   8   4  1   3   0 0.229  3 a 
VIDRO,J         WAS 2B  46  16   8  3  10   0 0.348 11 a 
VIZQUEL,O       SFG SS  31  11   6  0   6   4 0.355  7 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BANNISTER,B     NYM  1  0  13.0   4   5   4   5  2.77 0.69  3 a 
HERNANDEZ,O     ARZ  1  0   9.7   6  12   4  14  5.59 1.66  3 a 
HOFFMAN,T       SDP  0  0   2.0   1   3   1   2  4.50 2.00 37 a 
JOHNSON,J       FLA  0  0   5.7   1   4   6   7  1.59 1.76  2 a 
MADSON,R        PHI  1  0  13.0   4  16   4   5  2.77 1.54  1 b 
SMOLTZ,J        ATL  1  0  21.0   9  19   6  11  3.86 1.19 22 b 
WILLIAMS,D      CIN  0  0   9.0   8  11   5   5  8.00 1.78  1 a 
WILLIAMS,W      SDP  1  0   6.0   3   5   2   2  4.50 1.17  3 a 
WILLIAMSON,S    CHI  1  0   6.3   1   4   3   9  1.42 1.11  1 a 
WOOD,K          CHI  0  0   0.0   0   0   0   0 99.00 9.00 10 a#(0)
========

Colorado Wookiees - wookiees@meestersales.com - Matt Sales - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOMAR,S        LAD C   19   9   1  0   3   0 0.474  1 a 
BARFIELD,J      SDP MI  33   7   5  0   1   3 0.212  5 a 
FIELDER,P       MIL CI  43  15   3  1   4   0 0.349  5 a 
GREENE,K        SDP SS  38   8   6  4  10   0 0.211 10 h 
GUILLEN,J       WAS OF  36   8   5  1   3   0 0.222 10 h 
GUZMAN,C        WAS MI   0   0   0  0   0   0 0.000  1 a#(0)
JACOBS,M        FLA UT  36   6   5  3   9   2 0.167 11 a 
LARUE,J         CIN C    0   0   0  0   0   0 0.000 10 b#(0)
LEE,D           CHI 1B  30  11   9  3   8   3 0.367 34 h 
MATHENY,M       SFG C   26   3   0  0   0   0 0.115  5 a 
MUELLER,B       LAD 3B  42  16   7  2  10   0 0.381 12 a 
REED,E          FLA OF  21   2   1  0   0   0 0.095 11 a 
TAVERAS,W       HOU OF  45  15   6  0   0   0 0.333 17 b 
UTLEY,C         PHI 2B  44  11   7  4  12   0 0.250 15 g 
VICTORINO,S     PHI OF   8   2   2  0   0   0 0.250  4 a 
WILSON,C        PIT OF  29  10   9  5   9   1 0.345 16 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AQUINO,G        ARZ  1  0   5.3   1   4   1   6  1.69 0.94  1 a 
BACKE,B         HOU  1  0   8.0   2   4   2   3  2.25 0.75  6 b 
CORDERO,C       WAS  1  1   6.0   3   6   3   2  4.50 1.50 15 g 
DAVIS,D         MIL  0  0  17.0   9  16   9  14  4.76 1.47 15 g 
LYON,B          ARZ  0  0   5.3   1   2   3   3  1.69 0.94  1 a 
PEAVY,J         SDP  1  0  18.0  11  19   4  15  5.50 1.28 31 b 
THOMSON,J       ATL  0  0   8.7   2   9   3   8  2.08 1.38  1 a 
TURNBOW,D       MIL  0  5   5.0   0   4   4   3  0.00 1.60  6 b 
VALVERDE,J      ARZ  0  2   4.0   0   1   1   6  0.00 0.50 10 b 
========

Crowley's Ridge Roosters - gghulett@cox.net - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BYRD,M          WAS OF  27   4   5  1   3   2 0.148 10 b 
CAMERON,M       NYM OF   0   0   0  0   0   0 0.000 23 b#(0)
COTA,H          PIT C   29   5   0  0   2   0 0.172  1 b 
DELGADO,C       NYM 1B  41  15   8  3   9   0 0.366 42 b 
DIAZ,V          NYM OF   8   1   0  0   0   0 0.125  1 a 
DREW,JD         LAD OF  40  12   9  1   8   0 0.300 17 h 
DURHAM,R        SFG 2B  33   5   4  0   3   1 0.152 12 a 
FELIZ,P         SFG OF  37   7   4  0   6   0 0.189  7 h 
JENKINS,G       MIL OF  44  11   4  1   3   1 0.250 14 h 
KLESKO,R        SDP OF   0   0   0  0   0   0 0.000  6 b#(0)
LOPEZ,F         CIN SS  44  13   7  3   7   4 0.295  4 b 
MILES,A         STL UT  26   8   4  0   3   1 0.308  6 h 
RAMIREZ,H       FLA MI  40  14  10  0   3   3 0.350  8 a 
SAENZ,O         LAD CI  23  10   6  2  11   0 0.435  1 a 
SCHNEIDER,B     WAS C   35   6   3  0   0   0 0.171  1 h 
TERRERO,L       ARZ OF   0   0   0  0   0   0 0.000  3 a#(0)
ZIMMERMAN,R     WAS 3B  46  10   4  1   5   1 0.217  5 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ASTACIO,E       HOU  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
BOWYER,T        FLA  0  0   0.0   0   0   0   0 99.00 9.00  6 a!
LIEBER,J        PHI  0  0  16.7  17  27   2   8  9.18 1.74 16 b 
LOOPER,B        STL  0  0   4.7   2   4   1   2  3.86 1.07  1 a 
LOWE,D          LAD  1  0  17.0  11  19   7   7  5.82 1.53 24 a 
MARQUIS,J       STL  2  0  11.3   5  12   3  10  3.97 1.32  1 h 
MESA,J          COL  0  0   5.7   0   6   0   4  0.00 1.06  3 a 
MYERS,B         PHI  0  0  10.0   6  12   6   8  5.40 1.80  6 b 
RAMIREZ,HO      ATL  0  0   3.0   5   8   1   3 15.00 3.00  3 a#(0-1)
WEBB,B          ARZ  1  0  21.0   5  21   3  11  2.14 1.14 30 a 
WHITE,R         CIN  0  1   2.0   1   3   0   1  4.50 1.50 10 a (1+)
ZAMBRANO,V      NYM  0  0   0.0   0   0   0   0 99.00 9.00  7 a#(0)+
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARMES,C        COL MI  48  16  12  1   6   0 0.333 15 g 
BURRELL,P       PHI OF  39  11   8  5   9   0 0.282 22 b 
BYRNES,E        ARZ OF  35   9   3  0   0   0 0.257 13 a 
DIAZ,M          ATL OF  15   4   3  0   1   1 0.267  1 a 
DOUMIT,R        PIT C   15   3   3  2   4   0 0.200 10 b 
DUFFY,C         PIT OF  45   8   7  0   1   1 0.178 18 a 
ECKSTEIN,D      STL SS  46  13   6  0   1   1 0.283 10 b 
ENCARNACION,E   CIN 3B  33   8   6  1   6   0 0.242  5 b 
HERNANDEZ,A     NYM 2B  34   6   1  0   0   0 0.176  1 a 
LAMB,M          HOU 1B   7   2   0  0   0   0 0.286  1 h 
LOFTON,K        LAD OF   0   0   0  0   0   0 0.000  6 b#(0)+
RAMIREZ,A       CHI UT  30   5   4  1   2   0 0.167 38 a 
RANDA,J         PIT CI  37   9   2  1   4   0 0.243  9 b 
SLEDGE,T        SDP OF  22   4   3  0   1   0 0.182  1 a 
SPIVEY,J        STL 2B   0   0   0  0   0   0 0.000  5 a#(0)
WILLINGHAM,J    FLA C   36  12   6  3  11   0 0.333 16 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARMAS,T         WAS  0  0  11.0   4  12   2   7  3.27 1.27  1 b 
CAPUANO,C       MIL  1  0  18.3   8  14   6  20  3.93 1.09  9 b 
COOK,A          COL  1  0  13.0   7  12   3   4  4.85 1.15  2 a 
GONZALEZ,M      PIT  0  2   5.0   2   6   1   5  3.60 1.40 15 g 
HARANG,A        CIN  2  0  18.7  11  21   4  17  5.30 1.34  9 g 
MARTE,D         PIT  0  0   3.7   2   7   1   5  4.91 2.18  1 h 
PEREZ,OL        PIT  0  0  13.3  12  18  12  15  8.10 2.25  4 b 
SCHMIDT,J       SFG  0  0  20.0  11  16  13  16  4.95 1.45 36 a 
WORRELL,T       SFG  1  4   5.0   1   5   1   2  1.80 1.20  3 a 
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          SFG OF  23   8   6  3   8   0 0.348 17 h 
AURILIA,R       CIN 2B  33   7   4  2   7   0 0.212  1 a 
AUSMUS,B        HOU C   26   7   0  0   4   0 0.269  1 b 
BELL,D          PHI CI  34   8   1  1   3   0 0.235  7 a 
BURNITZ,J       PIT OF  50  13   5  3   9   0 0.260 10 b 
EASLEY,D        ARZ MI  21   6   5  1   4   0 0.286  1 a 
ENCARNACION,J   STL OF  43   9   6  0   1   0 0.209 12 b 
ENSBERG,M       HOU 3B  36  14   9  2   5   0 0.389 29 a 
FURCAL,R        LAD SS  46  11  11  0   1   3 0.239 25 h 
HART,C          MIL OF   2   0   0  0   0   0 0.000  3 a 
HATTEBERG,S     CIN UT  22   3   4  1   3   0 0.136  7 a 
JONES,J         CHI OF  18   2   3  1   4   0 0.111 22 a 
LAROCHE,A       ATL 1B  42  11   9  3   8   0 0.262 11 g 
LODUCA,P        NYM C   31   9   5  0   3   0 0.290 13 h 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CAIN,M          SFG  0  0  11.0   7  12   5  13  5.73 1.55  5 b 
CLAUSSEN,B      CIN  0  0  10.0   6  10   2   8  5.40 1.20  7 a 
FRANCIS,J       COL  0  0  10.0   8  10   8   9  7.20 1.80  2 a 
GLAVINE,T       NYM  2  0  18.0   3  17   6  21  1.50 1.28  5 b 
GORDON,T        PHI  1  3   4.7   1   3   3   6  1.93 1.29 33 a 
MADDUX,G        CHI  2  0  12.3   2   7   4   8  1.46 0.89 22 h 
ORTIZ,R         ARZ  0  0  10.3   7  11   5   5  6.10 1.55  2 a 
PETTITTE,A      HOU  1  0  17.0  12  28   6  10  6.35 2.00 16 b 
TORRES,S        PIT  2  0   8.3   5   9   3   6  5.40 1.44  1 a 
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ATKINS,G        COL CI  47  19  14  1   9   0 0.404 10 h 
BAY,J           PIT OF  44  15  11  2   5   2 0.341 15 h 
BERKMAN,L       HOU 1B  40  13   8  6  14   0 0.325 36 b 
CABRERA,M       FLA OF  37  10   6  2   9   1 0.270 15 h 
DUNN,A          CIN OF  39  12  13  6   9   0 0.308 45 b 
ELLISON,J       SFG OF   2   0   0  0   0   0 0.000  1 b 
LUNA,H          STL 2B   0   0   0  0   0   0 0.000  1 a 
MCLOUTH,N       PIT OF  20   5   4  1   1   1 0.250  3 a 
PIAZZA,M        SDP UT  31   7   1  1   3   0 0.226 25 a 
REYES,J         NYM SS  46  14  11  1   8   4 0.304 10 h 
SNYDER,C        ARZ C   16   5   2  2   8   0 0.313  1 a 
VALENTIN,JA     CIN C   28   6   2  0   2   0 0.214  6 a 
WALKER,T        CHI MI  26  12   7  0   4   0 0.462  4 h 
WRIGHT,D        NYM 3B  38  16   7  3  13   1 0.421  5 b 
BRUNTLETT,E     HOU 2B   6   3   1  0   2   0 0.500  0 W (0-2)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAEZ,D          LAD  0  3   5.7   0   4   1   6  0.00 0.88  5 a 
FLOYD,G         PHI  1  0   8.7   6  11   6   6  6.23 1.96 11 a 
LIDGE,B         HOU  0  2   5.0   1   4   3   8  1.80 1.40  7 h 
LOWRY,N         SFG  0  0   1.7   0   1   0   2  0.00 0.60 11 b#(0-2)
MULDER,M        STL  1  0  15.0   5  14   1   6  3.00 1.00 10 h 
OLSEN,S         FLA  0  0   0.0   0   0   0   0 99.00 9.00  5 a (2+)
PENNY,B         LAD  2  0  18.0   3  11   1  18  1.50 0.67 16 h 
RAY,K           ATL  0  0   5.0   0   1   2   5  0.00 0.60 10 a 
QUALLS,C        HOU  1  0   6.0   6  10   2   3  9.00 2.00  2 a 
TRACHSEL,S      NYM  1  0  11.0   5  12   2  10  4.09 1.27  1 b 
========

Pasadena Marauding Gods - npc@jetcafe.org - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BETEMIT,W       ATL 3B  26   9   4  1   6   0 0.346  2 a 
BIGGIO,C        HOU 2B  43   9   7  0   3   1 0.209 14 a 
BLUM,G          SDP UT   5   0   0  0   0   0 0.000  1 a 
CASEY,S         PIT 1B  32  10   7  2   5   0 0.313 15 b 
CASTILLO,J      PIT MI  44  14   6  1   6   2 0.318 11 a 
CEDENO,R        CHI SS  37  13   3  0   3   0 0.351 14 a 
DELLUCCI,D      PHI OF  11   1   0  0   0   0 0.091 11 a 
FLOYD,C         NYM OF  30   6   3  1   5   1 0.200 17 b 
GONZALEZ,AD     SDP CI  39  13   9  1   4   0 0.333  9 a 
KEARNS,A        CIN OF  45  15   6  3   9   0 0.333 20 a 
LIEBERTHAL,M    PHI C   26   9   1  0   4   0 0.346 12 a 
MOLINA,Y        STL C   36   7   1  0   6   0 0.194  4 b 
ROWAND,A        PHI OF  42  14   8  2   5   1 0.333 19 a 
WINN,R          SFG OF  35  11   4  1   5   1 0.314 10 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BATISTA,M       ARZ  1  0  12.7   4  13   5  16  2.84 1.42  7 a 
BRAZOBAN,Y      LAD  0  0   5.0   3   7   2   4  5.40 1.80  3 a 
GAGNE,E         LAD  0  0   0.0   0   0   0   0 99.00 9.00 14 a#(0)
LIDLE,C         PHI  1  0  11.0   6  16   1  12  4.91 1.55  1 b 
MITRE,S         FLA  1  0  12.0   5  10   3   8  3.75 1.08  1 a 
OHKA,T          MIL  1  0  18.0   6  16   7   9  3.00 1.28  5 a 
TOMKO,B         LAD  1  0  11.0   8  17   2   8  6.55 1.73 14 a 
WEATHERS,D      CIN  0  3   4.7   1   1   3   5  1.93 0.86 10 b 
WILLIS,D        FLA  1  0  18.7   4  16   5   9  1.93 1.12 29 a 
WISE,M          MIL  1  0   7.0   0   3   2   4  0.00 0.71  4 a 
========

Rochester Unicorns - finninator@yahoo.com - Greg Finn - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,M      WAS CI   8   1   2  0   0   0 0.125  1 a 
BONDS,B         SFG OF  21   4   4  0   1   0 0.190 41 b 
CLARK,T         ARZ UT  12   2   2  1   3   0 0.167  1 a 
CLOSSER,JD      COL C    0   0   0  0   0   0 0.000  4 a!
DAVANON,J       ARZ OF  21   6   3  0   6   0 0.286  1 a 
FINLEY,S        SFG OF  20   4   3  0   3   1 0.200  3 a 
GARCIAPARRA,N   LAD 3B   0   0   0  0   0   0 0.000 19 a!
GILES,M         ATL OF  45   9   9  1   1   0 0.200 24 b 
GONZALEZ,LU     COL 2B  22   3   0  0   1   0 0.136  4 b 
IZTURIS,C       LAD SS   0   0   0  0   0   0 0.000  2 h!
LECROY,M        WAS 1B  11   3   0  0   1   0 0.273  2 a 
LEE,C           MIL OF  40  13   9  5  10   0 0.325 15 h 
ROSS,D          CIN C   13   3   1  1   3   0 0.231  1 a 
WEEKS,R         MIL MI  36  10   7  0   2   3 0.278  5 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
DEMPSTER,R      CHI  0  2   6.0   0   1   3   3  0.00 0.67  2 b 
HAMPTON,M       ATL  0  0   0.0   0   0   0   0 99.00 9.00  3 a!
ISRINGHAUSEN,J  STL  0  3   3.0   5   6   5   1 15.00 3.67 42 g 
MARTINEZ,P      NYM  2  0  13.0   5   7   6   9  3.46 1.00 42 b 
ORTIZ,RA        WAS  0  0  11.0  10  18   1   1  8.18 1.73  1 b 
RUSCH,G         CHI  0  0   9.0   8  11   3   6  8.00 1.56  3 a 
SHEETS,B        MIL  0  0   0.0   0   0   0   0 99.00 9.00 29 f!
SOSA,J          ATL  0  0   6.3   8  11   6   3 11.37 2.68  8 a 
WHEELER,D       HOU  0  0   6.0   0   4   1   6  0.00 0.83  3 a 
========

St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ABREU,B         PHI OF  41  14   8  3  13   1 0.341 33 h 
CIRILLO,J       MIL CI   8   1   0  0   2   0 0.125  1 a 
HALL,B          MIL 3B  18   3   3  1   3   0 0.167  1 b 
HUDSON,O        ARZ 2B  41   9   5  0   0   0 0.220 15 a 
JONES,A         ATL OF  47  13  10  3  15   2 0.277 28 b 
MABRY,J         CHI UT   9   5   2  1   2   0 0.556  1 a 
MCCANN,B        ATL C   37   9   6  3   6   0 0.243 10 b 
NAVARRO,D       LAD C   30   8   2  1   4   0 0.267  8 a 
RENTERIA,E      ATL SS  52  19  10  2  11   1 0.365  5 b 
ROBERTS,D       SDP OF  31   9   4  0   4   2 0.290 16 b 
ROLLINS,J       PHI MI  48  17  10  1   2   1 0.354 32 b 
SCHUMAKER,S     STL OF  26   6   2  1   1   1 0.231  1 a 
TAGUCHI,S       STL OF  26   5   3  0   0   1 0.192  4 a 
TRACY,C         ARZ 1B  40  12   6  2   5   0 0.300 15 f 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
FOGG,J          COL  0  0   0.0   0   0   0   0 99.00 9.00 10 a 
HERNANDEZ,L     WAS  1  0  18.0  14  31   3  11  7.00 1.89 11 h 
LINEBRINK,S     SDP  0  0   4.0   1   4   0   4  2.25 1.00  1 a 
MAHOLM,P        PIT  0  0  11.7  10  14   7   5  7.71 1.80  9 a 
MORRIS,M        SFG  2  0  14.0   4   9   5   7  2.57 1.00 13 b 
OSWALT,R        HOU  2  0  22.7   5  20   6  13  1.99 1.15 42 a 
SUPPAN,J        STL  0  0  11.0   5  13   5   4  4.09 1.64 10 g 
THOMPSON,B      STL  1  0   5.0   1   4   3   2  1.80 1.40  1 a 
VILLARREAL,O    ATL  4  0   7.0   1   4   1   2  1.29 0.71  1 a 
WELLS,K         PIT  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0-2)
========

Washington Beltways - genesch@pobox.com - Gene Schwartzman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CLARK,B         MIL OF  44   9   2  0   1   0 0.205 15 f 
COUNSELL,C      ARZ MI  33  10   7  0   6   0 0.303  2 b 
EDMONDS,J       STL OF  38   6   5  1   7   2 0.158 27 h 
EVERETT,A       HOU SS  36   9   6  1   7   1 0.250  8 h 
FICK,R          WAS C    0   0   0  0   0   0 0.000  1 a#(0)
FREEL,R         CIN 2B  27   9   9  0   1   6 0.333 14 f 
GERUT,J         PIT UT   0   0   0  0   0   0 0.000  3 b#(0)
HAIRSTON,J      CHI OF  15   5   4  0   0   0 0.333  1 a 
HOWARD,R        PHI CI  38  12   5  1   1   0 0.316  5 b 
JACKSON,C       ARZ UT   0   0   0  0   0   0 0.000  5 a (2+)
JONES,C         ATL 3B  21   5   5  0   6   0 0.238 37 a#(0-2)
LANGERHANS,R    ATL OF  36  13   5  2   8   0 0.361  3 a 
MATSUI,K        NYM UT   0   0   0  0   0   0 0.000  4 a#(0)
NIEKRO,L        SFG 1B  33   7   4  1   5   0 0.212  8 a 
MILLER,D        MIL C   23   4   2  0   4   0 0.174  6 b 
MURTON,M        CHI OF  38  13   7  2   9   0 0.342 10 b 
PIEDRA,J        COL UT   0   0   0  0   0   0 0.000  2 a#(0)
PRATT,T         ATL C    6   2   3  0   0   0 0.333 10 a 
ROLEN,S         STL 3B  41  13   7  2  12   2 0.317 35 a 
WERTH,J         LAD UT   0   0   0  0   0   0 0.000  2 b#(0)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CARPENTER,C     STL  1  0  19.0   5  17   5  19  2.37 1.16  7 h 
FUENTES,B       COL  0  2   6.0   1   3   0   7  1.50 0.50 10 b 
HERNANDEZ,RO    PIT  0  1   7.3   0   5   6   6  0.00 1.50  1 b 
HOWRY,B         CHI  1  0   5.7   1   4   1   5  1.59 0.88  4 a 
MILTON,E        CIN  2  0  13.7   4  12   2   8  2.63 1.02 10 a 
VARGAS,J        FLA  1  0  11.0   7  10   8   7  5.73 1.64  6 a 
WAGNER,B        NYM  1  3   6.0   1   3   4   3  1.50 1.17 37 a 
WILLIAMS,J      CHI  0  0  11.0   3   9   9   5  2.45 1.64  1 a 
WOLF,R          PHI  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
YOUNG,C         SDP  1  0  11.3   4   5   4  13  3.18 0.79 11 f 
========

Wichita Widebodies - jnrawlings@farmland.com - Joe Rawlings - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BELTRAN,C       NYM OF  33   9  13  3   9   2 0.273 31 h 
CASTILLA,V      SDP 3B  35   9   3  1   5   0 0.257  8 a 
ESTRADA,J       ARZ C   21   3   3  0   0   0 0.143  8 h 
GILES,B         SDP OF  29   7   4  0   2   0 0.241 26 a 
GRIFFEY,K       CIN OF  31   8   3  2   7   0 0.258 12 b 
HARDY,JJ        MIL SS  44  13   6  2   6   1 0.295  5 b 
HOLLIDAY,M      COL OF  43  13   9  2  13   0 0.302 15 g 
JOHNSON,N       WAS 1B  39  13  10  3   7   2 0.333  3 b 
LANE,J          HOU OF  38   8   9  2   4   0 0.211  5 b 
MARRERO,E       COL C   12   5   3  1   4   1 0.417  3 a 
PEREZ,N         CHI 2B  16   4   2  0   2   0 0.250  2 a 
PUJOLS,A        STL CI  37  11  11  5  12   2 0.297 55 a 
ROSS,C          LAD UT   0   0   0  0   0   0 0.000 10 a (2+)
TORREALBA,Y     COL C    0   0   0  0   0   0 0.000  5 a#(0)
WOMACK,T        CIN MI  15   4   1  0   3   0 0.267  7 a 
FASANO,S        PHI C   14   1   1  1   2   0 0.071  0 W (0-2)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BOROWSKI,J      FLA  0  1   4.0   3   4   4   4  6.75 2.00 12 a 
BUSH,D          MIL  1  0  13.0   8   9   4   9  5.54 1.00  7 a 
CRUZ,JU         ARZ  0  0   4.3   0   0   2   6  0.00 0.46  1 a 
DEVINE,J        ATL  0  0   0.0   0   0   0   0 99.00 9.00 10 b#(0)
HEILMAN,A       NYM  0  0   5.0   3   9   1   3  5.40 2.00 14 a 
JENNINGS,J      COL  1  0  19.0   8  19   7  12  3.79 1.37  1 a 
PATTERSON,J     WAS  1  0  18.0   8  12   5  24  4.00 0.94  2 b 
PEREZ,O         LAD  2  0  15.3   9  18   5   8  5.28 1.50 14 a 
PONSON,S        STL  1  0  11.3   5  12   1   5  3.97 1.15  6 a 
VARGAS,C        ARZ  1  0   9.3   5  10   2  10  4.82 1.29  1 a 
========

Free Agents - Batters

BATTERS               AB    H    R  HR  RBI   SB    AVG  POS
ABERCROMBIE,R   FLA   17    2    1   0    0    0  0.118  OF
AGUILA,C        FLA   20    6    0   0    4    1  0.300  OF
AMEZAGA,A       FLA    4    2    0   0    0    0  0.500  3B
Abad            CIN    3    0    0   0    0    0  0.000  UT
BELLHORN,M      SDP   11    3    1   0    1    0  0.273  2B,3B
BENNETT,G       STL    7    2    0   0    0    0  0.286  C
BLANCO,H        CHI    5    1    1   0    0    0  0.200  C
BOWEN,R         SDP    3    1    0   0    2    0  0.333  C
BYNUM,F         CHI    5    0    0   0    0    0  0.000  OF
CARROLL,J       COL   12    2    0   0    1    1  0.167  2B,SS,3B
CASTRO,R        NYM    7    2    1   0    1    0  0.286  C
CHAVEZ,E        NYM    2    1    1   0    0    0  0.500  OF
CLAYTON,R       WAS   42   10    3   0    4    0  0.238  SS
DENORFIA,C      CIN    2    2    2   0    0    0  1.000  OF
FRANCO,JU       NYM    4    1    0   0    0    0  0.250  UT
FREEMAN,C       COL    9    2    0   0    2    0  0.222  OF
GONZALEZ,AS     PHI    8    0    2   0    0    0  0.000  UT
GONZALEZ,W      WAS    4    1    0   0    0    0  0.250  UT
GREEN,A         ARZ    8    1    0   0    0    0  0.125  3B,OF
GREENE,T        SFG    9    5    2   0    0    0  0.556  UT
GROSS,G         MIL    8    3    2   1    4    0  0.375  UT
HARRIS,B        WAS    4    1    0   0    0    0  0.250  2B
HELMS,W         FLA    9    3    0   0    0    0  0.333  3B,OF
