2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Stats: Week 12

Posted: 06/23/2008

Stats for Week 12

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CEDENO,R        CHI CI  65  14   9  0   6   1 0.215 10 a (4+)
ENCARNACION,J   STL OF   0   0   0  0   0   0 0.000  2 a#(0)
ERSTAD,D        HOU OF  10   1   0  0   0   0 0.100  1 a (11+)
FRANCOEUR,J     ATL OF  48  10   8  1   5   0 0.208 15 h (10+)
GARCIAPARRA,N   LAD UT  21   6   6  1   5   1 0.286  2 a#(3-4)
GONZALEZ,L      FLA OF 104  27   9  2  18   0 0.260 10 a (7+)
HOWARD,R        PHI 1B 287  63  49 19  64   1 0.220 25 f 
JOHNSON,N       WAS CI 109  24  15  5  20   0 0.220 13 a#(0-7)
MARTIN,R        LAD C  257  81  38  7  35   6 0.315 20 f  
PHILLIPS,B      CIN MI 295  80  42 13  43  13 0.271 20 f 
PODSEDNIK,S     COL OF   4   1   0  0   1   0 0.250  5 a (11+)
REYNOLDS,M      ARZ 3B 254  64  51 16  47   5 0.252 10 b 
ROLLINS,J       PHI SS 199  57  33  5  23  17 0.286 58 a (0-5,6+)
ROWAND,A        SFG OF  53  11   6  0   4   0 0.208 19 h (10+)
RUIZ,C          PHI C  164  37  22  2  20   0 0.226  2 b 
SORIANO,A       CHI OF 194  57  34 14  35   6 0.294 41 a#(0-3,5-11)
UGGLA,D         FLA 2B 272  80  57 23  57   4 0.294  8 g 
VIZQUEL,O       SFG UT  80   9   5  0   5   1 0.112  2 a (0,7+)
EVANS,N         NYM UT   0   0   0  0   0   0 0.000  5 m#
EDMONDS,J       SDP XX  41   6   3  1   2   1 0.146  0 R (0,3-6)
KOTSAY,M        ATL XX 170  50  23  4  21   2 0.294  0 T (0-9)
LUDWICK,R       STL XX 187  57  39 14  46   4 0.305  0 T (0-10)
PAGAN,A         NYM XX  91  25  12  0  13   4 0.275  0 T (0-7)
PIERRE,J        LAD XX  39  11   1  0   6   5 0.282  0 T (0-3) 
SPILBORGHS,R    COL XX 125  39  21  4  23   4 0.312  0 T (0-10)
TATIS,F         NYM XX  28   6   1  0   3   0 0.214  0 W (9-11)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
GONZALEZ,M      ATL  0  0   0.0   0   0   0   0 99.00 9.00  1 a (0,12+)
GREGG,K         FLA  5 13  35.7  10  23  23  28  2.52 1.29 10 b 
JOHNSON,J       FLA  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
LOOPER,B        STL  1  0  16.0   1   8   0   4  0.56 0.50  1 h (10+)
MARTINEZ,P      NYM  1  0  13.7  11  19   3  10  7.24 1.61  7 b (0-1,10+)
MOYLAN,P        ATL  0  1   5.7   1   5   1   5  1.59 1.06 10 a#(0-3)
OSWALT,R        HOU  2  0  20.3  10  20   6  21  4.43 1.28 30 a (10+)
OWENS,H         FLA  0  0   0.0   0   0   0   0 99.00 9.00  1 b#(0)
PEREZ,OL        NYM  1  0  13.0   5  12   6  10  3.46 1.38  4 h (10+)
SANCHEZ,A       FLA  0  0   0.0   0   0   0   0 99.00 9.00  2 a#(0)
WAGNER,B        NYM  0  4   6.0   4   5   3   8  6.00 1.33 27 h (10+)
WEBB,B          ARZ  0  0  15.3  14  22   6  11  8.22 1.83 30 h (10+)
ZITO,B          SFG  2  0  74.0  52  95  48  40  6.32 1.93  1 a 
ELLIOT,M        ARZ  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
VALDEZ,M        SFG  0  0   0.0   0   0   0   0 99.00 9.00  5 m#+
AYALA,L         WAS  1  0  23.3  15  29   8  16  5.79 1.59  0 W (1-7)
FELICIANO,P     NYM  0  0  24.0   7  24  12  18  2.63 1.50  0 W (0-10) 
GORZELANNY,T    PIT  3  0  42.0  27  41  28  20  5.79 1.64  0 T (3-10)
MEREDITH,C      SDP  0  0  31.3  14  31   9  19  4.02 1.28  0 W (0-10) 
PENA,T          ARZ  0  1  27.7  10  25   7  20  3.25 1.16  0 T (0-10)
RAUCH,J         WAS  3 12  30.7   9  27   4  26  2.64 1.01  0 T (0-10) 
SCHMIDT,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
SHOUSE,B        MIL  0  1  12.3   2   7   5  13  1.46 0.97  0 W (7-12)
WALKER,T        SFG  3  0  25.3  15  24   7  22  5.33 1.22  0 W (0-10)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BRANYAN,R       MIL 3B  67  19  13 10  17   0 0.284 10 a (8+)
BURRELL,P       PHI OF 247  67  40 18  47   0 0.271 22 a 
BURRISS,E       SFG SS  62  19   6  0   7   2 0.306 10 a (5+)
CASANOVA,R      NYM C   16   3   2  0   3   0 0.188 10 a#(4-6)++
CASTRO,R        NYM C   23   5   4  1   2   0 0.217  1 a (9+)
DUNN,A          CIN OF 228  50  38 18  43   1 0.219 32 a 
FELIZ,P         PHI MI 253  66  25  8  34   0 0.261 13 a 
FLORES,J        WAS C  118  36  11  4  27   0 0.305  1 b (0-4,6+)
GERUT,J         SDP OF 112  35  17  2  10   4 0.313  1 a (7+)
GLAUS,T         STL CI 262  68  30 10  47   0 0.260 22 a 
HAWPE,B         COL OF 186  46  21  7  23   0 0.247 10 h (0-8,10+)
HOFFPAUIR,M     CHI OF   0   0   0  0   0   0 0.000 10 a#(10)++
HOLLIDAY,M      COL UT 215  71  35  8  32   8 0.330 51 a (0-8,11+)
HELTON,T        COL 1B 269  74  35  7  27   0 0.275 17 b 
PIERRE,J        LAD OF 211  60  28  0  18  24 0.284 13 a (3+)
SANCHEZ,F       PIT 2B 299  69  31  4  30   0 0.231  6 g 
SMITH,S         COL UT  36  10   2  0   0   1 0.278 10 a#(8-11)
TULOWITZKI,T    COL SS 105  16  10  1  11   1 0.152  5 b#(0-5)+
VELEZ,E         SFG MI 121  25  11  0   9   8 0.207 10 b#(0-8)
PEARCE,S        PIT UT   0   0   0  0   0   0 0.000  5 m#
AMEZAGA,A       FLA XX  55  14   7  0   4   0 0.255  0 W (0-3,6-7)
GARCIAPARRA,N   LAD XX   0   0   0  0   0   0 0.000  0 T (0,3)
JONES,J         FLA XX  17   2   1  0   0   0 0.118  0 W (8-9)
SALAZAR,J       ARZ XX  37  12   5  2   7   0 0.324  0 W (0-6)
STEWART,I       COL XX  12   2   1  1   1   0 0.167  0 T (9-10)
TORREALBA,Y     COL XX 124  28   6  2  14   0 0.226  0 W (0-9)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BERGMANN,J      WAS  0  0  46.7  30  59  12  37  5.79 1.52  4 a (0-2,7+)
CARPENTER,C     STL  0  0   0.0   0   0   0   0 99.00 9.00  8 a#(0)
GALLARDO,Y      MIL  0  0  13.0   3  15   3   9  2.08 1.38  5 b#(0,3-5)
HENSLEY,C       SDP  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
HOFFMAN,T       SDP  1 15  25.0  12  23   6  28  4.32 1.16  4 a 
JOHNSON,RA      ARZ  4  0  65.3  39  77  15  58  5.37 1.41  9 a (0,3+)
MORTON,CH       ATL  0  0   5.0   3   5   4   3  5.40 1.80 10 a (11+)
MYERS,B         PHI  0  0  19.0  15  21   6  15  7.11 1.42 11 h (10+)
PELFREY,M       NYM  0  0   0.0   0   0   0   0 99.00 9.00 10 a (12+)
PRIOR,M         SDP  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
SANCHEZ,J       SFG  6  0  87.3  41  81  44  88  4.23 1.43  3 b 
SCHERZER,M      ARZ  0  0  31.0  10  25  14  33  2.90 1.26  5 a#(4-11)
VOLQUEZ,E       CIN 10  0  95.0  18  66  45 110  1.71 1.17  2 b 
WILSON,B        SFG  0 19  28.7  14  26  14  33  4.40 1.40 10 b 
CORPAS,M        COL  0  4  24.7  17  30  15  12  6.20 1.82  0 W (0-8)
DAVIS,D         ARZ  0  0  14.7  12  22   9   8  7.36 2.11  0 W (8-10)
GORZELANNY,T    PIT  1  0  17.3  18  22  15   9  9.35 2.13  0 T (0-3)
HENDRICKSON,M   FLA  4  0  50.0  33  62  18  30  5.94 1.60  0 T (3-10)
ACOSTA,M        ATL  0  0   3.7   2   6   3   0  4.91 2.45  0 W (10-11)
MILLER,J        FLA  1  0  11.3   4  10   4  10  3.18 1.24  0 W (0-3)
MOTA,G          MIL  0  1   1.3   3   2   1   2 20.25 2.25  0 W (6-7)
PELFREY,M       NYM  1  0  17.3   9  24   8   7  4.67 1.85  0 W (3-4)
PEREZ,OD        WAS  0  0   5.0   3   5   2   3  5.40 1.40  0 W (5-6)
THOMPSON,B      STL  1  0  16.7   5  15   9  13  2.70 1.44  0 W (0-3) 
VARGAS,C        NYM  0  0   3.3   1   5   0   1  2.70 1.50  0 W (11-12)
========

Colorado Wookiees - meester@gmail.com - Matt Sales - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANKIEL,R        STL OF 235  59  38 12  32   1 0.251 10 b 
BARMES,C        COL MI  98  32  10  4  12   2 0.327 10 a#(3-8)
BAUTISTA,J      PIT 3B 215  57  29  8  33   1 0.265 12 a 
BRUCE,J         CIN OF  78  17   6  2   6   0 0.218  5 a (9+)
FIELDER,P       MIL 1B 271  79  45 16  42   1 0.292 20 e 
GREENE,K        SDP SS 282  66  22  7  30   5 0.234  6 b 
IANNETTA,C      COL C  125  34  19  7  22   0 0.272  5 a 
JONES,B         ATL OF  20   6   1  0   2   0 0.300 10 a (11+)
MATSUI,K        HOU 2B 163  43  17  0   8  11 0.264  9 g (5+)
PAGAN,A         NYM OF   0   0   0  0   0   0 0.000  1 a#(10)
PENCE,H         HOU OF 278  76  35 10  37   5 0.273  5 b 
SOTO,G          CHI C  248  68  26 12  43   0 0.274 10 b 
SPILBORGHS,R    COL UT  19   4   1  0   1   2 0.211  3 a (10+)
VICTORINO,S     PHI OF 226  62  44  2  18  16 0.274  9 g (0-2,5+)
WEEKS,R         MIL MI 229  48  43  7  20  10 0.210 20 g (0-11,12+)
YOUNG,DM        WAS CI  49  18   5  2   5   0 0.367  1 a (0-2,10+)
ZIMMERMAN,R     WAS 3B 206  53  24  8  27   0 0.257 15 f#(0-10)
WALKER,N        PIT UT   0   0   0  0   0   0 0.000  5 m#
AMEZAGA,A       FLA XX  20   3   2  0   1   0 0.150  0 W (4-5)
BOWKER,J        SFG XX 115  26   7  2   9   0 0.226  0 W (2-9)
DENKER,T        SFG XX   3   1   1  0   0   0 0.333  0 W (11-12)
EVANS,N         NYM XX  17   1   1  0   0   0 0.059  0 T (8-10)
JACOBS,M        FLA XX 101  27  15  8  20   1 0.267  0 T (0-5)
MORGAN,N        PIT XX   9   0   0  0   0   0 0.000  0 W (2-4)
NIX,J           COL XX  38   5   2  0   2   1 0.132  0 W (0-3)
PODSEDNIK,S     COL XX  94  22  13  1  12   8 0.234  0 T (0-11) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELL,H          SDP  5  0  42.7  11  31  12  36  2.32 1.01  8 a 
GALLAGHER,S     CHI  0  0  11.0   3  11   4   8  2.45 1.36 10 a (10+)
HINSHAW,A       SFG  0  0   8.3   4   6   7   8  4.32 1.56 10 a (10+)
JIMENEZ,U       COL  2  0  89.7  45  89  48  71  4.52 1.53 12 a 
LANNAN,J        WAS  2  0  58.3  24  59  14  31  3.70 1.25 10 a (4+)
MILLER,A        FLA  5  0  81.7  46  96  35  63  5.07 1.60  7 a 
MORALES,F       COL  1  0  25.3  18  28  17   9  6.39 1.78 10 b#(0-5)
REYES,JJ        ATL  2  0  54.7  26  54  19  45  4.28 1.34 10 a (5+)
RODRIGUEZ,W     HOU  2  0  46.7  13  41  12  41  2.51 1.14  1 b (0-4,9+)
SCHMIDT,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  6 a#(10)
SMOLTZ,J        ATL  3  0  27.0   6  22   8  36  2.00 1.11 22 a#(0-5)
VALVERDE,J      HOU  4 18  36.0  16  38  13  44  4.00 1.42 24 a 
ACOSTA,M        ATL  1  0   5.0   1   1   0   8  1.80 0.20  0 W (8-9)
BROCAIL,D       HOU  1  0   3.7   3   6   0   3  7.36 1.64  0 W (5-6)
MCCLELLAN,K     STL  0  0   5.7   1   6   3   4  1.59 1.59  0 W (6-8)
OSWALT,R        HOU  4  0  82.0  49  99  21  59  5.38 1.46  0 T (0-10)
PEREZ,OL        NYM  4  0  65.3  39  59  45  55  5.37 1.59  0 T (0-10)
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          NYM UT  23   9   2  0   3   0 0.391  9 a#(0,6-9)+
BAKER,J         COL CI 119  35  23  5  21   1 0.294  1 a 
BERROA,A        LAD MI  39   9   4  0   0   0 0.231 10 a (10+)
JENKINS,G       PHI OF 201  50  22  6  21   1 0.249  8 b 
JONES,A         LAD OF 133  22  18  2   7   0 0.165 19 a#(0-9)
KEPPINGER,J     CIN MI 148  48  17  3  21   2 0.324  1 b#(0-10)+
KOUZMANOFF,K    SDP 3B 285  75  33 10  33   0 0.263  5 b*
LEE,D           CHI 1B 306  90  52 15  48   4 0.294 43 a 
LOPEZ,F         WAS 2B 246  62  25  2  20   4 0.252 19 g 
LUDWICK,R       STL OF  49  13   8  2  10   0 0.265  2 a (10+)
MATHER,J        STL OF  25   6   5  1   2   0 0.240 10 a*(9+)
MONTERO,M       ARZ C   44   8   1  0   3   0 0.182  1 a (0,6+)
MCLOUTH,N       PIT OF 295  86  58 15  51   9 0.292  3 b 
RAMIREZ,H       FLA SS 292  86  64 16  33  19 0.295 18 f 
SCHUMAKER,S     STL OF 255  76  47  5  27   5 0.298  1 a 
STEWART,I       COL UT  18   3   2  2   2   0 0.167  5 a (10+)
TORREALBA,Y     COL C   20   8   2  1   4   0 0.400  1 a (10+)
HEADLEY,C       SDP UT   0   0   0  0   0   0 0.000  5 m#+
FRANCOEUR,J     ATL XX 253  64  31  7  36   0 0.253  0 T (0-10) 
GERUT,J         SDP XX  17   2   1  0   0   1 0.118  0 W (0-6)
HOFFPAUIR,M     CHI XX   0   0   0  0   0   0 0.000  0 T (9-10)
LARUE,J         STL XX  52   9   6  0   1   0 0.173  0 W (0-10)
RIVERA,M        MIL XX  19   6   3  1   5   1 0.316  0 W (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAILEY,H        CIN  0  0   6.0  10  12   6   2 15.00 3.00  5 a*(10+)
CAPPS,M         PIT  1 17  36.3  11  32   5  26  2.72 1.02  3 b 
CAPUANO,C       MIL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0-10)
CHACON,S        HOU  0  0  11.3   7  11   8   2  5.56 1.68 10 a (10+)
CORDERO,C       WAS  0  0   4.3   1   6   3   5  2.08 2.08 23 a@
GORZELANNY,T    PIT  1  0  11.7   7  11   7  10  5.40 1.54  2 b (10+)
HENDRICKSON,M   FLA  0  0  13.7  12  16   6  14  7.90 1.61 10 a (10+)
MARQUIS,J       CHI  6  0  81.3  40  89  31  41  4.43 1.48  2 b 
MULDER,M        STL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
PENA,T          ARZ  1  0   6.0   1   4   1   6  1.50 0.83  1 b (10+)
ZAMBRANO,C      CHI  8  0 106.3  37 105  36  68  3.13 1.33 34 a 
ELBERT,S        LAD  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
LOOPER,B        STL  7  0  74.0  40  92  21  35  4.86 1.53  0 T (0-10)
MORRIS,M        PIT  0  0  22.3  24  41   7   9  9.67 2.15  0 R (0-10)
MYERS,B         PHI  3  0  80.7  46  89  34  71  5.13 1.52  0 T (0-10) 
WEBB,B          ARZ 11  0  90.7  26  71  20  75  2.58 1.00  0 T (0-10)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,J      ATL UT   0   0   0  0   0   0 0.000 10 a#(10-11)
BOWKER,J        SFG CI  42  15   7  1   9   0 0.357 10 a (10+)
CASTILLO,J      SFG SS 264  68  33  5  24   1 0.258  1 a 
DAVIS,R         SFG OF  18   1   2  0   0   4 0.056  3 a#(0-3) 
DUKES,E         WAS OF  94  29  13  2  13   6 0.309  1 a (0-1,8+)
FUKUDOME,K      CHI OF 263  78  51  5  32   7 0.297 21 a 
FURCAL,R        LAD SS 134  49  34  5  16   8 0.366 30 a#(0-7)
HAIRSTON,S      SDP OF 213  48  25  9  19   2 0.225  7 a 
HELMS,W         FLA 1B 133  35  18  4  21   0 0.263 10 a (2+)
JOHNSON,K       ATL 2B 257  72  41  7  31   7 0.280  7 g 
KEARNS,A        WAS OF 150  28  14  3  16   1 0.187 18 a#(0-8)
KEMP,M          LAD OF 262  76  35  7  43  13 0.290  3 b 
LEWIS,F         SFG OF 252  75  49  6  23  13 0.298 10 a (1+)
NIXON,T         NYM UT  18   2   1  1   1   0 0.111 10 a (11+)
RABELO,M        FLA C   65  10   5  2   5   0 0.154  3 a (0,4+)
RAMIREZ,A       CHI 3B 268  80  52 14  53   1 0.299 36 a 
SCHNEIDER,B     NYM C  162  41  11  2  16   0 0.253  6 a 
WIGGINTON,T     HOU MI 132  35  16  4  11   4 0.265  8 g (0-2,5+)
MAYBIN,C        FLA UT   0   0   0  0   0   0 0.000  5 m#
BAKO,P          CIN XX  77  24  10  3  11   0 0.312  0 W (0-5)
ERSTAD,D        HOU XX  84  25  14  1  12   1 0.298  0 W (0-10)
MURTON,M        CHI XX   3   0   0  0   1   0 0.000  0 W (3-4)
OJEDA,A         ARZ XX  20   6   1  0   1   0 0.300  0 W (7-10)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CAMPILLO,J      ATL  1  0  29.0  14  32   7  20  4.34 1.34 10 a (8+)
CORREIA,K       SFG  1  0  26.0  13  25  11  16  4.50 1.38  4 a (0-5,12+)
GAGNE,E         MIL  1 10  19.3  15  23  16  18  6.98 2.02 20 a#(0-8)
HART,K          CHI  2  0  16.0   9  17  10  13  5.06 1.69  1 a#(0-5)+
HILL,R          CHI  1  0  19.7   9  13  18  15  4.12 1.58 15 g#(0-5) 
HUDSON,T        ATL  8  0 109.3  36  98  30  64  2.96 1.17 20 a 
JAMES,C         ATL  0  0   0.0   0   0   0   0 99.00 9.00  5 a#(0)++
KUO,H           LAD  3  0  46.0   9  35  11  55  1.76 1.00  1 a 
KURODA,H        LAD  3  0  82.3  37  84  27  50  4.04 1.35 12 a#(0-12)
LOWE,D          LAD  5  0  97.0  42  98  26  67  3.90 1.28 14 a 
LOWRY,N         SFG  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
MAHOLM,P        PIT  3  0  60.7  29  67  15  37  4.30 1.35 10 a (5+)
MARSHALL,S      CHI  0  0   2.7   2   4   3   2  6.75 2.62 10 a#(5-6)
NOLASCO,R       FLA  5  0  50.7  20  50  15  37  3.55 1.28 10 a (6+)
PARRA,M         MIL  7  0  79.7  38  86  42  62  4.29 1.61  5 a 
TUCKER,R        FLA  1  0   6.0   2   7   2   4  3.00 1.50 10 a (11+)
PELFREY,M       NYM  0  0  42.7  17  45  16  27  3.59 1.43  0 W (5-11)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AMEZAGA,A       FLA UT  25   4   5  1   2   2 0.160  3 a (8+)
AURILIA,R       SFG CI 187  54  12  5  23   1 0.289  2 a 
BAY,J           PIT OF 269  76  54 15  40   6 0.283 44 b 
CAMERON,M       MIL OF 112  27  18  8  18   4 0.241 14 a (0,6+)
CASTILLO,L      NYM 2B 218  58  35  3  24  11 0.266 10 b 
GONZALEZ,AL     CIN SS   0   0   0  0   0   0 0.000  2 b#(0+)
GWYNN,T         MIL UT  30   6   5  0   1   1 0.200  3 a#(0-2,4-8)
HART,C          MIL OF 283  82  36 12  46  10 0.290 18 e 
IZTURIS,C       STL SS 195  47  21  1  12   6 0.241 10 a (0+)
JONES,C         ATL 3B 252  99  48 16  46   2 0.393 30 b 
KENDALL,J       MIL C  228  60  20  1  23   3 0.263  5 a 
KENNEDY,A       STL MI 175  47  16  1  18   4 0.269  2 a 
PATTERSON,C     CIN OF 180  34  24  6  16   9 0.189 16 a 
ROSS,D          CIN C   66  15   5  1   7   0 0.227  5 a (0,4+)
TAVERAS,W       COL OF 243  60  38  1  15  35 0.247 28 a 
TEIXEIRA,M      ATL 1B 284  77  42 13  55   0 0.271  5 b 
MCCUTCHEN,A     PIT UT   0   0   0  0   0   0 0.000  5 m#
RASMUS,C        STL UT   0   0   0  0   0   0 0.000  5 m#
BURKE,C         ARZ XX  51   7   5  0   5   1 0.137  0 W (0-6)
HAMMOCK,R       ARZ XX  19   4   1  0   1   0 0.211  0 W (0-4)
RIVAS,L         PIT XX  20   3   0  0   0   0 0.150  0 W (2-4)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUSH,D          MIL  3  0  78.7  46  77  23  40  5.26 1.27  7 a 
CAIN,M          SFG  4  0 100.3  48  91  42  93  4.31 1.33 15 f 
FRANCIS,J       COL  3  0  89.7  52  97  35  62  5.22 1.47 12 f 
GLAVINE,T       ATL  2  0  41.7  22  42  23  26  4.75 1.56 10 h#(0-3,6-11)
HOWRY,B         CHI  2  1  37.3  20  49   6  32  4.82 1.47  6 a 
MARTE,D         PIT  0  0   3.0   0   1   1   2  0.00 0.67 10 a (11+)
MOYER,J         PHI  7  0  88.0  40  99  24  47  4.09 1.40  7 a 
PEREZ,C         STL  0  0  13.0   7  11  11  14  4.85 1.69 10 a (7+)
SORIANO,R       ATL  0  0   3.0   0   1   1   4  0.00 0.67 15 g#(0-1)
SUPPAN,J        MIL  4  0  87.3  38  95  39  48  3.92 1.53  5 a 
TORRES,S        MIL  4 12  43.7  11  37  16  30  2.27 1.21  1 h 
ACOSTA,M        ATL  2  0   9.0   4   8   6   5  4.00 1.56  0 W (4-7)
FIGUEROA,N      NYM  1  0  18.7  12  27  14  11  5.79 2.20  0 W (3-6)
WEATHERS,D      CIN  0  0   5.0   3   8   5   1  5.40 2.60  0 W (1-4)
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAKO,P          CIN C   30   5   4  2   6   0 0.167  1 a (10+)
BERKMAN,L       HOU 1B 271  96  66 20  60  12 0.354 41 h 
BOURN,M         HOU OF 271  63  31  3  13  28 0.232  5 b 
CANTU,J         FLA CI 292  82  46 14  43   2 0.281  2 a 
HAIRSTON,J      CIN MI  91  32  18  0   9  11 0.352 10 a#(6-11)
KENT,J          LAD 2B 231  59  26  8  33   0 0.255 18 b 
LEE,C           HOU OF 283  78  37 17  58   4 0.276 38 b 
PENA,WM         WAS OF 163  34   9  1   8   0 0.209 10 b 
RIVAS,L         PIT MI  11   1   0  0   2   0 0.091 10 a (11+)
SNYDER,C        ARZ C  178  44  22  7  32   0 0.247  1 h 
TEJADA,M        HOU SS 299  88  53 10  43   5 0.294  5 b 
TOWLES,JR       HOU C  117  17   9  4  14   0 0.145 10 b#(0-10)
TRACY,C         ARZ UT  43   9   3  1   4   0 0.209  2 a (0,9+)
WINN,R          SFG OF 270  83  41  5  32  11 0.307 14 a 
WRIGHT,D        NYM 3B 291  80  44 12  56   8 0.275 20 g 
YOUNG,CH        ARZ OF 305  71  47 13  39   4 0.233  5 b 
HUNTER,C        SDP UT   0   0   0  0   0   0 0.000  5 m#
MARTINEZ,F      NYM UT   0   0   0  0   0   0 0.000  5 m#
FONTENOT,M      CHI XX  76  19  13  2  12   1 0.250  0 W (0-9)
HU,CL           LAD XX  48  10   5  0   5   1 0.208  0 W (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUCHHOLZ,T      COL  1  0  17.0   2   9   2  12  1.06 0.65 10 a (6+)
HAMELS,C        PHI  7  0 113.0  41  87  29  95  3.27 1.03 10 g 
LIDGE,B         PHI  1 18  31.0   3  17  15  40  0.87 1.03 24 a 
LINCECUM,T      SFG  8  0 102.7  29  88  40 103  2.54 1.25 10 b 
MCCLUNG,S       MIL  1  0   6.7   2   3   5   6  2.70 1.20 10 a (11+)
PAULINO,F       HOU  0  0   0.0   0   0   0   0 99.00 9.00  2 a#(0)
QUALLS,C        ARZ  1  1  35.3  12  27  12  38  3.06 1.10  2 h 
OLSEN,S         FLA  4  0  92.3  36  84  36  50  3.51 1.30  4 a 
REYES,A         STL  1  1  13.7   8  16   3  10  5.27 1.39  5 h#(0-6)+
SANTANA,J       NYM  7  0 100.7  34  96  26  91  3.04 1.21 10 b 
VILLANUEVA,C    MIL  3  0  64.3  39  75  19  47  5.46 1.46 11 a 
BACKE,B         HOU  4  0  77.3  43  86  35  56  5.00 1.56  0 W (0-11)
========

Pasadena Marauding Gods - npc@gangofone.com - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARD,J          SDP C  130  26   9  0   7   0 0.200  8 a#(0-9)
BLUM,G          HOU UT 118  26   8  3  14   1 0.220 10 a (1+)
CHAVEZ,E        NYM OF 139  34  15  1   6   4 0.245  5 a 
DURHAM,R        SFG 2B 203  60  32  2  24   5 0.296  8 a 
EDMONDS,J       CHI OF  46  15   4  3  11   0 0.326 10 a (9+)
ENCARNACION,E   CIN 3B 257  62  42 12  29   1 0.241 10 h 
HOLM,S          SFG C   18   2   5  0   0   0 0.111 10 a (9+)
GILES,B         SDP OF 276  82  36  5  27   1 0.297 10 a 
GONZALEZ,AD     SDP 1B 303  89  48 21  65   0 0.294 14 g 
JONES,J         FLA OF   5   0   1  0   0   0 0.000 10 a*(10+)
KOTSAY,M        ATL OF   0   0   0  0   0   0 0.000  2 a#(10)
LAROCHE,AD      PIT CI 254  55  29  7  28   1 0.217 30 a 
LODUCA,P        WAS C   42   7   4  0   4   0 0.167  9 a#(0-4,5-7)+
LORETTA,M       HOU SS 121  32  10  2  16   0 0.264  2 a 
NIEVES,W        WAS C   26   5   3  0   2   0 0.192 10 a (7+)
PIE,F           CHI OF  63  14   4  1   7   2 0.222  5 b#(0-11)
PRADO,M         ATL MI  25   7   4  0   5   0 0.280 10 a#(1-7)
ROBERTS,D       SFG OF  10   2   0  0   1   0 0.200 16 b#(0-1)
WERTH,J         PHI OF 141  37  23 10  28   7 0.262  5 a (0-9,11+)
WILSON,J        PIT MI  62  16   4  0   4   2 0.258  5 b (0-1,10+) 
AUSMUS,B        HOU XX   9   5   1  0   0   0 0.556  0 W (4-5)
BRUNTLETT,E     PHI XX   8   2   7  0   0   1 0.250  0 W (7-10)
ROWAND,A        SFG XX 209  69  29  8  37   1 0.330  0 T (0-10) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
COOK,A          COL 10  0 111.0  44 117  28  53  3.57 1.31  1 b 
FUENTES,B       COL  1 13  30.7   7  26  10  27  2.05 1.17  8 a 
GERMANO,J       SDP  0  0  43.7  29  54  13  17  5.98 1.53 11 a#(0-10)
HEILMAN,A       NYM  0  0  38.3  22  39  15  41  5.17 1.41 10 b 
