2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Stats: Week 11

Posted: 06/19/2005

Stats for Week 11

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARRETT,M       CHI C   53  16   9  4  15   0 0.302  5 b (0-8)
CHURCH,R        WAS OF 149  48  27  7  26   0 0.322  1 a 
CINTRON,A       ARZ MI 131  40  14  1  18   0 0.305  1 a 
HELMS,W         MIL UT  22   5   1  1   2   0 0.227 10 a (0-6,11+)
HERNANDEZ,R     SDP C  236  66  26  7  33   1 0.280 12 b 
JORDAN,B        ATL OF 188  43  21  2  21   2 0.229  3 a 
KENT,J          LAD 2B 244  71  45 14  53   3 0.291 28 a 
MABRY,J         STL 3B  71  17   5  3  11   0 0.239  1 a (6+)
NUNEZ,A         STL CI  16   5   2  0   1   0 0.313 10 a (10+)
PENA,W          CIN UT  21   2   1  1   2   1 0.095  1 b (8,10+)
SAENZ,O         LAD 1B  43  10   4  3  10   0 0.233 10 a (8+)
TERRERO,L       ARZ UT  64  16  12  2   8   2 0.250  2 a#(0-10)
WALKER,L        STL OF  59  12  12  2   7   1 0.203 12 b (7+)
WILSON,J        PIT SS  67  20   9  2   4   0 0.299  3 b (8+)
WILSON,P        COL OF   0   0   0  0   0   0 0.000 23 a (11+)
CONINE,J        FLA XX  29   7   3  0   0   0 0.241  0 W (0-6)
ENCARNACION,J   FLA XX 233  62  32  9  39   2 0.266  0 T (0-11) 
GILES,B         SDP XX 148  41  28  5  26   2 0.277  0 T (0-7) 
HILL,K          ARZ XX  52  11   4  0   3   0 0.212  0 R (0-8)
LOFTON,K        PHI XX 123  47  25  1  10   6 0.382  0 T (0-11)
PIAZZA,M        NYM XX 162  40  19  6  25   0 0.247  0 T (0-8)
POLANCO,P       PHI XX  55  23   9  2  12   0 0.418  0 R (6-10)
ROLLINS,J       PHI XX 210  56  34  4  14  12 0.267  0 T (0-8)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ALVAREZ,W       LAD  0  0  15.3  12  18   3   9  7.04 1.37  2 b#(0,6-10)
AYALA,L         WAS  6  1  40.0  10  41   2  18  2.25 1.07  4 a 
BURNETT,AJ      FLA  1  0  26.3  11  28   7  20  3.76 1.33  4 b (7+)
CARRARA,G       LAD  5  0  29.3  15  34  17  29  4.60 1.74  1 a 
HAMMOND,C       SDP  5  0  32.7   7  22   7  22  1.93 0.89  2 a 
HUDSON,T        ATL  2  0  28.7  14  29  18  13  4.40 1.64 10 b#(7-11)
LINEBRINK,S     SDP  2  0  24.3   9  22  14  22  3.33 1.48 10 a (0-6,8+)
REDMAN,M        PIT  4  0  93.3  29  79  24  48  2.80 1.10  4 a 
SEANEZ,R        SDP  0  0   4.0   0   0   1   6  0.00 0.25 10 a (10+)
TAVAREZ,J       STL  0  0   2.3   2   5   1   3  7.71 2.57 10 a (9+)
WHEELER,D       HOU  0  0   0.0   0   0   0   0 99.00 9.00 10 a (11+)
GAGNE,E         LAD  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
HENNESSEY,B     SFG  0  0  11.0  12  21   8   2  9.82 2.64  0 W (6-9)
REMLINGER,M     CHI  0  0  12.7   7  10   4  12  4.97 1.11  0 R (0-8)
TORRES,S        PIT  2  0  17.0   7  18  11   4  3.71 1.71  0 W (0-7) 
VAZQUEZ,J       ARZ  4  0  58.0  26  62   8  56  4.03 1.21  0 T (0-7)
WOOD,K          CHI  1  0  26.3  18  28  14  33  6.15 1.59  0 T (0-6)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ARDOIN,D        COL C   14   4   2  0   2   0 0.286 10 a (10+)
BIGGIO,C        HOU OF 239  64  36  8  27   6 0.268 12 b 
BURKE,C         HOU MI  64  12   7  0   4   1 0.188  5 a (1-5,10+)
CASTILLO,J      PIT 2B 148  38  19  2  17   0 0.257  1 b (0-1,5+)
CASTRO,R        NYM C   29   7   3  0   3   1 0.241  3 a#(0-7)
GILES,B         SDP OF  86  22  15  4  10   2 0.256 27 a (7+)
GONZALEZ,L      ARZ OF 256  77  44 10  47   2 0.301 18 a 
GREEN,S         ARZ 1B 254  71  38  9  37   1 0.280 20 a 
GREENE,T        COL C   98  27   9  6  19   0 0.276  2 b#(0-10)
GUZMAN,F        SDP OF   0   0   0  0   0   0 0.000  2 a#(0)
HAWPE,B         COL UT 162  45  17  6  30   1 0.278  5 a 
HOLLIDAY,M      COL OF 196  57  26  4  23   6 0.291 10 b#(0-11)
LINDEN,T        SFG UT   0   0   0  0   0   0 0.000 10 a (11+)
PIERRE,J        FLA OF 256  64  37  1  15  15 0.250 39 a 
PHILLIPS,J      LAD C   18   4   1  0   1   0 0.222 10 h (10+)
RELAFORD,D      COL 3B  87  24  10  0   9   1 0.276 10 a (6+)
ROLEN,S         STL 3B 109  28  16  5  20   0 0.257 33 b#(0-6)+
SANCHEZ,F       PIT CI  26   8   1  0   1   0 0.308 10 a (10+)
VIZQUEL,O       SFG SS 239  72  32  1  24  13 0.301  7 a 
BARMES,C        COL XX 225  74  40  8  34   4 0.329  0 T (0-10) 
PENA,B          ATL XX  19   3   1  0   1   0 0.158  0 W (7-10)
SNOW,JT         SFG XX 130  35  15  2  12   1 0.269  0 W (0-10) 
WALKER,L        STL XX 125  34  27  5  20   0 0.272  0 T (0-7) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARMAS,T         WAS  3  0  41.0  24  42  22  19  5.27 1.56  1 a (0,6+)
DESSENS,E       LAD  0  0   9.0   4   6   4   1  4.00 1.11  1 a (0-4,11+)
EATON,A         SDP  9  0  81.7  31  88  25  63  3.42 1.38  4 h 
FRANCIS,J       COL  5  0  74.3  47  89  37  47  5.69 1.70  5 a 
GAGNE,E         LAD  1  8  10.3   2   7   2  15  1.74 0.87 19 h#(7-11)
KOLB,D          ATL  1 11  25.0  18  29  21  20  6.48 2.00 15 g 
LOWE,D          LAD  5  0  97.7  40 106  17  65  3.69 1.26 22 a 
PATTERSON,J     WAS  3  0  60.3  20  56  22  53  2.98 1.29  2 a (0-8,9+)
SMOLTZ,J        ATL  6  0 100.3  35  99  30  76  3.14 1.29 22 a 
WILLIAMS,D      PIT  5  0  70.3  29  64  27  45  3.71 1.29  1 a 
ACCARDO,J       SFG  0  0   1.7   1   2   0   0  5.40 1.20  0 W (5-6)
BELL,H          NYM  0  0   0.0   2   2   0   0 99.00 9.00  0 W (8-9)
BURNETT,AJ      FLA  3  0  62.0  22  54  21  62  3.19 1.21  0 T (0-7) 
NOVOA,R         CHI  0  0   1.7   2   3   3   2 10.80 3.60  0 W (4-5)
========

Crowley's Ridge Roosters - ghulett@classicnet.net - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CAMERON,M       NYM UT  97  28  16  4   9   5 0.289 23 a (0,6+)
COTA,H          PIT C  123  32  12  4  18   0 0.260  1 a 
CRUZ,J          ARZ OF 131  28  16  8  20   0 0.214 20 a 
DREW,JD         LAD OF 226  63  41 12  30   1 0.279 17 b 
FELIZ,P         SFG SS 240  66  31  8  40   0 0.275  7 b 
GUZMAN,C        WAS MI 223  46  15  3  11   1 0.206 10 a 
JENKINS,G       MIL OF 230  53  33  7  24   0 0.230 14 g 
JONES,C         ATL 3B 156  44  30  7  26   1 0.282 31 a*
KLESKO,R        SDP OF 216  61  33 12  32   1 0.282  6 a 
LOPEZ,F         CIN CI 155  51  30  6  33   4 0.329  4 a 
MILES,A         COL 2B 138  41  21  1  14   2 0.297  6 g@
NEVIN,P         SDP 1B 250  67  29  9  47   1 0.268  8 g 
SCHNEIDER,B     WAS C  169  42  19  4  18   1 0.249  1 b 
SLEDGE,T        WAS OF  37   9   7  1   8   2 0.243  9 b@
BAKER,J         COL XX  38   8   6  1   4   0 0.211  0 R (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ADAMS,M         MIL  0  1  13.3   4  12  10  14  2.70 1.65 14 a@
BOROWSKI,J      CHI  0  0   3.7   5   8   1   3 12.27 2.45  8 a (0,9+)
CHACON,S        COL  1  0  51.7  22  46  28  27  3.83 1.43  1 h!
FULTZ,A         PHI  1  0   5.7   5   8   2   4  7.94 1.76 10 a (8+)
LIEBER,J        PHI  8  0  90.0  45  97  19  49  4.50 1.29 16 a 
LYON,B          ARZ  0 13  18.3   4  21   3  12  1.96 1.31 16 a#(0-8)
MARQUIS,J       STL  8  0  87.7  35  82  35  45  3.59 1.33  1 b 
MILTON,E        CIN  3  0  81.7  71 116  24  46  7.82 1.71 11 a 
MYERS,B         PHI  5  0  94.7  23  72  25  92  2.19 1.02  6 a 
PEREZ,O         LAD  4  0  48.0  24  44  10  32  4.50 1.13 24 a#(0-8)
SOSA,J          ATL  1  0  13.0   3  12   9  14  2.08 1.62 10 a (8+)
WILSON,PA       CIN  1  0  46.3  40  68  17  30  7.77 1.83  1 a#(0-8)
FASSERO,J       SFG  0  0   4.0   2   6   4   1  4.50 2.50  0 R (8-9)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAGWELL,J       HOU 1B  88  22  11  3  15   0 0.250 23 a#(0-6)
BARMES,C        COL MI   0   0   0  0   0   0 0.000 10 b#
BELTRAN,C       NYM OF 234  63  28  8  32   1 0.269 31 b 
BLUM,G          SDP 2B 126  34  15  4  11   1 0.270  1 a (0-5,8+)
BURRELL,P       PHI OF 222  69  28 14  55   0 0.311 22 a 
CLOSSER,JD      COL C  113  24  17  2  12   1 0.212 10 b 
DOUMIT,R        PIT C   24   6   2  0   5   2 0.250 10 a (10+)
ENCARNACION,J   FLA OF   0   0   0  0   0   0 0.000 12 a (11+)
FURCAL,R        ATL SS 257  57  33  5  23  23 0.222 25 b 
LAMB,M          HOU 1B 146  31  16  2  23   1 0.212  1 b 
LANGERHANS,R    ATL OF  67  20  10  1   9   0 0.299 10 a (7+)
LOFTON,K        PHI UT   0   0   0  0   0   0 0.000  6 a (11+)
NADY,X          SDP 3B 123  32  18  5  19   2 0.260 10 b 
PEREZ,A         LAD MI  69  18   8  0   2   3 0.261 10 a (8+)
RANDA,J         CIN CI 233  67  33  9  36   0 0.288  9 a 
TUCKER,M        SFG OF 129  33  14  3  21   3 0.256  1 b 
CIRILLO,J       MIL XX  31  12   4  0   1   0 0.387  0 W (5-7)
CLAYTON,R       ARZ XX 179  40  21  1  16   3 0.223  0 W (0-9) 
CONINE,J        FLA XX  10   1   0  0   1   0 0.100  0 W (10-11)
EDWARDS,M       LAD XX   1   1   1  0   1   0 1.000  0 W (7-8)
NUNEZ,A         STL XX  30   3   5  0   1   0 0.100  0 W (6-8)
PHILLIPS,J      LAD XX 169  46  17  4  28   0 0.272  0 T (0-10) 
REDMAN,T        PIT XX  79  18   7  2  11   1 0.228  0 T (0-7)
SANCHEZ,F       PIT XX   5   1   3  0   1   0 0.200  0 T (9-10)
WILSON,P        COL XX 197  52  31 11  36   3 0.264  0 T (0-11)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AQUINO,G        ARZ  0  0   1.0   4   4   2   1 36.00 6.00 10 b#(0-1)+
BRAZOBAN,Y      LAD  1  0  12.0   6   9   3   9  4.50 1.00 10 b (7+)
CAPUANO,C       MIL  5  0  91.7  36  87  31  71  3.53 1.29  9 a 
DAVIES,K        ATL  0  0  21.0  12  29  13  15  5.14 2.00 10 a (8+)
GONZALEZ,M      PIT  0  1  25.3   9  19  13  29  3.20 1.26 10 b 
HARANG,A        CIN  1  0  24.3  14  26   8  34  5.18 1.40  4 b (7+)
HOFFMAN,T       SDP  0  0   0.0   0   0   0   0 99.00 9.00 12 h (11+)
MADSON,R        PHI  0  0   0.0   0   0   0   0 99.00 9.00  1 a (11+)  
MITRE,S         CHI  0  0   0.0   0   0   0   0 99.00 9.00 10 a (11+)
THOMSON,J       ATL  3  0  50.0  19  49  14  32  3.42 1.26  8 b#(0-7) 
VAZQUEZ,J       ARZ  3  0  34.0  18  35   4  26  4.76 1.15 14 a (7+)
WOLF,R          PHI  3  0  25.0  10  25  10  17  3.60 1.40 14 a#(7-11)
BOTTALICO,R     MIL  0  0   4.3   0   1   0   2  0.00 0.23  0 W (0-2)
BROWER,J        ATL  0  0  13.3   8  20   7  11  5.40 2.03  0 W (7-11)
GLOVER,G        MIL  1  0   6.0   0   3   1   6  0.00 0.67  0 W (7-8)
GRAVES,D        CIN  1 10  18.0  10  26  11   8  5.00 2.06  0 T (0-7) 
HERGES,M        SFG  0  0   8.3   3   8   3   1  3.24 1.32  0 W (4-7)
HUDSON,T        ATL  4  0  57.0  22  62  21  38  3.47 1.46  0 T (0-7)
LIDLE,C         PHI  6  0  87.3  39  92  21  50  4.02 1.29  0 T (0-11) 
PRIOR,M         CHI  2  0  40.0  15  30  13  46  3.38 1.08  0 T (0,2-7)
QUALLS,C        HOU  0  0   8.7   2   7   0   8  2.08 0.81  0 W (1-3)
RAMIREZ,H       ATL  2  0  36.3  14  36  14  15  3.47 1.38  0 T (0-7)
SANTOS,V        MIL  0  0   5.7   6   8   3   4  9.53 1.94  0 W (3-4)
========

Dagobah Wookiees - wookiees@meestersales.com - Matt Sales - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BYRD,M          WAS OF  55  16   2  0   7   0 0.291 10 a (7+) 
CASTILLA,V      WAS CI 232  61  26  5  32   4 0.263  2 h 
ENSBERG,M       HOU 3B 218  60  34 16  41   4 0.275 10 h 
GRABOWSKI,J     LAD UT   0   0   0  0   0   0 0.000 10 a (11+)
GREENE,K        SDP SS 152  43  21  3  23   1 0.283 10 g (0-3,6+)
GUILLEN,J       WAS OF 245  70  36 11  35   0 0.286 10 b 
JIMENEZ,DJ      CIN 2B 105  24  14  0   5   2 0.229 14 b#(0-7)
JOHNSON,K       ATL OF  31   8   5  3   9   0 0.258 10 a (9+)
KEARNS,A        CIN OF 170  38  22  6  25   0 0.224 17 a#(0-11)
LANE,J          HOU OF 202  50  24 10  27   5 0.248  5 a 
LARUE,J         CIN C  154  38  14  5  23   0 0.247 10 a 
LEE,D           CHI 1B 248  96  51 18  57   9 0.387 34 b 
MATSUI,K        NYM 2B 184  43  21  3  21   3 0.234 21 a 
MONDESI,R       ATL OF 142  30  17  4  17   0 0.211 11 a#(0-9)
SNYDER,C        ARZ C  163  38  14  3  13   0 0.233  8 a 
TAVERAS,W       HOU OF 232  67  32  3  11  17 0.289 17 a 
UTLEY,C         PHI MI 185  58  31 10  33   5 0.314 10 b 
JACKSON,D       SDP XX  12   3   2  1   1   2 0.250  0 W (5-6)
MCCRACKEN,Q     ARZ XX  36   5   2  1   4   1 0.139  0 W (3-5)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BACKE,B         HOU  6  0  83.0  45  91  31  52  4.88 1.47  6 a 
CORDERO,C       WAS  2 21  34.0   4  28   9  32  1.06 1.09  7 b 
DAVIS,D         MIL  8  0  92.7  46  88  41  72  4.47 1.39 10 b 
GRAVES,D        NYM  0  0   0.3   5   4   1   0 135.00 15.00 10 h#(7-8)+
HALSEY,B        ARZ  4  0  81.0  38 101  16  48  4.22 1.44  1 a 
PEAVY,J         SDP  5  0  87.0  27  66  17  94  2.79 0.95 31 a 
PEREZ,OL        PIT  5  0  72.3  50  74  43  73  6.22 1.62  4 b 
URBINA,U        PHI  0  0   0.0   0   0   0   0 99.00 9.00 10 a (11+)
VALVERDE,J      ARZ  1  1  14.7   8  17   5  16  4.91 1.50  1 a (0,6+)
WEBB,B          ARZ  7  0  97.0  35  98  30  77  3.25 1.32 10 h 
BROWER,J        SFG  0  0   2.7   3   4   1   5 10.12 1.87  0 W (5-6)
CLAUSSEN,B      CIN  0  0   3.3   7  10   0   1 18.90 3.00  0 W (4-5)
HARANG,A        CIN  3  0  59.7  22  50  18  47  3.32 1.14  0 T (0-7) 
KIM,B           COL  0  0  10.0  10   6  13   6  9.00 1.90  0 W (0-4)
WEATHERS,D      CIN  1  1   7.3   1   5   1   3  1.23 0.82  0 W (8-11)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,M      NYM OF  12   2   0  0   0   1 0.167 10 a (10+)
ALOU,M          SFG OF 175  55  32 11  30   1 0.314 17 b (0-2,3+)
BURNITZ,J       CHI OF 254  72  39 11  40   3 0.283 10 a 
CLARK,T         ARZ UT 119  40  14 10  34   0 0.336 10 a (2+)
ECKSTEIN,D      STL SS 252  74  35  2  21   6 0.294 10 a 
JOHNSON,N       WAS CI 232  75  38  8  39   3 0.323  3 a 
LODUCA,P        FLA C  208  61  22  2  26   3 0.293 13 b 
MACKOWIAK,R     PIT OF 182  59  30  6  34   5 0.324  1 b 
PEREZ,N         CHI 2B 202  55  26  6  20   4 0.272 10 a (3+)
PIAZZA,M        NYM C   46  13   4  1   4   0 0.283 22 a (8+)
RAMIREZ,A       CHI 3B 239  71  40 14  38   0 0.297 27 h 
ROLLINS,J       PHI MI  78  25  10  2   7   4 0.321 32 a (8+)
THOME,J         PHI 1B 135  29  16  4  21   0 0.215 36 h (0-5,8+)
WILKERSON,B     WAS OF 236  64  30  3  21   4 0.271  8 h 
BARRETT,M       CHI XX 130  37  11  4  18   0 0.285  0 T (0-8)
MCCRACKEN,Q     ARZ XX  18   4   1  0   0   1 0.222  0 W (6-10)
ORR,P           ATL XX  36  10   7  0   0   0 0.278  0 W (0-3)
PENA,W          CIN XX  48  15  10  6  12   0 0.313  0 T (0-6)
RELAFORD,D      COL XX  24   7   4  1   3   1 0.292  0 W (0-3)
SANCHEZ,F       PIT XX  21   8   4  0   2   0 0.381  0 W (5-8)
WILSON,J        PIT XX 172  34  13  2   9   0 0.198  0 T (0-8)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BENSON,K        NYM  5  0  51.7  21  44  11  27  3.66 1.06 10 b (0,5+)
GLAVINE,T       NYM  4  0  83.0  42 104  32  41  4.55 1.64  5 a 
LOAIZA,E        WAS  2  0  88.3  38  91  27  68  3.87 1.34  6 a 
LOOPER,B        NYM  2 13  24.3   8  27   7  11  2.96 1.40 26 a 
MADDUX,G        CHI  5  0  84.7  44  94  15  53  4.68 1.29 22 b 
MESA,J          PIT  0 18  26.7  13  25  14  20  4.39 1.46 15 b 
PADILLA,V       PHI  3  0  44.7  25  48  28  28  5.04 1.70 10 a (0,3+)
SUPPAN,J        STL  5  0  76.3  36  90  24  41  4.24 1.49  5 b 
WELLS,K         PIT  5  0  87.0  37  80  45  64  3.83 1.44  1 a 
WOOD,K          CHI  0  0   0.0   0   0   0   0 99.00 9.00 44 b#(8)
ISHII,K         NYM  0  0  18.7  10  10  13  14  4.82 1.23  0 W (0-3)
REITSMA,C       ATL  1  0  15.3   2  10   3   8  1.17 0.85  0 W (0-5)
========

Guelph Wolverines - no_dice@sympatico.ca - Richie Danziel - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BONDS,B         SFG OF   0   0   0  0   0   0 0.000 41 a#(0)
BRANYAN,R       MIL CI  97  24  10  6  17   1 0.247  1 a!
CARROLL,J       WAS MI 134  33  22  0   8   1 0.246  1 a 
CHOI,HS         LAD 1B 171  43  24 13  29   0 0.251  5 h 
DIAZ,V          NYM OF 116  29  20  5  17   2 0.250  1 a 
GILES,M         ATL UT 233  66  43  5  16   9 0.283 24 a 
GLAUS,T         ARZ 3B 249  67  41 16  43   3 0.269 20 a 
GONZALEZ,LU     COL OF 133  35  18  3  11   0 0.263  4 a 
IZTURIS,C       LAD SS 260  79  35  1  20   4 0.304  2 b 
LEE,C           MIL OF 264  74  35 17  59   8 0.280 15 g 
REPKO,J         LAD OF 102  22  22  5  10   3 0.216  1 a 
RESTOVICH,M     PIT OF  68  18   9  3   6   0 0.265  1 a 
ROSS,D          PIT C   91  18   6  3  14   0 0.198  1 a 
SANTIAGO,B      PIT C   23   6   1  0   0   0 0.261 11 a@
VIDRO,J         WAS 2B 100  29  17  4  15   0 0.290 19 a@

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ALFONSECA,A     FLA  0  0   5.7   1   2   3   2  1.59 0.88  1 b@
BRUNEY,B        ARZ  1  6  28.3  18  33  20  31  5.72 1.87  1 a 
DEMPSTER,R      CHI  2  8  48.7  26  52  25  50  4.81 1.58  2 a 
FOGG,J          PIT  4  0  77.7  39  86  24  38  4.52 1.42  1 a 
ISRINGHAUSEN,J  STL  0 20  22.3   5  18  13  17  2.01 1.39 37 b 
MARTINEZ,P      NYM  7  0 101.0  31  61  18 114  2.76 0.78 42 a 
MOTA,G          FLA  0  2  19.3  14  25  10  14  6.52 1.81  4 b 
ORTIZ,RA        CIN  2  0  56.7  41  80  19  32  6.51 1.75  1 a 
SHEETS,B        MIL  3  0  59.3  21  53  15  51  3.19 1.15 19 b 
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ATKINS,G        COL UT 140  39  20  5  24   0 0.279 10 b (0,4+)
AURILIA,R       CIN MI  50   9   4  1   4   0 0.180 10 a#(3-7)+++
BAY,J           PIT OF 250  76  46 12  33   4 0.304 15 g 
BERKMAN,L       HOU OF 123  31  12  3  14   0 0.252 36 a (0,5+)
CABRERA,M       FLA OF 247  83  44 12  45   0 0.336 15 g  
DUNN,A          CIN OF 218  53  43 17  34   3 0.243 45 a 
DURHAM,R        SFG 2B 203  56  30  3  18   2 0.276 13 a 
ELLISON,J       SFG OF 178  56  34  4  13   8 0.315  1 a 
GARCIAPARRA,N   CHI SS  51   8   6  0   4   0 0.157 32 b#(0-3)
OVERBAY,L       MIL 1B 200  56  27  8  35   0 0.280  5 h 
PRATT,T         PHI C   66  16   7  3  16   0 0.242  1 a 
QUINTERO,H      HOU C   12   0   0  0   0   0 0.000 10 a (9+)
REYES,J         NYM SS 291  75  35  3  25  18 0.258 10 g 
WALKER,T        CHI MI  88  28  14  2   9   1 0.318  4 b (0-3,7+)
WARD,D          PIT CI 206  57  32 11  40   0 0.277 10 a (0+)
WRIGHT,D        NYM 3B 231  69  36 10  36   6 0.299  5 a 
CHAVEZ,R        HOU XX  64  13   3  0   3   0 0.203  0 R (0-9)
DAVIS,JJ        WAS XX  25   5   0  0   2   1 0.200  0 W (0-5)
NIEKRO,L        SFG XX   3   1   0  0   0   0 0.333  0 W (3-4)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BURNETT,S       PIT  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
FLOYD,G         PHI  0  0   0.0   0   0   0   0 99.00 9.00  5 a#(4-5)
FOPPERT,J       SFG  0  0   0.0   0   0   0   0 99.00 9.00  2 b (0,11+)
HEILMAN,A       NYM  2  0  41.7  17  40  12  38  3.67 1.25 10 a (2+)
HUDSON,L        CIN  0  0   5.0   3   4   3   5  5.40 1.40  1 a (0,10+)
LIDGE,B         HOU  2 16  30.0  10  30  10  46  3.00 1.33  7 g 
LOWRY,N         SFG  3  0  74.0  46  85  30  61  5.59 1.55 11 a 
MULDER,M        STL  8  0  90.7  43  93  27  51  4.27 1.32 10 b 
PENNY,B         LAD  2  0  58.3  27  67   8  31  4.17 1.29 16 b (0,4+) 
TRACHSEL,S      NYM  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
WILLIS,D        FLA 11  0  98.7  21  92  20  75  1.92 1.14 10 h 
ZAMBRANO,V      NYM  3  0  71.0  32  68  41  46  4.06 1.54  5 b 
ASTACIO,E       HOU  0  0  13.7  20  23   5  13 13.17 2.05  0 R (5-9)
DUCKWORTH,B     HOU  0  0  10.0  14  14   6   4 12.60 2.00  0 W (0-3)
HOULTON,D       LAD  0  0   5.7   2   9   1   7  3.18 1.76  0 W (0-2,3-4)
MADSON,R        PHI  2  0  30.0  12  21   4  30  3.60 0.83  0 W (0-8,9-10)
MAY,D           SDP  0  0  10.7   6  16   4   6  5.06 1.88  0 W (0-4)
RODRIGUEZ,W     HOU  1  0  14.7  15  20  11  10  9.20 2.11  0 W (8-11)
========

Pasadena Marauding Gods - npc@jetcafe.org - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BELL,D          PHI 3B 229  59  25  3  21   0 0.258  5 a 
BRADLEY,M       LAD OF 188  56  35 10  26   5 0.298 17 a#(0-9) 
BURROUGHS,S     SDP MI 192  54  17  1  10   3 0.281 15 a 
CASEY,S         CIN 1B 240  77  30  3  31   1 0.321 15 a 
CASTILLO,L      FLA 2B 163  55  36  2  13   6 0.337 20 a 
FLOYD,C         NYM OF 230  64  36 15  43   5 0.278 17 a 
GONZALEZ,A      FLA SS 214  60  16  4  26   1 0.280  6 h 
GRISSOM,M       SFG UT 110  22   6  2  13   0 0.200 11 b#(0-7,10-11) 
LAWTON,M        PIT OF 242  65  35  7  27   7 0.269 17 a 
MICHAELS,J      PHI OF  21   5   3  0   1   0 0.238 10 a (9+)
MOLINA,Y        STL C  198  50  22  2  20   0 0.253  4 a 
NIEKRO,L        SFG CI  70  21   8  3  14   0 0.300 10 a (5+)
SANDERS,R       STL OF 194  55  34 13  33  13 0.284  4 a 
SNOW,JT         SFG UT   0   0   0  0   0   0 0.000  1 a (11+)
SWEENEY,M       SDP OF  33   7   3  1   3   0 0.212 10 a (7+)
TORREALBA,Y     SFG C   31   8   7  0   2   0 0.258 10 a (6+)
VALENTIN,J      LAD MI  67  13   9  2  12   2 0.194  9 a#(0-5)
WIGGINTON,T     PIT 3B 103  21  14  5  11   0 0.204  3 h#(0-10)
WILSON,C        PIT UT  81  24   7  1   7   2 0.296  9 h#(0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
HAMPTON,M       ATL  4  0  59.0  12  47  16  22  1.83 1.07 13 b#(0-10)
HAWKINS,L       SFG  1  4  23.0  14  25  10  16  5.48 1.52  6 b#(0-11)
LAWRENCE,B      SDP  4  0  88.7  45  94  20  40  4.57 1.29 14 a 
LEITER,A        FLA  2  0  57.3  43  61  41  36  6.75 1.78 10 a*
LIDLE,C         PHI  0  0   0.0   0   0   0   0 99.00 9.00  1 a (11+)
MOEHLER,B       FLA  1  0  52.0  17  57  10  26  2.94 1.29 10 a (5+)
ORTIZ,R         ARZ  4  0  78.0  51  95  42  35  5.88 1.76 17 a 
REDDING,T       SDP  0  0   7.7   9   9   4   5 10.57 1.70  3 a#(4-6)
REYES,D         SDP  0  0   0.0   0   0   0   0 99.00 9.00 10 a (11+)
STAUFFER,T      SDP  0  0  35.7  17  37  12  21  4.29 1.37 10 a (6+)
WEAVER,J        LAD  6  0  87.3  50  94  20  61  5.15 1.31  8 b 
WILLIAMS,J      CHI  0  0  16.7  12  21   4  11  6.48 1.50  5 h#(0-4)
WILLIAMS,W      SDP  2  0  42.3  22  48  14  30  4.68 1.46 14 a (0-5,10+) 
HOFFMAN,T       SDP  0 17  22.3  11  24   2  22  4.43 1.16  0 T (0-11)
========

St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ABREU,B         PHI OF 251  81  49 16  48  17 0.323 33 b 
AUSMUS,B        HOU C  137  29  11  1  15   1 0.212  1 a 
CAIRO,M         NYM MI  98  28  12  1   6   7 0.286  1 a#(0-11)
CIRILLO,J       MIL CI   4   1   0  0   0   0 0.250 10 a (10+)
