• 2023
  • 2018
  • 2016
  • 2013
  • 2011
  • 2008
  • 2006
  • 2005


2023 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
RONALD ACUÑA JR. 217/643 149 41 106 73 0.337 30 g
MOOKIE BETTS 179/584 126 39 107 14 0.307 20 g
IAN HAPP 144/580 86 21 84 14 0.248 15 h
CJ ABRAMS 138/563 83 18 64 47 0.245 5 b
JORGE SOLER 124/501 75 35 73 1 0.248 3 a
J.T. REALMUTO 123/489 70 20 63 16 0.252 25 b
JAMES OUTMAN 120/483 86 23 70 16 0.248 14 a
THAIRO ESTRADA 125/461 58 11 41 22 0.271 10 h
TOMMY EDMAN 106/439 61 10 41 26 0.241 25 g
J.D. MARTINEZ 105/388 57 30 90 1 0.271 21 a
J.D. DAVIS 91/371 46 15 56 1 0.245 0 W
OWEN MILLER 60/213 22 5 23 9 0.282 0 T
JOEY VOTTO 36/186 21 10 29 0 0.194 6 a
JOSH ROJAS 43/183 23 0 26 6 0.235 0 R
LAMONTE WADE JR. 37/167 23 8 17 0 0.222 10 h
JAKE ALU 28/131 12 2 11 2 0.214 10 a
RILEY ADAMS 35/127 7 4 19 0 0.276 10 a
JACOB YOUNG 27/104 8 0 12 13 0.260 25 a
AUSTIN SLATER 10/50 7 2 7 1 0.200 0 W
BRETT WISELY 8/48 6 0 1 0 0.167 10 a
LUIS TORRENS 5/20 1 0 3 0 0.250 0 R
DREW MILLAS 5/19 1 1 3 0 0.263 10 a
DARIN RUF 3/18 1 0 2 0 0.167 10 a
MATTHEW BATTEN 3/17 5 0 2 1 0.176 0 W
KOLTEN WONG 3/14 2 1 4 2 0.214 0 W
ALEX CALL 0/8 0 0 0 0 0.000 0 W
JACOB BERRY 0/0 0 0 0 0 0.000 0 R
ROBERT HASSELL III 0/0 0 0 0 0 0.000 0 T
ZAC VEEN 0/0 0 0 0 0 0.000 0 R

2023 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
FREDDY PERALTA 165.7 12 210 0 3.857 1.117 13 h
ALEX COBB 146.3 7 128 0 3.875 1.326 10 b
TYLOR MEGILL 111.3 8 94 0 4.365 1.536 1 a
JAMESON TAILLON 104.7 6 97 1 3.525 1.127 11 a
JOSE QUINTANA 75.7 3 60 0 3.568 1.308 10 a
CAMILO DOVAL 67.7 6 87 39 2.926 1.138 10 b
ALEXIS DÍAZ 67.3 9 86 37 3.074 1.188 10 b
JAKE IRVIN 59.3 1 55 0 4.247 1.348 10 a
HUNTER HARVEY 56.7 4 63 10 3.018 0.971 3 a
ROSS STRIPLING 53.3 0 41 0 4.050 1.181 10 a
A.J. MINTER 40.3 3 50 10 4.909 1.091 0 W
SERANTHONY DOMÍNGUEZ 27.0 1 28 0 4.333 1.556 0 T
RYAN WALKER 23.7 2 29 0 3.422 1.563 0 W
CALEB FERGUSON 21.7 3 26 2 3.323 1.292 0 W
CONNOR PHILLIPS 8.7 0 10 0 11.423 2.192 10 a
JACKSON RUTLEDGE 5.0 0 4 0 9.000 1.400 10 a
JOAN ADON 5.0 0 3 0 9.000 2.000 0 W
TAYLOR ROGERS 1.0 0 2 0 9.000 1.000 0 W
TINK HENCE 0.0 0 0 0 -- -- 0 m
JACKSON WOLF 0.0 0 0 0 -- -- 0 m
PATRICK MONTEVERDE 0.0 0 0 0 -- -- 0 m
SHELBY MILLER 0.0 0 0 0 -- -- 0 W