• 2021
  • 2005


Week 6 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C BRIAN MCCANN 11 3 1 1 1 0 0.273  
C YADIER MOLINA 26 9 4 1 4 0 0.346  
1B JOEY VOTTO 25 4 3 0 2 0 0.160  
2B IAN KINSLER 9 2 0 0 0 0 0.222  
SS PAUL DEJONG 22 5 5 1 4 0 0.227  
3B JUNG HO KANG 8 0 0 0 0 0 0.000  
CI ERIC THAMES 11 3 2 0 1 0 0.273  
MI HERNÁN PÉREZ 10 3 1 1 1 0 0.300  
OF IAN DESMOND 15 6 4 1 4 0 0.400  
OF STEVEN DUGGAR 25 6 4 0 4 0 0.240  
OF ADAM JONES 27 6 3 2 4 1 0.222  
OF KEVIN PILLAR 22 6 5 1 3 0 0.273  
OF BEN ZOBRIST 3 1 1 0 0 0 0.333  
UT JOSÉ IGLESIAS 30 8 4 0 6 0 0.267  
TOTAL: 62/244 37 8 34 1 0.254  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P JOHN GANT 0 0 1.1 1 0 2 0.00 0.75  
P RAISEL IGLESIAS 0 2 3.0 2 0 5 0.00 0.67  
P MERRILL KELLY 0 0 11.0 18 10 7 8.18 1.64  
P ANDREW MILLER 0 0 2.0 3 1 3 4.50 1.50  
P PEDRO STROP - - - - - - - -  
P NOAH SYNDERGAARD 0 0 6.0 10 4 5 6.00 1.67  
P MICHAEL WACHA 1 0 5.2 10 4 2 6.35 1.77  
P ADAM WAINWRIGHT 0 0 7.0 5 1 8 1.29 0.71  
P TONY WATSON 1 0 2.2 1 0 2 0.00 0.38  
TOTAL: 2 2 38.2 50 20 34 4.66 1.29