• 2021
  • 2005


Week 26 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C BRIAN MCCANN 7 1 0 0 0 0 0.143  
C YADIER MOLINA 23 7 2 1 5 1 0.304  
1B DANIEL MURPHY 9 3 2 0 1 0 0.333  
2B BEN ZOBRIST 13 3 1 0 1 0 0.231  
SS BRANDON CRAWFORD 13 1 0 0 1 0 0.077  
3B NICK SENZEL - - - - - - -  
CI ERIC THAMES 20 4 4 2 2 0 0.200  
MI JOSÉ IGLESIAS 19 6 2 0 4 0 0.316  
OF NICK CASTELLANOS 9 0 0 0 0 0 0.000  
OF IAN DESMOND 9 4 2 2 3 0 0.444  
OF COREY DICKERSON - - - - - - -  
OF ADAM JONES 13 2 1 0 2 0 0.154  
OF KEVIN PILLAR 22 4 2 0 3 1 0.182  
UT TYLER O'NEILL 4 0 1 0 0 0 0.000  
TOTAL: 35/161 17 5 22 1 0.217  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P JOHN GANT 0 0 1.2 2 0 3 0.00 1.20  
P RAISEL IGLESIAS 0 0 1.2 2 2 0 10.80 1.20  
P MERRILL KELLY 1 0 6.0 10 5 7 7.50 1.67  
P CAL QUANTRILL - - - - - - - -  
P MARCUS STROMAN 1 0 6.0 7 2 8 3.00 1.17  
P PEDRO STROP 0 0 2.0 2 1 4 4.50 1.00  
P NOAH SYNDERGAARD 0 0 12.0 17 7 16 5.25 1.42  
P ADAM WAINWRIGHT 1 0 9.1 22 11 9 10.61 2.36  
P TONY WATSON - - - - - - - -  
TOTAL: 3 0 38.2 62 28 47 6.52 1.60