• 2021
  • 2005


Week 15 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C BRIAN MCCANN 8 1 0 0 0 0 0.125  
C YADIER MOLINA - - - - - - -  
1B DANIEL MURPHY 12 8 5 2 5 0 0.667  
2B IAN KINSLER 5 1 0 0 0 0 0.200  
SS BRANDON CRAWFORD 10 3 5 1 2 0 0.300  
3B NICK SENZEL 11 4 3 0 0 1 0.364  
CI ERIC THAMES 8 5 2 0 2 0 0.625  
MI JOSÉ IGLESIAS 10 3 2 0 0 0 0.300  
OF IAN DESMOND 7 2 1 0 1 0 0.286  
OF COREY DICKERSON 6 1 0 0 1 0 0.167  
OF ADAM JONES 11 2 2 0 0 0 0.182  
OF KEVIN PILLAR 13 3 1 0 1 0 0.231  
OF CESAR PUELLO 4 1 0 0 0 0 0.250  
UT TYLER O'NEILL 8 3 1 1 5 0 0.375  
TOTAL: 37/113 22 4 17 1 0.327  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P JOHN GANT 0 0 1.1 3 2 0 13.50 2.25  
P RAISEL IGLESIAS 0 0 1.0 1 0 1 0.00 1.00  
P MERRILL KELLY 0 0 5.0 8 1 5 1.80 1.60  
P JORDAN LYLES 0 0 0.2 8 7 2 94.51 12.00  
P ANDREW MILLER - - - - - - - -  
P PEDRO STROP 0 0 0.2 3 3 0 40.50 4.50  
P NOAH SYNDERGAARD 1 0 7.0 5 2 9 2.57 0.71  
P ADAM WAINWRIGHT 1 0 7.0 5 0 7 0.00 0.71  
P TONY WATSON 0 0 2.0 3 0 3 0.00 1.50  
TOTAL: 2 0 24.2 36 15 27 5.47 1.46