• 2021
  • 2005


Week 18 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C CHRIS IANNETTA 9 1 0 0 0 0 0.111  
C BRIAN MCCANN 9 2 1 0 1 0 0.222  
1B DANIEL MURPHY 22 10 3 0 3 0 0.455  
2B IAN KINSLER 1 0 1 0 0 0 0.000  
SS BRANDON CRAWFORD 17 2 2 0 2 0 0.118  
3B NICK SENZEL 25 7 0 0 2 0 0.280  
CI ERIC THAMES 18 3 2 1 1 0 0.167  
MI JOSÉ IGLESIAS 22 8 6 2 5 0 0.364  
OF IAN DESMOND 16 7 1 0 2 0 0.438  
OF COREY DICKERSON 11 5 3 3 8 0 0.455  
OF ADAM JONES 15 5 4 0 6 0 0.333  
OF KEVIN PILLAR 15 5 2 1 2 1 0.333  
OF CESAR PUELLO 9 1 1 0 1 0 0.111  
UT TYLER O'NEILL 6 1 0 0 0 0 0.167  
TOTAL: 57/195 26 7 33 1 0.292  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P JOHN GANT 0 0 2.2 4 1 2 3.38 1.50  
P RAISEL IGLESIAS 0 2 3.0 0 0 3 0.00 0.00  
P MERRILL KELLY 0 0 6.0 9 7 4 10.50 1.50  
P ANDREW MILLER 0 0 1.0 3 0 1 0.00 3.00  
P CAL QUANTRILL 0 0 5.0 6 2 3 3.60 1.20  
P PEDRO STROP - - - - - - - -  
P NOAH SYNDERGAARD 1 0 14.1 10 1 14 0.63 0.70  
P ADAM WAINWRIGHT 0 0 11.0 17 4 12 3.27 1.55  
P TONY WATSON 0 0 2.0 4 1 2 4.50 2.00  
TOTAL: 1 2 45.0 53 16 41 3.20 1.18