• 2021
  • 2005


Week 24 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C BRIAN MCCANN 13 2 0 0 0 0 0.154  
C YADIER MOLINA 17 1 2 0 0 0 0.059  
1B DANIEL MURPHY 19 7 2 0 4 0 0.368  
2B BEN ZOBRIST 14 5 4 1 2 0 0.357  
SS BRANDON CRAWFORD 21 7 2 0 1 0 0.333  
3B NICK SENZEL - - - - - - -  
CI ERIC THAMES 19 2 2 0 1 0 0.105  
MI JOSÉ IGLESIAS 10 0 0 0 0 0 0.000  
OF NICK CASTELLANOS 30 11 9 2 8 0 0.367  
OF IAN DESMOND 14 2 1 1 1 0 0.143  
OF COREY DICKERSON 11 3 3 3 4 0 0.273  
OF ADAM JONES 14 2 0 0 1 0 0.143  
OF KEVIN PILLAR 24 6 2 0 0 0 0.250  
UT TYLER O'NEILL 2 0 0 0 0 0 0.000  
TOTAL: 48/208 27 7 22 0 0.231  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P JOHN GANT 0 0 1.2 5 3 4 16.20 3.00  
P RAISEL IGLESIAS 0 2 2.0 1 0 2 0.00 0.50  
P MERRILL KELLY 1 0 13.0 14 3 10 2.08 1.08  
P CAL QUANTRILL 0 0 7.1 21 12 8 14.73 2.86  
P MARCUS STROMAN 1 0 6.1 8 1 6 1.42 1.26  
P PEDRO STROP 0 0 2.0 0 0 3 0.00 0.00  
P NOAH SYNDERGAARD 0 0 5.0 7 4 4 7.20 1.40  
P ADAM WAINWRIGHT 1 0 6.0 5 0 7 0.00 0.83  
P TONY WATSON - - - - - - - -  
TOTAL: 3 2 43.1 61 23 44 4.78 1.41