• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


2010 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
PRINCE FIELDER 151/578 94 32 83 1 0.261 30 g
PLACIDO POLANCO 162/545 74 6 50 5 0.297 18 a
IAN DESMOND 141/525 59 10 65 17 0.269 10 b
DREW STUBBS 131/514 91 22 77 30 0.255 5 b
BUSTER POSEY 118/397 58 18 63 0 0.297 5 a
FELIPE LOPEZ 80/342 45 5 30 7 0.234 0 W
HUNTER PENCE 77/303 45 11 37 9 0.254 0 T
DAVID FREESE 71/240 28 4 36 1 0.296 0 T
CASEY BLAKE 63/236 23 7 30 0 0.267 0 T
ALEX GONZALEZ 50/213 22 5 35 0 0.235 15 h
CARLOS GOMEZ 43/199 25 3 14 7 0.216 0 W
RYAN THERIOT 48/194 27 1 8 4 0.247 18 a
DEXTER FOWLER 37/189 27 2 8 7 0.196 0 T
CHRIS IANNETTA 36/180 20 9 26 1 0.200 5 h
SETH SMITH 33/163 21 6 17 0 0.203 5 b
RYAN HOWARD 33/155 24 9 29 0 0.213 30 h
RAUL IBANEZ 45/146 17 4 21 1 0.308 28 b
SCOTT PODSEDNIK 36/134 16 1 6 3 0.269 10 a
JEFF CLEMENT 24/127 9 5 9 0 0.189 0 T
JASON CASTRO 23/124 16 1 5 0 0.186 0 W
KYLE BLANKS 16/102 14 3 15 1 0.157 0 T
FREDDY SANCHEZ 31/100 13 4 12 1 0.310 4 a
CHRIS HEISEY 24/86 16 6 9 0 0.279 0 T
JOSH WILLINGHAM 14/59 4 1 6 1 0.237 31 h
BLAKE DEWITT 15/55 6 0 5 0 0.273 0 W
RANDY WINN 13/51 5 0 1 2 0.255 0 W
JAMEY CARROLL 10/44 7 0 2 0 0.227 0 T
LUCAS DUDA 11/41 6 3 8 0 0.268 10 a
WIL NIEVES 7/37 3 1 2 0 0.189 0 W
JUAN FRANCISCO 8/34 1 0 2 0 0.235 5 a
BROOKS CONRAD 6/33 4 2 8 1 0.182 0 W
JOHN BOWKER 8/32 3 1 7 0 0.250 10 a
JEFF FRANCOEUR 2/28 1 0 2 0 0.071 0 W
MATTHEWS,G 3/22 3 0 0 1 0.136 0 W
PEDRO FELIZ 1/14 0 0 2 0 0.071 0 W
CARTER,C 2/9 1 0 2 0 0.222 0 W
BEN FRANCISCO 1/7 0 0 0 0 0.143 0 W
PAUL JANISH 1/7 0 0 0 0 0.143 0 W
FREDDIE FREEMAN 0/0 0 0 0 0 0.000 0 m

2010 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
UBALDO JIMENEZ 221.7 19 214 0 2.878 1.153 17 g
JOSH JOHNSON 183.7 11 186 0 2.299 1.103 11 f
RICKY NOLASCO 103.7 8 88 0 4.673 1.288 0 T
TRAVIS WOOD 95.7 5 82 0 3.563 1.104 10 a
WADE LEBLANC 93.7 4 60 0 3.638 1.447 0 T
MADISON BUMGARNER 83.0 5 65 0 3.145 1.398 5 a
RYAN DEMPSTER 74.7 7 74 0 4.080 1.387 1 h
HEATH BELL 70.0 6 86 47 1.929 1.200 13 g
BARRY ENRIGHT 69.3 4 26 0 4.435 1.275 10 a
JUAN CARLOS OVIEDO 65.0 4 71 30 3.462 1.277 3 b
JOHN MAINE 39.7 1 39 0 6.075 1.800 11 a
TODD WELLEMEYER 34.3 2 23 0 5.559 1.529 2 h
BUD NORRIS 29.7 1 29 0 6.000 1.467 0 W
GREG SMITH 28.3 1 21 0 6.429 1.821 0 W
MANNY PARRA 27.0 1 23 0 8.333 1.963 0 T
KENLEY JANSEN 24.0 1 36 3 0.750 1.083 10 a
ANÍBAL SÁNCHEZ 21.0 1 19 0 1.714 0.952 0 T
DILLON GEE 13.0 1 7 0 2.769 1.308 10 a
CORY LUEBKE 12.7 1 15 0 2.769 1.231 25 a
JOHN AXFORD 12.0 2 12 5 3.000 1.417 0 T
ROMERO,JC 12.0 1 7 1 2.250 1.500 0 W
FRANCISCO RODRIGUEZ 11.7 1 16 3 0.750 1.083 0 T
JASON MARQUIS 8.3 0 3 0 21.375 3.000 0 W
SANTIAGO CASILLA 6.0 0 10 0 4.500 2.500 0 W